| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| St. Ambrose | 14-2 | .875 | 29-5 | .853 | -- | 14-1 | 11-2 | 4-2 | Won 4 | |
| Grand View | 13-3 | .813 | 20-12 | .625 | 1.0 | 12-3 | 6-6 | 2-3 | Lost 1 | |
| Iowa Wesleyan | 12-4 | .750 | 20-9 | .690 | 2.0 | 11-1 | 9-8 | 0-0 | Lost 1 | |
| Waldorf | 9-7 | .563 | 18-13 | .581 | 5.0 | 9-3 | 7-10 | 2-0 | Lost 1 | |
| Viterbo | 8-8 | .500 | 13-18 | .419 | 6.0 | 7-6 | 5-12 | 1-0 | Lost 1 | |
| Mount Mercy | 7-9 | .438 | 10-20 | .333 | 7.0 | 5-3 | 4-14 | 1-3 | Lost 3 | |
| William Penn | 6-10 | .375 | 15-16 | .484 | 8.0 | 11-4 | 4-11 | 0-1 | Lost 1 | |
| Ashford | 3-13 | .188 | 10-21 | .323 | 11.0 | 6-10 | 2-11 | 2-0 | Lost 1 | |
| Clarke | 0-16 | .000 | 1-30 | .032 | 14.0 | 1-15 | 0-12 | 0-3 | Lost 19 | |
| Waldorf at | 1:00pm |
| Mount Mercy | CST |
| Think Pink Day; Live Stats, Video | |
| Iowa Wesleyan at | 1:00pm |
| William Penn | CST |
| Ashford at | 1:00pm |
| Clarke | CST |
| Live | |
| Grand View at | 1:00pm |
| St. Ambrose | CST |
| Watch Live | |
| Viterbo at | 1:00pm |
| AIB | CST |