| October |
| | 1 | | Clarke | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 14th of 38 |
| | | | Ashford | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 24th of 38 |
| | | | Grand View | @ | Midwest Collegiate Tournament - Wauwatosa, WI | 32nd of 38 |
| | | | Viterbo | @ | Midwest Collegiate Tournament | 18th of 38 |
| | | | Mount Mercy | @ | 41st Annual Midwest Collegiate Tournament (Oct. 1-2) | 34th of 42 |
| | 2 | | Clarke | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 12th of 38 |
| | | | St. Ambrose | @ | 41st Annual Midwest Collegiate Tournament | 14th of 38 |
| | | | William Penn | @ | Midwest Collegiate Tournament | 1st of 38 |
| | | | Ashford | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 24th of 38 |
| | | | Viterbo | @ | Midwest Collegiate Tournament | 18th of 38 |
| | 15 | | Grand View | @ | Midstates Championships - Wichita, KS | 15th of 17 |
| | 22 | | Clarke | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 17th of 25 |
| | | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 18th of 25 |
| | | | Grand View | @ | Kegel ISBPA Collegiate Classic - Addison, IL | 20th of 25 |
| | | | Viterbo | @ | Kegel Collegiate Tournament | 18th of 25 |
| | | | Mount Mercy | @ | Kegel/ISPBA Collegiate Classic (Oct. 22-23) | 22nd of 25 |
| | 23 | | Clarke | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 21st of 25 |
| | | | St. Ambrose | @ | Kegel/ISBPA Collegiate Classic | 9th of 25 |
| | | | William Penn | @ | ISBPA/Kegel Collegiate Classic | 1st of 25 |
| | | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 18th of 25 |
| | | | Viterbo | @ | Kegel Collegiate Tournament | 18th of 25 |
| | 29 | | Viterbo | @ | Boilermaker Classic | 12th of 24 |
| | 30 | | Viterbo | @ | Boilermaker Classic | 12th of 24 |
| November |
| | 5 | | Clarke | @ | Warhawk Open - Madison, Wis. | 14th of 25 |
| | | | Grand View | @ | Warhawk Open - Madison, WI | 9th of 25 |
| | | | Viterbo | @ | UW-Whitewater Warhawk Open | 14th of 32 |
| | | 9:00AM | Waldorf | @ | Warhawk Open - Nov. 5-6 | 25th of 25 |
| | | 12:00PM | Mount Mercy | @ | Warhawk Open (Nov. 5-6) | 21st of 32 |
| | 6 | | Clarke | @ | Warhawk Open - Madison, Wis. | 16th of 25 |
| | | | St. Ambrose | @ | Warhawk Open | 13th of 25 |
| | | | William Penn | @ | Warhawk Open | 2nd of 32 |
| | | | Viterbo | @ | UW-Whitewater Warhawk Open | 14th of 32 |
| | 12 | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | 5th of 11 |
| | | | Mount Mercy | @ | Minnesota Invitational (Nov. 12-13) | 6th of 11 |
| | | 8:30AM | Waldorf | @ | Minnesota Invitational - Nov. 12-13 | 11th of 11 |
| | 13 | | St. Ambrose | @ | S.I. Elite Invitational | 2nd of 11 |
| | | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | 5th of 11 |
| | | | William Penn | @ | Minnesota Invitational | 2nd of 15 |
| | 19 | | Grand View | @ | Titan Invite - Oshkosh, WI | 5th of 16 |
| | | | Viterbo | @ | UW-Oshkosh Titan Invite | 4th of 20 |
| | | | Mount Mercy | @ | Titan Invitational (Nov. 19-20) | 7th of 16 |
| | | 9:00AM | Waldorf | @ | Titan Invitational - Nov. 19-20 | 16th of 16 |
| | 20 | | Viterbo | @ | UW-Oshkosh Titan Invite | 4th of 20 |
| | 25 | | Clarke | @ | National Collegiate Team Match Games - Fairview Heights, Ill. | 11th of 31 |
| | 26 | | Clarke | @ | National Collegiate Team Match Games - Fairview Heights, Ill. | 11th of 31 |
| | | | St. Ambrose | @ | National Collegiate Team Match Games | 15th of 32 |
| | | | Grand View | @ | National Collegiate Team Match Games Fairview Heights, IL | 22nd of 31 |
| December |
| | 3 | | Clarke | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 22nd of 29 |
| | | | Ashford | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 23rd of 29 |
| | | | Viterbo | @ | Leatherneck Classic | 19th of 29 |
| | | | Mount Mercy | @ | ISYL Leatherneck Classic (Dec. 3-4) | 21st of 29 |
| | | 9:00AM | Waldorf | @ | Leatherneck Classic - Dec. 3-4 | 29th of 29 |
| | 4 | | Clarke | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 20th of 29 |
| | | | St. Ambrose | @ | Leatherneck Classic | 9th of 29 |
| | | | William Penn | @ | ISYL Leatherneck Classic | 3rd of 29 |
| | | | Ashford | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 23rd of 29 |
| | | | Viterbo | @ | Leatherneck Classic | 19th of 29 |
| | 19 | | William Penn | @ | Collegiate Shootout | 2nd of 38 |
| | 21 | | William Penn | @ | Glenn Carlson Las Vegas Invitational | 4th of 38 |
| January |
| | 14 | | Clarke | @ | Eagles NAIA Baker Challenge - West Chicago, Ill. | 8th of 22 |
| | | | Ashford | @ | Roto Grip Eagles Baker Challenge - West Chicago, Ill. | 9th of 22 |
| | | | Mount Mercy | @ | Roto Grip Eagles Baker Challenge (Jan. 14-15) | 12th of 21 |
| | 15 | | Clarke | @ | Eagles NAIA Baker Challenge - West Chicago, Ill. | 6th of 22 |
| | | | Ashford | @ | Roto Grip Eagles Baker Challenge - West Chicago, Ill. | 9th of 22 |
| | | | Grand View | @ | Roto Grip Eagles Baker Challenge - West Chicago, IL | 15th of 22 |
| | 21 | | Clarke | @ | Blue & Gold Classic - South Bend, Ind. | 25th of 56 |
| | | | Ashford | @ | Blue and Gold Classic - South Bend, Ind. | 32nd of 56 |
| | | | Mount Mercy | @ | Blue and Gold Classic (Jan. 21-22) | 49th of 66 |
| | 22 | | Clarke | @ | Blue & Gold Classic - South Bend, Ind. | 25th of 56 |
| | | | St. Ambrose | @ | Blue and Gold Classic | 6th of 56 |
| | | | William Penn | @ | Blue and Gold Classic | 8th of 66 |
| | | | Ashford | @ | Blue and Gold Classic - South Bend, Ind. | 32nd of 56 |
| | | | Grand View | @ | Blue & Gold Classic - South Bend, IN | 36th of 56 |
| | 28 | | Ashford | @ | Viterbo V-Hawk Invitational - La Crosse, Wis. | 4th of 12 |
| | | | Viterbo | @ | Viterbo V-Hawk Invitational - Hosted at Pla Mor Lanes | 1st of 12 |
| | | | Mount Mercy | @ | Viterbo (Wis.) V-Hawk Invitational (Jan. 28-29) | 9th of 12 |
| | 29 | | St. Ambrose | @ | Viterbo Invitational | 1st of 12 |
| | | | Ashford | @ | Viterbo V-Hawk Invitational - La Crosse, Wis. | 4th of 12 |
| | | | Grand View | @ | Viterbo Invite - La Crosse, WI (Jan 28-29) | 7th of 12 |
| | | | Viterbo | @ | Viterbo V-Hawk Invitational - Hosted at Pla Mor Lanes | 2nd of 12 |
| February |
| | 4 | 10:00AM | Waldorf | @ | McKendree Baker - Feb. 4-5 | 26th of 26 |
| * | 11 | | Clarke | @ | Clarke University Conference Invite - Dubuque, Iowa | 5th of 8 |
| * | | | Ashford | @ | Clarke University Conference Invitational - Dubuque, Iowa | 5th of 8 |
| | | | Grand View | @ | Clarke University Conference Invitational-Dubuque, IA | | |
| | | | Viterbo | @ | Midwest Collegiate Conference Tournament | 4th of 12 |
| | | | Mount Mercy | @ | MCC Invitational (Feb. 11-12) | 8th of 9 |
| | | 9:00AM | Waldorf | @ | MCC Tournament - Feb. 11-12 | 8th of 8 |
| * | 12 | | Clarke | @ | Clarke University Conference Invite - Dubuque, Iowa | 1st of 8 |
| | | | St. Ambrose | @ | Clarke Conference Invitational | 3rd of 8 |
| | | | William Penn | @ | Clarke Conference Invitational | 3rd of 8 |
| * | | | Ashford | @ | Clarke University Conference Invitational - Dubuque, Iowa | 5th of 8 |
| | | | Grand View | @ | Clarke University Conference Invitational - Dubuque, IA | | |
| | | | Viterbo | @ | Midwest Collegiate Conference Tournament | 2nd of 8 |
| | 17 | | Mount Mercy | @ | Backhaul Direct Hoosier Classic (Feb. 17-19) | 41st of 77 |
| | 18 | | Clarke | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 35th of 77 |
| | | | Ashford | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 29th of 77 |
| | | | Viterbo | @ | Hoosier Classic | 20th of 78 |
| | 19 | | Clarke | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 33rd of 77 |
| | | | St. Ambrose | @ | Hoosier Classic | 6th of 77 |
| | | | William Penn | @ | Backhaul Direct Hoosier Classic | 10th of 77 |
| | | | Ashford | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 29th of 77 |
| | | | Viterbo | @ | Hoosier Classic | 20th of 78 |
| March |
| | 9 | | Clarke | @ | ITC Sectional Qualifier - Site TBA | No Team Score |
| | | | William Penn | @ | USBC Singles Sectionals | No Team Score |
| | | | Grand View | @ | Sectionals Location TBD | | |
| | 10 | | Clarke | @ | ITC Sectional Qualifier - Site TBA | 15th of 20 |
| | | | Ashford | @ | USBC Intercollegiate Team Championships Sectionals - Euless, Texas | 9th of 20 |
| | | | Grand View | @ | Sectionals Location TBD | | |
| | | | Viterbo | @ | USBC Team Sectionals | 10th of 16 |
| | 11 | | Clarke | @ | ITC Sectional Qualifier - Site TBA | 16th of 20 |
| | | | St. Ambrose | @ | USBC Sectional Qualifier | 3rd of 20 |
| | | | William Penn | @ | USBC Team Sectionals | 5th of 20 |
| | | | Ashford | @ | USBC Intercollegiate Team Championships Sectionals - Euless, Texas | 9th of 20 |
| | | | Grand View | @ | Sectionals Location TBD | | |
| | | | Viterbo | @ | USBC Team Sectionals | 10th of 16 |
| | 30 | | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 17th of 23 |
| | | | Ashford | @ | NAIA National Invitational - Indianapolis, Ind. | 16th of 23 |
| | | | Grand View | @ | NAIA Invitational National Championships Indianapolis, IN | | |
| | | | Mount Mercy | @ | NAIA Invitational Championship (March 30-April 1) | | |
| | 31 | | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 17th of 23 |
| | | | Grand View | @ | NAIA Invitational National Championships- Indianapolis, IN | | |
| | | | Ashford | @ | NAIA National Invitational - Indianapolis, Ind. | 16th of 23 |
| April |
| | 1 | | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | No Team Score |
| | | | Ashford | @ | NAIA National Invitational - Indianapolis, Ind. | 9th of 23 |
| | | | Grand View | @ | NAIA Invitational National Championships- Indianapolis, IN | | |
| | | | William Penn | @ | NAIA Invitational | 4th of 23 |
| | | | St. Ambrose | @ | NAIA National Invitational | 9th of 23 |
| | 17 | | Viterbo | @ | USBC Intercollegiate Singles Championships | No Team Score |
| | 20 | | St. Ambrose | @ | USBC Intercollegiate Team Championships | 5th of 16 |