| October |
| | 1 | | Clarke | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 14th of 27 |
| | | | Ashford | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 14th of 27 |
| | | | Viterbo | @ | Midwest Collegiate Tournament | 10th of 27 |
| | | | Grand View | @ | Midwest Collegiate Tournament - Wauwatosa, WI | 21st of 27 |
| | | | Mount Mercy | @ | 41st Annual Midwest Collegiate Tournament (Oct. 1-2) | 21st of 30 |
| | 2 | | St. Ambrose | @ | 41st Annual Midwest Collegiate Tournament | 9th of 27 |
| | | | William Penn | @ | Midwest Collegiate Tournament | 8th of 27 |
| | | | Ashford | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 14th of 27 |
| | | | Viterbo | @ | Midwest Collegiate Tournament | 10th of 27 |
| | | | Clarke | @ | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 17th of 27 |
| | 15 | | Grand View | @ | Midstates Championships - Wichita, KS | 8th of 10 |
| | 22 | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 12th of 23 |
| | | | Viterbo | @ | Kegel Collegiate Tournament | 8th of 23 |
| | | | Clarke | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 20th of 23 |
| | | | Grand View | @ | Kegel ISBPA Collegiate Classic - Addison, IL | 17th of 23 |
| | | | Mount Mercy | @ | Kegel/ISPBA Collegiate Classic (Oct. 22-23) | 14th of 23 |
| | 23 | | St. Ambrose | @ | Kegel/ISBPA Collegiate Classic | 10th of 23 |
| | | | William Penn | @ | ISBPA/Kegel Collegiate Classic | 9th of 23 |
| | | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 12th of 23 |
| | | | Viterbo | @ | Kegel Collegiate Tournament | 8th of 23 |
| | | | Clarke | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 21st of 23 |
| | 29 | | Viterbo | @ | Boilermaker Classic | 5th of 18 |
| | 30 | | Viterbo | @ | Boilermaker Classic | 5th of 18 |
| November |
| | 5 | | Viterbo | @ | UW-Whitewater Warhawk Open | 5th of 32 |
| | | | Grand View | @ | Warhawk Open - Madison, WI | 9th of 20 |
| | | | Clarke | @ | Warhawk Open - Madison, Wis. | 7th of 20 |
| | | 9:00AM | Waldorf | @ | Warhawk Open - Nov. 5-6 | 20th of 20 |
| | | 12:00PM | Mount Mercy | @ | Warhawk Open (Nov. 5-6) | 17th of 27 |
| | 6 | | St. Ambrose | @ | Warhawk Open | 3rd of 20 |
| | | | William Penn | @ | Warhawk Open | 6th of 27 |
| | | | Viterbo | @ | UW-Whitewater Warhawk Open | 5th of 32 |
| | | | Clarke | @ | Warhawk Open - Madison, Wis. | 8th of 20 |
| | 12 | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | 4th of 8 |
| | | | Mount Mercy | @ | Minnesota Invitational (Nov. 12-13) | 4th of 6 |
| | | 8:30AM | Waldorf | @ | Minnesota Invitational - Nov. 12-13 | 6th of 6 |
| | 13 | | St. Ambrose | @ | S.I. Elite Invitational | 3rd of 8 |
| | | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | 4th of 8 |
| | | | William Penn | @ | Minnesota Invitational | 2nd of 7 |
| | 19 | | Viterbo | @ | UW-Oshkosh Titan Invite | 2nd of 20 |
| | | | Mount Mercy | @ | Titan Invitational (Nov. 19-20) | 2nd of 10 |
| | | 9:00AM | Waldorf | @ | Titan Invitational - Nov. 19-20 | No Team Score |
| | 20 | | Viterbo | @ | UW-Oshkosh Titan Invite | 1st of 20 |
| | | | Grand View | @ | Titan Invite - Oshkosh, WI | 5th of 10 |
| | 25 | | Clarke | @ | National Collegiate Team Match Games - Fairview Heights, Ill. | 13th of 23 |
| | 26 | | St. Ambrose | @ | National Collegiate Team Match Games | 13th of 24 |
| | | | Grand View | @ | National Collegiate Team Match Games Fairview Heights, IL | 13th of 23 |
| | | | Clarke | @ | National Collegiate Team Match Games - Fairview Heights, Ill. | 17th of 23 |
| December |
| | 3 | | Ashford | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 8th of 24 |
| | | | Viterbo | @ | Leatherneck Classic | 7th of 24 |
| | | | Clarke | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 14th of 24 |
| | | | Mount Mercy | @ | ISYL Leatherneck Classic (Dec. 3-4) | 13th of 24 |
| | | 9:00AM | Waldorf | @ | Leatherneck Classic - Dec. 3-4 | 22nd of 24 |
| | 4 | | St. Ambrose | @ | Leatherneck Classic | 15th of 24 |
| | | | William Penn | @ | ISYL Leatherneck Classic | 10th of 24 |
| | | | Ashford | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 8th of 24 |
| | | | Viterbo | @ | Leatherneck Classic | 7th of 24 |
| | | | Clarke | @ | ISYL Leatherneck Classic - Rock Island, Ill. | 12th of 24 |
| | 19 | | William Penn | @ | Collegiate Shootout | 5th of 16 |
| | 21 | | William Penn | @ | Glenn Carlson Las Vegas Invitational | 6th of 17 |
| January |
| | 14 | | Ashford | @ | Roto Grip Eagles Baker Challenge - West Chicago, Ill. | 7th of 19 |
| | | | Clarke | @ | Eagles NAIA Baker Challenge - West Chicago, Ill. | 14th of 19 |
| | | | Mount Mercy | @ | Roto Grip Eagles Baker Challenge (Jan. 14-15) | 11th of 19 |
| | 15 | | Ashford | @ | Roto Grip Eagles Baker Challenge - West Chicago, Ill. | 7th of 19 |
| | | | Grand View | @ | Roto Grip Eagles Baker Challenge - West Chicago, IL (jan 14-15) | 6th of 19 |
| | | | Clarke | @ | Eagles NAIA Baker Challenge - West Chicago, Ill. | 14th of 19 |
| | 21 | | Ashford | @ | Blue and Gold Classic - South Bend, Ind. | 12th of 42 |
| | | | Clarke | @ | Blue & Gold Classic - South Bend, Ind. | 18th of 42 |
| | | | Mount Mercy | @ | Blue and Gold Classic (Jan. 21-22) | 22nd of 44 |
| | 22 | | St. Ambrose | @ | Blue and Gold Classic | 22nd of 42 |
| | | | William Penn | @ | Blue and Gold Classic | 4th of 44 |
| | | | Ashford | @ | Blue and Gold Classic - South Bend, Ind. | 12th of 42 |
| | | | Grand View | @ | Blue & Gold Classic - South Bend, IN (Jan 21-22) | 18th of 42 |
| | | | Clarke | @ | Blue & Gold Classic - South Bend, Ind. | 13th of 42 |
| | 28 | | Ashford | @ | Viterbo V-Hawk Invitational - La Crosse, Wis. | 2nd of 9 |
| | | | Viterbo | @ | Viterbo V-Hawk Invitational - Hosted at Pla Mor Lanes | 1st of 9 |
| | | | Mount Mercy | @ | Viterbo (Wis.) V-Hawk Invitational (Jan. 28-29) | 4th of 9 |
| | 29 | | St. Ambrose | @ | Viterbo Invitational | 3rd of 9 |
| | | | Ashford | @ | Viterbo V-Hawk Invitational - La Crosse, Wis. | 2nd of 9 |
| | | | Viterbo | @ | Viterbo V-Hawk Invitational - Hosted at Pla Mor Lanes | 1st of 9 |
| | | | Grand View | @ | Viterbo Invite - La Crosse, WI (Jan 28-29) | 5th of 9 |
| February |
| | 4 | 10:00AM | Waldorf | @ | McKendree Baker - Feb. 4-5 | 24th of 26 |
| * | 11 | | Ashford | @ | Clarke University Conference Invitational - Dubuque, Iowa | 3rd of 8 |
| | | | Viterbo | @ | Midwest Collegiate Conference Tournament | 4th of 10 |
| | | | Grand View | @ | Clarke University Conference Invitational-Dubuque, IA | | |
| * | | | Clarke | @ | Clarke University Conference Invite - Dubuque, Iowa | 5th of 8 |
| | | | Mount Mercy | @ | MCC Invitational (Feb. 11-12) | 8th of 9 |
| | | 9:00AM | Waldorf | @ | MCC Tournament - Feb. 11-12 | 8th of 8 |
| | 12 | | St. Ambrose | @ | Clarke Conference Invitational | 5th of 8 |
| | | | William Penn | @ | Clarke Conference Invitational | 1st of 8 |
| * | | | Ashford | @ | Clarke University Conference Invitational - Dubuque, Iowa | 3rd of 8 |
| | | | Viterbo | @ | Midwest Collegiate Conference Tournament | 2nd of 8 |
| | | | Grand View | @ | Clarke University Conference Invitational - Dubuque, IA | | |
| * | | | Clarke | @ | Clarke University Conference Invite - Dubuque, Iowa | 6th of 8 |
| | 17 | | Mount Mercy | @ | Backhaul Direct Hoosier Classic (Feb. 17-19) | 39th of 50 |
| | 18 | | Ashford | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 15th of 50 |
| | | | Viterbo | @ | Hoosier Classic | 14th of 50 |
| | | | Clarke | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 22nd of 50 |
| | 19 | | St. Ambrose | @ | Hoosier Classic | 13th of 50 |
| | | | William Penn | @ | Backhaul Direct Hoosier Classic | 7th of 50 |
| | | | Ashford | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 15th of 50 |
| | | | Viterbo | @ | Hoosier Classic | 14th of 50 |
| | | | Clarke | @ | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 24th of 50 |
| March |
| | 9 | | William Penn | @ | USBC Singles Sectionals | No Team Score |
| | | | Grand View | @ | Sectionals Location TBD | | |
| | 10 | | Ashford | @ | USBC Intercollegiate Team Championships Sectionals - Euless, Texas | 8th of 13 |
| | | | Viterbo | @ | USBC Team Sectionals | 5th of 16 |
| | | | Grand View | @ | Sectionals Location TBD | | |
| | | | Mount Mercy | @ | USBC Intercollegiate Team Championships (March 10-11) | 9th of 17 |
| | | | Clarke | @ | ITC Sectional Qualifier - Site TBA | 13th of 17 |
| | 11 | | St. Ambrose | @ | USBC Sectional Qualifier | 5th of 17 |
| | | | William Penn | @ | USBC Team Sectionals | 3rd of 17 |
| | | | Ashford | @ | USBC Intercollegiate Team Championships Sectionals - Euless, Texas | 8th of 13 |
| | | | Viterbo | @ | USBC Team Sectionals | 5th of 16 |
| | | | Grand View | @ | Sectionals Location TBD | | |
| | | | Clarke | @ | ITC Sectional Qualifier - Site TBA | 14th of 17 |
| | 30 | | Ashford | @ | NAIA National Invitational - Indianapolis, Ind. | 7th of 16 |
| | | | Grand View | @ | NAIA Invitational National Championships Indianapolis, IN | | |
| | | | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 15th of 16 |
| | 31 | | Grand View | @ | NAIA Invitational National Championships- Indianapolis, IN | | |
| | | | Ashford | @ | NAIA National Invitational - Indianapolis, Ind. | 7th of 16 |
| April |
| | 1 | | Ashford | @ | NAIA National Invitational - Indianapolis, Ind. | 3rd of 16 |
| | | | Grand View | @ | NAIA Invitational National Championships- Indianapolis, IN | | |
| | | | William Penn | @ | NAIA Invitational | 5th of 16 |
| | | | St. Ambrose | @ | NAIA National Invitational | 14th of 16 |
| | 17 | | Viterbo | @ | USBC Intercollegiate Singles Championships | No Team Score |
| | 19 | | William Penn | @ | USBC Team Championships | 16th of 16 |