| October |
| | 2 | | Ashford | @ | 40th Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 28th of 43 |
| | 3 | | St. Ambrose | @ | 40th Annual Midwest Collegiate Tournament | 23rd of 43 |
| | | | Ashford | @ | 40th Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 37th of 43 |
| | | | William Penn | @ | Midwest Collegiate Tournament | 18th of 43 |
| | 9 | | Ashford | @ | Brickyard Classic - Indianapolis, Ind. | 17th of 36 |
| | 10 | | Ashford | @ | Brickyard Classic - Indianapolis, Ind. | 21st of 36 |
| | 23 | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | No Team Score |
| | 24 | | St. Ambrose | @ | Kegel/ISBPA Collegiate Classic | 3rd of 36 |
| | | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 28th of 36 |
| | | | William Penn | @ | Kegel/SBPA Collegiate Classic | 16th of 36 |
| November |
| | 7 | | St. Ambrose | @ | Warhawk Open | 8th of 30 |
| | | | William Penn | @ | Warhawk Open | 2nd of 30 |
| | 13 | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | No Team Score |
| | | | Waldorf | @ | Minnesota Invitational - Nov. 13-14 | No Team Score |
| | 14 | | St. Ambrose | @ | S.I. Elite Invitational | 11th of 31 |
| | | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | 25th of 31 |
| | | | William Penn | @ | Minnesota Invitational | 2nd of 17 |
| | 20 | | Waldorf | @ | Titan Invitational - Nov. 20-21 | No Team Score |
| | 27 | | St. Ambrose | @ | National Collegiate Team Match Games | 32nd of 36 |
| | | | William Penn | @ | National Collegiate Team Match Games | 23rd of 36 |
| December |
| | 4 | | Waldorf | @ | Leatherneck Classic - Dec. 4-5 | No Team Score |
| | 5 | | St. Ambrose | @ | ISYL Leatherneck Classic | 8th of 40 |
| | | | William Penn | @ | Leatherneck Classic | 11th of 24 |
| January |
| | 15 | | Ashford | @ | Roto Grip's NAIA Baker Challenge - Chicago, Ill. | No Team Score |
| | | | Grand View | @ | Roto Grip Eagles Bakers Challenge - West Chicago, Illinois | 15th of 22 |
| | 16 | | St. Ambrose | @ | Roto Grip Eagles NAIA Baker Challenge | 14th of 29 |
| | | | Ashford | @ | Roto Grip's NAIA Baker Challenge - Chicago, Ill. | 12th of 29 |
| | | | William Penn | @ | Roto Grip Baker Challenge | 11th of 30 |
| | 22 | | Waldorf | @ | Blue & Gold Classic - Jan. 22-23 | No Team Score |
| | 23 | | St. Ambrose | @ | Blue and Gold Classic | 29th of 71 |
| | | | William Penn | @ | Blue and Gold Classic | 13th of 71 |
| February |
| | 5 | | Ashford | @ | McKendree University Baker Challenge - Fairview Heights, Ill. | 25th of 44 |
| | | | Waldorf | @ | McKendree Baker Challenge - Feb. 5-6 | No Team Score |
| | 6 | | Ashford | @ | McKendree University Baker Challenge - Fairview Heights, Ill. | 20th of 44 |
| | 12 | | Ashford | @ | Clarke University Invitational - Dubuque, Iowa | 7th of 12 |
| | | | Waldorf | @ | MCC Conference Tournament - Feb. 12-13 | No Team Score |
| | 13 | | St. Ambrose | @ | Clarke Conference Invitational | 3rd of 12 |
| | | | Ashford | @ | Clarke University Invitational - Dubuque, Iowa | 4th of 12 |
| | | | William Penn | @ | Clarke Conference Invitational | 1st of 12 |
| | 19 | | Ashford | @ | Blackhaul Direct Hoosier Classic - Indianapolis, Ind. | 68th of 76 |
| | | | Clarke | @ | Backhaul Direct Hoosier Classic Presented by Columbia 300 - Indianapolis, Ind. | 24th of 76 |
| | | | Waldorf | @ | Back Direct Hoosier Classic - Feb. 19-20 | No Team Score |
| | 20 | | St. Ambrose | @ | Backhaul Direct Hoosier Classic | 21st of 76 |
| | | | Ashford | @ | Blackhaul Direct Hoosier Classic - Indianapolis, Ind. | 67th of 76 |
| | | | Clarke | @ | Backhaul Direct Hoosier Classic Presented by Columbia 300 - Indianapolis, Ind. | 36th of 76 |
| | 21 | | William Penn | @ | Hoosier Classic | 19th of 76 |
| March |
| | 11 | | William Penn | @ | USBC Singles Sectionals | No Team Score |
| | 13 | | William Penn | @ | USBC Team Sectionals | 6th of 14 |
| | | | St. Ambrose | @ | USBC sectional qualifier | 15th of 16 |
| April |
| | 1 | | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 16th of 23 |
| | | | Viterbo | @ | NAIA Nationals | 3rd of 23 |
| | 2 | | William Penn | @ | NAIA Invitational | 4th of 23 |
| | | | Viterbo | @ | NAIA Nationals | 3rd of 23 |
| | | 8:00AM | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 17th of 23 |
| | 3 | | William Penn | @ | NAIA Invitational | 2nd of 23 |
| | | | Viterbo | @ | NAIA Nationals | 3rd of 23 |
| May |
| | 24 | | William Penn | @ | USBC Singles Championships | No Team Score |