| October |
| | 2 | | Ashford | @ | 40th Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 23rd of 27 |
| | 3 | | St. Ambrose | @ | 40th Annual Midwest Collegiate Tournament | 12th of 27 |
| | | | Ashford | @ | 40th Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 27th of 27 |
| | | | William Penn | @ | Midwest Collegiate Tournament | 18th of 27 |
| | 9 | | Ashford | @ | Brickyard Classic - Indianapolis, Ind. | 18th of 22 |
| | 10 | | Ashford | @ | Brickyard Classic - Indianapolis, Ind. | 21st of 22 |
| | 23 | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | No Team Score |
| | 24 | | St. Ambrose | @ | Kegel/ISBPA Collegiate Classic | 7th of 28 |
| | | | Ashford | @ | Kegel/ISBPA Collegiate Classic - Addison, Ill. | No Team Score |
| | | | William Penn | @ | Kegel/SBPA Collegiate Classic | 10th of 28 |
| November |
| | 7 | | St. Ambrose | @ | Warhawk Open | 8th of 20 |
| | | | William Penn | @ | Warhawk Open | 4th of 20 |
| | 13 | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | No Team Score |
| | 14 | | St. Ambrose | @ | S.I. Elite Invitational | 13th of 21 |
| | | | Ashford | @ | S.I. Elite Invitational - Fairview Heights, Ill. | 18th of 21 |
| | 27 | | St. Ambrose | @ | National Collegiate Team Match Games | 24th of 28 |
| | | | William Penn | @ | National Collegiate Team Match Games | 12th of 28 |
| December |
| | 5 | | St. Ambrose | @ | ISYL Leatherneck Classic | 16th of 26 |
| | | | William Penn | @ | Leatherneck Classic | 7th of 20 |
| January |
| | 15 | | Ashford | @ | Roto Grip's NAIA Baker Challenge - Chicago, Ill. | No Team Score |
| | | | Grand View | @ | Roto Grip Eagles Bakers Challenge - West Chicago, Illinois | 6th of 19 |
| | 16 | | St. Ambrose | @ | Roto Grip Eagles NAIA Baker Challenge | 12th of 28 |
| | | | Ashford | @ | Roto Grip's NAIA Baker Challenge - Chicago, Ill. | 27th of 28 |
| | | | William Penn | @ | Roto Grip Baker Challenge | 6th of 29 |
| | 23 | | St. Ambrose | @ | Blue and Gold Classic | 29th of 41 |
| | | | William Penn | @ | Blue and Gold Classic | 12th of 41 |
| February |
| | 5 | | Ashford | @ | McKendree University Baker Challenge - Fairview Heights, Ill. | 32nd of 32 |
| | 6 | | Ashford | @ | McKendree University Baker Challenge - Fairview Heights, Ill. | 32nd of 32 |
| | 12 | | Ashford | @ | Clarke University Invitational - Dubuque, Iowa | 8th of 12 |
| | 13 | | St. Ambrose | @ | Clarke Conference Invitational | 2nd of 8 |
| | | | Ashford | @ | Clarke University Invitational - Dubuque, Iowa | 8th of 8 |
| | | | William Penn | @ | Clarke Conference Invitational | 1st of 8 |
| | 19 | | Clarke | @ | Backhaul Direct Hoosier Classic Presented by Columbia 300 - Indianapolis, Ind. | 42nd of 44 |
| | 20 | | St. Ambrose | @ | Backhaul Direct Hoosier Classic | 23rd of 44 |
| | | | Clarke | @ | Backhaul Direct Hoosier Classic Presented by Columbia 300 - Indianapolis, Ind. | 42nd of 44 |
| | 21 | | William Penn | @ | Hoosier Classic | 21st of 44 |
| March |
| | 11 | | William Penn | @ | USBC Singles Sectionals | No Team Score |
| | 12 | | Viterbo | @ | USBC Sectionals | 7th of 17 |
| | 13 | | William Penn | @ | USBC Team Sectionals | 7th of 12 |
| | | | St. Ambrose | @ | USBC sectional qualifier | 6th of 17 |
| | | | Viterbo | @ | USBC Sectionals | 7th of 17 |
| April |
| | 1 | | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 16th of 22 |
| | | | Viterbo | @ | NAIA Nationals | 7th of 23 |
| | 2 | | William Penn | @ | NAIA Invitational | 10th of 22 |
| | | | Viterbo | @ | NAIA Nationals | 7th of 23 |
| | | 8:00AM | Clarke | @ | NAIA Showcase - Indianapolis, Ind. | 13th of 22 |
| | 3 | | William Penn | @ | NAIA Invitational | 8th of 22 |
| | | | Viterbo | @ | NAIA Nationals | 7th of 23 |