| October |
| | 30 | 6:00PM | Iowa Wesleyan | vs. | Dana College | 71-85 | |
| | Grace University Classic | |
| | | 8:00PM | Grand View | @ | Grace University | 73-56 | |
| | Grace Classic - Omaha, Nebraska | |
| | 31 | 1:00PM | William Penn | @ | Graceland University | 75-72 | |
| | | 2:00PM | Grand View | vs. | Dana College | 91-58 | |
| | Grace Classic - Omaha, Nebraska | |
| % | | 3:00PM | Viterbo | @ | Viterbo | 0-0 | |
| | Intrasquad Scrimmage - Cardinal/Silver Game | |
| | | 4:00PM | Iowa Wesleyan | @ | Grace University | 92-77 | |
| | Grace University Classic | |
| November |
| | 1 | 4:00PM | Crossroads College | @ | Mount Mercy | 47-92 | |
| | 3 | 6:00PM | Crossroads College | @ | Ashford | 64-88 | |
| | | 7:00PM | William Penn | @ | Dana College | 87-78 | |
| | 4 | 7:30PM | Midland University | @ | Grand View | 58-72 | |
| | 6 | 5:00PM | Grand View | vs. | Cornerstone University | 75-63 | |
| | Maple City Hoopfest - Goshen, Indiana | |
| | | 6:00PM | Iowa Wesleyan | vs. | Judson University | 74-85 | |
| | Mount Mercy Bosch Financial Shootout | |
| | | 7:00PM | Saint Xavier University | @ | Ashford | 78-67 | |
| | | 7:30PM | Faith Baptist Bible College | @ | William Penn | 55-97 | |
| | | 8:00PM | Trinity International University | @ | Mount Mercy | 72-91 | |
| | Bosch Financial Shootout | |
| | 7 | | Grand View | @ | Goshen College | 59-79 | |
| | Maple City Hoopfest - Goshen, Indiana | |
| % | | 2:00PM | St. Ambrose | @ | St. Louis University | 47-61 | |
| | | 2:00PM | Iowa Wesleyan | vs. | Trinity International University | 98-84 | |
| | Mount Mercy Bosch Financial Shootout | |
| | | 3:00PM | Silver Lake College | @ | Ashford | 73-90 | |
| | | 3:00PM | Trinity Christian College | @ | Viterbo | 58-78 | |
| | | 3:00PM | Culver-Stockton College | @ | Clarke | 81-78 | |
| | | 4:00PM | Judson University | @ | Mount Mercy | 92-106 | |
| | Bosch Financial Shootout | |
| | | 4:00PM | Waldorf | @ | Faith Baptist Bible College | 78-74 | |
| | 8 | 2:00PM | Silver Lake College | @ | St. Ambrose | 65-77 | |
| | 9 | 7:00PM | Nebraska Christian College | @ | William Penn | 48-118 | |
| | 10 | 7:00PM | Bellevue University | @ | William Penn | 87-92 | |
| | | 7:00PM | Iowa Wesleyan | @ | Hannibal-LaGrange University | 61-73 | |
| | | 7:00PM | Trinity International University | @ | Clarke | 99-86 | |
| | | 7:30PM | Judson University | @ | Ashford | 75-80 | |
| | 11 | 7:30PM | Grand View | @ | Dordt College | 61-77 | |
| | 13 | 3:00PM | Grand View | vs. | Bellevue University | 69-56 | |
| | Midland Lutheran Classic - Fremont, Nebraska | |
| | | 5:30PM | Ashford | vs. | Mount Marty College | 62-60 | |
| | Catholic Classic - Briar Cliff University | |
| | | 6:00PM | William Penn | vs. | Lindenwood University | 85-90 | (OT) |
| | Huntington Tournament | |
| | | 7:30PM | Viterbo | @ | Jamestown College | 61-66 | |
| | | 7:30PM | Missouri Valley College | @ | St. Ambrose | 70-52 | |
| | St. Ambrose Pepsi Challenge | |
| | | 7:30PM | Culver-Stockton College | @ | Mount Mercy | 69-77 | |
| | | 7:30PM | Clarke | @ | Briar Cliff University | 60-73 | |
| | 14 | | William Penn | vs. | Trinity International University | 94-83 | |
| | Huntington Tournament | |
| | | 2:00PM | Clarke | vs. | Mount Marty College | 65-68 | |
| | at Briar Cliff University - Sioux City, Iowa | |
| | | 3:00PM | Viterbo | @ | Valley City State University | 53-73 | |
| | | 3:00PM | Grace College | @ | St. Ambrose | 67-81 | |
| | St. Ambrose Pepsi Challenge | |
| | | 4:00PM | Ashford | vs. | Briar Cliff University | 76-83 | |
| | Catholic Classic - Briar Cliff University | |
| | | 6:00PM | Grand View | vs. | Midland University | 64-42 | |
| | Midland Lutheran Classic - Fremont, Nebraska | |
| | 15 | 3:00PM | Waldorf | @ | Grinnell College | 92-99 | |
| | 17 | 7:00PM | Morningside College | @ | William Penn | 63-92 | |
| | | 7:00PM | Midland University | @ | Iowa Wesleyan | 76-64 | |
| | | 7:30PM | Buena Vista University | @ | Grand View | 65-74 | |
| | | 7:30PM | Cardinal Stritch University | @ | Ashford | 79-59 | |
| | Cardinal Stritch Ranked No. 19 in NAIA Poll | |
| | | 7:30PM | University of Wisconsin-Platteville | @ | Clarke | 73-66 | |
| | | 7:30PM | University of Wisconsin-River Falls | @ | Viterbo | 66-49 | |
| | | 8:00PM | Mount Mercy | @ | Coe College | 76-64 | |
| | 18 | 7:00PM | Grinnell College | @ | William Penn | 101-133 | |
| | 19 | 8:00PM | Grand View | @ | Graceland University | 70-54 | |
| | 20 | 5:30PM | Ashford | vs. | Columbia College | 81-74 | (OT) |
| | Culver-Stockton College Classic | |
| | | 5:30PM | Mount Mercy | vs. | Central Methodist University | 78-90 | |
| | Iowa Wesleyan Kiwanis Classic | |
| | | 6:00PM | Waldorf | vs. | Wisconsin-Stout | 54-75 | |
| | Bethel University Tourn. - Nov. 20-21 | |
| | | 7:00PM | Silver Lake College | vs. | Viterbo | 58-84 | |
| | Pepsi Invitational | |
| | | 7:00PM | Clarke | @ | Winona State University | 60-106 | |
| | | 7:30PM | Logan Chiropractic | @ | Iowa Wesleyan | 33-118 | |
| | IWC Kiwanis Classic | |
| | | 8:00PM | St. Ambrose | vs. | Indiana University-South Bend | 83-67 | |
| | Marian College Tournament | |
| | 21 | | St. Ambrose | @ | Marian College | 66-63 | |
| | Marian College Tournament | |
| | | | Waldorf | vs. | Nebraska Christian College | 118-65 | |
| | Bethel University Tourn. - Nov. 20-21 | |
| | | 1:00PM | Ashford | vs. | Missouri Baptist University | 91-79 | |
| | Culver-Stockton College Classic | |
| | | 1:00PM | Mount Mercy | vs. | Logan Chiropractic | 115-39 | |
| | Iowa Wesleyan Kiwanis Classic | |
| | | 3:00PM | Central Methodist University | @ | Iowa Wesleyan | 78-62 | |
| | IWC Kiwanis Classic | |
| | | 4:00PM | Bemidji State University | @ | Viterbo | 69-44 | |
| | Pepsi Invitational | |
| | | 5:30PM | Clarke | vs. | Palm Beach Atlantic | 81-102 | |
| | Winona State Tournament - Nov. 21 | |
| | 24 | 6:00PM | University of Wisconsin-LaCrosse | @ | Viterbo | 62-59 | |
| | | 7:00PM | Clarke | @ | Judson University | 98-93 | (OT) |
| | | 7:00PM | Waldorf | @ | University of North Dakota | 55-79 | |
| | | 7:30PM | Grand View | @ | Simpson College | 73-54 | |
| | | 7:30PM | University of Saint Francis | @ | Ashford | 58-89 | |
| | | 7:30PM | Dordt College | @ | William Penn | 102-92 | |
| | | 8:00PM | Mount Mercy | @ | University of Dubuque | 75-79 | |
| | 25 | 7:30PM | St. Ambrose | @ | Florida Southern | 72-105 | |
| | 27 | 7:30PM | Valley City State University | @ | William Penn | 80-88 | (OT) |
| | | 7:30PM | Jamestown College | @ | Iowa Wesleyan | 69-72 | |
| | 28 | 3:00PM | Mount Mercy | vs. | Marian College | 75-63 | |
| | Wisconsin-Stout Tournament | |
| | | 3:00PM | Jamestown College | @ | William Penn | 98-95 | |
| | | 3:00PM | St. Ambrose | @ | Loyola University-Chicago | 42-81 | |
| | | 3:00PM | Valley City State University | @ | Iowa Wesleyan | 60-50 | |
| | | 3:00PM | Wartburg College | @ | Waldorf | 88-81 | (OT) |
| | | 4:00PM | Clarke | @ | Rockford College | 82-90 | |
| | 29 | 5:00PM | Mount Mercy | @ | Wisconsin-Stout | 87-84 | (OT) |
| | Wisconsin-Stout Tournament | |
| | 30 | 7:00PM | Grand View | @ | Faith Baptist Bible College | 86-53 | |
| December |
| | 2 | 7:00PM | University of Wisconsin-Platteville | @ | Viterbo | 62-60 | |
| * | | 7:30PM | St. Ambrose | @ | Grand View | 59-67 | |
| * | | 7:30PM | Clarke | @ | Ashford | 63-87 | |
| * | | 7:30PM | Mount Mercy | @ | Waldorf | 99-89 | |
| * | | 7:30PM | William Penn | @ | Iowa Wesleyan | 93-62 | |
| | 4 | | Waldorf | vs. | Calumet College of St. Joseph | 65-72 | |
| | Calumet College of St. Joseph Tourn. - Dec. 4-5 | |
| | 5 | 2:00PM | Waldorf | vs. | Bethel College | 72-59 | |
| | Calumet College of St. Joseph Tourn. - Dec. 4-5 | |
| * | | 3:00PM | Grand View | @ | William Penn | 83-89 | |
| * | | 3:00PM | Mount Mercy | @ | St. Ambrose | 66-70 | |
| * | | 3:00PM | Ashford | @ | Viterbo | 66-68 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Clarke | 83-81 | |
| | 8 | 7:30PM | Viterbo | @ | Martin Luther College | PPD | |
| | 10 | 7:00PM | Clarke | @ | University of Wisconsin--Parkside | 63-73 | |
| | 12 | 3:00PM | Mount Mercy | @ | Cornell College | 70-61 | |
| | | 3:00PM | McKendree University | @ | St. Ambrose | 76-83 | |
| | | 3:00PM | Hannibal-LaGrange University | @ | Iowa Wesleyan | 69-76 | |
| | | 4:00PM | Ashford | @ | Loras | 85-92 | |
| | | 7:30PM | Clarke | @ | California State University-Maritime | 55-79 | |
| | at Vallejo, Calif. | |
| | | 7:30PM | Waldorf | @ | Wartburg College | 72-81 | |
| | 13 | 3:00PM | Clarke | @ | Pacific Union College | 88-79 | |
| | at Angwin, Calif. | |
| | 15 | 6:00PM | Mount Mercy | @ | Johnson & Wales University | 87-74 | |
| | | 7:30PM | Briar Cliff University | @ | Grand View | 56-61 | |
| | 16 | 7:00PM | Coe College | @ | Ashford | 80-90 | |
| | 19 | 3:00PM | University of Wisconsin-Stout | vs. | Viterbo | 72-61 | |
| | Live Stats | |
| | | 3:00PM | Purdue University Calumet | @ | St. Ambrose | 52-83 | |
| | | 4:00PM | Ashford | @ | University of Sioux Falls | 66-92 | |
| | USF ranked No. 6 in Div. II NAIA Poll | |
| | 20 | 2:00PM | Ashford | @ | Dakota State University | 80-70 | |
| | | 3:00PM | Waldorf | @ | Ave Marie University | 79-65 | |
| | 21 | | St. Ambrose | @ | Aquinas College | 81-86 | |
| | Saint Xavier Tournament | |
| | 22 | | St. Ambrose | @ | Saint Xavier University | 86-90 | |
| | Saint Xavier Tournament | |
| | | 6:00PM | Viterbo | @ | Cardinal Stritch University | 64-83 | |
| | Cardinal Stritch ranked #23 in latest NAIA top-25 poll | |
| * | | 7:30PM | Iowa Wesleyan | @ | Ashford | 75-93 | |
| | 23 | | St. Ambrose | @ | East-West University | 83-74 | |
| | Saint Xavier Tournament | |
| | 29 | 3:00PM | William Penn | @ | Hillsdale Free Will Baptist College | 97-62 | |
| | 30 | 3:00PM | William Penn | @ | Northwestern Oklahoma State University | 92-88 | (OT) |
| | | 7:00PM | University of Wisconsin-Stevens Point | @ | Viterbo | 75-57 | |
| | Live Stats | |
| January |
| * | 2 | 3:00PM | St. Ambrose | @ | Waldorf | 82-78 | (2OT) |
| | | 3:00PM | Mount Mercy | @ | East-West University | 70-65 | |
| * | | 3:00PM | William Penn | @ | Clarke | 86-67 | |
| * | | 3:00PM | Grand View | @ | Viterbo | 62-59 | |
| | Live Stats | |
| | 4 | 7:00PM | University of Dubuque | @ | Clarke | 69-62 | |
| * | 6 | 7:30PM | Waldorf | @ | Grand View | 60-69 | |
| | Grand View ranked No. 17 in Div. II NAIA Poll | |
| * | | 7:30PM | Ashford | @ | William Penn | 71-89 | |
| | William Penn ranked No. 13 in Div. II NAIA Poll | |
| * | | 7:30PM | Viterbo | @ | Mount Mercy | 67-84 | |
| * | | 7:30PM | St. Ambrose | @ | Iowa Wesleyan | 72-63 | |
| * | 9 | 3:00PM | Ashford | @ | Grand View | 66-77 | |
| | Grand View ranked No. 17 in Div. II NAIA Poll | |
| * | | 3:00PM | Viterbo | @ | St. Ambrose | 57-54 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Mount Mercy | 53-97 | |
| * | | 3:00PM | Clarke | @ | Waldorf | 69-77 | |
| * | 13 | 7:30PM | Grand View | @ | Iowa Wesleyan | 59-63 | |
| * | | 7:30PM | Waldorf | @ | Viterbo | 70-79 | |
| | Live Stats | |
| * | | 7:30PM | St. Ambrose | @ | William Penn | 96-88 | |
| * | | 7:30PM | Mount Mercy | @ | Clarke | 76-64 | |
| * | 16 | 3:00PM | Grand View | @ | Clarke | 74-59 | |
| * | | 3:00PM | Waldorf | @ | Ashford | 78-93 | |
| | WBCA Pink Zone Game | |
| * | | 3:00PM | Viterbo | @ | Iowa Wesleyan | 69-67 | |
| * | | 3:00PM | William Penn | @ | Mount Mercy | 95-85 | |
| | 19 | 7:00PM | Emmaus Bible College | @ | St. Ambrose | 37-91 | |
| * | 21 | 7:30PM | Mount Mercy | @ | Grand View | 72-83 | (OT) |
| | Grand View No. 15 in NAIA | |
| * | | 7:30PM | Ashford | @ | St. Ambrose | 75-84 | (OT) |
| | Joiner Becomes MBB's All-Time Leading Scorer | |
| * | | 7:30PM | Clarke | @ | Viterbo | 55-74 | |
| | Rescheduled from Jan. 20 | |
| * | | 7:30PM | William Penn | @ | Waldorf | 82-88 | |
| * | 23 | 3:00PM | Mount Mercy | @ | Ashford | 70-76 | |
| * | | 3:00PM | Viterbo | @ | William Penn | 88-75 | |
| * | | 3:00PM | St. Ambrose | @ | Clarke | 65-68 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Waldorf | 85-66 | |
| * | 25 | 7:30PM | Grand View | @ | St. Ambrose | 71-83 | |
| * | | 7:30PM | Ashford | @ | Clarke | 92-85 | |
| | Emerson Joins 1,000-Point Club | |
| * | 26 | 7:30PM | Waldorf | @ | Mount Mercy | 75-89 | |
| | Postponed from 1/25/10 | |
| * | | 7:30PM | Iowa Wesleyan | @ | William Penn | 78-103 | |
| * | 28 | 7:30PM | William Penn | @ | Grand View | 66-87 | |
| * | | 7:30PM | St. Ambrose | @ | Mount Mercy | 85-72 | |
| * | | 7:30PM | Viterbo | @ | Ashford | 51-58 | |
| | Live Stats | |
| * | | 7:30PM | Clarke | @ | Iowa Wesleyan | 75-66 | |
| * | 30 | 3:00PM | Ashford | @ | Iowa Wesleyan | 77-59 | |
| * | | 3:00PM | Waldorf | @ | St. Ambrose | 70-65 | |
| | | 3:00PM | East-West University | @ | Mount Mercy | 69-118 | |
| * | | 3:00PM | Clarke | @ | William Penn | 58-78 | |
| * | | 3:00PM | Viterbo | @ | Grand View | 56-72 | |
| February |
| | 2 | 7:00PM | Clarke | @ | Silver Lake College | 90-72 | |
| * | 3 | 7:30PM | Grand View | @ | Waldorf | 77-83 | |
| * | | 7:30PM | William Penn | @ | Ashford | 83-86 | |
| | Coaches vs. Cancer Awareness Game | |
| * | | 7:30PM | Mount Mercy | @ | Viterbo | 84-89 | |
| | Live Video Stream | |
| * | | 7:30PM | Iowa Wesleyan | @ | St. Ambrose | 65-75 | |
| * | 6 | 3:00PM | Grand View | @ | Ashford | 72-58 | |
| | Grand View ranked No. 17 in Div. II NAIA Poll | |
| * | | 3:00PM | St. Ambrose | @ | Viterbo | 49-65 | |
| | Live Stats | |
| * | | 3:00PM | Mount Mercy | @ | Iowa Wesleyan | 97-71 | |
| * | | 3:00PM | Waldorf | @ | Clarke | 82-76 | |
| * | 10 | 7:30PM | Iowa Wesleyan | @ | Grand View | 57-74 | |
| * | | 7:30PM | Viterbo | @ | Waldorf | 64-59 | |
| * | | 7:30PM | William Penn | @ | St. Ambrose | 76-74 | |
| * | | 7:30PM | Clarke | @ | Mount Mercy | 65-97 | |
| * | 13 | 3:00PM | Clarke | @ | Grand View | 46-66 | |
| * | | 3:00PM | Ashford | @ | Waldorf | 70-66 | |
| * | | 3:00PM | Mount Mercy | @ | William Penn | 93-70 | |
| * | | 6:00PM | Iowa Wesleyan | @ | Viterbo | 65-74 | |
| | Viterbo Homecoming Live video stream | |
| | 15 | 7:30PM | Olivet Nazarene University | @ | St. Ambrose | 75-76 | |
| * | 17 | 7:30PM | Grand View | @ | Mount Mercy | 72-77 | |
| * | | 7:30PM | St. Ambrose | @ | Ashford | 83-88 | |
| | Senior Night | |
| * | | 7:30PM | Viterbo | @ | Clarke | 77-83 | |
| | Live stats | |
| * | | 7:30PM | Waldorf | @ | William Penn | 70-95 | |
| * | 20 | 3:00PM | Ashford | @ | Mount Mercy | 73-91 | |
| * | | 3:00PM | William Penn | @ | Viterbo | 63-75 | |
| | Viterbo clinches share of MCC Championship | |
| * | | 3:00PM | Clarke | @ | St. Ambrose | 43-72 | |
| * | | 3:00PM | Waldorf | @ | Iowa Wesleyan | 77-69 | |
| | 22 | 7:00PM | Iowa Wesleyan | @ | Clarke | 82-80 | |
| | MCC Tournament Play-In Game | |
| | 24 | 7:00PM | William Penn | @ | Mount Mercy | 88-85 | |
| | MCC Quarterfinals | |
| | | 7:00PM | Iowa Wesleyan | @ | Grand View | 59-80 | |
| | MCC Tournament First Round | |
| | | 7:00PM | Waldorf | @ | Viterbo | 56-87 | |
| | MCC Quarterfinals Live video stream | |
| | | 7:00PM | Ashford | vs. | St. Ambrose | 79-72 | |
| | Live Stats MCC Tournament Quarterfinals - No. 4/No. 5 | |
| | 26 | 7:00PM | William Penn | @ | Viterbo | 75-68 | |
| | Midwest Collegiate Conference Tournament - Semifinals | |
| | | 7:00PM | Ashford | @ | Grand View | 63-81 | |
| | MCC Tournament Semifinal Round | |
| | 28 | 6:00PM | William Penn | @ | Grand View | 71-85 | |
| | Midwest Collegiate Conference Tournament - Finals | |
| March |
| | 10 | 8:30AM | Grand View | vs. | University of Sioux Falls | 65-69 | (OT) |
| | NAIA Championships - Point Lookout, Missouri | |