| December |
| | 4 | | Grand View | @ | Viking Throws Fest - Des Moines, Iowa | No Team Score |
| | 5 | | St. Ambrose | @ | Illinois State Early Bird | No Team Score |
| | 11 | | Ashford | @ | Iowa State University Holiday Classic - Ames, Iowa | No Team Score |
| | | | Ashford | @ | Pre-Holiday Open - University of Nebraska-Kearney (Multi's) | No Team Score |
| | 12 | | Ashford | @ | Pre-Holiday Open - University of Nebraska-Kearney (Multi's) | No Team Score |
| | | | Grand View | @ | Wayne State Pre-Season Open (multi only) - Wayne, NE (Dec 11-12) | No Team Score |
| | | | William Penn | @ | Iowa State Holiday Preview - Ames, Iowa | No Team Score |
| January |
| | 9 | | Ashford | @ | Carthage Opener - Kenosha, Wis. | 2nd of 8 |
| | | | St. Ambrose | @ | Purdue Invite | No Team Score |
| | 16 | | St. Ambrose | @ | Knox Pentangular | 2nd of 5 |
| | | | Iowa Wesleyan | @ | Knox Pentrangular - Galesburg, IL | 4th of 5 |
| | | | Ashford | @ | Sol Butler Classic - Dubuque, Iowa | 4th of 9 |
| | | | William Penn | @ | Northern Iowa Panther Open - Cedar Falls, Iowa | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Dubuque Invitational | 9th of 9 |
| | | 10:30AM | Grand View | @ | UNI Panther Open - Cedar Falls, Iowa | No Team Score |
| | 22 | | William Penn | @ | NWU Invitational - Lincoln, Neb. | No Team Score |
| | | 3:00PM | Grand View | @ | Iowa State Open - Ames, Iowa | No Team Score |
| | 23 | | St. Ambrose | @ | Illinois College Snowbird Invite | 1st of 16 |
| | | | Iowa Wesleyan | @ | Illinois College Snow Bird Open - Jacksonville, Ill. | 11th of 16 |
| | | | Ashford | @ | Illinois College Snowbird - Jacksonville, Ill. | 3rd of 16 |
| | | 10:00AM | Mount Mercy | @ | Monmouth (Ill.) Invitational | No Team Score |
| | | 10:30AM | Grand View | @ | Iowa State Open - Ames, Iowa | No Team Score |
| | 30 | | Ashford | @ | Jack Jennett Invitational - Cedar Falls, Iowa | No Team Score |
| | | | St. Ambrose | @ | Cornell Invitational | 1st of 5 |
| | | | Iowa Wesleyan | @ | Illinois Wesleyan Titan Open - Bloomington, IL. | 16th of 16 |
| | | | William Penn | @ | Findlay Classic - Findlay, Ohio | No Team Score |
| | | 10:00AM | Grand View | @ | Wartburg Lutheran Triangular - Waverly, Iowa | 3rd of 3 |
| | | 10:00AM | Mount Mercy | @ | Cornell Invitational | 4th of 4 |
| February |
| | 6 | | Ashford | @ | Dr. Jim Green Invitational - Jacksonville, Ill. | No Team Score |
| | | | St. Ambrose | @ | Cornell Hilltop Invite | No Team Score |
| | | | Iowa Wesleyan | @ | Cornell Hilltop Invitational - Mount Vernon, IA. | No Team Score |
| | | | William Penn | @ | Cornell Hilltop Invitational - Mount Vernon, Iowa | No Team Score |
| | | 10:00AM | Grand View | @ | Cornell Hilltop Invitational - Mount Vernon, Iowa | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Hilltop Invitational | No Team Score |
| * | 13 | | Ashford | @ | MCC Indoor Championships - Sterling, Ill. | 3rd of 7 |
| | | | St. Ambrose | @ | Midwest Collegiate Conference Indoor Championships | 1st of 7 |
| | | | Iowa Wesleyan | @ | Midwest Collegiate Conference - Sterling, Ill. | 7th of 7 |
| | | | William Penn | @ | Midwest Collegiate Conference Indoor Championships - Sterling, Ill. | 4th of 7 |
| | | 10:00AM | Grand View | @ | MCC Championships - Sterling, Illinois | 2nd of 7 |
| | | 10:00AM | Mount Mercy | @ | MCC Indoor Championships | 7th of 7 |
| | 19 | | Ashford | @ | UNI Dome Open - Cedar Falls, Iowa | No Team Score |
| | | | St. Ambrose | @ | Iowa Invite | No Team Score |
| | | | William Penn | @ | UNI Dome Open - Cedar Falls, Iowa | No Team Score |
| | | 2:00PM | Mount Mercy | @ | UNI-Dome Open Last Chance Meet | No Team Score |
| | 20 | | Iowa Wesleyan | @ | University of Dubuque Invite - Dubuque, Iowa | 8th of 13 |
| | | 10:00AM | Grand View | @ | Wartburg Invitational - Waverly, Iowa | 3rd of 3 |
| March |
| | 4 | | Ashford | @ | NAIA National Indoor Championships - Johnson City, Tenn. | No Team Score |
| | | | Grand View | @ | NAIA National Championships - Johnson City, Tennessee (March 4-6) | No Team Score |
| | | | Mount Mercy | @ | NAIA Indoor Championships | No Team Score |
| | 5 | | Ashford | @ | NAIA National Indoor Championships - Johnson City, Tenn. | No Team Score |
| | | | Iowa Wesleyan | @ | NAIA National Meet - Johnson City, Tenn. | No Team Score |
| | | | Mount Mercy | @ | NAIA Indoor Championships | No Team Score |
| | 6 | | Ashford | @ | NAIA National Indoor Championships - Johnson City, Tenn. | No Team Score |
| | | | St. Ambrose | @ | NAIA Indoor National Championships | No Team Score |
| | | | Mount Mercy | @ | NAIA Indoor Championships | No Team Score |
| | | | William Penn | @ | NAIA Indoor Track and Field National Championships - Johnson City, Tenn. | 38th of 54 |