| December |
| | 12 | | William Penn | @ | Iowa State Holiday Preview - Ames, Iowa | No Team Score |
| January |
| | 16 | | William Penn | @ | Northern Iowa Panther Open - Cedar Falls, Iowa | No Team Score |
| | | 10:00AM | Clarke | @ | University of Dubuque Invite | 6th of 9 |
| | 22 | | William Penn | @ | NWU Invitational - Lincoln, Neb. | No Team Score |
| | 30 | | Clarke | @ | University of Dubuque Open | 5th of 5 |
| | | | William Penn | @ | Findlay Classic - Findlay, Ohio | No Team Score |
| February |
| | 6 | | Clarke | @ | Cornell College Hilltop Open | No Team Score |
| | | | William Penn | @ | Cornell Hilltop Invitational - Mount Vernon, Iowa | No Team Score |
| | 13 | | William Penn | @ | Midwest Collegiate Conference Indoor Championships - Sterling, Ill. | 4th of 7 |
| | | | Clarke | @ | MCC Indoor Championships - Sterling, Illinois | 5th of 7 |
| | 19 | | William Penn | @ | UNI Dome Open - Cedar Falls, Iowa | No Team Score |
| | 20 | | Clarke | @ | UNI Last Chance | No Team Score |
| | | 10:00AM | Clarke | @ | University of Dubuque Spartan Open | 11th of 12 |
| March |
| | 6 | | William Penn | @ | NAIA Indoor Track and Field National Championships - Johnson City, Tenn. | 38th of 54 |
| | 19 | | Ashford | @ | Augustana Early Spring Opener - Rock Island, Ill. | 2nd of 3 |
| | 20 | | St. Ambrose | @ | Early Spring Opener | 3rd of 3 |
| | | 10:00AM | Grand View | @ | Central Methodist Open - Fayette, Missouri | RAIN | |
| | 26 | | Ashford | @ | Augustana Viking Olympics - Rock Island, Ill. | No Team Score |
| | | 4:00PM | Clarke | @ | Viking Olympics | No Team Score |
| | 27 | | Ashford | @ | Augustana Viking Olympics - Rock Island, Ill. | 5th of 10 |
| | | | St. Ambrose | @ | Viking Olympics | 4th of 10 |
| | | | William Penn | @ | Grand View Invitational - Des Moines, Iowa | No Team Score |
| | | | Iowa Wesleyan | @ | Augustana College Viking Olympics - Rock Island, Ill. | 6th of 10 |
| | | 10:00AM | Mount Mercy | @ | Grand View Viking Relays | No Team Score |
| | | 11:00AM | Grand View | @ | Grand View Viking Relays - Williams Stadium | No Team Score |
| | | 12:00PM | Clarke | @ | Viking Olympics | 9th of 10 |
| April |
| | 2 | 10:00AM | Grand View | @ | Wartburg Select - Waverly, Iowa | 8th of 8 |
| | 3 | | Ashford | @ | Knox Invitational - Galesburg, Ill. | 16th of 25 |
| | | | Clarke | @ | Central College Invite | 9th of 11 |
| | | | St. Ambrose | @ | Knox Invite | No Team Score |
| | | | William Penn | @ | Central Invitational - Pella, Iowa | 7th of 11 |
| | | | Iowa Wesleyan | @ | Central Invitational - Pella, Iowa | 5th of 11 |
| | | 10:00AM | Mount Mercy | @ | Northwest Open | No Team Score |
| | 9 | 4:00PM | Grand View | @ | Jim Duncan Invitational - Des Moines, Iowa | No Team Score |
| | 10 | | Clarke | @ | Luther College Norse Relays | 4th of 5 |
| | | | St. Ambrose | @ | Lee Calhoun Invite | 6th of 14 |
| | | | William Penn | @ | Jim Duncan Invitational - Des Moines, Iowa | No Team Score |
| | | | Iowa Wesleyan | @ | Cornell Invitational - Mount Vernon, Iowa | 3rd of 7 |
| | | 10:00AM | Grand View | @ | Jim Duncan Invitational - Des Moines, Iowa | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Cornell Invitational | 7th of 7 |
| | 17 | | Ashford | @ | Eagle Invitational - Chicago, Ill. | No Team Score |
| | | | Clarke | @ | Benedictine Eagle Invite | No Team Score |
| | | | St. Ambrose | @ | Meet of Champions | 8th of 11 |
| | | | William Penn | @ | Dick Young Invitational - Grinnell, Iowa | 4th of 18 |
| | | 9:00AM | Mount Mercy | @ | Dick Young Classic | 17th of 18 |
| | | 9:00AM | Iowa Wesleyan | @ | Dick Young Classic - Grinnell, Iowa | 7th of 16 |
| | | 10:00AM | Grand View | @ | Dick Young Classic - Grinnell, Iowa | 8th of 18 |
| | 22 | 8:00AM | Grand View | @ | Drake Relays - Des Moines, Iowa April 22-24 | No Team Score |
| | 23 | | Clarke | @ | Drake Relays | No Team Score |
| | 24 | | Clarke | @ | Drake Relays | No Team Score |
| | | | St. Ambrose | @ | Drake Relays | No Team Score |
| | | | St. Ambrose | @ | Loras Open | No Team Score |
| | | | William Penn | @ | Drake Relays - Des Moines, Iowa | No Team Score |
| | | | Ashford | @ | Loras Open - Dubuque, Iowa | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Loras Open | No Team Score |
| | 30 | | Ashford | @ | MCC Multi Events Championships - Des Moines, Iowa | No Team Score |
| | | | William Penn | @ | MCC Multi-Events - Des Moines, Iowa | No Team Score |
| May |
| | 1 | | Ashford | @ | MCC Multi Events Championships - Des Moines, Iowa | No Team Score |
| | | | St. Ambrose | @ | Monmouth Open | 8th of 12 |
| | | | William Penn | @ | MCC Multi-Events - Des Moines, Iowa | No Team Score |
| * | | 10:00AM | Clarke | @ | Dubuque Open | No Team Score |
| * | | 10:00AM | Grand View | @ | MCC Multi-Events - Des Moines, Iowa (Williams Stadium) | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Fighting Scot Invitational | 10th of 12 |
| | 6 | | Clarke | @ | MCC Outdoor Championships - Des Moines, Iowa | 6th of 7 |
| | | 3:00PM | Mount Mercy | @ | MCC Outdoor Championships | No Team Score |
| * | 7 | | Ashford | @ | MCC Outdoor Championships - Des Moines, Iowa | 3rd of 7 |
| | | | St. Ambrose | @ | MCC Track & Field Championships | 1st of 7 |
| | | | William Penn | @ | Midwest Collegiate Conference Outdoor Championships - Des Moines, Iowa | 4th of 7 |
| | | | Mount Mercy | @ | MCC Outdoor Championships | 7th of 7 |
| | | | Clarke | @ | MCC Outdoor Championships - Des Moines, Iowa | 5th of 7 |
| * | | | Iowa Wesleyan | @ | MCC Outdoor Championships - Des Moines, Iowa | 6th of 7 |
| * | | 10:00AM | Grand View | @ | MCC Championships - Des Moines, Iowa (Williams Stadium) May 6-7 | 2nd of 7 |
| * | 8 | | Ashford | @ | MCC Outdoor Championships - Des Moines, Iowa | 4th of 7 |
| | | | William Penn | @ | Midwest Collegiate Conference Outdoor Championships - Des Moines, Iowa | 3rd of 7 |
| | 13 | | Clarke | @ | Dr. Keeler Invite - Naperville, Ill. | No Team Score |
| | 14 | | Clarke | @ | Dr. Keeler Invite - Naperville, Ill. | No Team Score |
| | | | William Penn | @ | Dr. Keeler Invitational - Naperville, Ill. | No Team Score |
| | | | Grand View | @ | Doane Last Chance Meet - Crete, Neb. | No Team Score |
| | | | Ashford | @ | Dr. Keeler Invitational - Naperville, Ill. | No Team Score |
| | 15 | | Ashford | @ | Dr. Keeler Invitational - Naperville, Ill. | No Team Score |
| | 27 | | Ashford | @ | NAIA National Outdoor Championships - Marion, Ind. | No Team Score |
| | | | Grand View | @ | NAIA National Championships - Marion, Indiana | No Team Score |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | No Team Score |
| | 28 | | Ashford | @ | NAIA National Outdoor Championships - Marion, Ind. | No Team Score |
| | | | Grand View | @ | NAIA National Championships - Marion, Indiana | No Team Score |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | No Team Score |
| | 29 | | Ashford | @ | NAIA National Outdoor Championships - Marion, Ind. | No Team Score |
| | | | Grand View | @ | NAIA National Championships - Marion, Indiana | No Team Score |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Marion, Ind. | 35th of 69 |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | No Team Score |
| | | | St. Ambrose | @ | NAIA National Championships | No Team Score |