| October |
| | 31 | 1:00PM | Clarke | vs. | Hastings College | 100-105 | |
| | Doane Tournament, Crete, Nebraska |
| | | 9:00PM | Waldorf | @ | Holy Cross College | 88-59 | |
| | Game will be played at IUSB |
| November |
| | 1 | 3:00PM | Clarke | @ | Doane College | 55-64 | |
| | Doane Tournament, Crete, Nebraska |
| | | 3:00PM | University of Sioux Falls | @ | Ashford | 75-76 | |
| | | 3:00PM | Mount Mercy | @ | Purdue University Calumet | 80-66 | |
| | | 3:15PM | Viterbo | @ | College of the Ozarks | 57-68 | |
| | 2 | 1:00PM | Waldorf | @ | Illinois Institute of Technology | 71-69 | (OT) |
| | 4 | 7:30PM | Dana College | @ | William Penn | 63-66 | |
| | | 8:00PM | Ashford | @ | Silver Lake College | 82-68 | |
| | 5 | 7:30PM | Midland Lutheran College | @ | Grand View | 67-81 | |
| | 6 | 7:00PM | Hannibal-LaGrange College | @ | Iowa Wesleyan | 72-77 | |
| | 7 | 7:30PM | William Penn | @ | Morningside College | 70-83 | |
| | | 7:30PM | Dakota State University | @ | Waldorf | 60-57 | |
| | | 8:00PM | Judson University | @ | Mount Mercy | 77-79 | |
| | Bosch Financial Classic in Cedar Rapids, IA |
| | 8 | | Bellevue University | @ | Mount Mercy | 79-63 | |
| | Bosch Financial Classic in Cedar Rapids, IA |
| | | 3:00PM | St. Ambrose | @ | Cardinal Stritch University | 92-76 | |
| | | 5:00PM | Iowa Wesleyan | @ | Culver-Stockton College | 79-74 | (OT) |
| | 10 | 7:00PM | St. Ambrose | @ | University of Illinois at Springfield | 64-79 | |
| | | 7:30PM | Graceland University | @ | Grand View | 62-92 | |
| | 11 | 7:30PM | Ashford | @ | Judson University | 100-112 | |
| | 12 | 7:00PM | Viterbo | @ | Trinity Christian College | 80-90 | |
| | | 7:30PM | Dordt College | @ | Grand View | 75-72 | |
| | 14 | 4:00PM | Waldorf | vs. | Manhattan Christian College | 66-60 | |
| | Ozark Christian Classic |
| | | 7:00PM | Briar Cliff University | @ | Clarke | 93-77 | |
| | | 7:00PM | Iowa Wesleyan | @ | Doane College | 56-70 | |
| | | 7:00PM | Graceland University | @ | Ashford | 69-61 | |
| | | 7:30PM | University of Sioux Falls | @ | St. Ambrose | 64-69 | |
| | Pepsi Challenge at Saint Ambrose |
| | | 8:00PM | William Penn | @ | Ozark Christian College | 100-41 | |
| | Ozark Classic |
| | | 8:00PM | Mount Mercy | vs. | St. Francis | 75-85 | |
| | Judson (IL) Tournament in Elgin, IL |
| | 15 | | Mount Mercy | vs. | Judson University | 75-101 | |
| | Judson (IL) Tournament in Elgin, IL |
| | | | Vennard College | @ | Grand View | 0-1 | |
| | CANCELLED (forfeit by Vennard) |
| | | 1:00PM | William Penn | vs. | Manhattan Christian College | 71-57 | |
| | Ozark Classic |
| | | 3:00PM | Northwestern College | @ | St. Ambrose | 67-81 | |
| | @ Pepsi Challenge hosted by St. Ambrose |
| | | 3:00PM | Iowa Wesleyan | @ | Dana College | 75-84 | |
| | | 3:00PM | Briar Cliff University | @ | Ashford | 72-80 | |
| | | 5:00PM | Waldorf | @ | Ozark Christian College | 89-49 | |
| | Ozark Christian Classic |
| | | 7:00PM | Viterbo | @ | University of Wisconsin-Platteville | 56-87 | |
| | 16 | 2:00PM | Iowa Wesleyan | @ | Midland Lutheran College | 70-66 | |
| | 17 | 7:00PM | Coe College | @ | Mount Mercy | 65-64 | |
| | | 7:30PM | Faith Baptist Bible College | @ | Grand View | 30-70 | |
| | 18 | 6:00PM | Nebraska Christian College | @ | William Penn | 48-131 | |
| | | 7:00PM | Clarke | @ | Marian College | 79-69 | |
| | | 7:00PM | Martin Luther College | @ | Viterbo | 71-62 | |
| | | 7:00PM | Ashford | @ | Cardinal Stritch University | 90-99 | |
| | | 7:30PM | St. Ambrose | @ | St. Francis | 83-72 | |
| | | 7:30PM | Culver-Stockton College | @ | Iowa Wesleyan | 58-78 | |
| | 19 | 7:30PM | Grand View | @ | Briar Cliff University | 79-73 | |
| | 21 | 5:00PM | Waldorf | @ | Fontbonne College | 78-92 | |
| | Moody Big Four Tournament 11/21/08 - 11/22/08 |
| | | 6:00PM | William Penn | vs. | Dakota Wesleyan University | 74-81 | |
| | Grace Classic |
| | | 6:00PM | Grand View | vs. | Finlandia University | 95-54 | |
| | Bethel College Classic - Minneapolis, Minnesota |
| | | 7:00PM | Clarke | @ | University of Wisconsin-Platteville | 69-104 | |
| | UW Platteville Tip-Off Classic |
| | | 7:00PM | Cardinal Stritch University | @ | Viterbo | 58-80 | |
| | Viterbo Pepsi Invitational |
| | | 7:30PM | Briar Cliff University | @ | Iowa Wesleyan | 86-76 | |
| | Kiwanis Classic |
| | | 8:00PM | St. Ambrose | @ | University of Sioux Falls | 72-96 | |
| | Sioux Falls Tournament |
| | 22 | 12:00PM | Waldorf | @ | Indiana University Northwest | 105-114 | |
| | Moody Big Four Tournament 11/21/08 - 11/22/08 |
| | | 2:00PM | William Penn | vs. | Bethany College | 70-62 | |
| | Grace Classic |
| | | 3:00PM | Bethel College | @ | Iowa Wesleyan | 84-68 | |
| | Kiwanis Classic |
| | | 4:00PM | Northwestern College | vs. | St. Ambrose | 112-108 | |
| | @ Famous Dave's Classic hosted by USF |
| | | 4:00PM | University of Illinois at Springfield | @ | Viterbo | 64-52 | |
| | Viterbo University Pepsi Invitational - Championship |
| | | 5:00PM | Clarke | vs. | St. Norbert College | 66-77 | |
| | UW Platteville Tip-Off Classic |
| | | 7:00PM | Culver-Stockton College | @ | Ashford | 63-65 | |
| | | 8:00PM | Grand View | vs. | Bethel University | 64-75 | |
| | Bethel College Classic - Minneapolis, Minnesota |
| | 24 | 8:00PM | University of Dubuque | @ | Mount Mercy | 70-76 | |
| | 25 | 7:00PM | Calumet College of St. Joseph | @ | St. Ambrose | 63-84 | |
| | | 7:30PM | Ashford | @ | University of Saint Francis | 74-72 | |
| | | 8:00PM | William Penn | @ | Minnesota State-Mankato | 83-91 | |
| | | 8:00PM | Viterbo | @ | University of Wisconsin-LaCrosse | 52-73 | |
| | 28 | 3:00PM | Clarke | @ | Wisconsin-Oshkosh | 72-84 | |
| | UW-Oshkosh Holiday Classic |
| | | 7:30PM | William Penn | @ | Jamestown College | 77-66 | |
| | | 8:30PM | Grand View | @ | Westminster College of Salt Lake City | 53-66 | |
| | Westminster College Tournament - Salt Lake City, Utah |
| | 29 | 3:00PM | William Penn | @ | Valley City State University | 63-57 | |
| | | 4:00PM | Iowa Wesleyan | @ | Hannibal-LaGrange College | 79-86 | |
| | | 5:00PM | Clarke | vs. | Wisconsin-Eau Claire | 75-82 | |
| | UW-Oshkosh Holiday Classic |
| | | 6:30PM | Grand View | vs. | Carroll College | 65-50 | |
| | Westminster College Tournament - Salt Lake City, Utah |
| | 30 | 1:00PM | Holy Cross College | @ | Waldorf | 59-95 | |
| | | 3:00PM | Rockford College | @ | Ashford | 86-91 | |
| | | 7:00PM | Cornell College | @ | Mount Mercy | 60-56 | |
| December |
| | 1 | 7:30PM | Loras | @ | Clarke | 70-65 | |
| | | 7:30PM | Augustana College | @ | St. Ambrose | 89-61 | |
| | Augustana is NCAA #2 ranked |
| * | 3 | 7:30PM | Iowa Wesleyan | @ | William Penn | 97-81 | |
| * | | 7:30PM | Grand View | @ | St. Ambrose | 71-65 | |
| * | | 7:30PM | Waldorf | @ | Mount Mercy | 73-88 | |
| * | | 8:00PM | Ashford | @ | Clarke | 79-70 | |
| | | 8:00PM | Viterbo | @ | University of Wisconsin-River Falls | 53-64 | |
| * | 6 | 3:00PM | William Penn | @ | Grand View | 70-62 | |
| * | | 3:00PM | St. Ambrose | @ | Mount Mercy | 90-104 | |
| * | | 3:00PM | Clarke | @ | Iowa Wesleyan | 61-91 | |
| * | | 3:00PM | Viterbo | @ | Ashford | 86-64 | |
| | 8 | 7:00PM | Iowa Wesleyan | @ | Central Methodist College | 59-63 | |
| | 10 | 7:00PM | William Penn | @ | Bellevue University | 79-86 | |
| | 12 | 8:00PM | Ashford | @ | Saint Xavier University | 71-90 | |
| | 13 | 1:00PM | Silver Lake College | @ | Clarke | 59-80 | |
| | | 1:00PM | Purdue University Calumet | @ | Mount Mercy | 52-71 | |
| | | 2:00PM | University of Illinois at Springfield | @ | St. Ambrose | 75-70 | |
| | | 4:00PM | Grand View | @ | Buena Vista University | 59-66 | |
| | | 7:00PM | Grinnell College | @ | Waldorf | 106-117 | |
| | 15 | 7:00PM | Buena Vista University | @ | Clarke | 82-71 | |
| | | 7:30PM | Simpson College | @ | Grand View | 63-62 | |
| | 16 | 4:00PM | Viterbo | vs. | Mount Marty College | 69-72 | |
| | | 7:30PM | Ashford | @ | San Diego Christian | 66-79 | |
| | 17 | 2:00PM | Viterbo | vs. | East-West University | 83-73 | |
| | | 7:30PM | St. Ambrose | @ | Johnson & Wales University | 72-82 | |
| | | 7:30PM | Grand View | @ | Midland Lutheran College | 67-57 | |
| | | 7:30PM | Ashford | @ | Biola University | 57-88 | |
| | | 8:00PM | Clarke | @ | University of Dubuque | 67-76 | |
| | 18 | 2:00PM | Viterbo | vs. | Siena Heights University | 63-82 | |
| | 20 | 3:00PM | St. Ambrose | @ | Saint Thomas University | 64-88 | |
| | | 3:00PM | Doane College | @ | Iowa Wesleyan | PPD | |
| | rescheduled for Dec. 31 @ 1 pm |
| | 29 | 7:00PM | Bethany Lutheran College | @ | Viterbo | 66-81 | |
| | | 7:00PM | Mount Mercy | @ | Culver-Stockton College | 76-67 | |
| | 30 | 6:00PM | Grace Bible College | @ | William Penn | 77-80 | |
| | William Penn Holiday Classic |
| | | 7:00PM | Silver Lake College | @ | Viterbo | 65-77 | |
| | | 7:30PM | Ashford | @ | Loras | 60-69 | |
| | 31 | 1:00PM | Doane College | @ | Iowa Wesleyan | 73-71 | |
| | Game rescheduled from Dec. 20th |
| January |
| | 2 | 7:00PM | Mount Mercy | @ | Trinity International University | 90-89 | (OT) |
| * | 3 | 3:00PM | Clarke | @ | William Penn | 67-84 | |
| * | | 3:00PM | Waldorf | @ | St. Ambrose | 59-69 | |
| * | | 3:00PM | Viterbo | @ | Grand View | 64-77 | |
| | http://www.gvvikings.com/stats/2008-09/basketballm/gvvumb16.htm |
| * | | 3:00PM | Ashford | @ | Iowa Wesleyan | 59-76 | |
| | | 3:00PM | Mount Mercy | @ | Purdue University-North Central | 70-54 | |
| | 7 | 7:15PM | Clarke | @ | East-West University | 71-62 | |
| * | | 7:30PM | William Penn | @ | Ashford | 77-71 | |
| | Daniel Joiner scores 1,000th career point |
| * | | 7:30PM | Iowa Wesleyan | @ | St. Ambrose | 81-83 | (OT) |
| * | | 7:30PM | Grand View | @ | Waldorf | 66-61 | |
| * | | 7:30PM | Mount Mercy | @ | Viterbo | 71-85 | |
| * | 10 | 3:00PM | Waldorf | @ | Clarke | 66-85 | |
| * | | 3:00PM | St. Ambrose | @ | Viterbo | 68-66 | |
| * | | 3:00PM | Mount Mercy | @ | Iowa Wesleyan | 68-79 | |
| | | 7:00PM | William Penn | @ | South Dakota | 59-104 | |
| * | 14 | 7:30PM | William Penn | @ | St. Ambrose | 96-78 | |
| * | | 7:30PM | Clarke | @ | Mount Mercy | 70-90 | |
| * | | 7:30PM | Iowa Wesleyan | @ | Grand View | 56-66 | |
| * | | 7:30PM | Viterbo | @ | Waldorf | 93-62 | |
| * | 17 | 3:00PM | Mount Mercy | @ | William Penn | 61-67 | |
| * | | 3:00PM | Clarke | @ | Grand View | 49-65 | |
| * | | 3:00PM | Ashford | @ | Waldorf | 70-80 | |
| * | | 6:00PM | Iowa Wesleyan | @ | Viterbo | 77-75 | (OT) |
| * | 19 | 4:00PM | Grand View | @ | Ashford | 74-58 | |
| * | 21 | 7:30PM | Waldorf | @ | William Penn | 64-79 | |
| * | | 7:30PM | Viterbo | @ | Clarke | 82-80 | (OT) |
| * | | 7:30PM | St. Ambrose | @ | Ashford | 78-71 | |
| | Peter Tanzillo ties school record for blocks in a game with 8. |
| * | | 7:30PM | Grand View | @ | Mount Mercy | 66-55 | |
| * | 24 | 3:00PM | William Penn | @ | Viterbo | 91-78 | |
| * | | 3:00PM | Clarke | @ | St. Ambrose | 60-57 | |
| * | | 3:00PM | Waldorf | @ | Iowa Wesleyan | 70-82 | |
| * | | 3:00PM | Ashford | @ | Mount Mercy | 80-78 | |
| | 26 | 7:00PM | Viterbo | @ | University of Wisconsin-Stevens Point | 40-92 | |
| | UWSp ranked #3 in NCAA III |
| * | | 7:30PM | William Penn | @ | Iowa Wesleyan | 85-92 | |
| * | | 7:30PM | Clarke | @ | Ashford | 63-70 | |
| * | | 7:30PM | St. Ambrose | @ | Grand View | 81-85 | |
| * | | 7:30PM | Mount Mercy | @ | Waldorf | 77-62 | |
| * | 29 | 7:30PM | Grand View | @ | William Penn | 64-61 | |
| * | | 7:30PM | Iowa Wesleyan | @ | Clarke | 94-84 | |
| * | | 7:30PM | Mount Mercy | @ | St. Ambrose | 65-60 | |
| * | | 7:30PM | Ashford | @ | Viterbo | 48-65 | |
| * | 31 | 3:00PM | William Penn | @ | Clarke | 104-82 | |
| * | | 3:00PM | St. Ambrose | @ | Waldorf | 82-78 | |
| * | | 3:00PM | Grand View | @ | Viterbo | 68-71 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Ashford | 88-66 | |
| February |
| | 2 | 7:00PM | William Penn | @ | Grinnell College | 101-126 | |
| | 4 | 7:00PM | East-West University | @ | Clarke | 82-105 | |
| * | | 7:30PM | Ashford | @ | William Penn | 64-79 | |
| * | | 7:30PM | St. Ambrose | @ | Iowa Wesleyan | 56-79 | |
| * | | 7:30PM | Waldorf | @ | Grand View | 58-67 | |
| * | | 7:30PM | Viterbo | @ | Mount Mercy | 65-64 | |
| * | 7 | 3:00PM | Clarke | @ | Waldorf | 69-59 | |
| * | | 3:00PM | Viterbo | @ | St. Ambrose | 81-79 | (2OT) |
| * | | 3:00PM | Ashford | @ | Grand View | 53-72 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Mount Mercy | 94-58 | |
| * | 11 | 7:30PM | St. Ambrose | @ | William Penn | 77-90 | |
| * | | 7:30PM | Mount Mercy | @ | Clarke | 56-51 | |
| * | | 7:30PM | Grand View | @ | Iowa Wesleyan | 62-59 | |
| * | | 7:30PM | Waldorf | @ | Viterbo | 65-64 | |
| * | 14 | 3:00PM | William Penn | @ | Mount Mercy | 67-63 | |
| * | | 3:00PM | Grand View | @ | Clarke | 72-56 | |
| | | 3:00PM | St. Ambrose | @ | Purdue University Calumet | 67-62 | |
| * | | 3:00PM | Viterbo | @ | Iowa Wesleyan | 68-74 | |
| * | | 3:00PM | Waldorf | @ | Ashford | 73-85 | |
| * | 18 | 7:30PM | William Penn | @ | Waldorf | 82-71 | |
| * | | 7:30PM | Clarke | @ | Viterbo | 63-77 | |
| * | | 7:30PM | Ashford | @ | St. Ambrose | 63-75 | |
| * | | 7:30PM | Mount Mercy | @ | Grand View | 52-64 | |
| | 19 | 7:00PM | St. Ambrose | @ | Olivet Nazarene University | 55-86 | |
| | Rescheduled from January 15 |
| * | 21 | 3:00PM | Viterbo | @ | William Penn | 72-79 | |
| * | | 3:00PM | St. Ambrose | @ | Clarke | 71-93 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Waldorf | 99-72 | |
| * | | 3:00PM | Mount Mercy | @ | Ashford | 60-74 | |
| | 23 | 7:30PM | Waldorf | @ | Clarke | 67-76 | |
| | MCC #8 vs. #9 game: Clarke will play #1 GV on Wednesday |
| | 25 | 7:00PM | St. Ambrose | @ | William Penn | 79-109 | |
| | Midwest Collegiate Conference Tournament - First Round |
| | | 7:00PM | Ashford | @ | Iowa Wesleyan | 73-88 | |
| | Midwest Collegiate Conference Tournament |
| | | 7:00PM | Mount Mercy | @ | Viterbo | 59-73 | |
| | MCC Qtr Finals |
| | | 7:00PM | Clarke | @ | Grand View | 64-76 | |
| | MCC Tournament |
| | 26 | 7:00PM | Clarke | @ | Grand View | 64-76 | |
| | MCC Tournament |
| | 27 | 7:00PM | William Penn | @ | Iowa Wesleyan | 66-96 | |
| | Midwest Collegiate Conference Tournament - Semifinals |
| | | 7:00PM | Viterbo | @ | Grand View | 68-79 | |
| | Grand View will play for the MCC Championship Sun at 6pm at GVU |
| March |
| | 1 | 6:00PM | Iowa Wesleyan | @ | Grand View | 91-90 | |
| | MCC Tournament Championship |
| | 11 | 9:45PM | Iowa Wesleyan | vs. | Oregon Institute of Technology | 47-69 | |
| | NAIA Division II National Tournament First Round |
| | 12 | 9:15PM | Grand View | @ | Dakota Wesleyan University | 90-84 | (OT) |
| | NAIA National Tournament - March 11-17 - Point Lookout, MO |
| | 13 | 9:15PM | Grand View | vs. | Oklahoma Wesleyan University | 68-74 | |
| | NAIA National Championships Second Round |