| December |
| | 6 | | St. Ambrose | @ | Illinois State Open | No Team Score |
| January |
| | 10 | | St. Ambrose | @ | University of Indiana Open | No Team Score |
| | | | Ashford | @ | Carthage College Invitational | 2nd of 10 |
| | 17 | | St. Ambrose | @ | Knox Pentangular | No Team Score |
| | | | Ashford | @ | University of Northern Iowa Open | No Team Score |
| | | 10:00AM | Iowa Wesleyan | @ | Knox Pentangular - Galesburg, Ill. | No Team Score |
| | | 10:30AM | Grand View | @ | UNI Panther Open - Cedar Falls, IA | No Team Score |
| | | 10:30AM | Clarke | @ | UW-Platteville Open | No Team Score |
| | | 11:30AM | Mount Mercy | @ | Wisconsin-Platteville Open | No Team Score |
| | 23 | | Ashford | @ | Iowa State University Open | No Team Score |
| | 24 | | St. Ambrose | @ | Cornell Pentangular | 1st of 5 |
| | | | William Penn | @ | Iowa State Open - Ames, Iowa | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Cornell Invitational | 5th of 5 |
| | | 10:30AM | Grand View | @ | Iowa State Open - Ames, IA | No Team Score |
| | 31 | | Mount Mercy | @ | Dubuque Invitational | No Team Score |
| | | | St. Ambrose | @ | Illinois Wesleyan Titan Open | 10th of 19 |
| | | | William Penn | @ | Dubuque Invitational - Dubuque, Iowa | No Team Score |
| | | | Ashford | @ | Titan Open | 18th of 19 |
| | | 10:00AM | Iowa Wesleyan | @ | Illinois Wesleyan Titan Open - Bloomington, Ill. | 14th of 17 |
| | | 10:00AM | Grand View | @ | Univ. of Dubuque Invitational - Dubuque, IA | No Team Score |
| | | 10:00AM | Clarke | @ | University of Dubuque Invite | No Team Score |
| February |
| | 7 | | Iowa Wesleyan | @ | Cornell Hilltop Open - Mount Vernon, Iowa | No Team Score |
| | | | St. Ambrose | @ | Illinois College Blue Classic | No Team Score |
| | | | St. Ambrose | @ | Hilltop Invite | No Team Score |
| | | | William Penn | @ | Cornell Hilltop Classic - Mount Vernon, Iowa | No Team Score |
| | | | Ashford | @ | Cornell Hilltop Open | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Hilltop Open | No Team Score |
| | | 10:00AM | Grand View | @ | Cornell Hilltop Open - Mt. Vernon, IA | No Team Score |
| | | 10:00AM | Clarke | @ | Cornell College Hiilltop Open | No Team Score |
| | 13 | | Grand View | @ | NAIA Challenge - Storm Lake, IA | No Team Score |
| | | | William Penn | @ | Graceland Multi-Events Invitational - Lamoni, Iowa | No Team Score |
| | | 4:00PM | Clarke | @ | NAIA Challenge | No Team Score |
| | 14 | | St. Ambrose | @ | Augustana dual | 2nd of 2 |
| | | | Ashford | @ | Knox Prairie Invitational | 8th of 9 |
| | | | Ashford | @ | Graceland Multi's | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Knox (IL) Invitational | | |
| | | 10:00AM | Iowa Wesleyan | @ | Knox Invitational - Galesburg, Ill. | 3rd of 11 |
| | 21 | | St. Ambrose | @ | MCC Indoor Championships | 2nd of 6 |
| | | | William Penn | @ | Midwest Collegiate Conference Indoor Championships - Sterling, Ill. | 4th of 6 |
| | | | Clarke | @ | MCC Indoor Championship | 6th of 6 |
| * | | | Ashford | @ | MCC Indoor Championships | 5th of 6 |
| * | | 10:00AM | Grand View | @ | MCC Championships - Sterling, Ill | 1st of 6 |
| | | 11:00AM | Mount Mercy | @ | MCC Indoor Championships | | |
| March |
| | 5 | | Mount Mercy | @ | NAIA Indoor Championships | | |
| | | 10:00AM | Grand View | @ | NAIA National Championship - Johnson City, TN - March 5-7 | No Team Score |
| | 6 | | Mount Mercy | @ | NAIA Indoor Championships | | |
| | 7 | | Mount Mercy | @ | NAIA Indoor Championships | | |
| | | | St. Ambrose | @ | NAIA Indoor Nationals | No Team Score |