| March |
| | 21 | | St. Ambrose | @ | Early Spring Opener | 2nd of 7 |
| | | | William Penn | @ | Augustana Early Spring Opener - Rock Island, Ill. | 3rd of 7 |
| | | | Ashford | @ | Augustana Early Spring Opener | 5th of 7 |
| | | 10:00AM | Grand View | @ | Central Methodist Open - Fayette, MO | 6th of 11 |
| | | 12:00PM | Mount Mercy | @ | Early Spring Opener | 4th of 7 |
| | 26 | | Ashford | @ | Alabama Relays | No Team Score |
| | 27 | 3:00PM | Mount Mercy | @ | Emory (GA) Asics Classic | 12th of 15 |
| | 28 | | Iowa Wesleyan | @ | Augustana Viking Olympics - Rock Island, Ill. | RAIN | |
| | | | Mount Mercy | @ | Emory (GA) Asics Classic | 12th of 15 |
| | | 11:00AM | Grand View | @ | Augustana-Viking Olympics - Rock Island, Illinois (Cancelled) | RAIN | |
| | 30 | | St. Ambrose | @ | Augustana Viking Olympics | 2nd of 5 |
| | | | Clarke | @ | Augustana College Viking Olympics | 6th of 7 |
| April |
| | 4 | | St. Ambrose | @ | Washington Invite | No Team Score |
| | | | Iowa Wesleyan | @ | Central Invitational - Pella, Iowa | No Team Score |
| | | | Mount Mercy | @ | Washington (MO) Invitational | No Team Score |
| | | | William Penn | @ | Central Invitational - Pella, Iowa | 7th of 19 |
| | | | Ashford | @ | Central Invitational | 19th of 19 |
| | | | Clarke | @ | Central Invite | No Team Score |
| | | 11:00AM | Grand View | @ | Central Invitational - Pella, IA | 12th of 19 |
| | 9 | | St. Ambrose | @ | St. Ambrose Kevin Rose/Alumni Open | No Team Score |
| | 11 | | Iowa Wesleyan | @ | Cornell Invitational - Mount Vernon, Iowa | 7th of 7 |
| | | | William Penn | @ | Jim Duncan Invitational - Des Moines, Iowa | No Team Score |
| | | | Ashford | @ | Lee Calhoun Memorial | 7th of 10 |
| | | | Clarke | @ | Cornell Invite | 6th of 6 |
| | | | St. Ambrose | @ | Lee Calhoun Memorial | 7th of 10 |
| | | 10:00AM | Mount Mercy | @ | Cornell Invitational | 3rd of 7 |
| | | 10:00AM | Grand View | @ | Jim Duncan Invitational - Des Moines, IA | No Team Score |
| | 18 | | St. Ambrose | @ | Augustana Meet of Champions | 7th of 13 |
| | | | Iowa Wesleyan | @ | Dick Young Classic - Grinnell, Iowa | 12th of 16 |
| | | | William Penn | @ | Dick Young Invitational - Grinnell, Iowa | 4th of 16 |
| | | | Ashford | @ | Spartan Open | No Team Score |
| | | 9:00AM | Mount Mercy | @ | Dick Young Classic | | |
| | | 10:00AM | Grand View | @ | University of Dubuque Spartan Open - Dubuque, IA | No Team Score |
| | | 10:00AM | Clarke | @ | University of Dubuque Invite | | |
| | 23 | | Mount Mercy | @ | Drake Relays | | |
| | 24 | | Mount Mercy | @ | Drake Relays | | |
| | | | William Penn | @ | Drake Relays - Des Moines, Iowa | No Team Score |
| | | 2:00PM | Mount Mercy | @ | Kip Janvrin Simpson Open | | |
| | | 2:00PM | Grand View | @ | Kip Janvrin Open - Indianola, IA | No Team Score |
| | 25 | | St. Ambrose | @ | Drake Relays | No Team Score |
| | | | St. Ambrose | @ | Loras Open | No Team Score |
| | | | Mount Mercy | @ | Drake Relays | | |
| | | | Ashford | @ | Loras Open | No Team Score |
| | 30 | | William Penn | @ | Midwest Collegiate Conference Outdoor Championships - Dubuque, Iowa | 3rd of 7 |
| | | | Clarke | @ | MCC Outdoor Championship at University of Dubuque | 6th of 7 |
| * | | | Ashford | @ | MCC Outdoor Championships | 5th of 7 |
| * | | 10:00AM | Grand View | @ | MCC Championships - April 30-May1 (Univ. of Dubuque - Chalmer's Field) | 1st of 7 |
| | | 3:00PM | Mount Mercy | @ | MCC Outdoor Championships | | |
| May |
| | 1 | | Iowa Wesleyan | @ | MCC Outdoor Championships | 7th of 7 |
| | | | Mount Mercy | @ | MCC Outdoor Championships | | |
| | | | St. Ambrose | @ | MCC Outdoor Championships | 2nd of 7 |
| | | | William Penn | @ | Midwest Collegiate Conference Outdoor Championships - Dubuque, Iowa | 3rd of 7 |
| | | | Clarke | @ | MCC Outdoor Championship at University of Dubuque | 6th of 7 |
| | 7 | | Clarke | @ | Dr. Keeler Invite | No Team Score |
| | 8 | | William Penn | @ | Dr. Keeler Invitational - Naperville, Ill. | No Team Score |
| | | | Clarke | @ | Dr. Keeler Invite | No Team Score |
| | | 3:00PM | Grand View | @ | Concordia Twilight - Seward, NE | No Team Score |
| | 9 | | St. Ambrose | @ | Chicago Penultimate | | |
| | 14 | | St. Ambrose | @ | Augustana Last Chance | | |
| | 15 | | St. Ambrose | @ | Augustana Last Chance | | |
| | 21 | | St. Ambrose | @ | NAIA Outdoor National Championships | | |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | | |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | | |
| | | 10:00AM | Grand View | @ | NAIA National Championships - Edwardsville, Ill - May 21-23 | No Team Score |
| | 22 | | St. Ambrose | @ | NAIA Outdoor National Championships | | |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | | |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | | |
| | 23 | | St. Ambrose | @ | NAIA Outdoor National Championships | | |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | | |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | No Team Score |