| August |
| | 28 | | Grand View | @ | Mount Mercy Invitational - Cedar Rapids, Iowa (Hunter's Ridge G.C.) | | |
| | 29 | | Iowa Wesleyan | @ | Mount Mercy Invitational | 8th of 12 |
| | | | St. Ambrose | @ | Mount Mercy Invitational | 1st of 12 |
| | | | Viterbo | @ | Mount Mercy College Invitational | 5th of 12 |
| | | | Grand View | @ | Mount Mercy Invitational - Cedar Rapids, Iowa (Hunter's Ridge G.C.) | 11th of 12 |
| | | 8:30AM | Clarke | @ | Mount Mercy Invitational | 10th of 12 |
| | | 8:30AM | Mount Mercy | @ | Mount Mercy Fall Invitational in Marion, IA | 6th of 12 |
| | | 8:30AM | Ashford | @ | Mt. Mercy Invitational | 4th of 12 |
| | 30 | | Viterbo | @ | UW-Eau Claire Invitational, Day 1 | 21st of 25 |
| | 31 | | St. Ambrose | @ | Augustana Triangular | 1st of 3 |
| | | | Viterbo | @ | UW-Eau Claire Invitational | 20th of 25 |
| | | 12:00PM | Mount Mercy | @ | Augustana (IL) Invitational in Davenport, IA | 2nd of 3 |
| September |
| | 4 | | St. Ambrose | @ | Augustana Invitational | RAIN | |
| | | 9:00AM | Ashford | @ | Augustana Invitational | RAIN | |
| | 5 | | Clarke | @ | Knox Invitational | 15th of 17 |
| | | 12:00PM | Ashford | @ | Knox Invitational | 8th of 16 |
| | 6 | | Viterbo | @ | UW-Platteville Fall Invite - Day 1 | 4th of 8 |
| | | 8:00AM | Mount Mercy | @ | Wartburg Invitational in Waverly, IA | 13th of 17 |
| | | 9:00AM | Clarke | @ | Monmouth Invitational | 9th of 12 |
| | 7 | | St. Ambrose | @ | Wartburg Invitational | 8th of 17 |
| | | | Viterbo | @ | UW-Platteville Fall Invite - Day 2 | 5th of 8 |
| | | 8:00AM | Mount Mercy | @ | Wartburg Invitational in Waverly, IA | 13th of 17 |
| | 9 | 1:00PM | Clarke | @ | North Central Invitational | 8th of 10 |
| | 12 | | Iowa Wesleyan | @ | Loras College Invitational | 8th of 11 |
| | | | St. Ambrose | @ | Loras Invitational | 2nd of 11 |
| | | | Grand View | @ | Central Invitational - Pella, Iowa (Bos Landen G.C.) | 5th of 5 |
| | | | William Penn | @ | Central Fall Invitational - Bos Landen GR, Pella, Iowa | 4th of 6 |
| | | 8:30AM | Clarke | @ | Loras Invitational | 5th of 10 |
| | | 8:30AM | Mount Mercy | @ | Loras Invitational in East Dubuque, IL | 5th of 11 |
| | | 8:30AM | Ashford | @ | Loras College Invitational | 1st of 11 |
| | 13 | | Viterbo | @ | UW-Whitewater Invitational - Day 1 | | |
| | | 12:00PM | Ashford | @ | St. Francis Invitational | RAIN | |
| | 14 | | St. Ambrose | @ | UW-Whitewater Invitational | RAIN | |
| | | | Viterbo | @ | UW-Whitewater - Day 2 | | |
| | 19 | | Iowa Wesleyan | @ | Iowa Wesleyan College Invitational | 6th of 9 |
| | | | St. Ambrose | @ | Iowa Wesleyan Invitational | 1st of 9 |
| | | | William Penn | @ | Iowa Wesleyan Invitational - Muscatine Municipal GC, Muscatine, Iowa | 7th of 9 |
| | | 8:00AM | Mount Mercy | @ | Iowa Wesleyan Invitational in Muscatine, IA | 5th of 9 |
| | | 9:00AM | Ashford | @ | Iowa Wesleyan Invitational | 4th of 9 |
| | 20 | | Viterbo | @ | Ripon College Invitational - Day 1 | | |
| | | | Grand View | @ | Fighting Bee Classic - Eldridge, Iowa (Glynn's Creek G.C.) | | |
| | | | Clarke | @ | St. Ambrose Fall Classic | 8th of 12 |
| | | | William Penn | @ | St. Ambrose Fall Invitational - Glynn's Creek GC, Eldridge, Iowa | 10th of 13 |
| | | 10:00AM | Mount Mercy | @ | Fighting Bee Classic in Eldridge, IA | 8th of 13 |
| | 21 | | Iowa Wesleyan | @ | St. Ambrose University Invitational | 12th of 13 |
| | | | St. Ambrose | @ | St. Ambrose Fighting Bee Classic | 1st of 13 |
| | | | Viterbo | @ | Ripon Invitational - Day 2 | 2nd of 5 |
| | | | Clarke | @ | St. Ambrose Fall Classic | 10th of 12 |
| | | | William Penn | @ | St. Ambrose Fall Invitational - Emeis GC, Davenport, Iowa | 13th of 13 |
| | | 10:30AM | Mount Mercy | @ | Fighting Bee Classic in Davenport, IA | 8th of 13 |
| | 22 | | St. Ambrose | @ | Clarke College Invitational | 1st of 5 |
| | | 10:00AM | Clarke | @ | Clarke Invitational | 4th of 5 |
| | | 10:00AM | Ashford | @ | Clarke College Invitational | 2nd of 5 |
| | 27 | | Viterbo | @ | Mount Mercy Best Ball Tournament - Day 1 | 2nd of 8 |
| | | | William Penn | @ | Mustang Four Ball Classic - Hunters Ridge GC, Marion, Iowa | 8th of 8 |
| | | 11:00AM | Mount Mercy | @ | Mount Mercy Mustang Four Ball Classic in Marion, IA | 5th of 8 |
| | 28 | | St. Ambrose | @ | Milliken University | 4th of 16 |
| | | | Viterbo | @ | Mount Mercy Best Ball Tournament - Day 2 | 3rd of 8 |
| | | | Grand View | @ | GVC Viking Classic - Fort Dodge, Iowa (Fort Dodge CC) | No Team Score |
| | | | William Penn | @ | Mustang Four Ball Classic - Hunters Ridge GC, Marion, Iowa | 8th of 8 |
| | | 8:30AM | Mount Mercy | @ | Mount Mercy Mustang Four Ball Classic in Marion, IA | 5th of 8 |
| | 29 | | Iowa Wesleyan | @ | Grand View College Invitational | 3rd of 4 |
| October |
| | 12 | | Viterbo | @ | MCC Championships | 4th of 9 |
| * | | | Grand View | @ | MCC Championships - Peosta, Iowa (Thunder Hills G.C.) | 9th of 9 |
| | | | William Penn | @ | First Two Rounds of Midwest Collegiate Conference Championships - Thunder Hills CC, Dubuque, Iowa | 7th of 9 |
| | | 9:00AM | Ashford | @ | MCC Conference Tournament | 3rd of 9 |
| | | 10:00AM | Mount Mercy | @ | MCC Tournament in Peosta, IA | | |
| | | 11:30AM | Clarke | @ | MCC Tournament | 6th of 9 |
| * | 13 | | Iowa Wesleyan | @ | MCC Tournament | 7th of 9 |
| | | | St. Ambrose | @ | MCC Fall Tournament | 1st of 9 |
| | | | Viterbo | @ | MCC Championships | 4th of 9 |
| | | | William Penn | @ | First Two Rounds of Midwest Collegiate Conference Championships - Thunder Hills CC, Dubuque, Iowa | 8th of 9 |
| | | 8:00AM | Mount Mercy | @ | MCC Tournament in Peosta, IA | | |
| | | 9:00AM | Clarke | @ | MCC Tournament | 6th of 9 |
| | 30 | | Grand View | @ | William Woods Invitational - Fulton, Missouri | | |
| March |
| | 19 | | William Penn | @ | Final Two Rounds of Midwest Collegiate Conference Championships - Lacrosse CC, Onalaska, Wis. | | |
| | 29 | 10:00AM | Clarke | @ | Maryville University Invitational | RAIN | |
| | 30 | | Mount Mercy | @ | Maryville (MO) Invitational in Maryville, MO | 6th of 7 |
| | | 9:00AM | Clarke | @ | Maryville University Invitational | 7th of 7 |
| | 31 | | Grand View | @ | William Woods Invitational - Fulton, Missouri | 10th of 12 |
| April |
| | 4 | | St. Ambrose | @ | Illinois College Spring Tournament | 3rd of 10 |
| | | | Mount Mercy | @ | Illinois College Spring Invitational in Jacksonville, IL | 9th of 10 |
| | 5 | 10:00AM | Clarke | @ | Loras College Invitatonal | RAIN | |
| | 8 | | Grand View | @ | Grand View Viking Classic - Jester Park | 2nd of 2 |
| | 9 | | William Penn | @ | Mount Mercy Spring Invitational - Hunters Ridge GC, Marion, Iowa | No Team Score |
| * | | 10:00AM | Ashford | @ | Mustang Stableford Classic | 2nd of 7 |
| | | 11:00AM | Mount Mercy | @ | Mount Mercy Stableford Event in Marion, IA | 3rd of 5 |
| | 11 | | St. Ambrose | @ | McKendree Tournament | 7th of 14 |
| | 13 | | William Penn | @ | Clarke Invitational - Thunder Hills CC, Dubuque, Iowa | RAIN | |
| | | 9:00AM | Clarke | @ | Clarke College Invitational | RAIN | |
| | 14 | | Grand View | @ | Park Invitational - Kansas City, Missouri (April 13-14) | 13th of 14 |
| | 16 | | St. Ambrose | @ | Augustana Invitational | 1st of 5 |
| * | 18 | | Grand View | @ | MCC Championships | | |
| * | | 9:00AM | Ashford | @ | MCC Championships | 3rd of 9 |
| * | 19 | | Grand View | @ | MCC Championships | | |
| | | | William Penn | @ | Final Two Rounds of Midwest Collegiate Conference Championships - La Crosse CC, Onalaska, Wis. | 6th of 9 |
| | | | Mount Mercy | @ | MCC Tournament in La Crosse, WI | | |
| | 20 | | St. Ambrose | @ | MCC Championships | 1st of 9 |
| | | | William Penn | @ | Final Two Rounds of Midwest Collegiate Conference Championships - La Crosse CC, Onalaska, Wis. | 6th of 9 |
| | | | Mount Mercy | @ | MCC Tournament in La Crosse, WI | | |
| * | | 10:00AM | Clarke | @ | MCC Tournament - La Crosse, Wis. | 7th of 9 |
| | 24 | | Mount Mercy | @ | Robert Morris (IL) Invitational | | |
| | 25 | | Mount Mercy | @ | St. Ambrose Invitational | | |
| | | | St. Ambrose | @ | St. Ambrose Spring Invitational | 1st of 8 |
| | | 10:00AM | Ashford | @ | St. Ambrose Spring Invitational | 3rd of 9 |