| August |
| | 30 | | Viterbo | @ | St, Mary's University Open | 3rd of 4 |
| | | 10:00AM | Clarke | @ | Mount Mercy Mustang Gallop | 6th of 8 |
| | | 10:00AM | Mount Mercy | @ | Mustang Gallop in Cedar Rapids, IA | 4th of 8 |
| | | 10:00AM | Grand View | @ | Mustang Gallop - Cedar Rapids, Iowa | 2nd of 8 |
| September |
| | 6 | 9:30AM | Clarke | @ | Central Invite | 7th of 8 |
| | | 9:30AM | William Penn | @ | Central Invitational - Pella, Iowa | No Team Score |
| | | 9:30AM | Grand View | @ | Central Invitational - Pella, Iowa | 6th of 8 |
| | | 11:00AM | St. Ambrose | @ | Central College Dutch Invite | 5th of 11 |
| | 12 | 5:00PM | St. Ambrose | @ | Bradley University Open (JV) | 11th of 11 |
| | 13 | 10:00AM | Clarke | @ | Grinnell Les Duke Invitational | 21st of 24 |
| | | 10:00AM | Grand View | @ | Les Duke Invitational - Grinnell, Iowa | 18th of 24 |
| | | 11:15AM | Viterbo | @ | All-American Invitational | 7th of 7 |
| | 19 | 4:00PM | St. Ambrose | @ | National Catholic Championships | 20th of 35 |
| | 20 | 10:00AM | Viterbo | @ | UW-Platteville Invitational | 1st of 5 |
| | | 12:00PM | Mount Mercy | @ | UW-Parkside Midwest Collegiate Invitational in Kenosha, WI | 14th of 17 |
| | 26 | 5:00PM | Ashford | @ | Brissman-Lundeen Invitational | 26th of 27 |
| | 27 | 9:00AM | Grand View | @ | Roy Griak Invitational - St. Paul, Minnesota | 18th of 24 |
| | | 11:00AM | St. Ambrose | @ | Sean Earl Loyola Lakefront Invite | 21st of 32 |
| | | 5:00PM | Mount Mercy | @ | Brissman-Lundeen Invitational in Rock Island, IL | 16th of 27 |
| October |
| | 3 | 5:00PM | Clarke | @ | Grand View Viking Invite | 7th of 7 |
| | | 5:00PM | Mount Mercy | @ | Viking Invitational in Des Moines, IA | 3rd of 7 |
| | | 5:00PM | Viterbo | @ | Grand View College Viking Invitational | 6th of 11 |
| | | 5:00PM | St. Ambrose | @ | Viking Invite | 4th of 7 |
| | | 5:00PM | William Penn | @ | Grand View Invitational - Des Moines, Iowa | No Team Score |
| | | 5:00PM | Grand View | @ | Viking Invitational | 1st of 7 |
| | 10 | 4:30PM | Clarke | @ | Loras Dr. Tucker Invite | 6th of 7 |
| | 11 | 10:30AM | Mount Mercy | @ | Lamb-Kohawk Invitational in Cedar Rapids, IA | 5th of 9 |
| | 17 | 4:30PM | Grand View | @ | Loras Dr. Tucker Invitational - Dubuque, Iowa | 3rd of 7 |
| | | 4:30PM | St. Ambrose | @ | Dr. Robert Tucker Invite | 4th of 7 |
| | | 4:30PM | Clarke | @ | Loras Dr. Tucker Invite | 6th of 7 |
| | | 5:15PM | Ashford | @ | Dr. Tucker Invitational | 7th of 7 |
| | 18 | 11:00AM | Viterbo | @ | Wisconsin Private Schools Championships | 4th of 15 |
| | 25 | 10:00AM | William Penn | @ | Graceland Invitational - Lamoni, Iowa | No Team Score |
| | | 10:00AM | Grand View | @ | Graceland Invitational - Lamoni, Iowa | 7th of 17 |
| | | 11:00AM | Mount Mercy | @ | Yellowjacket Classic in Lamoni, IA | 4th of 17 |
| | | 11:00AM | St. Ambrose | @ | Yellowjacket Classic Championship | 5th of 17 |
| November |
| | 8 | 10:00AM | Clarke | @ | MCC Championships - Des Moines | 5th of 5 |
| | | 10:00AM | Viterbo | @ | Midwest Collegiate Conference Championships | | |
| * | | 10:00AM | Grand View | @ | MCC Championships - Des Moines, Iowa | 3rd of 5 |
| | | 10:30AM | St. Ambrose | @ | Midwest Collegiate Conference Championships | 2nd of 5 |
| | | 11:00AM | Mount Mercy | @ | MCC Championships in Des Moines, IA | 1st of 5 |
| | 22 | 10:30AM | Grand View | @ | NAIA National Championships - Kenosha, Wisconsin | No Team Score |
| | | 10:30AM | Clarke | @ | NAIA Championships | No Team Score |
| | | 11:00AM | Mount Mercy | @ | NAIA National Championships in Kenosha, WI | 29th of 32 |
| | | 11:00AM | St. Ambrose | @ | NAIA National Championships | No Team Score |