| August |
| | 31 | 10:00AM | Ashford | @ | Duane Chaney Invitational | 3rd of 15 |
| September |
| | 4 | | William Penn | @ | Grand View Invitational - Sept. 4-5 - Polk City | 6th of 9 |
| | | 10:00AM | Mount Mercy | @ | Loras Invitational | 2nd of 12 |
| | | 10:00AM | Clarke | @ | Loras Invitational | 9th of 12 |
| | | 10:00AM | Ashford | @ | Loras College Invitational | 3rd of 15 |
| | 5 | | Viterbo | @ | Grand View Invitational | 4th of 9 |
| | | | Iowa Wesleyan | @ | Grand View Invitational | 3rd of 9 |
| | | | Grand View | @ | GVC Viking Classic - Tournament Club of Iowa, Polk City, Iowa | 2nd of 8 |
| | 9 | | Mount Mercy | @ | St. Ambrose Invitational | 14th of 16 |
| | | | Clarke | @ | St. Ambrose Invitational | 16th of 16 |
| | | | William Penn | @ | St. Ambrose Invitational - Sept. 9-10 - Davenport | 9th of 16 |
| * | | 8:00AM | Ashford | @ | St. Ambrose University Invitational | 12th of 15 |
| | 10 | | Mount Mercy | @ | St. Ambrose Invitational | 14th of 16 |
| | | | Clarke | @ | St. Ambrose Invitational | 16th of 16 |
| | | | Iowa Wesleyan | @ | St. Ambrose Invitational | 4th of 14 |
| | | | Grand View | @ | St. Ambrose Invitational | 3rd of 14 |
| | | | Viterbo | @ | St. Ambrose Invitational | 6th of 16 |
| | 15 | | Clarke | @ | Mount Mercy Invitational | 22nd of 23 |
| | | | William Penn | @ | Mount Mercy Invitational - Sept. 15-16 - Marion | 16th of 23 |
| | | 12:00PM | Mount Mercy | @ | Mount Mercy Fall Invitational | 18th of 23 |
| | 16 | | Clarke | @ | Mount Mercy Invitational | 22nd of 23 |
| | | | Viterbo | @ | Mount Mercy Invitational | 10th of 20 |
| | | | Iowa Wesleyan | @ | Mount Mercy Invitational | 8th of 17 |
| | | | Grand View | @ | Mount Mercy Invitational | 6th of 20 |
| | | 9:00AM | Mount Mercy | @ | Mount Mercy Fall Invitational | 18th of 23 |
| | 18 | 11:00AM | Ashford | @ | University of St. Francis Invitational | 8th of 16 |
| | 20 | | Clarke | @ | William Penn Invitational | | |
| | | | William Penn | @ | William Penn Invitational - Sept. 20-21 - Oskaloosa | 4th of 10 |
| | | | Grand View | @ | William Penn Invitational - Sept. 20-21 | | |
| | 21 | | Clarke | @ | William Penn Invitational | | |
| | | | Iowa Wesleyan | @ | William Penn Invitational | 2nd of 9 |
| | 23 | | Grand View | @ | Wayland Baptist Invitational - Sept 23-25 | | |
| | 27 | | William Penn | @ | Iowa Wesleyan Invitational - Sept. 27-28 - Burlington | 8th of 13 |
| | | | Grand View | @ | Iowa wesleyan Invitational - Sept. 27-28 | | |
| | | 8:00AM | Mount Mercy | @ | Fun City Classic | | |
| | | 8:30AM | Ashford | @ | Iowa Wesleyan College Invitational | 11th of 13 |
| | 28 | | Viterbo | @ | Iowa Wesleyan Invitational | 7th of 13 |
| | | | Iowa Wesleyan | @ | Iowa Wesleyan Fun City Classic | 3rd of 12 |
| | | 9:00AM | Mount Mercy | @ | Fun City Classic | | |
| | 30 | | Mount Mercy | @ | Clarke Invitational | | |
| | | | Clarke | @ | Clarke Oktoberfest Tournament | 8th of 12 |
| | | | Viterbo | @ | Clarke Invitational | 3rd of 12 |
| October |
| | 1 | | Mount Mercy | @ | Clarke Invitational | | |
| | | | Clarke | @ | Clarke Oktoberfest Tournament | 8th of 12 |
| | | | Viterbo | @ | Clarke Invitational | 3rd of 12 |
| * | | | Ashford | @ | Clarke College Invitational | 5th of 12 |
| | 5 | | William Penn | @ | Central Fall Invitational - Oct. 5-6 | 5th of 8 |
| | 7 | | Clarke | @ | Viterbo Invitational | 9th of 9 |
| | | | Viterbo | @ | Ronnie Eastman Invitational @ Viterbo University | 9th of 9 |
| | | | Grand View | @ | Viterbo Invitational - Oct. 7-8 | | |
| | 8 | | Clarke | @ | Viterbo Invitational | 9th of 9 |
| | | | Viterbo | @ | Ronnie Eastman Invitational @ Viterbo University | 3rd of 9 |
| | | | Iowa Wesleyan | @ | Viterbo Ronnie Eastman Invitational | 4th of 9 |
| | 14 | | Ashford | @ | NAIA Region VII Tournament | 9th of 12 |
| | 15 | | Mount Mercy | @ | NAIA Region VII Tournament | | |
| | | | Clarke | @ | NAIA Region VII Tournament | | |
| | | | Viterbo | @ | NAIA Region VII Tournament | 8th of 13 |
| | | | William Penn | @ | Region VII Championships - Oct. 15-16 - Galena, Ill. | 6th of 13 |
| | | | Grand View | @ | Region VII Championships - Oct. 15-16 | | |
| | 16 | | Mount Mercy | @ | NAIA Region VII Tournament | | |
| | | | Clarke | @ | NAIA Region VII Tournament | | |
| | | | Viterbo | @ | NAIA Region VII Tournament | 8th of 13 |
| | | | Iowa Wesleyan | @ | NAIA Region VII Tournament | 4th of 13 |
| March |
| | 28 | | Clarke | @ | Central College Dutch Classic | 9th of 9 |
| | 29 | | Clarke | @ | Central College Dutch Classic | 9th of 9 |
| | | | Iowa Wesleyan | @ | Central College Invitational | 2nd of 16 |
| | 30 | | Clarke | @ | Webster University Gorlok Invitational | 12th of 12 |
| | 31 | | Clarke | @ | Webster University Gorlok Invitational | 9th of 13 |
| April |
| | 1 | | Iowa Wesleyan | @ | William Woods Invitational | 2nd of 13 |
| | 6 | | Clarke | @ | Loras College Spring Invite | 20th of 21 |
| | | 1:00PM | Mount Mercy | @ | Grand View Classic | | |
| | 7 | | Clarke | @ | Loras College Spring Invite | 19th of 21 |
| | | | Iowa Wesleyan | @ | Grand View Spring Invitational | 3rd of 16 |
| | | 8:30AM | Mount Mercy | @ | Grand View Classic | | |
| | 12 | 8:00AM | Mount Mercy | @ | Wartburg Invitational | | |
| | 13 | 8:00AM | Mount Mercy | @ | Wartburg Invitational | | |
| | | 8:00AM | Iowa Wesleyan | @ | Wartburg Invitational | 3rd of 18 |
| * | 18 | 10:00AM | Mount Mercy | @ | MCC Tournament | | |
| | 19 | | Clarke | @ | MCC Meet | | |
| * | | | Iowa Wesleyan | @ | MCC Tournament | RAIN | |
| * | | 9:00AM | Mount Mercy | @ | MCC Tournament | | |
| | 20 | | Clarke | @ | MCC Meet | | |
| | | | Iowa Wesleyan | @ | MCC Tournament | 2nd of 9 |
| | 25 | 12:00PM | Mount Mercy | @ | Scot/Fire Invitational | | |
| | 26 | 9:00AM | Mount Mercy | @ | Scot/Fire Invitational | | |