| March |
| | 1 | 2:00PM | Iowa Wesleyan | @ | Hannibal-LaGrange College | RAIN | |
| | | Game 2 | Iowa Wesleyan | @ | Hannibal-LaGrange College | RAIN | |
| | 2 | 12:45PM | Iowa Wesleyan | vs. | Southwest Baptist | 6-3 | |
| | Evangel Tournament |
| | | 2:30PM | MidAmerica Nazarene University | vs. | Iowa Wesleyan | 8-9 | (8) |
| | Evangel Tournament |
| | | 6:15PM | Iowa Wesleyan | @ | Evangel University | 7-6 | |
| | Evangel Show Me Tournament-Pool Play |
| | 4 | 8:30AM | Viterbo | vs. | Madonna University | 2-8 | |
| | Tucson Invitational Games |
| | | 10:30AM | Viterbo | vs. | University of Mary | 2-14 | |
| | Tucson Invitational |
| | | 1:00PM | Mount Mercy | vs. | Avila College | 5-1 | |
| | | Game 2 | Mount Mercy | vs. | Avila College | 4-5 | |
| | | 4:00PM | Mount Mercy | vs. | Avila College | 1-4 | (5) |
| | Game called after five innings due to darkness |
| | | 6:00PM | William Penn | vs. | Wisconsin Lutheran College | 12-1 | |
| | 5 | 8:30AM | Viterbo | vs. | Judson University | 4-7 | |
| | Tucson Invitational Games |
| | | 9:30AM | William Penn | vs. | Dakota State University | 3-2 | |
| | Tucson Invitational |
| | | 10:30AM | Viterbo | vs. | Morningside College | 2-11 | |
| | Tucson Invitational Games |
| | | 2:00PM | Grand View | @ | MidAmerica Nazarene University | 9-0 | (5) |
| | | Game 2 | Grand View | @ | MidAmerica Nazarene University | 8-2 | |
| | | 4:00PM | William Penn | vs. | Robert Morris College | 11-3 | (6) |
| | 6 | 11:30AM | William Penn | vs. | Trinity International University | 11-1 | (5) |
| | | 4:00PM | William Penn | vs. | Peru State College | 12-3 | (5) |
| | | 6:30PM | William Penn | vs. | College of Saint Mary | 8-0 | (5) |
| | 7 | | St. Ambrose | vs. | University of Mary | 3-2 | |
| | Spring Break - Arizona |
| | | | St. Ambrose | vs. | Jamestown College | 2-6 | |
| | Spring Break - Arizona |
| | | | St. Ambrose | vs. | DeSales University | 8-0 | |
| | Spring Break - Arizona |
| | | 9:30AM | Viterbo | vs. | Trinity International University | 2-10 | |
| | Tucson Invitational Games |
| | | 12:00PM | Viterbo | vs. | Robert Morris College | 2-3 | |
| | Tucson Invitational Games |
| | 8 | | St. Ambrose | vs. | Dakota State University | 5-10 | |
| | Spring Break - Arizona |
| | | 8:30AM | Viterbo | vs. | Aquinas College | 10-9 | |
| | Tucson Invitational Games |
| | | 10:30AM | Waldorf | vs. | St. Olaf College | 8-2 | |
| | | Game 2 | Waldorf | vs. | St. Olaf College | 9-1 | |
| | | 1:00PM | Viterbo | vs. | Concordia Illinois | 0-1 | |
| | Tucson Invitational Games |
| | | 4:00PM | William Penn | vs. | Jamestown College | 3-5 | |
| | | 6:30PM | William Penn | vs. | Madonna University | 7-8 | (8) |
| | 9 | | St. Ambrose | vs. | Aquinas College | 5-14 | |
| | Spring Break - Arizona |
| | | | St. Ambrose | vs. | Robert Morris College | 0-8 | |
| | Spring Break - Arizona |
| | | | St. Ambrose | vs. | Peru State College | 6-8 | |
| | Spring Break - Arizona |
| | | 3:00PM | Viterbo | vs. | Vanguard University | 2-3 | |
| | Tucson Invitational Games |
| | | 5:30PM | Viterbo | vs. | Dakota State University | 8-13 | |
| | Tucson Invitational Games |
| | | 6:00PM | Ashford | @ | Lindenwood University | 2-3 | |
| | | Game 2 | Ashford | @ | Lindenwood University | 2-4 | |
| | | 6:30PM | William Penn | vs. | Patten College | 14-0 | (5) |
| | | 8:30PM | William Penn | vs. | Bethany Lutheran College | 13-0 | (5) |
| | 10 | | St. Ambrose | vs. | Minot State University | 6-8 | |
| | Spring Break - Arizona |
| | | | St. Ambrose | vs. | Vanguard University | 1-9 | |
| | Spring Break - Arizona |
| | | 2:00PM | William Penn | vs. | Kenyon College | 11-2 | (6) |
| | | 2:00PM | Ashford | @ | Missouri Baptist College | 3-1 | |
| | | Game 2 | Ashford | @ | Missouri Baptist College | 2-1 | |
| | | 4:00PM | William Penn | vs. | Minot State University | 5-6 | |
| | 12 | 9:00AM | Iowa Wesleyan | vs. | University of Charleston | 1-4 | |
| | Spring Break |
| | | 11:00AM | Iowa Wesleyan | vs. | Arcadia | 0-1 | |
| | Spring Break |
| | 13 | 9:00AM | Iowa Wesleyan | vs. | Russell Sage College | 17-0 | |
| | Spring Break |
| | | 2:00PM | Grand View | @ | Graceland University | 0-1 | |
| | | Game 2 | Grand View | @ | Graceland University | 4-1 | |
| | | 3:00PM | William Penn | @ | Culver-Stockton College | 3-0 | |
| | | 4:00PM | Iowa Wesleyan | vs. | Sweet Briar College | 12-1 | |
| | Spring Break |
| | | Game 2 | William Penn | @ | Culver-Stockton College | 14-12 | |
| | 14 | 9:00AM | Iowa Wesleyan | vs. | Villa Julie College | 7-2 | |
| | Spring Break |
| | | 11:00AM | Iowa Wesleyan | vs. | University of Rio Grande | 3-11 | |
| | Spring Break |
| | | 2:00PM | Bethany Lutheran College | @ | Waldorf | RAIN | |
| | | Game 2 | Bethany Lutheran College | @ | Waldorf | RAIN | |
| | 15 | 11:00AM | Iowa Wesleyan | vs. | University of Rio Grande | 3-0 | |
| | Spring Break |
| | | 6:00PM | Iowa Wesleyan | vs. | Penn State-Altoona | 7-0 | |
| | Spring Break |
| | 17 | | Cornell College | @ | St. Ambrose | 2-3 | |
| | | Game 2 | Cornell College | @ | St. Ambrose | 3-11 | |
| | | 2:00PM | Wartburg College | @ | William Penn | 3-2 | |
| | | 2:00PM | Ashford | @ | Hannibal-LaGrange College | 0-8 | |
| | | Game 2 | Ashford | @ | Hannibal-LaGrange College | 0-1 | |
| | | Game 2 | Wartburg College | @ | William Penn | 18-8 | (5) |
| | 18 | 1:00PM | Grand View | @ | William Carey College | 7-8 | (8) |
| | | Game 2 | Grand View | @ | William Carey College | 3-6 | |
| | | 3:00PM | Waldorf | vs. | Morrisville State College | 14-3 | |
| | Tucson Invitational Games |
| | | 5:00PM | Waldorf | vs. | Grinnell College | 13-0 | |
| | Tucson Invitational Games |
| | 19 | 3:30PM | Waldorf | vs. | MidAmerica Nazarene University | 17-2 | |
| | Tucson Invitational Games |
| | | 5:30PM | Waldorf | vs. | Hastings College | 4-1 | |
| | Tucson Invitational Games |
| | 20 | | St. Ambrose | @ | Trinity International University | 4-3 | |
| | | Game 2 | St. Ambrose | @ | Trinity International University | 11-2 | |
| | | 1:00PM | Grand View | vs. | Spring Hill College | 1-3 | |
| | | Game 2 | Grand View | vs. | Spring Hill College | 3-1 | |
| | | 2:00PM | Ashford | @ | Culver-Stockton College | 3-4 | |
| | | Game 2 | Ashford | @ | Culver-Stockton College | 2-1 | |
| | 21 | 10:30AM | Waldorf | vs. | Calvin College | 11-2 | |
| | Tucson Invitational Games |
| | | 1:00PM | Huntington College | vs. | Waldorf | 0-13 | |
| | Tucson Invitational Games |
| | | 3:00PM | University of Science and Arts | vs. | Waldorf | 2-3 | |
| | Tucson Invitational - Tucson, Ariz. |
| | | 3:00PM | Grand View | vs. | University of Mobile | 4-12 | |
| | | Game 2 | Grand View | vs. | University of Mobile | 5-7 | |
| | | 3:00PM | Ashford | @ | Fontbonne College | 3-4 | |
| | | Game 2 | Ashford | @ | Fontbonne College | 5-6 | |
| | 22 | | St. Ambrose | @ | Augustana College | 1-6 | |
| | | 10:30AM | Waldorf | vs. | Trinity Christian College | 11-3 | (5) |
| | Tucson Invitational Games |
| | | 1:00PM | Waldorf | vs. | Hastings College | 8-3 | |
| | Tucson Invitational Games |
| | | 3:00PM | Grand View | @ | West Florida | 1-8 | |
| | | Game 2 | Grand View | @ | West Florida | 0-3 | |
| | 23 | 8:30AM | Waldorf | vs. | Trinity Christian College | RAIN | |
| | Tucson Invitational Games |
| | | 10:30AM | Waldorf | vs. | California Baptist University | 4-12 | (5) |
| | Tucson Invitational Games |
| | | 2:00PM | Iowa Wesleyan | @ | Hannibal-LaGrange College | RAIN | |
| | | Game 2 | Iowa Wesleyan | @ | Hannibal-LaGrange College | RAIN | |
| | | 2:30PM | Mount Mercy | @ | William Jewell College | 0-1 | |
| | | Game 2 | Mount Mercy | @ | William Jewell College | 1-7 | |
| | | 3:00PM | Ashford | @ | Crichton College | 3-2 | |
| | | Game 2 | Ashford | @ | Crichton College | 7-6 | |
| | | 3:00PM | University of Wisconsin-LaCrosse | @ | Viterbo | 5-1 | |
| | Wells Fargo Diamond Cup |
| | | Game 2 | University of Wisconsin-LaCrosse | @ | Viterbo | 3-10 | |
| | 24 | | St. Ambrose | @ | Loras | 2-1 | |
| | | Game 2 | St. Ambrose | @ | Loras | 6-3 | |
| | | 9:00AM | Iowa Wesleyan | vs. | Mount Mercy | 3-2 | |
| | Dennis Gault Memorial Tournament |
| | | 10:00AM | Mount Mercy | vs. | McPherson College | 3-4 | |
| | Avila (MO) Tournament in Kansas City, MO |
| | | 12:00PM | Mount Mercy | vs. | McPherson College | 3-2 | |
| | Avila (MO) Tournament in Kansas City, MO |
| | | 12:00PM | William Penn | vs. | MidAmerica Nazarene University | 9-2 | |
| | Avila Tournament |
| | | 3:00PM | Iowa Wesleyan | @ | Avila College | 0-4 | |
| | Dennis Gault Memorial Tournament |
| | | 3:00PM | William Penn | vs. | Bacone College | 3-5 | |
| | Avila Tournament |
| | | 4:00PM | Mount Mercy | vs. | Bacone College | 1-4 | |
| | Avila (MO) Tournament in Kansas City, MO |
| | | 5:00PM | Iowa Wesleyan | vs. | Peru State College | 1-2 | |
| | Dennis Gault Memorial Tournament |
| | | 6:30PM | William Penn | vs. | McPherson College | 5-3 | |
| | Avila Tournament |
| | 25 | | Mount Mercy | vs. | University of St. Mary | 3-2 | |
| | | 11:00AM | Iowa Wesleyan | vs. | Graceland University | 9-1 | |
| | Dennis Gault Memorial Tournament |
| | | 12:00PM | Ashford | @ | Crichton College | 11-5 | |
| | | 1:00PM | Iowa Wesleyan | vs. | University of Illinois at Springfield | 3-2 | (9) |
| | Dennis Gault Memorial Tournament |
| | 26 | 3:00PM | Loras | @ | Ashford | 2-3 | |
| | | Game 2 | Loras | @ | Ashford | 5-7 | |
| | | 3:00PM | St. Ambrose | @ | Knox College | 12-0 | |
| | | Game 2 | St. Ambrose | @ | Knox College | 12-1 | |
| | | 4:00PM | Culver-Stockton College | @ | William Penn | 2-1 | |
| | | Game 2 | Culver-Stockton College | @ | William Penn | 4-5 | |
| | 27 | 3:00PM | Buena Vista University | @ | Grand View | 11-17 | |
| | | Game 2 | Buena Vista University | @ | Grand View | 10-7 | (8) |
| * | 28 | 3:00PM | Waldorf | @ | Mount Mercy | 11-0 | (5) |
| * | | Game 2 | Waldorf | @ | Mount Mercy | 4-0 | |
| * | | 3:00PM | Grand View | @ | St. Ambrose | 2-1 | |
| * | | Game 2 | Grand View | @ | St. Ambrose | 5-14 | |
| * | | 5:00PM | William Penn | @ | Iowa Wesleyan | 3-2 | (8) |
| * | | Game 2 | William Penn | @ | Iowa Wesleyan | 5-3 | |
| | 29 | 2:00PM | North Central University | @ | Waldorf | 1-13 | |
| | | Game 2 | North Central University | @ | Waldorf | 0-8 | |
| | | 4:00PM | Ashford | @ | Cornell College | 3-1 | |
| | | Game 2 | Ashford | @ | Cornell College | 0-1 | |
| | | 4:00PM | Upper Iowa University | @ | Mount Mercy | 10-4 | |
| | | Game 2 | Upper Iowa University | @ | Mount Mercy | 1-2 | |
| | 30 | 2:00PM | Dana College | @ | Grand View | 7-6 | |
| | | Game 2 | Dana College | @ | Grand View | 11-1 | |
| * | 31 | 1:00PM | St. Ambrose | @ | Mount Mercy | 9-1 | |
| * | | 2:00PM | Iowa Wesleyan | @ | Ashford | RAIN | |
| * | | Game 2 | Iowa Wesleyan | @ | Ashford | RAIN | |
| April |
| * | 1 | 12:00PM | St. Ambrose | @ | Ashford | 10-3 | |
| * | | Game 2 | St. Ambrose | @ | Ashford | RAIN | |
| * | | 12:00PM | Viterbo | @ | Grand View | RAIN | |
| * | | Game 2 | Viterbo | @ | Grand View | RAIN | |
| * | 2 | 2:00PM | Waldorf | @ | Grand View | 2-3 | |
| * | | Game 2 | Waldorf | @ | Grand View | 2-4 | |
| * | 3 | 2:00PM | Ashford | @ | Waldorf | RAIN | |
| * | | Game 2 | Ashford | @ | Waldorf | RAIN | |
| * | | 3:00PM | Mount Mercy | @ | Viterbo | 5-11 | |
| * | | Game 2 | Mount Mercy | @ | Viterbo | 1-4 | |
| * | | 5:00PM | Grand View | @ | Iowa Wesleyan | RAIN | |
| * | | Game 2 | Grand View | @ | Iowa Wesleyan | RAIN | |
| * | 4 | 5:00PM | Grand View | @ | Iowa Wesleyan | RAIN | |
| * | | Game 2 | Grand View | @ | Iowa Wesleyan | RAIN | |
| * | 5 | 12:00PM | Viterbo | @ | William Penn | 2-3 | |
| * | | Game 2 | Viterbo | @ | William Penn | 3-8 | |
| * | | 4:30PM | Viterbo | @ | Iowa Wesleyan | 2-10 | (5) |
| * | | Game 2 | Viterbo | @ | Iowa Wesleyan | 1-9 | (5) |
| * | 6 | 2:00PM | Grand View | @ | Ashford | RAIN | |
| * | | Game 2 | Grand View | @ | Ashford | RAIN | |
| | 7 | | Grand View | vs. | Valley City State University | 7-2 | |
| | | Game 2 | Grand View | vs. | Valley City State University | 2-4 | |
| * | | 12:00PM | Waldorf | @ | St. Ambrose | RAIN | |
| * | | Game 2 | Waldorf | @ | St. Ambrose | RAIN | |
| | 9 | 3:00PM | Bethany Lutheran College | @ | Waldorf | 0-8 | |
| | | Game 2 | Bethany Lutheran College | @ | Waldorf | 0-8 | |
| * | | 5:00PM | Grand View | @ | Iowa Wesleyan | 8-6 | (13) |
| * | | Game 2 | Grand View | @ | Iowa Wesleyan | 2-13 | (5) |
| * | 11 | 3:00PM | Iowa Wesleyan | @ | St. Ambrose | RAIN | |
| * | | Game 2 | Iowa Wesleyan | @ | St. Ambrose | RAIN | |
| | 12 | 5:00PM | Purdue University-North Central | @ | Iowa Wesleyan | RAIN | |
| | | Game 2 | Purdue University-North Central | @ | Iowa Wesleyan | RAIN | |
| * | 13 | 3:00PM | Waldorf | @ | Viterbo | 9-0 | (6) |
| * | | Game 2 | Waldorf | @ | Viterbo | 8-5 | |
| | | 4:15PM | Purdue University-North Central | @ | Iowa Wesleyan | RAIN | |
| | Sammons Classic |
| | | 6:00PM | University of Saint Francis | @ | Iowa Wesleyan | RAIN | |
| | Sammons Classic |
| | 14 | | Grand View | vs. | TBA | RAIN | |
| | Regional Crossover Tourney - Mount Pleasant, IA |
| | | 10:45AM | Trinity International University | @ | Iowa Wesleyan | RAIN | |
| | Sammons Classic |
| | | 12:00PM | Waldorf | vs. | Judson University | 12-0 | (5) |
| | Region Crossover |
| | | 12:00PM | Waldorf | vs. | Calumet College of St. Joseph | 8-0 | (5) |
| | Region Crossover |
| | | 12:00PM | Hannibal-LaGrange College | @ | Iowa Wesleyan | 7-10 | |
| | | Game 2 | Hannibal-LaGrange College | @ | Iowa Wesleyan | 15-3 | |
| | | 12:30PM | Trinity International University | @ | Iowa Wesleyan | RAIN | |
| | Sammons Classic |
| | | 1:00PM | William Penn | vs. | Calumet College of St. Joseph | 18-4 | (5) |
| * | | 1:00PM | St. Ambrose | @ | Grand View | 1-10 | (5) |
| * | | Game 2 | St. Ambrose | @ | Grand View | 4-8 | |
| | | 2:15PM | University of Saint Francis | @ | Iowa Wesleyan | RAIN | |
| | Sammons Classic |
| * | | 3:00PM | Ashford | vs. | Mount Mercy | 5-2 | (8) |
| | | 5:00PM | William Penn | vs. | Judson University | 9-0 | (6) |
| * | | Game 2 | Ashford | vs. | Mount Mercy | 6-10 | |
| | 15 | | Grand View | vs. | TBA | RAIN | |
| | Regional Crossover Tourney - Mount Pleasant, IA |
| | | 10:00AM | Iowa Wesleyan | vs. | Calumet College of St. Joseph | RAIN | |
| | Region VII Crossover |
| | | 12:00PM | Iowa Wesleyan | vs. | Robert Morris College | RAIN | |
| | Region VII Crossover |
| * | | 1:00PM | Mount Mercy | @ | Grand View | 3-4 | |
| * | | Game 2 | Mount Mercy | @ | Grand View | 6-3 | |
| * | | 3:00PM | William Penn | @ | St. Ambrose | 4-1 | |
| * | | Game 2 | William Penn | @ | St. Ambrose | 3-2 | |
| * | | 3:00PM | Ashford | @ | Viterbo | 4-0 | |
| * | | Game 2 | Ashford | @ | Viterbo | 6-14 | (6) |
| * | | 5:00PM | Waldorf | @ | St. Ambrose | 5-3 | |
| * | 16 | 1:00PM | Waldorf | @ | Ashford | 5-0 | |
| * | | Game 2 | Waldorf | @ | Ashford | 6-1 | |
| | | 3:30PM | North Central University | @ | Viterbo | 0-22 | (5) |
| | | Game 2 | North Central University | @ | Viterbo | 0-13 | (5) |
| * | | 6:00PM | Iowa Wesleyan | @ | William Penn | 0-1 | |
| * | | Game 2 | Iowa Wesleyan | @ | William Penn | 2-11 | (5) |
| * | 17 | 3:00PM | Viterbo | @ | Waldorf | 0-6 | |
| * | | Game 2 | Viterbo | @ | Waldorf | 1-7 | |
| * | | 5:00PM | Mount Mercy | @ | Ashford | 1-9 | (5) |
| | 5 Innings |
| * | | Game 2 | Mount Mercy | @ | Ashford | 4-3 | (8) |
| * | | 5:00PM | St. Ambrose | @ | Iowa Wesleyan | 0-8 | (5) |
| * | | Game 2 | St. Ambrose | @ | Iowa Wesleyan | 2-5 | |
| * | | 5:00PM | Grand View | @ | William Penn | 1-9 | (6) |
| * | | Game 2 | Grand View | @ | William Penn | 8-9 | |
| * | 18 | 12:00PM | William Penn | @ | Ashford | 9-0 | (5) |
| * | | Game 2 | William Penn | @ | Ashford | 10-4 | |
| * | | 6:00PM | Iowa Wesleyan | @ | Mount Mercy | 7-2 | |
| * | | Game 2 | Iowa Wesleyan | @ | Mount Mercy | 6-3 | |
| | 19 | 2:00PM | Waldorf | @ | North Central University | 14-0 | (5) |
| | | Game 2 | Waldorf | @ | North Central University | 11-2 | (6) |
| | | 3:00PM | Luther College | @ | Viterbo | 6-2 | |
| | | Game 2 | Luther College | @ | Viterbo | 9-1 | (5) |
| * | 20 | 12:00PM | Waldorf | @ | William Penn | 3-4 | |
| * | | Game 2 | Waldorf | @ | William Penn | 6-2 | |
| * | | 3:00PM | Iowa Wesleyan | @ | Grand View | 0-9 | (5) |
| * | | Game 2 | Iowa Wesleyan | @ | Grand View | 4-2 | |
| | | 4:00PM | Cornell College | @ | Mount Mercy | 4-2 | |
| | | Game 2 | Cornell College | @ | Mount Mercy | 2-3 | |
| * | 21 | 1:00PM | Iowa Wesleyan | @ | Waldorf | 8-11 | |
| * | | Game 2 | Iowa Wesleyan | @ | Waldorf | 4-12 | |
| * | | 2:00PM | St. Ambrose | @ | Viterbo | 5-3 | |
| * | | Game 2 | St. Ambrose | @ | Viterbo | 4-1 | (10) |
| * | | 2:00PM | Ashford | @ | Grand View | 8-9 | |
| * | | Game 2 | Ashford | @ | Grand View | 6-11 | |
| * | | 3:00PM | Mount Mercy | @ | William Penn | 0-9 | (6) |
| * | | Game 2 | Mount Mercy | @ | William Penn | 4-5 | |
| * | 22 | 12:00PM | St. Ambrose | @ | Waldorf | 0-7 | |
| * | | Game 2 | St. Ambrose | @ | Waldorf | 8-0 | (5) |
| * | | 12:00PM | Ashford | @ | William Penn | 1-6 | |
|