| August |
| | 25 | 5:00PM | Grand View | @ | Viking Invitational | 1st of 3 |
| September |
| | 2 | 10:00AM | Grand View | @ | Mustang Gallop in Cedar Rapids, Iowa | 2nd of 4 |
| | 8 | | St. Ambrose | @ | Bradley Open | 7th of 12 |
| | 9 | | William Penn | @ | Luther All-American | 7th of 7 |
| | | 10:00AM | Grand View | @ | Les Duke Invitational | 6th of 10 |
| | 15 | 3:30PM | St. Ambrose | @ | National Catholic Championship | 22nd of 31 |
| | 16 | | William Penn | @ | Missouri Southern | 27th of 31 |
| | | 10:00AM | Grand View | @ | Woody Greeno Invitational | 18th of 22 |
| | 22 | | William Penn | @ | Brissman-Lundeen | 28th of 39 |
| | | 4:30PM | St. Ambrose | @ | Brissman-Lundeen Invite. | 18th of 39 |
| | 23 | 9:30PM | Grand View | @ | Roy Griak Invitational | 41st of 52 |
| | 30 | 11:00AM | Grand View | @ | Simpson Buxton Invitational | 3rd of 4 |
| | | 11:00AM | St. Ambrose | @ | Carl Sandburg Invite. | 2nd of 7 |
| October |
| | 7 | 10:00AM | Grand View | @ | Dan Huston Invitational | 9th of 12 |
| | 13 | | William Penn | @ | Mid-States Championships | 19th of 22 |
| | | 4:00PM | St. Ambrose | @ | NAIA Mid-States Classic | 15th of 22 |
| * | 21 | | William Penn | @ | Midwest Classic Conference Championships | 3rd of 4 |
| * | | 10:00AM | Grand View | @ | MCC Championships | 2nd of 4 |
| | | 10:30AM | St. Ambrose | @ | MCC Championships | 1st of 4 |
| November |
| | 4 | | Grand View | @ | NAIA Region VII Championships | 5th of 10 |
| | | 10:30AM | St. Ambrose | @ | NAIA Region VII Championship | 6th of 10 |
| | | 11:00AM | Mount Mercy | @ | NAIA Region VII Championships in Bourbonnais, Ill. | 8th of 10 |