Ashford
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Lucas Almeida | SO | F | 5-8 | 155 | Sao Paulo, Brazil |
| | Peter Bechtel | JR | MF | 5-4 | 130 | Toronto, Ontario |
| | Peter Brou | SO | MF | 5-10 | 174 | Pensacola, Fla. |
| | Craig Butcher | JR | F | 5-6 | 186 | Liverpool, England |
| | Ivan Chino | JR | D | 5-7 | 178 | Sterling, Ill. |
| | Ricardo Cibils | JR | MF | 5-8 | 169 | Ames, Iowa |
| | Ben Cleveland | FR | F | 6-0 | 150 | Stoughton, Wis. |
| | Eduardo Cruz | SO | MF | 5-8 | 165 | Sao Paulo, Brazil |
| | Nick De Backer | SR | MF | 5-11 | 150 | Antwerp, Belgium |
| | Sam Etim | SO | F | 5-10 | 193 | Rockford, Ill. |
| | Tim Farmer | SR | D | 5-9 | 170 | Lemont, Ill. |
| | Eli Flynn | FR | MF | 5-10 | 186 | Geneseo, Ill. |
| | Geraldo Garza | JR | D | 5-9 | 191 | Rockford, Ill. |
| | Nuno Gourgel | JR | MF | 5-11 | 166 | London, England |
| | Jason Greenwood | JR | D | | | London, England |
| | Drew Haars | FR | D | 5-8 | 145 | Geneseo, Ill. |
| | Michael Handley | SR | D | 6-2 | 210 | Webb City, Mo. |
| | Vedran Ilic | SR | F | 5-11 | 168 | Rockford, Ill. |
| | Daniel James | SR | GK | 5-11 | 163 | Nottingham, England |
| | Willy Kappie | JR | MF | 5-7 | 174 | Nice, France |
| | Jon Keith | SO | GK | 5-9 | 194 | East Moline, Ill. |
| | Alex Kivali | SO | F | 5-3 | 128 | Abbots Langley, England |
| | Matt Laine | JR | GK | 5-11 | 192 | Antioch, Ill. |
| | Kyle Lowe | FR | | | | Kansas City, Mo. |
| | Rafael Machado | SR | MF | 5-11 | 148 | Sao Paulo, Brazil |
| | Sergio Masi | SO | D | 6-1 | 185 | Winnipeg, Manitoba |
| | Luiz Mota | FR | F | 5-10 | 156 | Sao Paulo, Brazil |
| | Phillip Newton | SO | D | 5-7 | 156 | Clinton, Iowa |
| | Graham Nugent | JR | D | 5-10 | 175 | Dublin, Ireland |
| | Bruno Pendola | FR | D | 6-1 | 160 | Guayaquil, Ecuador |
| | Kori Phillips | SR | MF | 6-1 | 169 | Pittsburgh, Pa. |
| | Colin Pullman | FR | MF | 5-10 | 130 | Geneseo, Ill. |
| | Javier Ramirez | FR | MF | 5-7 | 143 | Mundelein, Ill. |
| | Kevin Schnier | FR | F | 5-9 | 135 | Clinton, Iowa |
| | Rafael Simmons | SR | D | 5-4 | 170 | Bristol, England |
| | Ben Smiley | JR | GK | 6-4 | 265 | Cummings, Iowa |
| | Danny Sowell | JR | MF | 5-10 | 188 | Rockford, Ill. |
| | Zach Verchimak | SO | MF | 6-3 | 180 | Morris, Ill. |
| | David Villanueva | SO | MF | 5-7 | 153 | Caracas, Venezuela |
| | Jake Waldron | SO | D | | | Morris, Ill. |
| | Sean Williams | FR | MF | 5-4 | 166 | Clinton, Iowa |
| | Javid Wood | SO | D | 6-3 | 212 | Port Antonio, Jamaica |
Richard Markham - Head Coach
Kyle Yager - Grad Assistant
Eddie Garza - Grad Assistant
Clarke
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Charlie Fast | SR | GK | 5-10 | | Minneapolis, Minn. |
| 2 | Daniel Valencia | JR | D | 5-9 | | Kennewick, Wash. |
| 3 | Jared Hill | JR | D/M | 6-3 | | Burlington, Iowa |
| 4 | Peter Bayliss | SR | M | 6-2 | | Bury St. Edmonds, England |
| 5 | Mayron Trejo | SR | D | 6-1 | | Kennewick, Wash. |
| 6 | Mark Dismang | SR | F | 5-11 | | Darien, Ill. |
| 7 | Mirek Baran | JR | D | 6-1 | | Durban, South Africa |
| 8 | Angel Pedraza | SR | F | 5-9 | | St. Charles, Ill. |
| 9 | Lucas Tepman | FR | M | 6-7 | | Buenos Aires, Argentina |
| 10 | Miguel Silva | JR | M | 5-8 | | Rio de Janeiro, Brazil |
| 11 | Ricky Chicas | JR | F | 5-9 | | Pasco, Wash. |
| 12 | Scott Mestan | JR | D | 6-1 | | Chicago, Ill. |
| 13 | Adam Stanton | SO | D | 5-11 | | Platteville, Wis. |
| 14 | Dino Ramic | JR | F | 5-11 | | Pasco, Wash. |
| 15 | Michael Mulloy | JR | D | 6-2 | | Antioch, Ill. |
| 16 | Alex Gudenkauf | SO | F | 5-8 | | Dyersville, Iowa |
| 18 | Austin Myers | SO | M | 6-0 | | Waterloo, Iowa |
| 19 | Ethan Abney | SO | D | 6-0 | | Ottumwa, Iowa |
| 21 | Ian Hart | JR | F | 5-11 | | East Peoria, Ill. |
| 22 | Bartosz Mazurek | SO | F | 6-1 | | South Elgin, Ill. |
| 23 | Jared Perez | FR | M | 5-10 | | Naperville, Ill. |
| 24 | Austin Law | SO | D | 5-11 | | Richland, Wash. |
| 25 | Wesley Gudenkauf | FR | F | 5-8 | | Dyersville, Iowa |
| 30 | Luke Van Meveren | JR | GK | 6-2 | | Monticello, Minn. |
Tyler Watkins - Assistant Coach
Sean Esterhuizen - Head Coach
Grand View
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Ryan Adamson | JR | M/F | 5-11 | | Dumfries, Scotland |
| | Mostafa Akbarzada | SO | D/M | 5-9 | | Hamburg, Germany |
| | Ross Alexander | FR | D | 5-11 | | Falkirk, Scotland |
| | Travis Barton | FR | M | 5-10 | | Salt Lake City, Utah |
| | Richard Bywater | JR | M | 5-7 | | Yorkshire, England |
| | Wes Dawson | JR | M | 5-6 | | Des Moines, Iowa |
| | Justin Ellison | FR | GK | 6-0 | | Centerville, Iowa |
| | Alex Frank | SR | GK | 6-0 | | Waterloo, Iowa |
| | Ross Galbraith | FR | M/D | 5-7 | | Dunfermline, Fife, Scotland |
| | Travis Gardner | FR | F/D | 5-8 | | Newton, Iowa |
| | Danny Gillespie-O'Neill | JR | D | 5-9 | | Glasgow, Scotland |
| | Luis Heitor-Piffer | SR | M | 6-0 | | Amparo, Brazil |
| | Matthew Hodges | FR | GK | 6-4 | | Des Moines, Iowa |
| | George Hunt | FR | F | 5-11 | | Evergreen, Colorado |
| | Matthew Kenton | SO | N | 5-11 | | Uckfield, England |
| | Brian Lee | FR | M | 5-7 | | Glasgow, Scotland |
| | Deckar Lynch | FR | F | 5-9 | | Pella, Iowa |
| | Jonny Macadam | JR | F/M | 5-8 | | Glasgow, Scotland |
| | Jose Magdalena Jr. | FR | | 5-8 | | Storm Lake, Iowa |
| | Ryan McGowan | FR | M | 6-2 | | Ames, Iowa |
| | Noel Medina | JR | F | 5-6 | | Urbandale, Iowa |
| | Henry Meza | JR | M/F | 5-5 | | New Milford, New Jersey |
| | Sam Milder | SR | D | 6-1 | | Council Bluffs, Iowa |
| | Rob Mueller | JR | D/M | 5-11 | | Stillman Valley, Illinois |
| | Danny Mullins | JR | M/F | 6-2 | | Hull, England |
| | Richard Nah | FR | | 5-9 | | Coon Rapids, Minnesota |
| | Tyler Peeler | SO | D | 6-1 | | Des Moines, Iowa |
| | Per Poulsen | SR | D | 6-3 | | Losning, Denmark |
| | Patryk Seppelt-Gorajewski | SO | D | 6-0 | | Szczencin, Poland |
| | Tyler Solum | FR | F/D | 5-11 | | Pleasant Hill, Iowa |
| | Conor Thomas | FR | GK | 6-0 | | Bray, Wichlow |
| | Shawn Travers | SR | D | 6-0 | | New Brighton, Minnesota |
| | Sam Weeks | FR | M | 6-0 | | West Des Moines, Iowa |
| | Nick Wenger | FR | F/M/D | 5-8 | | Norwalk, Iowa |
| | Alexander Wertheim | SO | D/M | 5-8 | | Ottumwa, Iowa |
| | Kaleb Wessel | FR | M/D | 5-9 | | Greenfield, Iowa |
| | Kevin Wessel | FR | F | 5-7 | | Greenfield, Iowa |
| | Pete Westerkamp | SR | D/M | 6-3 | | Clarinda, Iowa |
| | Matthew York | FR | M | 6-11 | | Waukee, Iowa |
Al Driscoll - Assistant Coach
Neil Olson - Assistant Coach
Chris Rennie - Assistant Coach
Joe Kipnusu - Assistant Coach
Blair Reid - Head Coach
Iowa Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Mirko Drsysga | FR | GK | | | Bremen, Germany |
| 00 | Jacob Landis | FR | GK | | | St. Anne, Ill. |
| 1 | Troy Osborne | SR | GK | | | Sydney, Australia |
| 2 | Caleb Bemis | JR | D | | | Letts, Iowa |
| 3 | Matthew Mendez | JR | D | | | Bloomington, Ill. |
| 4 | Jagdeep Kang | JR | D | | | Coventry, England |
| 5 | Saidou Fofana | FR | M | | | Houston, Texas |
| 6 | Kris Dolinsky | FR | M | | | Fishers, Ind. |
| 7 | Caio Costa | FR | M | | | Sao Paolo, Brazil |
| 8 | Chris Madigan | SO | M | | | Surrey, England |
| 9 | Max Tefo | JR | F | | | Fort Dodge, Iowa |
| 10 | Chris Matthews | JR | F | | | Toronto, Ontario |
| 11 | Walton Ponce | JR | M | | | Muscatine, Iowa |
| 12 | Jesus Soto | SR | F | | | Roscoe, Ill. |
| 13 | Cody Nathan | SR | D | | | Newark, Calif. |
| 14 | Dylan Newman | FR | F | | | Botkins, Ohio |
| 15 | Eric Peterson | SO | D | | | Rockford, Ill. |
| 16 | Conor Twomey | FR | M | | | Kilkenny, Ireland |
| 19 | Kareem Michael | FR | F | | | Davenport, Fla. |
| 20 | Jason Gonzalez | FR | M | | | Carpentersville, Ill. |
| 22 | Jonathan Nicely | FR | F | | | Midlothian, Ill. |
Brocklon Chatman - Head Coach
Luis Cacho - Assistant Coach
Reinaldo Hall - Student Assistant
Mount Mercy
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Drew De Ruiter | SO | | 6-0 | | Cedar Rapids, Iowa |
| | Noah Landherr | FR | | 5-7 | | Marion, Iowa |
| | Bradley Phillips | FR | | | | Central City, Iowa |
| | Colin Steele | SO | M | 5-11 | | Chandler, Ariz. |
| 1 | Josh Putz | SR | GK | 6-3 | | Swisher, Iowa |
| 2 | Cal Beatty | SR | D | 5-9 | | Cedar Rapids, Iowa |
| 3 | Stuart Mattison | JR | D/M | 5-10 | | Abergele, Wales |
| 4 | Isaac Rowley | FR | D | 6-0 | | Cedar Rapids, Iowa |
| 5 | Aaron Lacy | SO | M | 5-6 | | Cedar Rapids, Iowa |
| 6 | Bedi Ucar | FR | D/M | 5-10 | | Germany |
| 7 | Enrique Cortina | JR | F | 6-1 | | Valencia, Spain |
| 8 | Vladimir Virovkic | JR | M | 5-9 | | Belgrade, Serbia |
| 9 | Nebojsa Jevtovic | SR | M | 5-11 | | Belgrade, Serbia |
| 10 | Josip Druzijanic | SO | F | 6-2 | | Split, Croatia |
| 11 | Landry Essou | JR | D | 5-10 | | Cotonou, Benin |
| 12 | Sid Beck | JR | F | 6-3 | | Cedar Rapids, Iowa |
| 13 | Miguel Perez | FR | D | 5-8 | | Valencia, Spain |
| 14 | Kenan Kantarevic | SR | D | 6-0 | | Waterloo, Iowa |
| 15 | Juan Maffey | SO | M | 5-9 | | Buenos Aires, Argentina |
| 16 | Jay Petersen | SR | D/M | 6-3 | | Cedar Rapids, Iowa |
| 17 | Cole Richmond | SR | M/F | 5-11 | | Swisher, Iowa |
| 18 | Matt Rumery | JR | M/F | 5-11 | | Windsor, Colo. |
| 19 | Ben Reinhart | SR | D | 5-7 | | Cedar Rapids, Iowa |
| 20 | Ramiro Alonso | FR | M | 5-7 | | Buenos Aires, Argentina |
| 21 | Michael Tessmer | FR | M/F | 5-10 | | Cedar Rapids, Iowa |
| 22 | Denis Krdzalic | SR | D/M | 6-2 | | Belgrade, Serbia |
| 23 | Zach Smith | FR | M/F | 6-0 | | Cedar Rapids, Iowa |
| 25 | Mate Uievic | SO | D | 6-2 | | Split, Croatia |
| 26 | Henrique Galvao | FR | F | 6-1 | | Brazilia, Brazil |
| 27 | Wes Wery | SR | D | 5-9 | | Cedar Rapids, Iowa |
| 28 | Nick Plagman | JR | M | 5-9 | | Cedar Rapids, Iowa |
| 69 | Juan Manes | FR | GK | 5-8 | | Buenos Aires, Argentina |
| 82 | Antonio Juricic | FR | GK | 5-10 | | Split, Croatia |
Amir Hadzic - Head Coach
J.P. Graham - Assistant Coach
John Hauskins - Assistant Coach
Leandro Martinez - Manager
Jobe Heick - Manager
St. Ambrose
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Jason Gough | SO | GK | 6-3 | 205 | Schaumburg, Ill. |
| | Tirelo Morake | JR | M | 5-6 | | Botswana |
| 00 | Jaime Nassar-Velasquez | FR | GK | 5-7 | 165 | Western Springs, Ill. |
| | Justin Ramos | JR | GK | 5-7 | 150 | Eldridge, Iowa |
| 0 | Matt Tucker | JR | GK | 5-10 | 170 | Park Ridge, Ill. |
| 2 | Jacob Peiper | SR | M/F | 5-7 | 135 | Marion, Iowa |
| 3 | Matt Kraciun | JR | M | 5-10 | 160 | Bettendorf, Iowa |
| 4 | Alex Kney | SR | M | 5-10 | 150 | Rockford, Ill. |
| 5 | Greg Slater | SR | GK | 5-8 | 175 | Yamhill, Ore. |
| 6 | Wes Erickson | SR | M | 5-10 | 165 | Des Moines, Iowa |
| 7 | Michael Lattyak | SR | M | 6-3 | 170 | Orland Park, Ill. |
| 8 | Derek Hanrahan | SR | M | 5-10 | 160 | Iowa City, Iowa |
| 9 | Jon Rhodes | SO | D | 5-6 | 140 | Kalona, Iowa |
| 11 | Jared Winking | JR | D | 6-2 | 165 | Quincy, Ill. |
| 12 | Alex Schmitt | SO | M | 6-2 | 185 | Dubuque, Iowa |
| 13 | Korby Sinzinger | FR | D | 5-9 | 165 | Munich, Germany |
| 14 | Ryan Kalck | SO | D | 5-10 | 170 | Crestwood, Ill. |
| 15 | Mark Serio | SR | M | 5-8 | 170 | Bridgeview, Ill. |
| 16 | David Pathammavong | JR | D | 5-6 | 160 | Des Moines, Iowa |
| 17 | Chris Davisson | SR | M | 6-0 | 190 | Frankfort, Ill. |
| 19 | Robert Iatomasi | FR | F | 5-6 | 130 | Elk Grove Village, Ill. |
| 20 | Quinn Cloghessy | SO | M/F | 5-10 | 162 | Munster, Ind. |
| 22 | Nick Helling | FR | D/M | 5-9 | 158 | Dubuque, Iowa |
| 23 | Brock Bieschke | FR | F | 6-2 | 205 | Aurora, Ill. |
| 24 | Kyle Williams | FR | M | 5-10 | 160 | Davenport, Iowa |
| 26 | Andrew Strickland | JR | D | 6-0 | 160 | Glendale Heights, Ill. |
| 29 | Dan Martin | FR | M | 5-5 | 135 | Chicago, Ill. |
| 30 | Dan Sommers | FR | F | 5-8 | 135 | St. Joseph, Mo. |
| 31 | Rob Prior | FR | D/M | 6-0 | 150 | Bloomington, Ill. |
| 32 | Jake Burd | SO | M | 6-0 | 145 | Washington, Ill. |
| 33 | Nick Loehr | SR | D | 6-0 | 195 | Bettendorf, Iowa |
| 43 | Braxton Lancial | FR | D | 5-11 | 165 | Marion, Iowa |
Tony Villasenor - Assistant Coach - 1st season
Jon Mannall - Head Coach - 2nd season
Emlyn Jacoby - Assistant Coach - 2nd season
Viterbo
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Luke Newton | SO | GK | 5-10 | | Richmond, England |
| 2 | Jake Wenzel | JR | F | 5-11 | | Stoughton, Wis. |
| 3 | Teague Mitchell | SR | F | 5-8 | | Stillwater, Minn. |
| 4 | Chris Bagshaw | SR | M | 5-11 | | Winona, Minn. |
| 5 | Mark Burton | JR | D | 5-11 | | Oxford, England |
| 6 | Ryan Sheldon | FR | F | 5-11 | | Big Lake, Minn. |
| 7 | Andy Sadowskyj | SR | M | 5-10 | | Bradford, England |
| 9 | Tyler Gerhartz | SO | D | 5-10 | | Sobieski, Wis. |
| 10 | James Lockley | SR | M | 5-11 | | Manchester, England |
| 12 | Josh Meier | FR | D | 5-9 | | Cottage Grove, Minn. |
| 13 | Derek Fuchsberger | FR | M | 6-1 | | Prior Lake, Minn. |
| 14 | Jonathan Locast | FR | F | 5-8 | | Madison, Wis. |
| 15 | Paul Convery | FR | F | 6-3 | | Rochester, Minn. |
| 16 | Tye Kreutzfeldt | SO | F | 5-10 | | Chippewa Falls, Wis. |
| 17 | Jake Dellamuth | FR | F | 5-10 | | Tomah, Wis. |
| 18 | Zach Koger | FR | D | 6-2 | | Sparta, Wis. |
| 19 | Dennis Benthin | SR | D | 5-9 | | Norderstedt, Germany |
| 20 | Marc Russell | FR | D | 6-3 | | Glasgow, Scotland |
| 21 | Brian Palm | SR | M | 5-8 | | Sparta, Wis. |
| 22 | Alex Dunnum | SR | M | 6-4 | | Wausau, Wis. |
| 23 | Zeus Makos | FR | M | 6-1 | | Hartland, Wis. |
| 24 | Monkontee Slobert | FR | F | 5-9 | | Madison, Wis. |
| 26 | Ben Rothwell | FR | D | 5-10 | | Blackpool, England |
| 27 | Fale Afoa | SR | D | 5-8 | | Berlin, Wis. |
| 28 | Jordan Stanek | SO | GK | 6-1 | | Sparta, Wis. |
| 29 | Chris Gosselin | FR | GK | 5-9 | | Pheonix, Ariz. |
Andy Lee - Head Coach
Tom Snow - Assistant Coach
Pat Graham - Assistant Coach
Pete Webber - Assistant Coach
Waldorf
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Kyle Acker | JR | D/M | 5-9 | | Centre, Ala. |
| 3 | Jacob Welch | FR | M | 6-1 | | Spirit Lake, Iowa |
| 4 | Jason Mueller | JR | M | 5-10 | | Postville, Iowa |
| 6 | Andrew Guillemette | FR | D/M | 6-1 | | Sanford, Maine |
| 7 | Josh Zwick | FR | D/M | 5-11 | | Mauston, Wis. |
| 8 | Andres Ballesteros | JR | M | | | San Antonio, Texas |
| 9 | Kyle Hoover | SO | D | 6-5 | | Elwood, Ind. |
| 10 | Danny Lev | SO | M | 5-9 | | Las Vegas, Nev. |
| 11 | Danny Minniti | JR | M | | | Tacoma, Wash. |
| 13 | Eric Daniels | FR | M | 5-9 | | Wamego, Kan. |
| 14 | Jake Hedrick | FR | D | 6-4 | | Lexington, Ky. |
| 15 | Quinn Hesterlee | JR | GK/M | 6-2 | | Spring Creek, Nev. |
| 16 | Ryan Thompson | JR | GK/M | 5-11 | | Tacoma, Wash. |
| 17 | Phillip Koolhoven | SO | D/M | 5-7 | | Redlands, Calif. |
| 18 | Nate Sharp | FR | M | 5-7 | | Stevenson, Wash. |
| 19 | Carlos Ruiz | SO | D | 5-5 | | Denver, Colo. |
| 20 | Andrew Hudson | JR | GK/D | 6-3 | | Peoria, Ill. |
| 21 | Josh Neblock | JR | D | 6-2 | | Stevenson, Wash. |
| 22 | Ryan Ellenberg | FR | D | | | Davenport, Iowa |
| 23 | Justin Behnken | SO | M | 6-0 | | Manchester, Iowa |
| 24 | Cody Lloyd | FR | D/M | | | Carson, Wash. |
| 25 | Erik Hundevad | SO | GK | 6-5 | | Burnsville, Minn. |
William Penn
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Mason Bandy | FR | GK | 5-11 | | Calgary, Alberta |
| 00 | Uzair Dadabhoy | FR | GK | 5-9 | | Clinton, Iowa |
| 1 | Sam Gurski | SO | GK | 6-0 | | Beaumont, Texas |
| 2 | Tom Hogan | SR | D | 5-11 | | East Moline, Ill. |
| 3 | Frankie Sullivan | SO | D | 6-0 | | Essex, England |
| 4 | David Cosgrove | FR | F | 6-0 | | Glasgow, Scotland |
| 5 | Tyler Mather | JR | MF | 5-9 | | Des Moines, Iowa |
| 6 | Mark Dryden | SO | MF | 6-2 | | Arbroath, Scotland |
| 7 | Jordan Hoffman | SO | MF | 5-5 | | Hyde Park, Utah |
| 8 | David Martinez | SO | MF | 5-9 | | Dallas, Texas |
| 9 | Brendan Johnson | SO | F | 6-2 | | Clinton, Iowa |
| 10 | Paul Kerr | FR | MF | 5-11 | | Letham, Scotland |
| 11 | Aaron Rose | JR | D | 5-11 | | Ottumwa, Iowa |
| 12 | Jeff Kelly | JR | F | 6-1 | | Ottumwa, Iowa |
| 13 | Trevor Neary | FR | MF | 5-9 | | Des Moines, Iowa |
| 14 | Brandon Nicholson | JR | MF | 5-8 | | Cedar Falls, Iowa |
| 15 | Tim McHawes | JR | D | 6-0 | | Oskaloosa, Iowa |
| 16 | Steve Olson | SR | D | 5-9 | | Cedar Rapids, Iowa |
| 18 | Daniel Beseau | SO | MF | 6-0 | | Florissant, Mo. |
| 19 | Rodney Burns-Dalton | FR | D | 5-6 | | St. Louis, Mo. |
| 20 | Ed Radley | FR | D | 5-7 | | Woodham, England |
| 21 | Jason Batek | FR | D | 6-3 | | Chillicothe, Ill. |
| 22 | Byron Munguia | SR | MF | 5-11 | | Baytown, Texas |
| 23 | Antony Becker | JR | D | 5-10 | | El Paso, Texas |
| 24 | Austin Ryan | FR | F | 5-8 | | Parkersburg, Iowa |
| 25 | Joshua Jacobs | FR | D | 6-8 | | Luton, England |
| 26 | Idris Yussuf | FR | MF | 5-8 | | Memphis, Tenn. |
| 27 | Guanrong Luo | JR | MF | 5-7 | | Jiang Men, China |
| 28 | Angelo Kelly | FR | F | 5-8 | | Ottumwa, Iowa |
Vince Beseau - Grad Assistant
Jacob Plocher - Grad Assistant
Kevin Rushing - Head Coach