Ashford
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Iris Bjork Roberts | SO | F | 5-5 | Kopavogur, Iceland |
| 00 | Jerika Castillo | SO | GK | 5-3 | Iowa City, Iowa |
| | Brooke Connors | FR | MF | 5-2 | Calgary, Alberta |
| | Kira Favaro | SR | D | 5-6 | Sault Ste. Marie, Ontario |
| | Erika Jakobsen | SR | MF | 5-7 | Rock Island, Ill. |
| | Lindsay Scharf | FR | D | 5-3 | Prince George, B.C. |
| | Lexi Tichenor | FR | D | 5-7 | Mt. Horeb, Wis. |
| | Jessica VanDyke | FR | GK | 5-7 | Bettendorf, Iowa |
| 01 | Kylie Willet | SR | GK | 5-5 | East Moline, Ill. |
| 2 | Elyce Bark | SO | MF | 5-2 | DeWitt, Iowa |
| 3 | Katie Schulte | SR | MF | 5-5 | Davenport, Iowa |
| 4 | Amanda Campos | SO | MF | 5-2 | Sao Paulo, Brazil |
| 5 | Marianne Broevik | SO | D | 5-5 | Drammen, Norway |
| 6 | Cate Sarrazin | JR | D | 5-4 | Iowa City, Iowa |
| 7 | Chelsea Fisher | SO | MF | 5-7 | Calgary, Alberta |
| 8 | Brittany Caddel | SO | MF | 5-6 | Calgary, Alberta |
| 9 | Cassandra Broderick | SR | F | 5-4 | Bettendorf, Iowa |
| 10 | Mackenzie Mueller | JR | MF | 5-3 | Sycamore, Ill. |
| 11 | Paige Lamb | SO | MF | 5-8 | Sanford, N.C. |
| 12 | Abbye Garcia | JR | F | 5-10 | Stillman Valley, Ill. |
| 13 | Michelle Safatle | SO | F | 5-10 | Sao Paulo, Brazil |
| 14 | Alyssa Giancana | FR | MF | 5-2 | Eagan, Minn. |
| 15 | Stephanie Spencer | JR | D | 5-4 | Chilliwack, B.C. |
| 16 | Jordan Pisesky | FR | MF | 5-5 | Calgary, Alberta |
| 17 | Hollie Babut | FR | F | 5-3 | Oshawa, Ontario |
| 18 | Trisha Shoemaker | FR | F | 5-4 | Bettendorf, Iowa |
| 19 | Shay Hewa | FR | D | 5-5 | Escondido, Calif. |
| 20 | Brittany Paustian | FR | D | 5-9 | Bettendorf, Iowa |
| 21 | Nikki Patterson | JR | D | 5-8 | Maquoketa, Iowa |
| 22 | Caitlin Lamble | FR | MF | 5-5 | Prince George, B.C. |
| 23 | Kathryn Bousman | FR | MF | 5-4 | Clinton, Iowa |
Mick Regan - Head Coach
Krysti Walker - Grad Assistant
Clarke
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Kaylee Steen | SO | GK | 5-11 | Hermantown, Minn. |
| 1 | Katie Schmidt | SR | GK | 5-3 | Westmont, Ill. |
| 2 | Stefani Hines | SR | F | 5-5 | Chandler, Ariz. |
| 3 | Catherine Savitch | SO | M | 5-6 | Richland, Wash. |
| 4 | Abbigail Willich | FR | D | 5-6 | Davenport, Iowa |
| 5 | Brittany Sula | FR | M | 5-3 | Rockford, Ill. |
| 6 | Shannon Ford | SR | M | 5-9 | Woodridge, Ill. |
| 7 | Bekah Willich | SO | F | 5-8 | Davenport, Iowa |
| 8 | Tarkara Harden | SR | D | 5-4 | Richland, Wash. |
| 9 | Jordan Palmer | SO | F | 5-5 | Dubuque, Iowa |
| 10 | Morgan Sullivan | SO | F | 5-8 | Pasco, Wash. |
| 11 | Samm Mammoser | SO | M | 5-4 | West Chicago, Ill. |
| 12 | Emily Rehfus | JR | M | 5-9 | Lemont, Ill. |
| 13 | Meghan Mulloy | SO | F | 5-5 | Antioch, Ill. |
| 14 | Ashley Kass | SR | D | 5-7 | Dubuque, Iowa |
| 16 | Georgina Reed | JR | M | 5-10 | Cornwall, England |
| 17 | Andrea Bruce | FR | F | 5-5 | Elburn, Ill. |
| 18 | Beth Sherer | JR | M | 5-4 | Spring Hill, Iowa |
| 19 | Maria Vilar | JR | F | 5-10 | Caracas, Venezuela |
| 20 | Rachael Wenberg | FR | D | 5-11 | Kenosha, Wis. |
| 21 | Kelsey Gleich | JR | F | 5-2 | Cottage Grove, Minn. |
| 22 | Lydia Sixta | FR | D | 5-6 | Davenport, Iowa |
| 23 | Brittany Sova | FR | M | 5-4 | Naperville, Ill. |
| 24 | Katie Sebastian | FR | F | 5-6 | Eldridge, Iowa |
Tyler Watkins - Assistant Coach
Sean Esterhuizen - Head Coach
Grand View
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Lindsey Bardole | JR | M/F | 5-4 | Round Rock, Texas |
| | Stacey Barnes | SR | M | 5-4 | Accrington, England |
| | Kelsey Brown | SR | M | 5-9 | Urbandale, Iowa |
| | Jessica Cam | JR | M | 5-3 | Des Moines, Iowa |
| | Kari Campfield | JR | M | 5-2 | Des Moines, Iowa |
| | Amber Combs | SO | M/F | 5-3 | Ankeny, Iowa |
| | Rachel Dailey | JR | D | 5-8 | Lakeville, Minnesota |
| | Hali Dolder | SO | D | 5-6 | Des Moines, Iowa |
| | Liz Frank | FR | M/F | 5-6 | Waterloo, Iowa |
| | Joanna Fravel | SO | M | 5-5 | Sioux City, Iowa |
| | Nicole Gregory | SO | F | 5-7 | Des Moines, Iowa |
| | Taylor Handsaker | SO | D | 5-10 | Nevada, Iowa |
| | Emily Hays | FR | M | 5-4 | Corinth, Texas |
| | Addison Huffman | FR | D/M | 5-4 | Des Moines, Iowa |
| | Deb Jenkins | SO | D | 5-11 | Leominster, England |
| | Amy Kalkwarf | JR | D | 5-5 | Parkersburg, Iowa |
| | Jordyn Kracht | FR | F/M | 5-3 | Urbandale, Iowa |
| | Kayla Lagergren | JR | GK | 5-7 | Monroe, Iowa |
| | Megan Lewis | FR | D/M | 5-4 | Des Moines, Iowa |
| | Megan Mayer | JR | D/F | 5-1 | Westboro, Wisconsin |
| | McKenzie McAdaragh | SR | M/D | 5-6 | Burnsville, Minnesota |
| | Meghan McCoy | FR | M/F | 5-9 | Des Moines, Iowa |
| | Brittany Mlenar | FR | D | 5-4 | Rochester, Minnesota |
| | Bridgette Niles | JR | M | 5-4 | Sioux City, Iowa |
| | Carly O'Keefe | FR | M/D | 5-8 | Des Moines, Iowa |
| | Keri O'Tool | FR | D | 5-10 | Des Moines, Iowa |
| | Jenny Parsons | JR | M | 5-5 | Prairie City, Iowa |
| | Rachel Patterson | FR | GK | 5-6 | Aplington, Iowa |
| | Bobbi Pearson | SO | M | 5-8 | Des Moines, Iowa |
| | Kristina Rose | SO | D | 5-6 | Ogden, Iowa |
| | Tiffany Rose | SR | M/D | 5-6 | Ogden, Iowa |
| | Aleia Salazar | SO | M/F | 5-8 | West Des Moines, Iowa |
| | Sarah Schreck | FR | M/F | 5-3 | Norwalk, Iowa |
| | Jorie Shields-Smith | JR | GK | 5-5 | Grimes, Iowa |
| | Elizabeth Slaton | FR | D/M | 5-4 | Redlands, California |
| | Cara Straka | SO | D | 5-4 | Newton, Iowa |
| | Alli Stuhr | SO | GK | 5-8 | Des Moines, Iowa |
| | Jordyn Thompson | SO | F | 5-9 | Newton, Iowa |
| | Mary Thomsen | SR | D | 5-8 | Des Moines, Iowa |
| | Kaitlin Turpin | JR | D | 5-4 | Ankeny, Iowa |
| | Alecia Werner | SO | D | 5-5 | Maplewood, Minnesota |
| | Brittany Wilkinson | SO | D | 5-8 | Des Moines, Iowa |
| | Katie Zenz | SO | GK | 5-8 | Des Moines, Iowa |
Joel Comito - Assistant Coach
Vensti Stomirov - Head Coach
Rob Chapman - Assistant Coach
Nancy Javaux - Assistant Coach
Jose Rodriguez - Assistant Coach
Iowa Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Brittney Moss | JR | F/M | 5-2 | Genoa, Ill. |
| 2 | Jacki Isham | JR | D | 5-8 | Stillman Valley, Ill. |
| 3 | Sindy Carrillo | FR | D/M | 5-1 | Mount Pleasant, Iowa |
| 4 | Carolina Ponce | SO | F/M | 5-3 | Saltillo Coahuila, Mexico |
| 5 | Gabrielle Kelly | FR | F | 5-1 | Elburn, Ill. |
| 6 | Stephanie Tener | FR | D/M | 4-11 | Riverside, Iowa |
| 7 | Jessica Ryan-Cheeley | SR | D/M | 5-4 | Burlington, Iowa |
| 10 | Maria Figueroa | SR | M | 5-4 | Tegucigalpa, Honduras |
| 11 | Serina Reyna | JR | M | 5-6 | Selma, Calif. |
| 12 | Kelsey Centner | SR | M | 5-4 | Casa Grande, Ariz. |
| 13 | Gabrielle Marcelino | SO | F | 5-2 | Washington, Iowa |
| 14 | Ariel Walker | FR | D/M | 5-6 | Oskaloosa, Iowa |
| 15 | Yurico Maldonado | FR | GK/D | 5-6 | West Liberty, Iowa |
| 16 | Taylor Scott | JR | D | 5-4 | Rockton, Ill. |
| 18 | Zoe Margulies | SO | F | 5-2 | Queens, N.Y. |
| 19 | Olivia Macfarlane | SO | D | 5-1 | Delta, British Columbia |
| 21 | Jillian Sulcer | JR | M | 5-6 | Mechanicsburg, Ill. |
| 26 | Christian Prough | FR | D/M | 5-4 | Mount Pleasant, Iowa |
| 99 | Cara Arnold | JR | GK/F | 5-8 | Stillman Valley, Ill. |
Sara Williamson - Head Coach - 1st season
Lindsey Steimel - Assistant Coach - 1st season
Mount Mercy
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Jerica Christensen | FR | GK/D | 5-5 | Cedar Rapids, Iowa |
| 2 | Ashlee Patterson | FR | F | 5-5 | Atkins, Iowa |
| 3 | Marsha DeLao | SR | D | 5-0 | Fresno, Calif. |
| 6 | Kayleigh Whitford | FR | M/D | 5-9 | Marion, Iowa |
| 7 | Brooklyn Schrader | SO | M | 5-4 | Mount Pleasant, Iowa |
| 8 | Caitlin Smith | JR | D/M | 5-4 | Iowa City, Iowa |
| 9 | Maggie McMurrin | SO | M | 5-5 | Kalona, Iowa |
| 10 | Dana Poellet | JR | D | 5-4 | Cedar Rapids, Iowa |
| 11 | Kori Kremer | FR | M | 5-2 | Dubuque, Iowa |
| 12 | Heidi Steiner | FR | F/M | 5-4 | Fond du lac, Wis. |
| 13 | Jamie Civitate | FR | M | 5-2 | Des Moines, Iowa |
| 14 | Lauren Hoth | FR | M/D | 5-2 | Cedar Rapids, Iowa |
| 16 | Cara Evans | FR | M/GK | | Cedar Rapids, Iowa |
| 19 | Andrea Kolf | SO | D/M | 5-5 | Cedar Rapids, Iowa |
| 20 | Mackenzie Skay | JR | F/M | 5-8 | Iowa City, Iowa |
| 21 | Kandice Kiernan | SO | F/M | 5-7 | Cedar Rapids, Iowa |
| 22 | Mallorie Jorgenson | JR | D | 5-9 | Gilbert, Ariz. |
Raven Blackwell - Head Coach
Andrea Ceranic - Assistant Coach
Jeremy McMurrin - Assistant Coach
St. Ambrose
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Sarah Engler | SO | | 5-4 | Bettendorf, Iowa |
| 0 | Lauren Gunawan | SR | GK | 5-7 | Neponset, Ill. |
| 00 | Kerry Hardiman | SO | GK | 5-6 | Orland Park, Ill. |
| 2 | Grace Ripslinger | JR | D | 5-6 | Davenport, Iowa |
| 3 | Ellen Fairfield | SO | D/M | 5-5 | Crystal Lake, Ill. |
| 4 | Brittany Davies | SO | M/F | 5-2 | Bloomingdale, Ill. |
| 6 | Abby Kent | JR | D | 5-5 | Davenport, Iowa |
| 7 | Carly Cook | SO | M | 5-7 | Bettendorf, Iowa |
| 8 | Nikki Boland | JR | D/F | 5-3 | Lake Zurich, Ill. |
| 9 | Megan Theisen | FR | M | 5-2 | Dubuque, Iowa |
| 11 | Courtney Seffrood | JR | M | 5-7 | Oswego, Ill. |
| 14 | Katie Fischetti | SO | F | 5-1 | Plainfield, Ill. |
| 15 | Sara Kulaga | SO | M | 5-5 | Plainfield, Ill. |
| 16 | Molly Rockrohr | JR | D | 5-7 | Chicago Heights, Ill. |
| 17 | Alex Hemmen | SR | M | 5-9 | Rock Island, Ill. |
| 18 | Ashley Dexter | SO | F | 5-4 | Eldridge, Iowa |
| 19 | Brianna Hunzeker | SO | M | 5-5 | Waukee, Iowa |
| 20 | Kalyn Jackson | SO | D | 5-4 | Plainfield, Ill. |
| 22 | Meredith Obert | SR | M | 5-7 | Quincy, Ill. |
| 23 | Allison Bevenue | SO | D | 5-4 | Millstadt, Ill. |
| 25 | Jessica Megginson | FR | D | 5-8 | Springfield, Ill. |
| 26 | Kate Benge | FR | D/M | 5-3 | Bettendorf, Iowa |
| 26 | Kalli McCleary | SO | M | 5-4 | Muscatine, Iowa |
| 27 | Alexis Roberts | FR | D | 5-8 | Moline, Ill. |
| 28 | Kelsey Hartwig | FR | M | 5-2 | Springfield, Ill. |
| 29 | Logan Walsh | FR | M/F | 5-4 | Lemont, Ill. |
| 30 | Elizabeth Goecke | FR | D | 5-2 | Davenport, Iowa |
| 31 | Elizabeth Monterosso | SO | M/F | 5-5 | Plainfield, Ill. |
| 32 | Megan Kilroy | FR | M/F | 5-10 | Gurnee, Ill. |
| 37 | Jordan Hahn | JR | M | 5-3 | Davenport, Iowa |
| 38 | Kelly Schroeder | SO | D | 5-9 | Plainfield, Ill. |
| 40 | Erin Dierickx | FR | F | 5-9 | Marysville, Wash. |
| 41 | Kari Lyphout | SR | F | 5-7 | East Moline, Ill. |
| 52 | Sara Mainey | SO | GK | 5-10 | Davenport, Iowa |
Jon Mannall - Head Coach - 8th season
Brittany Ward - Assistant Coach - 2nd season
Chad Hollmer - Assistant Coach - 2nd season
Amy Gorowsky - Assistant Coach - 1st season
Viterbo
| # | Name | Cl. | Pos. | Ht. | Hometown |
| RS | Elyssa Kastner | JR | M/F | 5-1 | Brookfield, Wis. |
| RS | Lauren Turinetti | SO | F | 5-6 | Wausau, Wis. |
| RS | Kim Wuensch | JR | M | 5-1 | La Crosse, Wis. |
| 1 | Stephanie Stacey | JR | GK | 5-8 | New Berlin, Wis. |
| 2 | Kaity Hamann | FR | GK | 5-8 | Winona, Minn. |
| 3 | Dani Meyerhofer | SO | M | 5-5 | Fort Atkinson, Wis. |
| 4 | Nikki Reinart | SO | M | 5-4 | Tomah, Wis. |
| 5 | Jessica Stehl | SO | M | 5-3 | Sparta, Wis. |
| 6 | Haley Lassche | FR | M | 5-3 | Hugo, Minn. |
| 7 | Steph Wisen | FR | F | 5-4 | Wisconsin Rapids, Wis. |
| 8 | Heather Anderson | SR | F | 5-7 | West Salem, Wis. |
| 9 | Nicole Iverson | FR | D | | West Salem, Wis. |
| 10 | Jamie Kohl | FR | F | 5-3 | Cary, Ill. |
| 11 | Kelsie Golabowski | FR | M | 5-5 | Eagle, Wis. |
| 12 | Lydia Gille | FR | GK | 5-7 | Elk Point, S.D. |
| 13 | Ellie Jacobson | FR | M | | Janesville, Wis. |
| 14 | Danika Spitzer | FR | M | 5-2 | Grand Forks, N.D. |
| 15 | Tess Hostert | FR | GK | 5-6 | Lockport, Ill. |
| 17 | Brittney Wagner | SO | D | 5-6 | Brownsville, Minn. |
| 18 | Molly Lo | JR | M/F | 5-2 | Maplewood, Minn. |
| 20 | Rachel Klatt | FR | D | | Barron, Wis. |
| 21 | Brooke Borg | FR | D | | Grand Forks, N.D. |
| 22 | Lauren Neet | SO | M | 5-5 | Plover, Wis. |
| 23 | Emily WIllamson | SO | D | 5-5 | Rochester, Minn. |
| 24 | Anastasia Jensen | SR | F | 5-4 | Anoka, Minn. |
| 27 | Carley Esser | FR | F/GK | 5-11 | Oconomowoc, Wis. |
Scott Pirnstill - Head Coach
Shannon Wickstrom - Assistant Coach
Waldorf
| # | Name | Cl. | Pos. | Ht. | Hometown |
| RS | Alyssa Castilo | FR | D | | Georgetown, TX |
| 0 | Kelly Detrich | SR | GK | 5-8 | Manchester, IA |
| RS | Claire Lawson | FR | D | | |
| 1 | Victoria Hanus | FR | GK | | Shelby Township, MI |
| 2 | Brittany Smith | SR | F | | Webster City, IA |
| 3 | Ariel Council | FR | M | | Gig Harbor, WA |
| 4 | Tiffany McNelly | JR | M | | Stuart, IA |
| 5 | Alicia Ahlers | SO | D | | Romeoville, IL |
| 6 | Camille Tinsman | FR | M | | Victorville, CA |
| 7 | Autumn Reisetter | SR | M | | Oskaloosa, IA |
| 8 | Kristi Haakma | FR | F | | San Diego, CA |
| 9 | Samantha Cabalka | SR | D | | Independence, IA |
| 10 | Alejandra Vicuna | JR | M | | Caracas, Venezuela |
| 12 | Jessica Godwin | FR | D | | Las Vegas, NV |
| 13 | Molly O'Brien | SO | F | | Aurora, CO |
| 14 | Nikki Almanza | FR | F | | Modesto, CA |
| 15 | Kristin Newton | SO | D | | New Port Richey, FL |
| 16 | Elena Dinul | SO | M | 5-6 | Moscow, Russia |
| 18 | Taylor Mallak | FR | M | | Albuquerque, NM |
| 19 | Larissa Bustamente | SO | D | | West Des Moines, IA |
| 20 | Kristin Maynar | FR | M | | Woodbury, MN |
| 21 | Des Nguyen | SR | M | | Lake Forest, CA |
| 22 | Ashley Stichauf | FR | M | | Las Vegas, NV |
| 23 | Kelsey Heintz | SO | M | | Eau Claire, WI |
| 24 | Jennifer Kensicki | SO | D | | Ira, MI |
| 25 | Jenny Freel | SO | M | | Bondurant, IA |
| 26 | Abby Jonson | FR | F | | Superior, WI |
| 27 | Ariana Sanchez | FR | D | | Miami, FL |
| 28 | Marina do Valle | SO | M | | Sao Paulo, Brazil |
| 29 | Makenzie Bemis | SO | D | | Gilbert, AZ |
| 30 | Hayley Rinaldi | FR | F | | Aspen, CO |
| 31 | Morgan Aupperle | SO | GK | | Adair, IA |
| 32 | Ashlee Kirkpatrick | SO | GK | | Chanhassen, MN |
| 33 | Samantha Seeman | FR | M | | Boone, IA |
| 34 | Brianna Thomas | SO | M | | Colorado Springs, CO |
| 35 | Jennifer Joyner | FR | M | | Hanford, CA |
| 36 | Karissa Vilks | FR | D | | Maplewood, MN |
| 37 | Rachel Johns | FR | M | | Kayenta, AZ |
| 40 | Natalia Olsen | FR | F | | Boca Raton, FL |
| 50 | Samantha Anderson | FR | M | | Hampshire, IL |
| 55 | Olivia Larson | SO | GK | | Steilacoom, WA |
Fabio dos Santos - Head Coach - 3rd season
Jeremy Wood - Assistant Coach - 2nd season
Jessica Cable - Assistant Coach - 2nd season
Casey Kujawa - Assistant Coach - 1st season
Vanessa Cortes - Assistant Coach - 1st season
Tony Spada - Assistant Coach - 1st season
William Penn
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Marisol Barragan* | FR | D | 5-5 | Sun Valley, Calif. |
| 0 | Aubree Gallego | SO | GK | 5-6 | Arlington, Texas |
| | Taylor Ganter* | SO | D | 5-7 | Frisco, Texas |
| | Leslie Hernandez* | FR | D | 5-1 | Bolingbrook, Ill. |
| 00 | Ali Parks | FR | GK | 6-1 | Omaha, Neb. |
| 1 | Morgan Fest | SR | D | 5-6 | Cottonwood Heights, Utah |
| 2 | Rachel Carnes | FR | D | 5-5 | Washington, Iowa |
| 3 | Brittany Hajicek | JR | F | 5-4 | Grand Prairie, Texas |
| 4 | Ashlynn Betts | FR | D | 5-3 | Jenks, Okla. |
| 5 | Lauren Terrell | JR | F | 5-10 | Chandler, Ariz. |
| 6 | Victoria Schiebel | SR | D | 5-6 | Mansfield, Texas |
| 7 | Ashley Hart | SR | MF | 5-9 | Gilbert, Ariz. |
| 8 | Rebecca Brenner | SO | D/MF | 5-8 | Cheyenne, Wyo. |
| 9 | Dana Tamos | JR | D/MF | 5-4 | Victoria, Australia |
| 10 | Sophie Duke | SR | F/MF | 5-7 | Coventry, England |
| 11 | Katie Johnson | SR | D/MF | 5-2 | Albia, Iowa |
| 12 | Jamie-Lee Slaten | JR | MF | 5-4 | Auburn, Wash. |
| 13 | Stephanie Deck | SO | MF/F | 5-9 | Plain City, Utah |
| 14 | Nancy Chicas | SR | F | 5-4 | San Francisco, Calif. |
| 16 | Rita Garcia | JR | MF/D | 5-7 | Chandler, Ariz. |
| 17 | Erika Larson | SO | MF/F | 5-7 | Plain City, Utah |
| 19 | Amanda Brown | JR | MF/F | 5-7 | Gilbert, Ariz. |
| 20 | Breanna Hochhalter | SO | D/MF | 5-7 | Gilbert, Ariz. |
| 21 | Mandy Martell | FR | F/MF | 5-6 | Culpeper, Va. |
| 22 | Brittany Rouze | JR | D | 5-3 | Ottumwa, Iowa |
| 23 | Hillary Gallego | SR | MF/F | 5-8 | Arlington, Texas |
| 24 | Karin Stewart | FR | D | 5-3 | Des Moines, Iowa |
| 25 | Mollie Plocher | SO | D | 5-5 | West Plains, Mo. |
| 26 | Brittany Grier | FR | F | 5-2 | Ft. Leonard Wood, Mo. |
| 27 | Taylor Parks | FR | D | 5-2 | Oskaloosa, Iowa |
| 29 | Melisa Wink | JR | F | 5-1 | Brookfield, Ill. |
| 30 | Heather Wilson | FR | F/MF | 5-2 | St. Louis, Mo. |
| 31 | Rocio Bonilla | FR | D | 5-2 | Sun City, Calif. |
| 34 | Kori Lajeuness | FR | GK | 5-9 | St. Louis, Mo. |
| 57 | Robecca Thor | JR | GK | 5-8 | Austin, Minn. |
| 99 | Laura Jones-Gentry | FR | GK | 5-5 | Fruitland, Idaho |
* Redshirt
Greg Walter - Head Coach
Bill Collman - Assistant Coach
Ashley Becko - Grad Assistant
Jamie Gibbons - Grad Assistant