Ashford
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Ivan Chino | SO | D | 5-8 | 168 | Sterling, Ill. |
| | Paulo Esteves | JR | MF | 5-9 | 154 | Sorocaba, Brazil |
| 00 | Jon Keith | FR | GK | 5-9 | 179 | East Moline, Ill. |
| | Alex Kivali | FR | F | 5-5 | 122 | Abbots Langley, England |
| | Phillip Newton | FR | D | 5-8 | 158 | Clinton, Iowa |
| 0 | Nick Roman | SR | GK | 5-7 | 184 | Belvidere, Ill. |
| | Zach Verchimak | FR | MF | 6-0 | 171 | Morris, Ill. |
| | Jake Waldron | FR | D | 6-1 | 171 | Morris, Ill. |
| | Javid Wood | SO | D | 6-3 | 217 | Port Antonio, Jamaica |
| | Uriah Yates | SO | MF | 6-0 | 153 | St. Joseph, Mo. |
| 1 | Daniel James | JR | GK | 6-0 | 182 | Nottingham, England |
| 2 | Matt Escoto | SR | D | 5-7 | 158 | Geneseo, Ill. |
| 3 | Rafael Simmons | JR | D | 5-6 | 137 | Bristol, England |
| 4 | Peter Bechtel | JR | MF | 5-5 | 133 | Toronto, Ontario |
| 5 | Vedran Ilic | SR | F | 6-1 | 163 | Rockford, Ill. |
| 6 | Kori Phillips | JR | MF | 6-3 | 166 | Pittsburgh, Pa. |
| 7 | Nathan Billany | JR | MF | 5-6 | 137 | Yorkshire, England |
| 8 | Nick De Backer | JR | MF | 5-11 | 143 | Antwerp, Belgium |
| 9 | Andy Kavanagh | FR | MF | 6-0 | 171 | Dublin, Ireland |
| 10 | Rafael Machado | JR | MF | 5-5 | 148 | Sao Paulo, Brazil |
| 11 | Bart Boguszewski | SO | D | 5-9 | 163 | Blatystok, Poland |
| 12 | Geraldo Garza | SO | D | 5-10 | 187 | Rockford, Ill. |
| 13 | Sam Etim | FR | F | 5-9 | 189 | Rockford, Ill. |
| 14 | Peter Brou | FR | MF | 6-0 | 163 | Pensacola, Fla. |
| 15 | Tim Farmer | JR | D | 5-11 | 158 | Lemont, Ill. |
| 16 | Michael Handley | JR | D | 6-3 | 203 | Webb City, Mo. |
| 17 | Eduardo Cruz | FR | MF | 6-0 | 155 | Sao Paulo, Brazil |
| 18 | Hunter McVietty | FR | MF | 5-11 | 137 | Geneseo, Ill. |
| 19 | Lucas Almeida | FR | F | 5-10 | 148 | Sao Paulo, Brazil |
| 20 | Willy Kappie | SO | MF | 5-9 | 178 | Madison, S.D. |
| 22 | Danny Sowell | FR | MF | 5-9 | 182 | Rockford, Ill. |
| 23 | Damian Ryan | SR | D | 6-2 | 187 | Davenport, Iowa |
| 24 | Sergio Masi | FR | D | 6-2 | 181 | Winnipeg, Manitoba |
Richard Markham - Head Coach
Kyle Yager - Grad Assistant
Eddie Garza - Grad Assistant
Clarke
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Charlie Fast | JR | GK | 5-10 | | Minneapolis, Minn. |
| 00 | Luke Van Meveren | SO | GK | 6-2 | | Monticello, Minn. |
| 2 | Mayron Trejo | JR | D | 6-1 | | Kennewick, Wash. |
| 3 | Jared Hill | SO | D/M | 6-3 | | Burlington, Iowa |
| 4 | Peter Bayliss | JR | M | 6-2 | | Bury St. Edmonds, England |
| 5 | Mathias Hollaus | FR | D/M | 6-0 | | Vasteras, Sweden |
| 6 | Mark Dismang | JR | F | 5-11 | | Darien, Ill. |
| 7 | Mirek Baran | SO | D | 6-1 | | Durban, South Africa |
| 8 | Angel Pedreza | JR | F | 5-9 | | St. Charles, Ill. |
| 9 | Matthew Carlson | SR | F | 5-10 | | Johnston, Iowa |
| 10 | Miguel Silva | SO | M | 5-8 | | Rio de Janeiro, Brazil |
| 11 | Kraig Moore | SR | M | 6-0 | | Kennewick, Wash. |
| 12 | Matthew Smith | SO | M | 5-10 | | Richland, Wash. |
| 13 | Scott Mestan | SO | D | 6-1 | | Chicago, Ill. |
| 14 | Dino Ramic | SO | F | 5-11 | | Pasco, Wash. |
| 15 | Michael Mulloy | SO | D | 6-2 | | Antioch, Ill. |
| 16 | Alex Gudenkauf | FR | F | 5-8 | | Dyersville, Iowa |
| 18 | Austin Myers | FR | M | 6-0 | | Waterloo, Iowa |
| 19 | Ethan Abney | FR | D | 6-0 | | Ottumwa, Iowa |
| 20 | Tony Veneziano | SO | D | 5-9 | | Dubuque, Iowa |
| 21 | Ian Hart | SO | F | 5-11 | | East Peoria, Ill. |
| 22 | Bartosz Mazurek | FR | F | 6-1 | | South Elgin, Ill. |
| 23 | Adam Stanton | FR | D | 5-11 | | Platteville, Wis. |
| 24 | Austin Law | FR | D | 5-11 | | Richland, Wash. |
Tyler Watkins - Assistant Coach
Sean Esterhuizen - Head Coach
Grand View
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Noah Acosta | SR | M | 5-7 | | Vancouver, Canada |
| | Ryan Adamson | SO | M/F | 5-11 | | Dumfries, Scotland |
| | Mostafa Akbarzada | FR | D/M | 5-9 | | Lwr. Saxony, Germany |
| | Lance Barton | SR | M | 5-10 | | Salt Lake City, Utah |
| | Mike Bell | FR | D | 6-0 | | Des Moines, Iowa |
| | Richard Bywater | SO | M | 5-7 | | Yorkshire, England |
| | Ryan Culbertson | JR | D | 5-11 | | Fort Madison, Iowa |
| | Wes Dawson | SO | M | 5-6 | | Des Moines, Iowa |
| | Augustine Faiz | SR | M | 6-1 | | Des Moines, Iowa |
| | Alex Frank | JR | GK | 6-0 | | Waterloo, Iowa |
| | Danny Gillespie-O'Neill | SO | D | 5-9 | | Glasgow, Scotland |
| | Luis Heitor-Piffer | JR | M | 6-0 | | Amparo, Brazil |
| | Chris Hudson | SR | D | 6-1 | | Leeds, England |
| | Craig Hughes | SR | D | 6-1 | | Kilsyth, Scotland |
| | Ariko Kaziboni | SR | D | 6-1 | | Omaha, Nebraska |
| | Ryan Kendzora | FR | F | 6-0 | | Windsor Heights, Iowa |
| | Mathew Kenton | FR | N | 5-11 | | Uckfield, England |
| | Jonny MacAdam | SO | F/M | 5-8 | | Glasgow, Scotland |
| | Fraser Marsh | FR | D | 6-2 | | Durach, Australia |
| | Darren Martin | SR | GK | 6-1 | | Dumfries, Scotland |
| | Noel Medina | SO | F | 5-6 | | Urbandale, Iowa |
| | Henry Meza | SO | M/F | 5-5 | | New Milford, New Jersey |
| | Sam Milder | JR | D | 6-1 | | Council Bluffs, Iowa |
| | Rob Mueller | SO | D/M | 5-11 | | Stillman Valley, Illinois |
| | Danny Mullins | SO | M/F | 6-2 | | Hull, England |
| | Travis Northway | FR | M | 6-1 | | Altoona, Iowa |
| | Dax Olson | FR | M | 5-9 | | Iowa Falls, Iowa |
| | Tyler Peeler | FR | D | 6-1 | | Des Moines, Iowa |
| | Per Poulsen | JR | D | 6-3 | | Losning, Denmark |
| | Joe Roark | FR | F | | | Ottumwa, Iowa |
| | Max Ronnau | FR | M | | | Clive, Iowa |
| | Patryk Seppelt-Gorajewski | FR | D | | | Berlin, Germany |
| | Shawn Travers | JR | D | 6-0 | | New Brighton, Minnesota |
| | Alexander Wertheim | FR | D/M | | | Ottumwa, Iowa |
| | Pete Westerkamp | JR | D/M | 6-3 | | Clarinda, Iowa |
Blair Reid - Head Coach
Neil Olson - Assistant Coach
Lyall Menzies - Student Assistant
Al Driscoll - Assistant Coach
Jose Rodriguez - Assistant Coach
Iowa Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Issa Coulibaly | FR | F | | | St. Louis, Mo. |
| | Chris Madigan | SO | M | | | Surrey, England |
| | Garrett Pittmann | FR | M | | | Mount Pleasant, Iowa |
| | Josh Stima | JR | D | | | Roscoe, Ill. |
| 1 | Troy Osborne | JR | GK | | | Tamworth, N.S.W. Australia |
| 2 | Luis Atilano | FR | M | | | Palatine, Ill. |
| 3 | Josh Collins | JR | F | | | Chicago, Ill. |
| 6 | Cody Smith | SO | F | | | Mount Pleasant, Iowa |
| 7 | Albert Michael | FR | M | | | St. John's, Antigua |
| 8 | Rheyan Sharpe | FR | M | | | Douglas, Isle of Man |
| 9 | Alex Marchese | JR | M | | | Woodbridge, Ontario |
| 10 | Chris Matthews | SO | F | | | Toronto, Ontario |
| 11 | Walton Ponce | SO | M | | | Muscatine, Iowa |
| 12 | Levor Henry | SR | M | | | St. John's, Antigua |
| 13 | Cody Nathan | JR | D | | | Newark, Calif. |
| 15 | Pierre Bruggeman | SO | F | | | Kortenberg, Belgium |
| 16 | Michael Kerr | FR | M | | | Belfast, N. Ireland |
| 18 | Reinaldo Hall | SR | D | | | Trinidad,W.I. |
| 19 | Jesus Soto | JR | F | | | Roscoe, Ill. |
| 20 | Callum Hughes | SO | D | | | Ellesmere Port, England |
| 23 | Luis Zamora | JR | D | | | Selma, Calif. |
| 26 | Zach Coppage | FR | D | | | Fort Madison, Iowa |
| 33 | Idris Labaran | FR | GK/D | | | Matteson, Ill. |
Shane Taylor - Head Coach - 1st season
Luis Cacho - Assistant Coach - 2nd season
Mount Mercy
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Josh Putz | JR | GK | 6-3 | | Swisher, Iowa |
| 2 | Cal Beatty | JR | M/F | 5-9 | | Cedar Rapids, Iowa |
| 3 | Stuart Mattison | SO | D/M | 5-10 | | Abergele, Wales |
| 4 | Wes Wery | JR | D | 5-9 | | Cedar Rapids, Iowa |
| 5 | Aaron Lacy | FR | M | 5-6 | | Cedar Rapids, Iowa |
| 6 | Tanner Lamb | SR | D/M | 5-10 | | Marion, Iowa |
| 7 | Enrique Cortina | SO | F | 6-1 | | Valencia, Spain |
| 8 | Vladimir Virovkic | SO | M | 5-9 | | Belgrade, Serbia |
| 9 | Nebojsa Jevtovic | JR | M | 5-11 | | Belgrade, Serbia |
| 10 | Petar Triva | SR | F | 6-3 | | Split, Croatia |
| 11 | Nick Plagman | SO | M | 5-9 | | Cedar Rapids, Iowa |
| 12 | Sid Beck | SO | F | 6-3 | | Cedar Rapids, Iowa |
| 13 | Juan Martin Maffey | FR | M | 5-9 | | Buenos Aires, Argentina |
| 14 | Kenan Kantarevic | JR | D | 6-0 | | Waterloo, Iowa |
| 15 | Jon Kiburz | SO | D | 5-10 | | Cedar Rapids, Iowa |
| 16 | Jay Petersen | JR | D/M | 6-3 | | Cedar Rapids, Iowa |
| 17 | Cole Richmond | JR | M/F | 5-11 | | Swisher, Iowa |
| 18 | Matt Rumery | SO | M | 5-11 | | Windsor, Colo. |
| 19 | Ben Reinhart | JR | D | 5-7 | | Cedar Rapids, Iowa |
| 20 | Leandro Martinez | JR | F | 5-10 | | Montevideo, Uruguay |
| 21 | Gabe Rosales | SR | M | 6-1 | | Heredia, Costa Rica |
| 22 | Denis Krdzalic | JR | D/M | 6-2 | | Belgrade, Serbia |
| 23 | Milan Veselinovic | SO | D | 6-0 | | Belgrade, Serbia |
| 24 | Colin Steele | FR | M | 5-11 | | Chandler, Ariz. |
| 25 | Marko Urlic | SR | F | 6-3 | | Drasnice, Croatia |
| 99 | Nenad Simovic | JR | GK | 6-0 | | Krusevac, Serbia |
Amir Hadzic - Head Coach
J.P. Graham - Assistant Coach
John Hauskins - Assistant Coach
Sophia Fuchs - Manager
St. Ambrose
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Chris Davisson | JR | M | 6-0 | 170 | Frankfort, Ill. |
| | Jason Gough | FR | GK | 6-3 | 205 | Schaumburg, Ill. |
| | Andrew Pieczynski | FR | GK | 6-1 | 155 | Channahon, Ill. |
| | Justin Ramos | SO | GK | 5-7 | | Eldridge, Iowa |
| 0 | Matt Tucker | SO | GK | 5-10 | 170 | Park Ridge, Ill. |
| 1 | Greg Slater | JR | GK | 5-8 | 170 | Yamhill, Ore. |
| 2 | Tom Williams | JR | D | 6-0 | 155 | Oak Forest, Ill. |
| 3 | Jacob Peiper | JR | M/F | 5-7 | 135 | Marion, Iowa |
| 4 | Alex Kney | JR | F | 5-10 | 150 | Rockford, Ill. |
| 5 | Evan Reilly | JR | D | 5-7 | 150 | Quincy, Ill. |
| 6 | Wes Erickson | JR | M | 5-10 | 160 | Norwalk, Iowa |
| 7 | Matt Madera | SR | D/M | 5-11 | 155 | Chicago, Ill. |
| 8 | Nick Loehr | JR | D | 6-0 | 195 | Bettendorf, Iowa |
| 9 | Kendrick Tyson | SR | M/F | 5-8 | 160 | Davenport, Iowa |
| 10 | Jared Winking | SO | D | 6-2 | 165 | Quincy, Ill. |
| 11 | Adam Brockhaus | FR | M/F | 6-0 | 165 | St. Louis, Mo. |
| 12 | Justin Reeve | SO | D/M | 5-7 | 135 | Iowa City, Iowa |
| 13 | Paul Gillette | SR | D/M | 5-8 | 155 | Rockford, Ill. |
| 14 | Ryan Kalck | FR | D | 5-10 | 170 | Crestwood, Ill. |
| 15 | Mark Serio | JR | M | 5-8 | 170 | Bridgeview, Ill. |
| 16 | Jon Rhodes | FR | D | 5-6 | 140 | Kalona, Iowa |
| 17 | Tony Villasenor | SR | D | 6-1 | 160 | Glen Ellyn, Ill. |
| 18 | Julian Dann | FR | M | 5-8 | 145 | Yeppoon, Queensland |
| 19 | Derek Hanrahan | JR | M | 5-10 | 160 | Iowa City, Iowa |
| 20 | Bismark Ansah | JR | M/F | 5-9 | | Bronx, N.Y. |
| 21 | Curtis Howard | SR | F | 6-1 | 180 | Clinton, Iowa |
| 22 | Mike Lattyak | JR | M | 6-3 | 170 | Orland Park, Ill. |
| 23 | Matt Kraciun | SO | M | 5-10 | 160 | Bettendorf, Iowa |
| 24 | Tek Gatckek | SO | M/F | 6-0 | | Grand Island, Neb. |
| 25 | Ryan Gale | SR | D/M | 5-11 | 180 | Freeport, Ill. |
| 26 | Quinn Cloghessy | FR | M/F | 5-10 | 162 | Munster, Ind. |
| 27 | Steffen Baumgarten | FR | M | 5-9 | 145 | Eldridge, Iowa |
| 28 | Caleb Unser | FR | F | 5-4 | 130 | St. Louis, Mo. |
| 29 | Jacob Burd | FR | M | 6-0 | 145 | Washington, Ill. |
| 31 | George Doctor | SR | GK | 6-2 | 190 | Manteno, Ill. |
| 33 | Josh Shannon | FR | M | 6-0 | 185 | Quincy, Ill. |
| 34 | Alex Schmitt | FR | M | 6-2 | 185 | Dubuque, Iowa |
| 35 | Andrew Strickland | FR | D | 6-0 | | Chicago, Ill. |
| 36 | Kirby Wagner | FR | D | 6-3 | 175 | Roanoke, Ill. |
| 37 | Tom Daley | FR | M | 6-4 | 160 | Palos Hills, Ill. |
Jon Mannall - Head Coach - 1st season
Emlyn Jacoby - Assistant Coach - 1st season
Adam Mims - Assistant Coach - 1st season
Viterbo
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Luke Newton | FR | GK | 5-10 | | Richmond, England |
| 2 | Jake Wenzel | SO | F | 5-11 | | Stoughton, Wis. |
| 3 | Teague Mitchell | JR | F | 5-8 | | Stillwater, Minn. |
| 4 | Chris Bagshaw | JR | M | 5-11 | | Winona, Minn. |
| 5 | Mark Burton | SO | D | 5-11 | | Oxford, England |
| 6 | Andy Sadowskyj | JR | M | 5-10 | | Bradford, England |
| 7 | Gregg Ryder | SR | F | 6-0 | | Newcastle, England |
| 9 | Jamie Robertson | SR | F | 5-9 | | Langho, England |
| 10 | James Lockley | JR | M | 5-11 | | Manchester, England |
| 11 | Adam Porteous | JR | F | 6-1 | | Wilmslow, England |
| 12 | James Johnson | FR | F | 5-10 | | Menomonie, Wis. |
| 14 | Nate Einhorn | SO | MF | 6-2 | | Mazomanie, Wis. |
| 15 | Tony Madigan | SR | F | 5-11 | | Dane, Wis. |
| 16 | Tye Kreutzfeldt | FR | F | 5-10 | | Chippewa Falls, Wis. |
| 17 | Tony Berg | SO | GK | 6-1 | | West Salem, Wis. |
| 19 | Dennis Benthin | JR | D | 5-9 | | Norderstedt, Germany |
| 20 | Scott Henderson | FR | D | 5-9 | | Dundee, Scotland |
| 21 | Brian Palm | JR | M | 5-8 | | Sparta, Wis. |
| 22 | Alex Dunnum | JR | M | 6-4 | | Wausau, Wis. |
| 23 | Ryan Sheldon | FR | F | 5-11 | | Big Lake, Minn. |
| 24 | Fale Afoa | JR | D | 5-8 | | Berlin, Wis. |
| 25 | Tyler Gerhartz | FR | M | 5-10 | | Sobieski, Wis. |
| 27 | Dustin Martin | JR | D | 5-10 | | Black River Falls, Wis. |
| 28 | Jordan Stanek | FR | GK | 6-1 | | Sparta, Wis. |
Tom Snow - Assistant Coach
Pat Graham - Assistant Coach
Andy Lee - Head Coach
Pete Webber - Assistant Coach
Waldorf
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Phillip Koolhoven | FR | GK | | | Redlands, CA |
| RS | Wagner Moreira | JR | M | | | Sao Paulo, Brazil |
| RS | Jose Retana | FR | D | | | Guatemala City, Guatemala |
| RS | Jassir Velez | FR | M | | | Acapulco, Mexico |
| 1 | Erik Hundevad | FR | GK | | | Burnsville, CA |
| 2 | Toby Cole | FR | F | | | Worthing, England |
| 3 | Christopher Trejo | FR | M | | | Guatemala City, Guatemala |
| 4 | Jason Mueller | SO | D | | | Postville, IA |
| 5 | Lucas Perez | FR | M | | | Vinhedo, Brazil |
| 6 | Jose Cedeno | FR | D | | | Guatemala City, Guatemala |
| 7 | Frank Delgado | SO | F | | | Lake Geneva, WI |
| 8 | Thiago Teixeira | JR | M | | | Montes Claros, Brazil |
| 9 | Andres Ballesteros | SO | M | | | Bucaramanga, Columbia |
| 10 | Samuel Oliveira | SO | M | | | Ouro Branco, Brazil |
| 11 | Daniel Coimbra | SR | F | | | Belo Horizonte, Brazil |
| 12 | Andrew Shaffer | SO | F | | | York, PA |
| 13 | Andre Ottoni | FR | M | | | Atibaia, Brazil |
| 14 | Carlos Soto | JR | D | | | Irapuato, Mexico |
| 15 | Jake Plant | FR | D | | | Birmingham, England |
| 16 | Robert MacGillivray | FR | M | | | Isle of Benbecula, Scotland |
| 17 | Michael Culver | SR | F | | | Menlo, IA |
| 18 | Ignacio Echeveste | JR | M | | | Buenos Aires, Argentina |
| 19 | Fergus O'Connor | FR | F | | | Birmingham, England |
| 20 | Jarryd Wimbridge | FR | M | | | Perth, Australia |
| 21 | Dean Lowden | FR | D | | | Motherwell, Scotland |
| 22 | Jean-Pierre Du Plessis | FR | M | | | Johannesburg, South Africa |
| 23 | Daniel Fawcett | FR | M | | | Newcastle Upon Tyne, Egnland |
| 24 | Daniel Deblaere | FR | M | | | Sydney, Australia |
| 25 | Danny Franks | FR | D | | | London, England |
| 26 | Danny Minniti | SO | M | | | Tacoma, WA |
| 27 | Paulo Melo | SO | D | | | Belo Horizonte, Brazil |
| 28 | Sam Caborn | FR | D | | | Sheffield, England |
| 29 | Sion Richards | FR | D | | | Caerdydd, Wales |
| 30 | Joao Fernandes | FR | M | | | Brejo Santo, Brazil |
| 31 | Daniel Border | FR | M | | | Brisbane, Australia |
| 32 | Fabian Presta | SR | D | | | Melbourne, Australia |
| 33 | Sean Beaton | FR | D | | | Glasgow, Scotland |
| 34 | Alexander Benitez | FR | F | | | Caracas, Venezuela |
| 35 | Andre Vasconcelos | JR | D | | | Serro, Brazil |
| 36 | Oumar Diallo | FR | F | | | Acress, Mauritania |
| 37 | Carlos Ruiz | FR | D | | | Denver, CO |
| 39 | Daniel Lev | FR | F | | | Las Vegas, NV |
| 40 | Gabriel Cintra | FR | M | | | Sao Jose dos Campos, Brazil |
| 41 | Eric Ladd | FR | M | | | Kenosha, WI |
| 42 | Josh Neblock | SO | D | | | Stevenson, WA |
| 43 | Raul Elias | FR | M | | | Zacatecas, Mexico |
| 44 | Thiago Paraguay | SO | M | | | Guanhaes, Brazil |
| 45 | Justin Behnken | SO | M | | | Manchester, IA |
| 46 | Lee Hughes | FR | M | | | Old Colwyn, Wales |
| 47 | Mitch Jasper | FR | M | | | Shakopee, MN |
| 48 | Nadav Elimelech | FR | M | | | Tel Aviv, Israel |
| 49 | Machael Legoo | SO | M | | | Lake Geneva, WI |
| 50 | Peter Bell | FR | D | | | Airdrie, Scotland |
| 51 | Ryan Wainner | FR | F | | | Barstow, CA |
| 52 | Stevens Simmons | FR | M | | | England |
| 53 | Trevor Preece | FR | F | | | Springs Creek, Nevada |
| 70 | Nathan Bartz | FR | GK | | | Rochester, MN |
| 71 | Quinn Hesterlee | SO | GK | | | Spring Creek, Nevada |
| 77 | Riley Hoistad | SO | GK | | | Huron, SD |
Fabio dos Santos - Head Coach - 3rd season
Jeremy Wood - Assistant Coach - 2nd season
Jessica Cable - Assistant Coach - 2nd season
Casey Kujawa - Assistant Coach - 1st season
Vanessa Cortes - Assistant Coach - 1st season
Tony Spada - Assistant Coach - 1st season
William Penn
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Rodney Burns-Dalton* | FR | D | 5-6 | | St. Louis, Mo. |
| 0 | Sam Gurski | FR | GK | 6-0 | | Beaumont, Texas |
| 1 | Tadeo Cavazos | SR | GK | 6-1 | | Baytown, Texas |
| 2 | Tom Hogan | JR | D | 5-11 | | East Moline, Ill. |
| 3 | Frankie Sullivan | FR | D | 5-7 | | Essex, England |
| 4 | Nick Gorrie | FR | F | 6-0 | | Kilmarnock, Scotland |
| 5 | Tyler Mather | JR | MF | 5-10 | | Des Moines, Iowa |
| 6 | Mark Dryden | FR | MF | 6-2 | | Arbroath, Scotland |
| 7 | Jordan Hoffman | FR | F | 5-5 | | Hyde Park, Utah |
| 8 | David Martinez | FR | MF | 5-9 | | Dallas, Texas |
| 9 | Brendan Johnson | FR | F | 6-2 | | Clinton, Iowa |
| 10 | Taft Fuller | SR | MF | 5-8 | | Portland, Ore. |
| 11 | Aaron Rose | JR | D | 5-11 | | Ottumwa, Iowa |
| 12 | Antonio Ramirez | FR | MF | 5-10 | | Dallas, Texas |
| 13 | Tim Eyer | SR | D | 5-10 | | Palos Heights, Ill. |
| 14 | Brandon Nicholson | SO | F | 5-9 | | Cedar Falls, Iowa |
| 15 | Chris Bryant | FR | MF | 5-7 | | Lemont, Ill. |
| 16 | Steve Olson | JR | D | 5-9 | | Cedar Rapids, Iowa |
| 17 | Patrick Christian | SO | D | 5-9 | | Baytown, Texas |
| 18 | Daniel Beseau | FR | MF | 6-0 | | Florissant, Mo. |
| 19 | Eric Razo | SR | D | 6-0 | | Joliet, Ill. |
| 20 | Tim McHawes | SO | D | 6-0 | | Oskaloosa, Iowa |
| 21 | Danny Aguerre | SR | D | 5-9 | | Salt Lake City, Utah |
| 22 | Byron Munguia | SR | MF | 5-11 | | Baytown, Texas |
| 23 | John Andersen | SO | D | 6-3 | | University Park, Iowa |
| 24 | Chris White | FR | MF | 5-10 | | Beaumont, Texas |
| 25 | Chol Deng | SO | MF | 6-0 | | Des Moines, Iowa |
| 26 | Guanrong Luo | FR | | | | |
* Redshirt
Vince Beseau - Grad Assistant
Jacob Plocher - Grad Assistant
Kevin Rushing - Head Coach