Ashford
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Austin Poindexter | SO | OF | | 5-10 | | Bettendorf, IA |
| 3 | Elliot Swiately | FR | IF | | 5-10 | | Lake of the Hills, IL |
| 4 | Tyler Sukut | SR | OF | | 5-9 | | Clinton, IA |
| 5 | Jake Peters | SO | IF | | 5-10 | | St. Charles, IL |
| 6 | Michael Caravia | FR | IF | | 5-9 | | Norridge, IL |
| 7 | Demetric Turner | FR | IF | | 6-1 | | Eufaula, AL |
| 8 | Steve Happ | FR | RHP | | 5-11 | | Peru, IL |
| 9 | Hunter Allspaugh | SO | RHP | | 5-10 | | Chadwick, IL |
| 10 | Scott Schmitt | SR | C | | 5-11 | | Tonica, IL |
| 11 | Anthony Misitano | SO | IF | | 6-1 | | Sycamore, IL |
| 12 | Nick Davis | JR | RHP | | 6-4 | | Walnut, IL |
| 13 | Mitch Jankowski | FR | LHP | | 5-11 | | Brownsburg, IN |
| 14 | Lucas Beese | FR | RHP | | 6-2 | | Middleton, WI |
| 15 | Matt Richard | SO | RHP | | 6-1 | | Chicago, IL |
| 16 | Tim Elias | FR | RHP/IF | | 6-2 | | Grayslake, IL |
| 17 | Shawn Aubin | JR | IF | | 5-9 | | Sugar Land, TX |
| 19 | Brandon VanBlaricome | SO | IF | | 5-10 | | Bettendorf, IA |
| 21 | Billy Becker | SO | RHP | | 5-10 | | Peru, IL |
| 23 | Cameron Puetz | FR | C | | 5-11 | | Tonica, IL |
| 24 | Aaron Blair | FR | C | | 6-1 | | Erie, IL |
| 25 | Nick St. Ores | JR | RHP | | 5-11 | | Freeport, IL |
| 26 | Brian Cummings | SR | U/RHP | | 6-6 | | Clinton, IA |
| 27 | Adam Wojciechowski | SO | IF | | 6-5 | | La Salle, IL |
| 29 | J.D. Fabian | JR | RHP | | 6-3 | | Highland, IN |
| 30 | Brandon Meyer | SO | RHP | | 6-2 | | Huntley, IL |
| 32 | Jordan Wakeley | JR | OF | | 5-11 | | Freeport, IL |
| 33 | Jake Steve | SR | U/RHP | | 6-0 | | Peru, IL |
| 34 | Nolan McNeill | FR | RHP | | 6-0 | | Bettendorf, IA |
| 44 | Matt King | JR | RHP | | 6-9 | | Shafter, CA |
John Govek - Head Coach
Darryl Cochran - Assistant Coach
Brian Swanson - Assistant Coach
Clarke
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Dean Molitor | JR | OF | | 5-10 | 160 | Carroll, Iowa |
| 3 | Jason Kroese | SR | OF | | 5-10 | 165 | Spirit Lake, Iowa |
| 4 | Cory Davidson | FR | OF | | 6-1 | 185 | Epworth, Iowa |
| 5 | Nick Bowles | FR | INF | | 5-8 | 150 | Bloomington, Ill. |
| 7 | Tony Harvat | SO | C | | 5-7 | 175 | Westchester, Ill. |
| 8 | Jared Krasselt | JR | C/OF | | 6-2 | 200 | Chili, Wis. |
| 9 | Aaron Caiburri | SR | C | | 5-9 | | Wauconda, Ill. |
| 10 | Nicholas Weyrauch | SR | RHP | | 5-11 | 185 | Bloomfield, N.M. |
| 11 | Ryan Kelly | SO | OF | | 5-7 | 160 | Brookfield, Ill. |
| 13 | Michael Jimenez | JR | INF | | 5-10 | 190 | Cidra, Puerto Rico |
| 14 | Josh Duncan | SO | RHP | | 5-10 | 145 | Bourbonnais, Ill. |
| 15 | Pete Lister | SR | INF/OF | | 6-0 | 185 | Barry, Ill. |
| 17 | Michael Schermer | SO | RHP | | 6-1 | 170 | Morongo Valley, Calif. |
| 18 | Kirk Garrison | SR | LHP | | 6-3 | 185 | Moline, Ill. |
| 19 | Bradley Dahl | FR | RHP | | 6-1 | 205 | Phoenix, Ariz. |
| 20 | Dan Spain | SR | INF/RH | | 6-2 | 185 | Delmar, Iowa |
| 21 | Justin Haas | SO | LHP | | 5-8 | 165 | Cabot, Ark. |
| 22 | Chris Briggs | FR | INF | | 6-1 | 240 | Villa Park, Ill. |
| 23 | Charlie Beckman | FR | OF | | 6-1 | 185 | Epworth, Iowa |
| 24 | Steve Bledsoe | FR | C/INF | | 5-10 | 185 | Plainfield, Ill. |
| 25 | Jake Moser | FR | RHP | | 6-3 | 195 | Spring Creek, Nev. |
| 27 | J.D. Judd | JR | C/UTL | | 5-10 | 175 | Spring Creek, Nev. |
| 28 | Bobby Patton | FR | C/RHP | | 6-0 | 190 | Reno, Nev. |
| 29 | Chris Brewer | FR | RHP/IN | | 5-11 | 180 | Sacramento, Calif. |
| 31 | Jared Courtright | FR | OF/RHP | | 5-10 | 170 | Pheonix, Ariz. |
| 32 | Christopher Magarian | SR | LHP | | 5-10 | 165 | St. Catherines, Ontario |
| 45 | Brian Cross | FR | LHP | | 6-3 | 215 | Bloomington, Ill. |
Chad Harris - Head Coach
Irving Duran - Assistant Coach
Jeremy Etchemendy - Assistant Coach
Chris Baumhover - Assistant Coach
Brennan McKay - Student Assistant
Grand View
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Cory Burnes | JR | OF | | 5-9 | 180 | Tama, IA |
| 3 | Devlin Hogans | FR | OF | | 5-9 | 180 | Des Moines, IA |
| 5 | Tyler Spencer | SR | P | | 5-7 | 170 | Des Moines, IA |
| 6 | Joey Henning | FR | P | | 5-10 | 130 | Calamus, IA |
| 7 | Joe Sullivan | JR | C | | 5-10 | 165 | Des Moines, IA |
| 9 | Marc Mericle | JR | IN | | 5-10 | 180 | West Des Moines, IA |
| 10 | Kyler Morgan | FR | IN/P | | 5-11 | 160 | Carlisle, IA |
| 11 | Kyle Donahue | SO | IN | | 6-2 | 195 | Des Moines, IA |
| 12 | John Most | JR | OF | | 5-10 | 170 | Salinas, CA |
| 14 | Zach Kinsey | JR | IN | | 6-2 | 185 | Des Moines, IA |
| 15 | Chris Cutler | SO | IN | | 6-3 | 180 | Des Moines, IA |
| 16 | Brian Perry | SR | C/IN | | 5-11 | 195 | Shoreline, WA |
| 17 | Jeff Brooks | JR | IN | | 6-0 | 195 | Forest Lake, MN |
| 18 | A.J. Krist | FR | IN/C | | 5-9 | 205 | West Des Moines, IA |
| 20 | Austin Denny | SO | P | | 6-0 | 160 | Johnston, IA |
| 21 | Cameron Olinger | JR | C | | 5-7 | 190 | Puyallup, WA |
| 22 | Jeff Haag | JR | OF | | 6-0 | 190 | Richmond, MN |
| 23 | Tim Guiter | JR | P | | 6-0 | 215 | Ottumwa, IA |
| 24 | Brady Wathen | FR | IN | | 6-1 | 175 | Ankeny, IA |
| 25 | Tyler Brown | FR | OF/P | | 5-10 | 185 | Omaha, NE |
| 26 | Joshua Evans | JR | OF | | 5-9 | 195 | Des Moines, IA |
| 27 | Clay Rominger | SR | OF/P | | 6-3 | 187 | Indianola, IA |
| 28 | T.J. Michelsen | SR | IN | | 5-11 | 195 | Des Moines, IA |
| 29 | Benny Gardiner | SR | OF | | 6-0 | 200 | Monterey, CA |
| 30 | Jon Bianchi | SO | P | | 6-3 | 195 | Mitchellville, IA |
| 31 | Travis Houseman | SO | OF | | 6-1 | 200 | Winterset, IA |
| 32 | Keaton Gustin | JR | IN | | 5-10 | 250 | Avon, MN |
| 33 | Paul Zieser | SR | P | | 6-1 | 195 | Clive, IA |
| 34 | Ben McLean | FR | IN/P | | 6-2 | 185 | Blaine, MN |
| 35 | Chad Garton | FR | IN/P | | 5-9 | 175 | Des Moines, IA |
| 36 | Richie Moore | JR | P | | 5-7 | 130 | Council Bluffs, IA |
| 37 | Benn Stockton | SR | IN | | 6-1 | 215 | Des Moines, IA |
| 38 | Justin Englund | SR | P | | 6-3 | 200 | Lakeville, MN |
| 39 | Brady Eagle | JR | OF | | 6-2 | 183 | Iowa City, IA |
| 41 | Eric Watson | JR | P | | 6-8 | 220 | Ankeny, IA |
| 42 | Dan Gorman | FR | C/OF | | 5-10 | 175 | Huxley, IA |
| 43 | Dan Brandhorst | JR | OF | | 6-5 | 180 | Ankeny, IA |
| 44 | Ryan Berkey | FR | OF | | 6-0 | 155 | Colfax, IA |
| 45 | Ryan Hayes | JR | IN | | 6-0 | 235 | Delano, MN |
| 46 | George Chace | SR | P | | 6-3 | 220 | Westminister, CA |
| 47 | Kyle Mathes | SO | P | | 6-5 | 220 | Madrid, IA |
| 49 | Jay Helixon | FR | IN | | 6-4 | 190 | Tucson, AZ |
| 50 | Nick Coe | FR | IN/P | | 6-2 | 270 | Des Moines, IA |
| 51 | Michael Silverstein | FR | OF | | 5-11 | 175 | Ely, IA |
Lou Yacinich - Head Coach
Jim Hallman - Assistant Coach
Alan Quijano - Assistant Coach
Randy Wee - Assistant Coach
Garrett Hawkins - Student Assistant
Heath Stein - Student Assistant
Iowa Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Alex Zegers | FR | OF | | | | St. Catharines, Ontario |
| 3 | Travis Parker | JR | RHP | | | | Taylor Ridge, Ill. |
| 4 | Rickey Christou | SO | P | | | | Brantford, Ontario |
| 5 | Jay Olson | FR | IF | | | | Agency, Iowa |
| 6 | Diego Marquez | JR | C | | | | Los Mochis Sinaloa, Mexico |
| 7 | Christian Rivera | FR | P | | | | Carolina, Puerto Rico |
| 9 | Justin DeVoe | SR | P | | | | Newton, Iowa |
| 11 | Edgar Hernandez | JR | RHP | | | | San Bruno, Calif. |
| 12 | Curt Barnes | SR | P | | | | Lone Tree, Iowa |
| 14 | Edwin Jimenez | SR | RF/2B | | | | Lawrenceville, Ga. |
| 15 | Edder Morales | JR | SS | | | | Barquisimeto, Venezuela |
| 16 | Steve Atkinson | FR | LHP/OF | | | | Chicago, Ill. |
| 17 | Jason Dias | JR | RHP | | | | San Jose, Calif. |
| 18 | Nelcicio York | JR | OF/2B | | | | St. Maarten, Neth. Antilles |
| 19 | Jorge Diaz | SR | C | | | | Orocovis, Puerto Rico |
| 20 | Milton Gonzalez | JR | RHP | | | | Canovanas, Puerto Rico |
| 21 | Chris Walls | SR | P | | | | North Liberty, Ind. |
| 22 | Jared Zueck | JR | OF | | | | Williamsville, Ill. |
| 23 | Frany Cruz | SR | RF | | | | Toa Baja, Puerto Rico |
| 24 | Devin Smith | SR | CF | | | | Lynwood, Ill. |
| 26 | Hector Acevedo | SR | P | | | | Guaynabo, Puerto Rico |
| 27 | Conor McDougall | FR | C | | | | Victoria, British Columbia |
| 28 | Zach Starkey | SR | IF/OF | | | | Aurora, Ill. |
| 29 | Jorge Martinez | JR | LHP | | | | Tucson, Ariz. |
| 30 | Pedro Hernandez | JR | C | | | | Quebradillas, Puerto Rico |
| 32 | Asael Garcia | SO | P | | | | Caracas, Venezuela |
| 33 | Lino Sampson | SO | P | | | | Puerto Ordaz, Venezuela |
| 34 | Roderick Barcelo | JR | OF | | | | Vega Baja, Puerto Rico |
| 35 | Jared Klosterboer | JR | 3B/1B | | | | Williamsburg, Iowa |
| 36 | Matt Farland | FR | OF | | | | Cedar Rapids, Iowa |
| 37 | Bronson Wixom | FR | RHP/3B | | | | Morning Sun, Iowa |
Brett Monaghan - Head Coach
Derek Viveiros - Assistant Coach
Dan Wineland - Student Assistant
Mount Mercy
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 00 | Julius Frierson | JR | | | 5-11 | 185 | Fresno, CA |
| 1 | Ryan Lopez | JR | | | 5-7 | 178 | El Segundo, CA |
| 2 | Sean McIntosh | SR | | | 5-11 | 155 | Novato, CA |
| 3 | Collin Bruegge | FR | | | 5-11 | 160 | Ainsworth, IA |
| 4 | Albert Diaz | SO | | | 5-10 | 165 | Hawthorne, CA |
| 5 | Justin Kleinsmith | SR | | | 5-11 | 170 | Mariposa, CA |
| 6 | Curtis Hawkins | JR | | | 5-8 | 150 | Fresno, CA |
| 8 | Vince Valdez | SR | | | 5-7 | 160 | Hemet, CA |
| 9 | Brent Pankow | FR | | | 6-2 | 185 | Muscatine, IA |
| 10 | Jeff Oliver | SR | | | 6-0 | 180 | Woodland, CA |
| 11 | Ryan Delf | SO | | | 6-0 | 225 | Blue Grass, IA |
| 12 | Derrick Weber | SO | | | 6-2 | 180 | Waterloo, IA |
| 13 | Gilberto Casique | JR | | | 5-9 | 180 | Caracas, Venezuela |
| 15 | Ryan Harding | SR | | | 5-11 | 180 | Colorado Springs, CO |
| 16 | Eric Bearbower | SO | | | 5-8 | 155 | Waterloo, IA |
| 17 | Jason Novack | JR | | | 5-9 | 175 | Hemet, CA |
| 18 | Nick Bowerman | JR | | | 5-8 | 185 | Valley Springs, CA |
| 19 | Michael May | FR | | | 6-3 | 203 | North Liberty, IA |
| 20 | Ben Keeney | FR | | | 6-0 | 150 | Center Point, IA |
| 22 | Erik Morales | JR | | | 6-1 | 190 | Inglewood, CA |
| 24 | Dustin BeGuhn | FR | | | 6-1 | 205 | Cedar Rapids, IA |
| 25 | Dominic Gentile | SR | | | 5-11 | 215 | Petaluma, CA |
| 26 | Brock Selnick | SO | | | 6-0 | 170 | Moreno Valley, CA |
| 27 | Ernesto Fajardo | JR | | | 6-1 | 190 | Los Angeles, CA |
| 28 | Spencer Watts | SO | | | 5-10 | 195 | Danville, IA |
| 29 | Logan Dicus | SR | | | 6-4 | 233 | Colorado Springs, CO |
| 30 | Justin Rarick | SR | | | 6-0 | 190 | Des Moines, IA |
| 31 | Rey Lopez | JR | | | 5-8 | 210 | El Segundo, CA |
| 32 | Peter Dietrich | JR | | | 6-0 | 230 | Mount Vernon, IA |
| 33 | Jacob Thompson | FR | | | 5-10 | 185 | Monticello, IA |
| 34 | Peter Kaimakis | SR | | | 5-11 | 205 | Wauconda, IL |
| 36 | Ryan Phillips | FR | | | 5-8 | 190 | Central City, IA |
| 38 | Steve Correa | JR | | | 6-2 | 186 | Wilmington, CA |
| 40 | Cody Koch | JR | | | 6-0 | 190 | Sheridan, WY |
| 42 | Matthew Mercier | JR | | | 6-4 | 203 | Inglewood, CA |
| 44 | Sean Plummer | JR | | | 6-0 | 195 | Long Beach, CA |
Desi Druschel - Head Coach
Brian Tugana - Associate Head Coach
John BeGuhn - Assistant Coach
Adam Thompson - Assistant Coach
Byron Schlotterback - Assistant Coach
St. Ambrose
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| RS | Drew Harlan | JR | P | | 6-1 | 165 | Orion, Ill. |
| RS | Pete Young | FR | P | | 6-4 | 210 | Davenport, Iowa |
| 1 | Jon Merrick | FR | P/UTIL | | 5-10 | 210 | Tinley Park, Ill. |
| 2 | Sean Murphy | JR | INF | | 6-1 | 165 | Chicago, Ill. |
| 3 | Beau Belger | FR | P | | 6-3 | 180 | Burlington, Iowa |
| 4 | Jeff Gauley | JR | OF | | 6-1 | 185 | Alexis, Ill. |
| 5 | Tyler Mallonee | JR | INF | | 5-10 | 165 | Davenport, Iowa |
| 6 | Marc Barajas | JR | P | | 6-0 | 185 | Aurora, Ill. |
| 7 | Jake Ruettiger | SO | OF | | 5-9 | 180 | Joliet, Ill. |
| 8 | Kyle Merten | JR | OF | | 6-0 | 200 | Bettendorf, Iowa |
| 9 | Jacob Alexander | FR | P | | 5-11 | 180 | Peoria Heights, Ill. |
| 10 | Nicholas Egan | FR | 1B | | 6-2 | 225 | San Diego, Calif. |
| 11 | Riley Jenkins | JR | OF | | 6-0 | 180 | Rockford, Ill. |
| 12 | Tim Bozek | SO | P | | 6-0 | 185 | Phoenix, Ariz. |
| 14 | David Moore | JR | INF | | 6-0 | 185 | Glen Ellyn, Ill. |
| 15 | Matt Barry | JR | P | | 6-5 | 205 | Naperville, Ill. |
| 18 | Diron Buglio | SO | UTIL | | 6-0 | 190 | Libertyville, Ill. |
| 20 | Will Fuentes | FR | P | | 5-11 | 175 | Aurora, Ill. |
| 22 | David Norkus | JR | P/1B | | 5-10 | 180 | Oak Forest, Ill. |
| 23 | Michael O'Neill | SO | C | | 6-0 | 180 | Lemont, Ill. |
| 24 | Chance Berger | SR | P | | 6-3 | 205 | Lincoln, Ill. |
| 25 | Eric Roberts | SO | OF | | 6-1 | 195 | Chicago, Ill. |
| 26 | Scott Blanchette | FR | C | | 6-4 | 190 | Manteno, Ill. |
| 27 | Kyle Matkaitis | JR | P | | 6-3 | 190 | Chicago, Ill. |
| 28 | Manny Rivera | JR | P | | 6-3 | 205 | Geneseo, Ill. |
| 29 | Griffin Paulson | FR | C | | 6-0 | 170 | Naperville, Ill. |
| 30 | Evan Cooling | SR | P | | 6-4 | 185 | Wilton, Iowa |
| 31 | Tim Johnston | FR | OF | | 5-10 | 165 | Cambridge, Ill. |
| 32 | Mitch Dunlap | SO | P | | 6-5 | 220 | Newark, Ill. |
| 33 | Chris Paul | JR | 1B | | 6-0 | 225 | Burr Ridge, Ill. |
| 34 | Chris Wall | JR | P | | 6-0 | 215 | Eldridge, Iowa |
| 35 | Casey Schuenemann | JR | C | | 6-4 | 225 | Brookfield, Ill. |
| 38 | P.J. Murphy | FR | P | | 6-3 | 180 | Chicago, Ill. |
| 45 | Jeff Sojka Jr. | FR | 1B | | 6-3 | 240 | Chicago, Ill. |
Jim Callahan - Head Coach
Tony Huntley - Associate Head Coach
Jason Belk - Assistant Coach
Viterbo
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Shane Michiels | JR | Util | | | | Green Bay, WI |
| 2 | Kyle Pronschinske | JR | LHP | | | | Whitehall, Wis. |
| 3 | Andrew Stoffel | FR | OF | | | | Woodbury, Minn. |
| 4 | J.P. Cloutier | SO | Infiel | | | | Racine,WI |
| 6 | Justin Sunderland | FR | IF | | | | Hayward, Wis. |
| 12 | Eli Tupuola | JR | IF | | | | San Diego, Calif. |
| 14 | Matt Huffaker | FR | IF | | | | Oconomowoc, Wis. |
| 16 | Josh Underkofler | JR | C/RHP | | | | Helena, MT |
| 17 | Howard Hienrich | SO | Out | | | | Wisconsin Rapids, WI |
| 20 | Charlie Boris | FR | IF | | | | Neenah, Wis. |
| 21 | Eric Gruhlke | SR | Infiel | | | | Kasson, MN |
| 23 | Chris Laux | FR | OF | | | | Green Bay, Wis. |
| 24 | Brent Poetter | SO | LHP | | | | Menasha, Wis. |
| 26 | Shawn Loch | SR | Out | | | | Green Bay, WI |
| 27 | Nick Sutherland | SO | RHP | | | | Eden Prairie, MN |
| 29 | Kalen Hagen | FR | C | | | | Osseo, Wis, |
| 30 | Mike Stoughtenger | JR | Infiel | | | | Mauston, WI |
| 31 | Justin Daniels | SO | OF/C | | | | Holmen, WI |
| 32 | Blake Shepherd | FR | RHP/OF | | | | Mindoro, Wis. |
| 33 | Kyle Dreger | JR | IF/RHP | | | | Manitowoc, WI |
| 34 | John Pogatchnik | JR | IF | | | | St. Cloud, Minn. |
| 36 | Bobby Raasch | JR | C | | | | Coon Valley, MN |
| 42 | Tyler Hafermann | FR | IF | | | | Wisconsin Rapids, Wis. |
| 51 | Nick Lenzendorf | JR | IF | | | | Eastman, WI |
| 55 | CJ Favre | FR | IF | | | | La Crosse, Wis. |
Waldorf
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| RS | Dallas Nelson | FR | P | | 5-11 | | Cambridge, MN |
| 01 | Kasey Krekling | SO | P | | 6-1 | | Hayfield, MN |
| 02 | Scott Chripich | SR | IF | | 5-9 | | Fairmont, MN |
| 04 | Brandon PItz | SR | P/OF | | 5-11 | | Decorah, IA |
| 05 | Seth McChesney | SR | P | | 5-10 | | Clear Lake, IA |
| 06 | Mason Duckett | SR | 2B | | 5-8 | | LaCrescent, MN |
| 07 | Luke Winchell | SO | UT/P | | 6-2 | | Cannon Falls, MN |
| 08 | Stephen Krippner | SO | IF | | 5-10 | | St. Cloud, MN |
| 09 | Kris Feeney | JR | 2B/OF | | 5-8 | | Vicotoria, BC |
| 10 | Joe Davoli | SR | P | | 5-11 | | St. Paul, MN |
| 11 | Brian Schultz | JR | IF | | 6-0 | | Cambridge, MN |
| 12 | Brooks Maner | SR | P | | 6-1 | | Champlin, MN |
| 13 | Chris Yokie | JR | OF | | 5-11 | | Winterset, IA |
| 14 | Brian Qualman | JR | P | | 6-0 | | Algoma, WI |
| 15 | Justin Uhlenhopp | FR | OF | | 6-0 | | Clear Lake, IA |
| 16 | Brian Hodny | SR | P | | 5-11 | | Ham Lake, MN |
| 17 | Eric Birch | FR | OF | | 5-9 | | Anoka, MN |
| 18 | Seth Wagner | FR | OF/P | | 5-10 | | Osage, IA |
| 20 | Nate Brueggeman | FR | P | | 5-10 | | Harris, IA |
| 21 | Jeremy Trach | JR | CF | | 6-0 | | Coquitlam, BC |
| 22 | Tyson Nesbitt | JR | P | | 5-11 | | Willowbrook, SK |
| 23 | Ross Brown | FR | P | | 6-0 | | Webster City, IA |
| 24 | Shawn Palmer | FR | SS | | 5-10 | | Rochester, MN |
| 25 | A.J. Rivera | JR | C/1B | | 5-10 | | Aguadilla, PR |
| 26 | Jamie Smeigh | JR | 1B | | 6-2 | | Ewa Beach, HI |
| 29 | Scott Harris | FR | P | | 6-2 | | Marine City, MI |
| 30 | David Waschsmann | SO | OF | | 5-10 | | Santiago, DR |
| 31 | Bryan Kloetzke | SR | C | | 6-0 | | Woodbury, MN |
| 32 | Mark Tellkamp | JR | P | | 6-2 | | Peru, IL |
| 38 | David Todd | JR | C/1B | | 6-1 | | Winona, MN |
Chad Gassman - Head Coach
Ryan Flickinger - Assistant Coach
William Penn
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Daniel Holland | SR | RHP | | 6-3 | 175 | Los Angeles, Calif. |
| 2 | Jaime Ayala | SR | IF | | 5-9 | 170 | Modesto, Calif. |
| 3 | David Ruiz | JR | C | | 5-8 | 155 | Flagstaff, Ariz. |
| 4 | Drew Andersen | JR | IF | | 5-10 | 161 | Gilroy, Calif. |
| 5 | Alex Chavez | SR | IF | | 5-11 | 180 | Culver City, Calif. |
| 6 | Dakota Johnston | FR | IF | | 5-4 | 130 | Eddyville, Iowa |
| 7 | Ramon Cabral | SR | C/DH | | 5-9 | 198 | Antioch, Calif. |
| 8 | Colton Reinhard | FR | IF | | 6-1 | 170 | Eddyville, Iowa |
| 9 | Garrett Jenner | JR | OF/IF | | 6-1 | 190 | Jamul, Calif. |
| 10 | Matt Casey | SR | IF | | 5-10 | 160 | Palmdale, Calif. |
| 11 | Richie Hawley | SR | OF | | 6-4 | 195 | Palmdale, Calif. |
| 12 | Nick Golich | JR | C | | 6-1 | 190 | Aurora, Ill. |
| 14 | Daniel Wehr | FR | OF | | 5-7 | 138 | Sigourney, Iowa |
| 15 | Justin Swailes | FR | IF | | 6-0 | 202 | Mount Pleasant, Iowa |
| 16 | Brad Fattore | JR | C | | 6-1 | 191 | Renton, Wash. |
| 17 | T.J. Stuart | SO | RHP/IF | | 5-10 | 180 | Eddyville, Iowa |
| 18 | Keith Rizor | SR | LHP | | 6-2 | 200 | Westminster, Calif. |
| 19 | Daley Benson | SR | LHP | | 6-2 | 202 | Coeur d'Alene, Idaho |
| 20 | Joey Grant | SR | LHP | | 6-2 | 200 | Soquel, Calif. |
| 21 | Cory Randall | SO | OF | | 5-8 | 160 | What Cheer, Iowa |
| 22 | Aaron Laird | FR | OF/IF | | 6-1 | 175 | Oskaloosa, Iowa |
| 23 | Blake Willard | JR | IF | | 5-8 | 176 | Tacoma, Wash. |
| 24 | Jonathan Manson | JR | C | | 5-7 | 210 | St. Louis, Mo. |
| 25 | Grant Grimmett | JR | IF | | 6-3 | 237 | Rock Island, Ill. |
| 26 | Travis Warnock | SO | RHP/IF | | 6-5 | 190 | Auburn, Wash. |
| 27 | Micah Spencer | SR | RHP | | 6-3 | 190 | Modesto, Calif. |
| 29 | Steven Schultze | SR | OF | | 6-4 | 205 | Simi Valley, Calif. |
| 31 | Brad Chin | FR | IF | | 5-10 | 160 | San Rafael, Calif. |
| 32 | Jonathan Chaney | JR | RHP/OF | | 6-3 | 205 | Columbus Junction, Iowa |
| 33 | Eddie Sobczak | JR | C/IF | | 5-11 | 242 | University Place, Wash. |
| 34 | Mark Appel | JR | RHP | | 6-4 | 210 | Glendale, Ariz. |
| 35 | Patrick Fetter | SO | UT | | 6-2 | 211 | Council Bluffs, Iowa |
| 36 | Chris Wedel | SR | LHP | | 6-3 | 257 | Wasco, Calif. |
| 37 | Curtis Graham | SO | C/IF | | 6-1 | 261 | Albia, Iowa |
| 39 | Tim Waters | SR | LHP | | 6-6 | 271 | Marysville, Wash. |
Mike Laird - Head Coach
Brad Sherry - Assistant Coach
Andy Milheiser - Assistant Coach
Casey Ramback - Student Assistant