Ashford
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 20 | Kira Favaro | SO | D | 5-7 | Sault Ste. Marie, Ontario |
| 19 | Shannon Myers | JR | F | 5-5 | West Chicago, IL |
| 18 | Erica Edens | SR | D | 5-4 | Moline, IL |
| 15 | Stephanie Spencer | FR | D | 5-3 | Chiliwick, BC |
| 14 | Nikki Patterson | FR | D | 5-8 | Maquoketa, IA |
| 13 | Sam Green | SR | D | 5-5 | Clinton, IA |
| 12 | Abbye Garcia | FR | F | 5-10 | Stillman Valley, IL |
| 11 | Cassie Fitzgerald | FR | D | 5-5 | Chiliwich, BC |
| 10 | Mackenzie Mueller | FR | MF | 5-6 | Sycamore, IL |
| 9 | Cassy Broderick | SO | F | 5-4 | Bettendorf, IA |
| 8 | Alicia Hardin | SO | D | 5-0 | Las Vegas, NV |
| 7 | Kelsey Schraeder | FR | D | 5-5 | Geneseo, IL |
| 6 | Cate Sarrazin | FR | D | 5-1 | Iowa City, IA |
| 5 | Erika Jakobsen | SO | MF | 5-7 | Rock Island, IL |
| 3 | Katie Schulte | SO | MF | 5-5 | Davenport, iA |
| 0 | Kylie Willet | SO | GK | 5-6 | Silvis, IL |
| 1 | Holly Maskell | SR | GK | 6-0 | Sault Ste. Marie, Ontario |
Clarke
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Katie Schmidt | SO | GK | 5-3 | Mokena, Ill. |
| 2 | Stephani Hines | SO | F | 5-5 | Chandler, Ariz. |
| 3 | Mary Lager | JR | D | 5-8 | Rapid City, S.D. |
| 4 | Rebecca Bradford | JR | D | 5-7 | Big Bear, Calif. |
| 5 | Natasha Waters | FR | F | 5-2 | Dubuque, Iowa |
| 6 | Shannon Ford | SO | M | 5-9 | Woodridge, Iowa |
| 7 | Maria Vilar | FR | M | 5-10 | Caracas, Venezuela |
| 8 | Takara Harden | SO | D | 5-4 | Richland, Wash. |
| 9 | Katlyn Laughlin | SR | M | 5-3 | Cheney, Wash. |
| 10 | Caitlin Hammond | SR | M | 5-1 | Glenview, Ill. |
| 11 | Ellen Rehfus | SO | M | 5-10 | Lemont, Ill. |
| 12 | Emily Rehfus | FR | M | 5-9 | Lemont, Ill. |
| 13 | Melissa Guthrie | SR | F | 5-9 | West Richland, Wash. |
| 14 | Ashley Kass | SO | D | 5-8 | Dubuque, Iowa |
| 15 | Mikayla Cowley | FR | F | 5-4 | Shelly, Idaho |
| 16 | Georgina Reed | FR | D | 5-10 | Cornwall, England |
| 17 | Becky Faulhaber | FR | D | 5-5 | Des Plaines, Ill. |
| 18 | Beth Sherer | FR | D | 5-4 | Spring Hill, Iowa |
| 20 | Lindy Stauffer | JR | M | 5-4 | Hyrun, Utah |
| 21 | Kelsey Gleich | FR | M | 5-2 | Cottage Grove, Minn. |
| 23 | Callie Cram | SR | M | 5-8 | McMinnville-Eugene, Ore. |
| 24 | Paige Kack | SR | F | 5-6 | Springville, Iowa |
Sean Esterhuizen - Head Coach
Andres Leza - Assistant Coach
Grand View
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Alex Ackerman | SO | MF | 5-2 | Nevada, Iowa |
| | Stacey Barnes | SO | MF | 5-4 | Accrington, UK |
| | Kristina Bentrim | SR | D | 5-6 | Cedar Rapids, Iowa |
| | Vilma Bramasco | FR | MF | 5-3 | Ottumwa, Iowa |
| | Kelsey Brown | JR | MF | 5-9 | Urbandale, Iowa |
| | Jessica Cam | FR | MF | 5-3 | Des Moines, Iowa |
| | Sam Cooke | SR | D | 5-6 | Burney, UK |
| | Gabby Detrick | FR | D | 5-5 | Radcliffe, Iowa |
| | Elizabeth Duffy | FR | D | 5-4 | Norwalk, Iowa |
| | Brittany Erps | JR | D | 5-6 | Eldridge, Iowa |
| | Molly Gunsaulus | JR | F | 5-6 | Newton, Iowa |
| | Kim Hall | SR | F | 5-7 | West Des Moines, Iowa |
| | Angie Johnson | FR | D | 5-8 | Des Moines, Iowa |
| | Amy Kalkwarf | FR | D | 5-5 | Parkersburg, Iowa |
| | Mallery Kucera | JR | D | 5-5 | Dexter, Iowa |
| | Kayla Lagergren | FR | GK | 5-7 | Monroe, Iowa |
| | McKenzie McAdaragh | JR | D | 5-6 | Burnsville, Minnesota |
| | Brittany Meester | JR | F | 5-7 | Parkersburg, Iowa |
| | Rachel Montieth | JR | M | 5-4 | Knoxville, Iowa |
| | Sara Montieth | FR | D | 5-3 | Knoxville, Iowa |
| | Bridgette Niles | FR | M | 5-3 | Sioux City, Iowa |
| | Emily Oettchen | SO | D | 5-2 | Gladbrook, Iowa |
| | Jenny Parsons | FR | M | 5-6 | Prairie City, Iowa |
| | Lauren Plante | SO | M | 5-4 | Urbana, Iowa |
| | Brittny Pokorny | FR | D | 5-4 | Atkins, Iowa |
| | Jessica Powers | FR | F | 5-9 | Cedar Rapids, Iowa |
| | Alexis Purdum | SR | D | 5-9 | Norwalk, Iowa |
| | Mekayla Putnam | FR | D | 5-5 | Council Bluffs, Iowa |
| | Jordan Reece | FR | M | 5-6 | Norwalk, Iowa |
| | Tiffany Rose | SO | D | 5-6 | Ogden, Iowa |
| | Stephanie Ross | JR | GK | 5-7 | Martensdale, Iowa |
| | Julie Schrader | JR | F | 5-7 | Marshalltown, Iowa |
| | Jorie Shields-Smith | FR | GK | 5-5 | Grimes, Iowa |
| | Erica Sholly | JR | D | 5-3 | Ogden, Iowa |
| | Autumn Stephens | JR | M | 5-7 | Lenexa, Kansas |
| | Sara Sweisberger | SR | F | 5-7 | Sioux City, Iowa |
| | Erika Taylor | FR | M | 5-3 | Des Moines, Iowa |
| | Ashley Thielen | SR | F | 5-4 | West Des Moines, Iowa |
| | Ashleigh Ward | SO | M | 5-3 | Ames, Iowa |
| | Hannah Wittman | FR | M | 5-5 | Alton, Illinois |
Vensti Stomirov - Head Coach
Stephanie Cameron - Assistant Coach
Joel Comito - Assistant Coach
Iowa Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 4 | Crystal Eisler | SR | D | | Sault Ste. Marie, Ontario |
| 11 | Camille Iserman | SR | F/M | | Mount Pleasant, IA |
| 22 | Aimee Kowalski | SR | F/D | | Moose Jaw, Saskatchewan |
| 17 | Jenna Lammers | SR | D | | Grimes, IA |
| 5 | Bree Culp | FR | M | | Springfield, IL |
| 9 | Karly York | JR | D/GK | | Waukee, IA |
| 18 | Deandra Franzisi | JR | M | | Sault Ste. Marie, Ontario |
| 21 | Shannon Lee | JR | F | | Bloomington, IL |
| 13 | Britni Walker | JR | D/M | | Loveland, CO |
| 2 | Jacki Isham | FR | D/M | | Stillman Valley, IL |
| 6 | Maria Figueroa | SO | F/M | | Tegucigalpa, Honduras |
| 7 | Jessica Ryan | SO | F/M | | Burlington, IA |
| 3 | Kelli Garrison | SR | F | | Johnson, KS |
| 1 | Brittney Moss | FR | F/M | | Genoa, IL |
| 15 | Serina Reyna | FR | D | | Selma, CA |
| 16 | Taylor Scott | FR | D | | Rockton, IL |
| 20 | Eleni Nikols | FR | F | | Elmwood Park, IL |
| 27 | Jillian Sulcer | FR | M/D | | Mechanicsburg, IL |
| 8 | Cara Arnold | FR | G | | Davis Junction, IL |
| 10 | Kelley Bettag | FR | D | | Dale, Ind. |
Ed Heberling - Head Coach
Tonya Chandler - Student Assistant
Michael Sheerin - Assistant Coach
Kristen Timusk - Student Assistant
Collen Nihan - Student Assistant
Mount Mercy
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Megan Ledoux | SR | D | 5-3 | Waverly, IA |
| 2 | Yesenia Mendoza | JR | F/M | 5-1 | Austin, MN |
| 4 | Elizabeth Brumm | FR | M | 5-3 | Cedar Falls, IA |
| 5 | Kateri Bose | SR | F/M | 5-8 | Cedar Falls, IA |
| 8 | Kelli Deserano | SR | M/F | 5-8 | Evansdale, IA |
| 10 | Dana Poellet | FR | D | 5-3 | Cedar Rapids, IA |
| 12 | Becky Schneider | SR | M | 5-7 | Rochester, MN |
| 13 | Beth Samek | JR | M/D | 5-4 | Cedar Rapids, IA |
| 14 | Dia Brown | FR | GK/D | 5-2 | Urbandale, IA |
| 15 | Katie Manning | SR | GK/M | 5-10 | Rock Island, IL |
| 19 | Amber Havran | SR | D | 5-7 | Norway, IA |
| 20 | Mackenzie Skay | FR | F | 5-8 | Iowa City, IA |
| 21 | Caitlin Smith | FR | M/D | 5-4 | Iowa City, IA |
| 22 | Mallorie Jorgenson | FR | D/M | 5-9 | Gilbert, AZ |
| 18 | Erchana Murray-Bartlett | FR | F/M | 5-7 | Victoria, Australia |
Raven Blackwell - Head Coach
Andrea Hahn - Assistant Coach
St. Ambrose
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 31 | Nikki Boland | FR | F | | |
| 30 | Angie Podulka | FR | M | | |
| 26 | Courtney Seffrood | FR | M/F | | |
| 22 | Meredith Obert | SO | D/M | | Quincy, Ill. |
| 21 | Kaitlyn Harris | JR | D | | Burlington, Iowa |
| 19 | Vanessa Vaclav | FR | M/F | | Homer Glen, Ill. |
| 18 | Brittany Ward | SR | M | | Moline, Ill. |
| 17 | Alex Hemmen | SO | D/M | | Rock Island, Ill. |
| 15 | Katie Chambliss | FR | M | | |
| 13 | Sam Cohen | JR | D/M | | Dunlap, Ill. |
| 7 | Shelby Van Gieson | SR | F | | Springfield, Ill. |
| 6 | Abby Kent | FR | D | | |
| 5 | Kelsey Carroll | FR | M/F | | |
| 4 | Krystina Schmitt | SR | D | | Davenport, Iowa |
| 3 | Kate Gardner | SR | M | | Davenport, Iowa |
| 2 | Grace Ripslinger | FR | D | | |
| 1 | Erica Inendino | SR | GK | | Sherman, Ill. |
| 24 | Leigh Miller | JR | M | | Palmyra, Mo. |
| 8 | Lindy Shaw | JR | M | | Clive, Iowa |
| 0 | Ali Schroeder | FR | GK | | |
| 25 | Justine Hohmann | FR | M | | |
| 16 | Molly Rockrohr | FR | D | | |
| 9 | Kirstin Perkins | JR | M | | Davenport, Iowa |
| 10 | Stephanie Kaput | JR | M | | Oak Lawn, Ill. |
| 12 | Lauren Ciszewski | FR | D | | |
| 14 | Lauren Gunawan | SO | GK | | |
| 20 | Janelle Vermeire | FR | M | | |
| 28 | Hannah Maberry | FR | D | | |
| 29 | Katie Lally | FR | D | | |
| 36 | Jordan Hahn | FR | M | | |
Jon Mannall - Head Coach
Edwin Disang - Assistant Coach
Angie Guy - Assistant Coach
Lindsey Guerin - Assistant Coach
Viterbo
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 20 | Shannon Wickstrom | SR | M/F | | Winona, Minn. |
| 17 | Vanessa Dulka | SR | M | | Muskego, Wis. |
| 12 | Amanda Hofman | SR | M | | Minneapolis, Minn. |
| 8 | Megan Loftsgaarden | SO | F | | Altoona, Wis. |
| 9 | Kayla Raimond | SR | M | | Madison, Wis. |
| 7 | Dena Webber | SO | D | | Reedsburg, Wis. |
| 6 | Portia Holtegaard | SR | D | | Rochester, Minn. |
| 5 | Sam Anderson | SR | F | | Baraboo, Wis. |
| 4 | Emily Anderson | SR | D | | Baraboo, Wis. |
| 3 | Ashley Sorenson | SR | F | | Reedsburg, Wis. |
| 13 | Julie Brandt | SR | M | | Rochester, Minn. |
| 19 | Anna Edell | JR | F | | Rochester, Minn. |
| 26 | Kirsty Reisinger | FR | D | | Lakeville, Minn. |
| 21 | Kimberly Wuensch | FR | M | | La Crosse, Wis. |
| 18 | Molly Lo | FR | M/F | | Maplewood, Minn. |
| 14 | Kelly Pahl | FR | M/F | | Stoddard, Wis. |
| 11 | Elyssa Kastner | FR | M/F | | Brookfield, Wis. |
| 10 | Danielle Kurtz | FR | M/F | | Andover, Minn. |
| 1 | Stephanie Stacey | FR | GK | | New Berlin, Wis. |
| 0 | Allison Cox | FR | GK | | Madison, Wis. |
Waldorf
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 6 | Jessica Cable | SR | M | 5-5 | Palmdale, California |
William Penn
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 29 | Melisa Wink | FR | F/MF | 5-6 | Brookfield, Ill. |
| 28 | Elizabeth Astudillo | SO | MF | 4-11 | Wheeling, Ill. |
| 23 | Hillary Gallego | SO | MF | 5-8 | Arlington, Texas |
| 22 | Brittany Rouze | FR | D | 5-5 | Ottumwa, Iowa |
| 21 | Britney Carter | JR | D | 5-3 | Garden City, Kan. |
| 18 | Dana Tamos | FR | MF/F | 5-6 | Mooroolbark, Australia |
| 17 | Enmi Perez | SO | MF/F | 5-3 | Phoenix, Ariz. |
| 16 | Ashley Hasler | SR | MF | 5-6 | Ogden, Utah |
| 15 | Jessica Marshall | SR | MF | 5-9 | Peoria, Ariz. |
| 14 | Sarah Stone | JR | F | 5-1 | Olympia, Wash. |
| 13 | Erin Dickey | JR | MF | 5-5 | Collinsville, Ill. |
| 12 | Whitney Reber | FR | MF/F | 5-8 | Ottumwa, Iowa |
| 11 | Ericah Pelletier | SR | F/MF | 5-4 | Mesa, Ariz. |
| 10 | Sophie Duke | SO | F | 5-7 | Coventry, England |
| 9 | Carolyn Flattery | JR | MF | 5-4 | Knoxville, Iowa |
| 7 | Ashley Hart | SO | MF | 5-8 | Gilbert, Ariz. |
| 6 | Victoria Schiebel | SO | D | 5-2 | Mansfield, Texas |
| 5 | Lauren Terrell | FR | D/F | 5-8 | Chandler, Ariz. |
| 4 | Vanessa Cortes | SR | MF | 5-1 | Fresno, Calif. |
| 3 | Shandra Burton | SO | MF | 5-6 | Salt Lake City, Utah |
| 2 | Caitlin Carnes | FR | F/MF | 5-6 | Claremore, Okla. |
| 1 | Whitney Withrow | SR | D | 5-4 | Kuna, Idaho |
| | Jessica Villanueva* | FR | F/MF | 5-8 | Baytown, Texas |
| 0 | April Due | SR | F/GK | 5-6 | Kapolei, Hawaii |
| 33 | Carisa Trousdale | SO | GK | 5-9 | Baytown, Texas |
| 34 | Ashley Becko | SR | GK | 5-6 | Litchfield Park, Ariz. |
| 35 | Brittany Hajicek | FR | F/MF | 5-8 | Grand Prairie, Texas |
| 36 | Kristen Dolen | JR | GK | 5-5 | Independence, Mo. |
* Redshirt
Greg Walter - Head Coach
Bill Collman - Assistant Coach
Kristina Gianakos - Student Assistant