Ashford
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Nick Roman | SO | GK | 5-8 | | Belvidere, Ill. |
| 1 | Daniel James | FR | GK | 5-11 | | Nottingham, England |
| 2 | Mike Rosselli | JR | F | 5-5 | | Bartelso, IL |
| 3 | Clay Benore | SR | F | 6-0 | | Davenport, IA |
| 4 | Matt Escoto | SO | D | 5-5 | | Geneseo, IL |
| 5 | Kyle Mantick | JR | MF | 5-9 | | Peoria, IL |
| 6 | Kori Phillips | FR | MF | 6-2 | | Pittsburgh, PA |
| 7 | Mike Lentini | JR | MF | 6-0 | | Belvider, IL |
| 8 | Rafael Machado | FR | MF | 5-7 | | Sao Paulo, Brazil |
| 9 | Mitch Ogle | SO | MF | 5-11 | | Geneseo, IL |
| 10 | Edwin Enriquez | JR | MF | 5-9 | | Quito, Ecuador |
| 11 | Soroush Kalhor | JR | F | 5-7 | | Rock Island, IL |
| 12 | Eddie Garza | JR | D | 5-11 | | Rockford, IL |
| 13 | Mac Larsen | JR | MF | 5-9 | | Rockford, IL |
| 14 | Keegan Maxwell | JR | D | 6-2 | | Monroe Center, IL |
| 15 | Nathan Billany | FR | MF | 5-6 | | Yorkshire, England |
| 16 | Michael Handley | FR | MF | 6-2 | | Webb City, MO |
| 17 | Taylor Shipman | JR | D | 6-4 | | Clinton, IA |
| 18 | Marshall Miller | FR | F | 6-5 | | Park View, IA |
| 19 | Keith Caldwell | JR | D | 6-1 | | Garden Prairie, IL |
| 20 | Tim Farmer | FR | D | 5-10 | | Lemont, IA |
| 21 | Mitch Seifert | SR | D | 6-1 | | De Witt, IA |
| 22 | Tyler Bodkin | FR | D | 5-8 | | Clinton, IA |
| 23 | Damian Ryan | JR | D | 6-1 | | Davenport, IA |
| 24 | Dennis Naranjo | JR | MF | 5-6 | | Quito, Ecuador |
| 25 | Nick De Backer | FR | MF | 5-11 | | Merksem, Antwerp |
| 27 | Josh Katcher | JR | MF | 5-10 | | Bettendorf, IA |
Clarke
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Charlie Fast | FR | GK | 5-11 | | Minneapolis, Minn. |
| 00 | Phillip Flores | JR | GK | 6-0 | | Belton, Mo. |
| 2 | Dan Marxkors | SR | D | 6-0 | | Florissant, Mo. |
| 3 | Brian Ragan | SO | D | 6-2 | | Dubuque, Iowa |
| 4 | Peter Bayliss | FR | D | 6-2 | | Bury St. Edmonds, England |
| 5 | Tankiso Sekese | SO | M | 5-5 | | St. Paul, Minn. |
| 6 | Collin Hayes | JR | M | 6-0 | | Bartlett, Ill. |
| 7 | Dustin Whelan | SR | M | 5-10 | | Richland, Wash. |
| 8 | Jason Reno | SR | M | 6-3 | | West Richland, Wash. |
| 9 | Matt Carlson | SO | M | 5-10 | | Johnston, Iowa |
| 10 | Alex Weinstein | JR | M | 5-7 | | Lake Geneva, Wis. |
| 11 | Kraig Moore | SO | M | 6-0 | | Kennewick, Wash. |
| 12 | Chris Rogers | JR | M | 5-10 | | New Inn, Wales |
| 13 | Abdulwali Aman | SO | F | 6-1 | | Bellingham, Wash. |
| 14 | Jared Akers | SR | D/M | 5-11 | | West Richland, Wash. |
| 15 | Sean Fidlow | FR | M | 5-9 | | Gurnee, Ill. |
| 16 | Ben Larson | SO | F | 6-0 | | Moline, Ill. |
| 18 | Peter Edgar | JR | D | 5-7 | | Anahilt, Northern Ireland |
| 19 | Jaryd Wagner | FR | F | 6-0 | | Pretoria, South Africa |
| 20 | Joshua Lister | FR | M | 5-9 | | Perth, Australia |
| 23 | Dino Ramic | FR | F | 5-11 | | Pasco, Wash. |
| 99 | Gustavo Esquivel | FR | GK | 6-2 | | North Chicago, Ill. |
Sean Esterhuizen - Head Coach
Andres Leza - Assistant Coach
Grand View
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Noah Acosta | SO | M | 5-7 | | Des Moines, Iowa |
| | Cody Bowers | FR | M | 5-8 | | Pleasant Hill, Iowa |
| | Elijah Craig | FR | D | 6-3 | | Lincoln, Nebraska |
| | Trevor Cushman | JR | D | 6-3 | | Burlington, Iowa |
| | Marcus Dawson | SR | M | 5-10 | | Altoona, Iowa |
| | Austin Elder | FR | M/F | 5-9 | | Des Moines, Iowa |
| | Augustine Faiz | SO | M | 6-1 | | Des Moines, Iowa |
| | Alex Frank | FR | GK | 6-0 | | Waterloo, Iowa |
| | Tom Heavey | FR | F | 5-10 | | Omaha, Nebraska |
| | Chris Hudson | SO | D | 6-1 | | Leeds, England |
| | Craig Hughes | SO | D | 6-1 | | Kilsyth, Scotland |
| | Jordan Hughes | FR | M | 5-8 | | Moline, Illinois |
| | Amel Kantarevic | FR | M | 5-11 | | Waterloo, Iowa |
| | Mirsad Kazic | JR | F | 6-0 | | Des Moines, Iowa |
| | Jeremiah Keltner | JR | M | 6-0 | | Johnston, Iowa |
| | Ben Lovan | SR | D | 5-9 | | Des Moines, Iowa |
| | Darren Martin | SO | GK | 6-1 | | Dumfries, Scotland |
| | James Mator | JR | M | 5-6 | | Cedar Rapids, Iowa |
| | Matt McConnell | FR | M | 5-10 | | Bondurant, Iowa |
| | Lyall Menzies | SR | F | 5-11 | | Uxbridge, Ontario, Canada |
| | Troy Moon | SO | D | 5-9 | | Stuart, Iowa |
| | Isaac Pilcher | SO | M | 6-0 | | Berwick, Iowa |
| | Jeppe Ritz | FR | D/M | 6-1 | | Svendborg, Denmark |
| | Alex Rocha | SR | F | 5-7 | | Belo Horizonte, Brazil |
| | Chris Scott | JR | M | 5-8 | | Elderslie, Scotland |
| | John Small | SO | D | 6-1 | | Altoona, Iowa |
| | Cody Sullivan | FR | F | 6-3 | | Council Bluffs, Iowa |
| | Sanel Terzic | FR | D | 5-10 | | Des Moines, Iowa |
| | Shawn Travers | FR | D | 6-0 | | New Brighton, Minnesota |
| | Tommy Von Mende | FR | M | 5-10 | | Council Bluffs, Iowa |
| | Joe Waithanji | JR | GK | 5-8 | | Des Moines, Iowa |
| | Sam Weeks | FR | D/M | 5-11 | | West Des Moines, Iowa |
| | Pete Westerkamp | FR | D/M | 6-3 | | Clarinda, Iowa |
Blair Reid - Head Coach
Neil Olson - Assistant Coach
Ross Moffat - Assistant Coach
Casey Mann - Assistant Coach
Dan Rodriguez - Assistant Coach
Iowa Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Troy Osborne | FR | GK | | | Sydney, Australia |
| 1 | Chris Rennie | SR | GK | | | Edinburgh, Scotland |
| 2 | Shaun Mueller | SR | D | | | Stillman Valley, IL |
| 3 | Hernan Hernandez | SO | M | | | Bogota, Colombia |
| 4 | Josh Stima | FR | D | | | Roscoe, IL |
| 5 | Emil Yazdani | JR | M/F | | | Buenos Aires, Argentina |
| 6 | Jacob Pilger | JR | F/M | | | Burlington, IA |
| 7 | Arle Calderon | SR | M/D | | | Lima, Peru |
| 8 | Alberto de Mesa | JR | D | | | Malaga, Spain |
| 9 | Levar Henry | SO | M | | | St. John's, Antigua |
| 10 | Jose Calderon | JR | M | | | Burlington, IA |
| 11 | Luke Ptasienski | FR | M | | | Stillman Valley, IL |
| 14 | Michael Roberts | JR | M | | | St. John's, Antigua |
| 15 | Luis Zamora | FR | M | | | Selma, CA |
| 17 | J. Luis Zamora | FR | M | | | Rockford, IL |
| 18 | Reinaldo Hall | SO | D | | | Trincity, Trinidad & Tobago |
| 20 | Josh Collins | FR | F | | | Chicago, IL |
| 21 | Alex Marchese | FR | M/F | | | Toronto, Ontario |
| 22 | Goer Niu | SR | M | | | Beijing, China |
| 23 | Victor Reyes | SO | | | | Santiago, Chile |
| 24 | Chris Dunlay | SO | D | | | Fort Madison, IA |
| 25 | Zachary Messmer | FR | M | | | Louisburg, Kan. |
| 26 | Rob Atkinson | SO | M | | | Northants, England |
| 27 | Scott Black | FR | D | | | Airdrie, Scotland |
Michael Sheerin - Head Coach
Mount Mercy
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Lucas Altman | SO | GK | 6-2 | | Cedar Rapids, IA |
| 0 | Joshua Putz | FR | GK | 6-3 | | Swisher, IA |
| 1 | Gabe Hodge | SO | GK | 5-10 | | Cedar Rapids, IA |
| 2 | Lukas Brydl | JR | M | 6-0 | | Svitavy, Czech Republic |
| 3 | Tim Kearney | FR | D | 5-11 | | Marion, IA |
| 4 | Wes Wery | FR | D | 5-10 | | Cedar Rapids, IA |
| 6 | Tanner Lamb | SO | D/M | 5-10 | | Marion, IA |
| 7 | John Hauskins | SR | M | 5-11 | | Marion, IA |
| 8 | Nick Powgnas | JR | F | 5-6 | | Norwalk, IA |
| 9 | Nebojsa Jevtovic | FR | M | 5-10 | | Belgrade, Serbia |
| 10 | Nick Miller | SR | F | 6-4 | | Norway, IA |
| 11 | Tyler Turner | SR | M | 5-11 | | Robbinsdale, MN |
| 12 | Anthony Weir | FR | D | 5-10 | | Monticello, IA |
| 13 | Scott Becker | JR | M/F | 6-0 | | Watkins, IA |
| 14 | Kenan Kantarevic | FR | D | 6-0 | | Waterloo, IA |
| 16 | Jay Petersen | FR | D/M | 6-3 | | Cedar Rapids, IA |
| 17 | Cole Richmond | FR | M/F | 5-11 | | Swisher, IA |
| 18 | Cal Beatty | FR | M/F | 5-9 | | Cedar Rapids, IA |
| 19 | Ben Reinhart | FR | D | 5-6 | | Cedar Rapids, IA |
| 20 | Leandro Martinez | FR | F | 6-0 | | Montevideo, Uruguay |
| 21 | Gabe Rosales | JR | M | 6-1 | | Costa Rica |
| 22 | Denis Krdzalic | FR | D/M | 6-1 | | Belgrade, Serbia |
| 23 | Drago Ceranic | JR | D/M | 6-2 | | Belgrade, Serbia |
| 24 | Jeff Wagner | SR | M/F | 6-0 | | Cedar Rapids, IA |
| 25 | Petar Triva | SO | M | 6-4 | | Split, Croatia |
| 26 | Trey Seeley | FR | D | 5-9 | | Cedar Rapids, IA |
| 99 | Nenad Simovic | FR | GK | 6-0 | | Krusevac, Serbia |
Amir Hadzic - Head Coach
J.P. Graham - Assistant Coach
Chad Hollmer - Assistant Coach
St. Ambrose
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Justin Harper | FR | | | | |
| 0 | Kody Schuckmann | FR | | | | |
| 1 | Justin DeSousa | FR | | | | |
| 2 | Adam Mims | FR | | | | |
| 3 | Jim Cichon | FR | | | | |
| 4 | Brendan Reilly | FR | | | | |
| 5 | Chris Lavin | FR | MF | | | |
| 6 | Greg Lehman | FR | F | | | |
| 7 | Max Muchow | FR | MF | | | |
| 8 | Mike Schuenemann | FR | D | | | |
| 9 | Kendrick Tyson | FR | MF | | | |
| 10 | Taylor Marvin | FR | | | | |
| 11 | Kyle Yager | FR | F | | | |
| 12 | Garrett Alderson | FR | D | | | |
| 13 | Paul Gillette | FR | | | | |
| 14 | T.J. Winkowski | FR | | | | |
| 15 | Chris Davisson | FR | MF | | | |
| 16 | Steve Gamba | FR | | | | |
| 17 | Nils Sundin | FR | D | | | |
| 18 | TJ Ukleja | FR | | | | |
| 19 | Jim Lyons | FR | D | | | |
| 20 | Jeff Livigni | FR | | | | |
| 21 | Brandon Krulik | FR | | | | |
| 22 | Seth Rissmann | FR | | | | |
| 23 | Tony Villasenor | FR | | | | |
| 24 | Simon Murphy | FR | | | | |
Fr. Bud Grant - Head Coach
Michael Prunty - Assistant Coach
Viterbo
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Fale Afoa | FR | D | | | |
| | Alex Dunnum | FR | M | | | Wausau, WI |
| 1 | Elliott Purdom | SO | GK | 6-2 | | Wilmslow, England |
| 2 | Peter Webber | SR | D | 5-9 | | Decorah, IA |
| 3 | Teague Mitchell | FR | D | | | Stillwater, MN |
| 4 | Chris Bagshaw | FR | M | | | Winona, MN |
| 5 | Jack Farrington | FR | D | | | Llanblethian, Wales |
| 6 | Andy Sadowskyj | FR | M | | | Bradford, England |
| 7 | Gregg Ryder | JR | F | 6-0 | | Newcastle, England |
| 9 | Tom Snow | JR | F | 5-7 | | North Brooks, IL |
| 10 | James Lockley | FR | M | | | Stockport, England |
| 11 | Adam Porteous | FR | F | | | Wilmslow, England |
| 14 | Brian Palm | FR | M | | | Sparta, WI |
| 16 | Seymour Essor | FR | F | | | Westmoreland, Jamaica |
| 17 | Ryan Hermanson | FR | M | | | Stoughton, WI |
| 18 | Charlie Grill | FR | F | | | Gleason, WI |
| 19 | Dennis Benthin | FR | D | | | |
| 20 | Dustin Martin | FR | D | | | Black River Falls, WI |
| 23 | Ethan Reigel | FR | D | | | Marshfield, WI |
| 33 | Kevin Koutnik | SO | GK | 5-10 | | Clancy, MT |
Andy Lee - Head Coach
Dafydd Jones - Assistant Coach
Waldorf
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Edwin Kyalangalilwa | SO | M | 5-10 | | Des Moines, Iowa |
William Penn
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Eli Bradley* | SO | MF | 5-8 | | Marion, Ill. |
| 0 | Tadeo Cavazos | SO | GK | 6-1 | | Baytown, Texas |
| | Dan Fischer* | JR | F | 6-1 | | Council Bluffs, Iowa |
| 00 | Bram Vermeulen | JR | GK | 6-5 | | Oskaloosa, Iowa |
| | Cesar Villarreal* | SR | MF/D | 5-8 | | McAllen, Texas |
| 1 | Mark DeRee | SO | GK | 6-1 | | Wichita, Kan. |
| 2 | Javier Del Toro | JR | F | 5-9 | | Joliet, Ill. |
| 3 | Matt Oppelt | SR | D | 5-8 | | St. Louis, Mo. |
| 4 | Vince Beseau | JR | MF | 5-8 | | Florissant, Mo. |
| 5 | Armando Irias | SR | MF/D | 5-8 | | Baytown, Texas |
| 6 | Rudy Bear | JR | F | 5-3 | | Baytown, Texas |
| 7 | James Lawrence-Forbes | SO | MF | 5-10 | | Nottingham, England |
| 8 | Fernando Sanchez | SR | MF | 6-2 | | Baytown, Texas |
| 9 | Angel Contreras | SR | MF/D | 5-10 | | Joliet, Ill. |
| 10 | Jamie Gibbons | JR | D | 6-1 | | West Des Moines, Iowa |
| 11 | Marc Keane | JR | MF | 5-10 | | Enniscorthy, Ireland |
| 12 | Tim Schneider | SO | MF | 5-8 | | Wever, Iowa |
| 13 | Tim Eyer | JR | MF | 5-10 | | Palos Heights, Ill. |
| 14 | Omar Zepeda | FR | F | 5-9 | | Groves, Texas |
| 15 | Tim Schultz | SR | D | 5-10 | | Foxfield, Colo. |
| 16 | Steve Olson | FR | D | 5-9 | | Cedar Rapids, Iowa |
| 17 | Patrick Christian | FR | D | 5-9 | | Baytown, Texas |
| 18 | Kuda Mabiza | SO | MF | 5-8 | | Leighton Buzzard, Eng. |
| 19 | Matt Saner | JR | D | 6-2 | | West Plains, Mo. |
| 20 | Brandon Wood | JR | MF | 5-11 | | Smithfield, Utah |
| 21 | Ben Beary | FR | MF | 5-8 | | Knoxville, Iowa |
| 22 | Byron Munguia | SO | MF | 5-11 | | Baytown, Texas |
| 23 | Brian Smith | SR | MF | 5-10 | | Joliet, Ill. |
| 24 | Dexter Tobie | JR | D | 5-9 | | Joliet, Ill. |
| 25 | Jacob Plocher | JR | MF | 5-11 | | West Plains, Mo. |
* Redshirt
Kevin Rushing - Head Coach
Brent McClendon - Manager