Ashford
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| | Tyler Sukut | JR | OF | | | | Clinton, IA |
Clarke
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| | Kyle Moltz | FR | P/DH | | 6-3 | | Bartlett, Ill. |
| 1 | Robert Holtz | SO | INF | | 5-7 | 145 | Neosho, Mo. |
| 3 | Jason Kroese | JR | OF | | 5-10 | 165 | Spirit Lake, Iowa |
| 4 | Drew Hepler | FR | INF | | 6-1 | 180 | Ames, Iowa |
| 5 | Zach Lauer | FR | UTL/P | | 6-0 | 160 | Bloomington, Ill. |
| 7 | Tony Harvat | FR | C | | 5-7 | 175 | Westchester, Ill. |
| 10 | Nick Weyrauch | JR | P | | 5-11 | 185 | Bloomfield, N.M. |
| 11 | Ryan Kelly | FR | OF | | 5-7 | 160 | Brookfield, Ill. |
| 14 | Josh Duncan | FR | OF | | 5-10 | 145 | Bourbonnais, Ill. |
| 15 | Pete Lister | JR | INF/OF | | 6-0 | 185 | Barry, Ill. |
| 17 | Irving Duran | SR | P/OF | | 6-0 | 205 | San Juan, Puerto Rico |
| 18 | Kirk Garrison | JR | P | | 6-3 | 185 | Moline, Ill. |
| 21 | Justin Haas | FR | P | | 5-8 | 165 | Cabot, Ark. |
| 22 | Andrew Malinowski | FR | INF | | 6-0 | 230 | Bloomington, Ill. |
| 23 | Gordon Ochoa | FR | INF/P | | 5-11 | 205 | Lehigh, Fla. |
| 25 | Luis Serna | FR | C | | 5-10 | 180 | Blue Island, Ill. |
| 27 | J.D. Judd | SO | C/INF | | 5-10 | 175 | Spring Creek, Nev. |
| 31 | Kevin Ziemek | FR | UTL | | 5-7 | 175 | Stillwater, Minn. |
| 32 | Chris Magarian | JR | P | | 5-10 | 165 | St. Catherines, Ontario |
| 45 | Brennan McKay | JR | P | | 6-2 | 215 | Ottawa, Ontario |
Chad Harris - Head Coach
Jeremy Etchemendy - Assistant Coach
Scott Nielson - Assistant Coach
Grand View
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Cory Burnes | SO | OF | | 5-9 | 175 | Tama, Iowa |
| 3 | Ryan Dorr | SO | P | | 6-0 | 170 | Norwalk, Iowa |
| 4 | Bryan Leitzinger | SR | P | | 6-0 | 180 | Norwalk, Iowa |
| 5 | Tyler Spencer | JR | INF/P | | 5-8 | 170 | Altoona, Iowa |
| 6 | Joel Barnes | SR | P/INF | | 6-1 | 180 | Iowa City, Iowa |
| 7 | Brandon Prine | FR | P/OF | | 5-10 | 170 | Des Moines, Iowa |
| 11 | Kyle Donahue | FR | INF | | 6-1 | 190 | Des Moines, Iowa |
| 14 | Matthew Small | SO | P/OF | | 6-1 | 165 | Altoona, Iowa |
| 15 | Chris Cutler | SO | INF | | 6-3 | 175 | Des Moines, Iowa |
| 16 | Brian Perry | JR | INF/C | | 5-11 | 190 | Shoreline, Washington |
| 17 | Robert Mack | SR | P | | 6-0 | 175 | Smithville, Missouri |
| 20 | Ken Roberts | SR | P | | 6-2 | 185 | Norwalk, Iowa |
| 21 | Danny Rohrs | SR | OF | | 6-1 | 185 | Des Moines, Iowa |
| 22 | Bobby Haberger | SR | INF | | 5-10 | 200 | Carnelian Bay, California |
| 23 | Doug Benson | SR | OF | | 6-3 | 220 | Twin Falls, Idaho |
| 24 | Heath Stein | SR | P/IN/O | | 5-10 | 195 | Portsmouth, Iowa |
| 26 | Alex Ashman | JR | P | | 6-0 | 155 | Eddyville, Iowa |
| 27 | Tristan O'Neal | SR | OF | | 6-2 | 225 | Sioux City, Iowa |
| 28 | Kyle Britton | JR | P | | 5-10 | 180 | Le Mars, Iowa |
| 29 | Benny Gardiner | JR | C/OF | | 6-1 | 225 | Monterey, California |
| 30 | John Bianchi | FR | P/OF | | 6-2 | 190 | Mitchellville, Iowa |
| 31 | Travis Houseman | FR | OF | | 6-1 | 190 | Winterset, Iowa |
| 32 | Jordan Mallicoat | FR | OF | | 6-0 | 190 | Pleasant, Hill, Iowa |
| 33 | Paul Zieser | JR | P/IN | | 6-0 | 190 | Clive, Iowa |
| 34 | Marty Mohler | JR | P/OF | | 6-1 | 195 | Des Moines, Iowa |
| 35 | Jeff Brittain | SO | P | | 5-11 | 150 | Des Moines, Iowa |
| 36 | Joe Sullivan | SO | C | | 5-10 | 160 | Des Moines, Iowa |
| 38 | Justin Englund | JR | P | | 6-3 | 200 | Lakeville, Minnesota |
| 42 | Zach Cassler | SO | INF/P | | 6-0 | 180 | Altoona, Iowa |
| 44 | Jason Ogden | JR | INF | | 6-3 | 265 | Solon, Iowa |
| 45 | Ryan Hayes | SO | INF | | 6-0 | 235 | DeLano, Minnesota |
| 46 | Jordan Nemitz | SR | P | | 6-3 | 220 | Fort Dodge, Iowa |
| 47 | Kyle Mathes | FR | P/INF | | 6-5 | 195 | Madrid, Iowa |
| 48 | Bill Marsh | JR | INF | | 6-1 | 260 | Clarinda, Iowa |
Lou Yacinich - Head Coach
Jim Hallman - Assistant Coach
Pat Yacinich - Assistant Coach
Travis Petersen - Assistant Coach
Garrett Hawkins - Student Assistant
Iowa Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 3 | Luis Rios | SO | SS | | | | Toa Baja, Puerto Rico |
| 4 | Rickey Christou | SR | P | | | | Brantford, Ontario |
| 5 | Jay Olson | FR | IF | | | | Agency, IA |
| 6 | Alex Sumner | JR | IF | | | | Grand Forks, ND |
| 7 | Brian Berdecia | FR | P | | | | Trujillo Alto, Puerto Rico |
| 8 | Dan Spain | JR | SS/U | | | | Delmar, IA |
| 9 | Justin DeVoe | JR | P | | | | Newton, IA |
| 10 | Jorge Quintero | JR | 3B | | | | Caracas, Venezuela |
| 11 | Carlos Coleman | SR | 3B | | | | Hammond, LA |
| 12 | Curt Barnes | JR | P | | | | Lone Tree, IA |
| 14 | Edwin Jimenez | JR | RF/2B | | | | Lawrenceville, GA |
| 16 | Candy Maldonado | JR | CF | | | | Arecibo, Puerto Rico |
| 17 | Raul Gerig | FR | C | | | | Caracas, Venezuela |
| 18 | Travis Seaberg | SR | 1B | | | | Salmon, ID |
| 19 | Jorge Diaz | JR | C | | | | Orocovis, Puerto Rico |
| 20 | Jose Nunez | SR | 2B/SS | | | | Carolina, Puerto Rico |
| 21 | Chris Walls | JR | P | | | | North Liberty, IN |
| 22 | Brandon Bernard | JR | CF | | | | Cedar Rapids, IA |
| 23 | Frany Cruz | JR | RF | | | | Toa Baja, Puerto Rico |
| 24 | Devin Smith | JR | CF | | | | Lynwood, IL |
| 25 | Dan Wineland | SR | P | | | | Cedar Rapids, IA |
| 26 | Hector Acevedo | JR | P | | | | Guaynabo, Puerto Rico |
| 27 | Neil Nerem | SR | 1B | | | | Boone, IA |
| 28 | Kelvin Davila | JR | C | | | | Carolina, Puerto Rico |
| 29 | Jaime Acevedo | JR | P | | | | Guaynabo, Puerto Rico |
| 30 | Mario Mendoza | JR | 3B | | | | San Francisco, CA |
| 32 | Asael Garcia | FR | P | | | | Caracas, Venezuela |
| 33 | Lino Sampson | FR | P | | | | Puerto Ordaz, Venezuela |
Brett Monaghan - Head Coach
Derek Viveiros - Assistant Coach
Ramon Rios - Student Assistant
Josh Clousner - Student Assistant
Mount Mercy
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Carl Fenceroy | SR | | | 6-0 | 205 | Sioux City, IA |
| 2 | Tanner Grimsley | SR | | | 5-11 | 165 | Grand Forks, ND |
| 3 | Daniel Jones | SR | | | 5-10 | 155 | Colorado Springs, CO |
| 5 | Justin Kleinsmith | JR | | | 5-11 | 170 | Mariposa, CA |
| 6 | Ron Glendenning | JR | | | 5-10 | 200 | Phoenix, AZ |
| 8 | Vince Valdez | JR | | | 5-7 | 155 | Hemet, CA |
| 9 | Jon Dabney | FR | | | 5-9 | 170 | Waterloo, IA |
| 10 | Jeff Oliver | JR | | | 6-0 | 180 | Woodland, CA |
| 11 | Ryan Delf | FR | | | 5-11 | 200 | Blue Grass, IA |
| 12 | Derrick Weber | FR | | | 6-2 | 180 | Waterloo, IA |
| 13 | Justin Amidon | FR | | | 5-8 | 180 | Mechanicsville, IA |
| 15 | Ryan Harding | JR | | | 5-11 | 180 | Colorado Springs, CO |
| 16 | Eric Bearbower | FR | | | 5-8 | 145 | Waterloo, IA |
| 17 | Peter Kaimakis | JR | | | 5-11 | 200 | Wauconda, IL |
| 19 | Michael May | FR | | | 6-3 | 190 | North Liberty, IA |
| 20 | Collin Bruegge | FR | | | 5-11 | 160 | Ainsworth, IA |
| 21 | Josh Wiggins | SR | | | 6-3 | 215 | Elk Grove, CA |
| 22 | Kaleb Heffner | SO | | | 6-0 | 180 | North Liberty, IA |
| 24 | Tim Abbott | SR | | | 6-0 | 205 | Hanford, CA |
| 25 | Jake Sargent | SR | | | 5-10 | 195 | Strawberry Point, IA |
| 27 | Tim Rodriquez | JR | | | 6-4 | 190 | San Rafael, CA |
| 28 | Spencer Watts | SO | | | 5-11 | 195 | Danville, IA |
| 29 | Logan Dicus | JR | | | 6-4 | 220 | Colorado Springs, CO |
| 30 | Justin Rarick | JR | | | 6-0 | 190 | Des Moines, IA |
| 31 | Sean McIntosh | JR | | | 5-11 | 145 | Novato, CA |
| 32 | Peter Dietrich | SO | | | 6-0 | 225 | Mount Vernon, IA |
| 34 | Jon Wilson | SR | | | 6-7 | 215 | Slater, IA |
| 37 | Nick Peitz | JR | | | 6-4 | 205 | West Point, IA |
| 38 | Dylan Wieszciecinski | JR | | | 6-6 | 200 | Bay City, MI |
| 40 | Cody Koch | JR | | | 6-0 | 190 | Sheridan, WY |
| 42 | Dominic Gentile | JR | | | 5-11 | 215 | Petaluma, CA |
Brian Tugana - Associate Head Coach
Desi Druschel - Head Coach
Byron Schlotterback - Assistant Coach
Brad Mears - Assistant Coach
Yousof Bahraini - Assistant Coach
Scott Mohr - Assistant Coach
Darrell Sinclair - Assistant Coach
St. Ambrose
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Ben Irmen | JR | | | 5-10 | 175 | Davenport, IA |
| 2 | Sean Murphy | SO | | | 6-1 | 165 | Chicago, IL |
| 4 | Daniel Cutler | SR | P | | 6-2 | 180 | Davenport, IA |
| 5 | Casey Raisbeck | SR | LF | | 6-1 | 185 | Orion, IL |
| 6 | Marc Barajas | SO | P | | 6-0 | 185 | Aurora, IL |
| 8 | Kyle Merten | SO | C | | 6-0 | 200 | Bettendorf, IA |
| 9 | Joey Martin | SR | 2B | | 5-11 | 195 | Orland Park, IL |
| 10 | David Boyer | SO | 2B | | 5-9 | 175 | Byron, IL |
| 11 | Travis Zeimet | SR | P | | 6-0 | 190 | Eldridge, IA |
| 12 | Tim Bozek | FR | P | | 6-0 | 185 | Phoenix, AZ |
| 13 | Brett Newsome | JR | 1B | | 6-2 | 203 | Palos Heights, IL |
| 14 | Riley Jenkins | SO | RF | | 6-0 | 180 | Rockford, IL |
| 15 | Matt Barry | SO | P | | 6-5 | 205 | Naperville, IL |
| 16 | Steve Heaney | FR | P | | 5-9 | 170 | Palos Heights, IL |
| 17 | Nick Wilcox | FR | P | | 6-1 | 185 | Libertyville, IL |
| 18 | Nick Hofer | SR | P | | 6-0 | 200 | Farley, IA |
| 20 | Dustin Feldman | SR | C | | 6-1 | 190 | West Liberty, IA |
| 22 | David Norkus | SO | P | | 5-10 | 180 | Oak Forest, IL |
| 23 | Brandon Oldaker | SR | P | | 6-1 | 180 | Monticello, IA |
| 24 | Chance Berger | JR | P | | 6-3 | 190 | Lincoln, IL |
| 25 | Tyler Fletcher | SR | RF | | 6-3 | 230 | Downers Grove, IL |
| 26 | Brunson Grothus | SR | 3B | | 6-0 | 175 | Davenport, IA |
| 27 | Kyle Matkaitis | JR | P | | 6-3 | 190 | Chicago, IL |
| 28 | Manny Rivera | SO | P | | 6-3 | 205 | Geneseo, IL |
| 29 | Justin Mottet | SR | P | | 6-4 | 225 | Atkins, IA |
| 30 | Evan Cooling | JR | P | | 6-4 | 185 | Wilton, IA |
| 31 | Daniel Kiedrow | SO | P | | 6-3 | 200 | Chicago, IL |
| 32 | Mitch Dunlap | FR | P | | 6-5 | 220 | Newark, IL |
| 33 | Eric Roberts | SO | CF | | 6-1 | 195 | Chicago, IL |
| 34 | Chris Wall | SO | P | | 6-0 | 215 | Eldridge, IA |
| 35 | Jake Ruettiger | FR | LF | | 5-9 | 180 | Joliet, IL |
| 36 | Mark Gaulden | SR | C | | 6-1 | 215 | Sedona, AZ |
| 37 | Jon Burger | SR | C | | 6-3 | 220 | Bridgeview, IL |
| 40 | Kyle Roesler | SR | 3B | | 6-1 | 190 | St. Louis, MO |
Viterbo
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Shane Michiels | SO | Util | | | | Green Bay, WI |
| 2 | Drew Roberts | SO | Infiel | | | | Kenosha, WI |
| 3 | Drew White | SO | LHP | | | | Decorah, IA |
| 4 | J.P. Cloutier | FR | Infiel | | | | Racine,WI |
| 6 | Connor O'Halloran | SO | Infiel | | | | Boulder, CO |
| 11 | Wayne Fox | JR | Outfie | | | | Gratiot,WI |
| 14 | Levi Adank | FR | RHP | | | | Holmen,WI |
| 16 | Josh Underkofler | SO | C/RHP | | | | Helena, MT |
| 17 | Howard Hienrich | FR | Out | | | | Wisconsin Rapids, WI |
| 20 | Ty Engler | FR | LHP | | | | Waterford,WI |
| 21 | Eric Gruhlke | JR | Infiel | | | | Kasson, MN |
| 24 | Chad Walleser | SO | RHP | | | | Houston, MN |
| 25 | Zach Schoh | SR | Infiel | | | | La Crescent, MN |
| 26 | Shawn Loch | JR | Out | | | | Green Bay, WI |
| 27 | Nick Sutherland | FR | RHP | | | | Eden Prairie, MN |
| 29 | Zach Paulson | SR | Infiel | | | | Council Bluffs, IA |
| 30 | Mike Stoughtenger | SO | Infiel | | | | Mauston, WI |
| 31 | Justin Daniels | FR | OF/C | | | | Holmen, WI |
| 32 | Jordan Rennicke | FR | C | | | | Mequon, WI |
| 33 | Kyle Dreger | SO | IF/RHP | | | | Manitowoc, WI |
| 34 | Nick Albrecht | SR | RHP | | | | Kasson, MN |
| 36 | Bobby Raasch | SO | C | | | | Coon Valley, MN |
| 51 | Nick Lenzendorf | SO | IF | | | | Eastman, WI |
| 55 | Mack Shingler | FR | IF | | | | Shawano, WI |
Waldorf
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 00 | Stephen Krippner | FR | LF | | | | |
| 1 | Kasey Krekling | FR | P | | | | |
| 2 | Scott Chirpich | JR | | | | | |
| 4 | Brandon Pitz | JR | CF | | | | |
| 5 | Seth McChesney | JR | PR | | | | |
| 6 | Mason Duckett | JR | 2B | | | | |
| 7 | Luke Winchell | FR | DH | | | | |
| 8 | Stephen Krippner | FR | DH | | | | |
| 9 | Tom Fondurilia | SR | 3B | | | | |
| 10 | Joe Davoli | JR | P | | | | |
| 11 | Brian Schultz | SO | 3B | | | | |
| 12 | Brooks Maner | JR | P | | | | |
| 14 | Brian Qualman | SO | P | | | | |
| 15 | Allen Bell | FR | P | | | | |
| 16 | Brian Hodny | JR | P | | | | |
| 17 | Zach Etter | SR | RF | | | | |
| 18 | Dustin Johnson | SR | P | | | | |
| 21 | Ash Lobejko | SR | LF | | | | |
| 22 | Dustin Johnson | FR | P | | | | |
| 23 | Brandon Underdahl | SR | 1B | | | | |
| 24 | Jared Alexander | SO | LF | | | | |
| 25 | Mike Pennock | FR | DH | | | | |
| 26 | Steve Boucher | SO | P | | | | |
| 31 | Bryan Kloetzke | SO | C | | | | |
| 33 | Andrew Huss | SO | P | | | | |
William Penn
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| | Jonathan Chaney | JR | P/IF | | 6-3 | 190 | Columbus Junction, Iowa |
| | Chris Paul | JR | IF | | 6-1 | 230 | Burr Oak, Ill. |
| | Alex Ruiz | FR | IF | | 5-8 | 210 | Columbus Junction, Iowa |
| | Ed Sirmons | JR | P | | 6-3 | 205 | Palmdale, Calif. |
| | Ben Smith | JR | P | | 6-3 | 185 | Marshalltown |
| | Shawn VanRheenen | SO | IF | | 6-1 | 200 | Omaha, Neb. |
| | Blake Willard | JR | IF | | 5-8 | 185 | Auburn, Wash. |
| 1 | Alex Chavez | JR | IF | | 5-11 | 175 | Culver City, Calif. |
| 2 | Cody Himes | SR | P | | 5-10 | 160 | Bishop, Calif. |
| 4 | Matt Tyo | SO | P | | 5-10 | 202 | Alberta |
| 5 | Jason Francis | SR | P | | 5-9 | 170 | San Leandro, Calif. |
| 6 | Vincent Barone | FR | IF | | 5-8 | 160 | Green Cove, Fla. |
| 7 | Ramon Cabral | JR | C/P | | 5-9 | 190 | Antioch, Calif. |
| 8 | Aaron Konrath | SR | UT | | 6-0 | 200 | Modesto, Calif. |
| 9 | Jerid Anderson | JR | C/P | | 5-11 | 195 | Port Angeles, Wash. |
| 10 | Matt Casey | JR | IF | | 5-10 | 170 | Palmdale, Calif. |
| 11 | Richie Hawley | JR | OF | | 6-4 | 195 | Palmdale, Calif. |
| 13 | Greer Grashaw | JR | OF/3B | | 6-3 | 205 | San Angelo, Texas |
| 14 | Daniel Holland | JR | P | | 6-3 | 170 | Apple Valley, Calif. |
| 17 | Chuck Williams | FR | IF | | 5-7 | 145 | North Chicago, Ill. |
| 18 | Keith Rizor | JR | P | | 6-2 | 210 | Westminster, Calif. |
| 19 | Daley Benson | JR | P | | 6-2 | 187 | Coeur d'Alene, Idaho |
| 20 | Joey Grant | JR | P | | 6-1 | 185 | Soquel, Calif. |
| 21 | Cory Randall | FR | P/OF | | 5-8 | 155 | What Cheer, Iowa |
| 23 | Carl Sievert | SR | OF | | 6-3 | 210 | Duluth, Minn. |
| 24 | Jonathan Manson | SO | C | | 5-7 | 215 | St. Louis, Mo. |
| 25 | Curtis Graham | SO | IF | | 6-1 | 225 | Albia |
| 27 | Casey Ramback | SR | P | | 6-4 | 175 | Sonora, Calif. |
| 28 | Chris McBride | FR | OF | | 5-9 | 170 | San Lorenzo, Calif. |
| 29 | Steven Schultze | JR | P/DH | | 6-4 | 200 | Simi Valley, Calif. |
| 30 | Chris Yeo | SO | P | | 6-2 | 200 | Modesto, Calif. |
| 31 | Michael Uhland | FR | C | | 5-10 | 200 | Omaha, Neb. |
| 32 | Josh Gregory | JR | P | | 6-0 | 180 | Merced, Calif. |
| 34 | Esau Aceves | SR | P | | 6-4 | 210 | Culver City, Calif. |
| 36 | Chris Wedel | JR | P | | 6-2 | 240 | Wasco, Calif. |
| 37 | Bill Greatbatch | SR | C/IF | | 6-1 | 240 | Knoxville, Iowa |
| 38 | Zack Miller | SR | IF | | 6-3 | 230 | Las Vegas, Nev. |
| 39 | Tim Waters | JR | P | | 6-6 | 240 | Marysville, Wash. |
Mike Laird - Head Coach
Brad Sherry - Assistant Coach
Andy Milheiser - Assistant Coach
Barry Cressley - Student Assistant
Bo Irons - Student Assistant
Jeremy Gulich - Student Assistant