 | Sport Links |  |
|
|
|
 | MCC Sports |  |
|
|
|
|
 | 2007 Baseball Rosters |  |
|
Ashford
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Mitch Phillips | | CF | 5-9 | 160 | Champaign, IL |
| 3 | J.J. Suiter | | P | 5-11 | 185 | Princeton, Iowa |
| 4 | Tyler Sukut | | LF | 5-9 | 170 | Clinton, Iowa |
| 6 | Jake Steve | | 1B | 6-0 | 230 | Peru, Illinois |
| 7 | Tarron Borgeson | | 1B | 6-4 | 232 | Blue Grass, Iowa |
| 11 | Matt Naftzger | | RF | 5-11 | 170 | Morrison, Illinois |
| 12 | Jimmy Driscoll | | P | 6-1 | 190 | Fulton, Illinois |
| 13 | Justyn Friday | | | 6-0 | 188 | Plainfield, Illinois |
| 15 | Alex McGlaughlin | | C | 6-2 | 195 | Washington, Illinois |
| 16 | Kyle Mantick | | 2B | 5-9 | 145 | Peoria, Illinois |
| 17 | Kevin Patterson | | P | 6-0 | 180 | Manhattan, Illinois |
| 20 | Roy Bringelson | | P | 6-1 | 195 | Homewood, Illinois |
| 22 | Dustin Smith | | P | 6-0 | 230 | Joliet, Illinois |
| 23 | Jake Handzus | | P | 5-11 | 205 | Streator, Illinois |
| 24 | Brian Cummings | | P | 6-6 | 200 | Clinton, Iowa |
| 25 | Travis Mohr | | P | 6-3 | 195 | Goose Lake, Iowa |
| 26 | Brain Cummings | | | | | |
| 28 | Chris Perrin | | LF | 5-11 | 180 | Clinton, Iowa |
| 29 | Jason Grubar | | LF | 6-0 | 190 | Walthem, Illinois |
| 32 | David Suarez | | P | 5-11 | 160 | Tucson, Arizona |
| 55 | John Govek - Head Coach |
 |
Grand View
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Cory Burnes | FR | OF | 5-9 | 160 | Tama, Iowa |
| 2 | Garrett Hawkins | SO | INF | 5-8 | 145 | West Des Moines, Iowa |
| 4 | Bryan Leitzinger | JR | P | 6-0 | 180 | Norwalk, Iowa |
| 5 | Tyler Spencer | SO | INF/P | 5-8 | 160 | Altoona, Iowa |
| 6 | Joel Barnes | JR | P/INF | 6-1 | 180 | Iowa City, Iowa |
| 7 | Cole Summy | JR | INF | 6-1 | 200 | Norwalk, Iowa |
| 8 | Eric Stein | SR | INF | 5-10 | 160 | Portsmouth, Iowa |
| 9 | Steve Bieghler | JR | INF | 5-10 | 175 | Polk City, Iowa |
| 10 | Eddie Mackewich | SO | OF/INF | 5-11 | 175 | Altoona, Iowa |
| 11 | Kyle Heatherington | SR | OF/P | 5-10 | 180 | Fort Dodge, Iowa |
| 12 | Dan Karaszewski | SR | P | 5-11 | 205 | Aptos, California |
| 14 | Travis Ozdan | FR | OF | 6-1 | 160 | Medicine Hat, Alberta, Canada |
| 15 | Beau Ellingson | JR | INF/C | 5-11 | 190 | Dyersville, Iowa |
| 16 | Brian Perry | SO | INF/C | 5-11 | 200 | Shoreline, Washington |
| 17 | Robert Mack | JR | P | 6-0 | 175 | Smithville, Missouri |
| 18 | Shae Neal | FR | INF/P | 6-1 | 170 | Malad, Idaho |
| 20 | Ken Roberts | JR | P | 6-2 | 190 | Norwalk, Iowa |
| 21 | Danny Rohrs | JR | OF | 6-1 | 185 | Des Moines, Iowa |
| 22 | Bobby Haberger | JR | INF | 5-10 | 195 | Carnelian Bay, California |
| 23 | Doug Benson | JR | OF | 6-3 | 220 | Twin Falls, Idaho |
| 24 | Heath Stein | JR | P/IN/O | 5-10 | 170 | Portsmouth, Iowa |
| 26 | Alex Ashman | SO | P | 6-1 | 165 | Eddyville, Iowa |
| 27 | Tristan O'Neal | JR | OF | 6-2 | 230 | Sioux City, Iowa |
| 29 | Scott Weberg | SR | C | 5-9 | 185 | Kelowna, B.C., Canada |
| 30 | Tyler Adams | SR | INF | 6-3 | 210 | Des Moines, Iowa |
| 31 | R.j. Goodwin | FR | OF/P | 6-2 | 160 | Altoona, Iowa |
| 34 | Jason Ostergaard | FR | INF/P | 6-0 | 205 | Des Moines, Iowa |
| 35 | Jeff Brittain | FR | P | 5-11 | 150 | Des Moines, Iowa |
| 36 | Joe Sullivan | FR | INF/C | 5-10 | 160 | Des Moines, Iowa |
| 37 | Chris Linder | SR | P | 6-0 | 195 | Reinbeck, Iowa |
| 38 | Justin Englund | SO | P | 6-3 | 195 | Lakeville, Minnesota |
| 39 | Brady Eagle | FR | OF | 6-2 | 160 | Iowa City, Iowa |
| 42 | Zach Cassler | FR | INF/P | 6-0 | 180 | Altoona, Iowa |
| 43 | Dan Brandhorst | FR | OF/P | 6-4 | 170 | Ankeny, Iowa |
| 44 | Jason Ogden | SO | INF | 6-3 | 240 | Solon, Iowa |
| 46 | Jordan Nemitz | JR | P | 6-3 | 220 | Fort Dodge, Iowa |
| 47 | Brandon Wolf | SR | P | 6-3 | 190 | Rosemount, Minnesota |
| 40 | Lou Yacinich - Head Coach |
| 28 | Dan Miller - Assistant Coach |
| 3 | Travis Petersen - Assistant Coach |
| 13 | Troy Plummer - Assistant Coach |
| 25 | Pat Yacinich - Assistant Coach |
 |
Iowa Wesleyan
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Nicolas Cota* | SO | P | - | | Tucson, AZ |
| | Brock Johnston* | SO | P | - | | Roscoe, IL |
| | Devin Smith* | JR | OF | - | | Lynwood, IL |
| 1 | David Cox | JR | OF | - | | Flint, MI |
| 2 | Josh Spiker | JR | OF | - | | Montrose, IA |
| 3 | Andre Alvarado | SR | IF | - | | Brooklyn, NY |
| 4 | Christopher Matusz | SR | P | - | | Cave Creek, AZ |
| 5 | Luis Goyco | JR | OF | - | | Carolina, P.R. |
| 6 | Josh Naylor | SR | OF | - | | Tulsa, OK |
| 7 | Ramon Navarro | JR | C | - | | Miami, FL |
| 8 | Julian Montanez | SR | OF | - | | Oswego, IL |
| 9 | Tobirus Bell | SR | OF | - | | Hammond, LA |
| 10 | Josh Clousner | SR | P/IF | - | | Scottsdale, AZ |
| 11 | Carlos Coleman | JR | IF | - | | Hammond, LA |
| 12 | Curt Barnes | SO | P | - | | Lone Tree, IA |
| 14 | Ryan O'Hern | JR | P | - | | Eagle Grove, IA |
| 15 | Roy Benavides | SR | P | - | | Bolingbrook, IL |
| 16 | Colin Courtland | SO | IF/P | - | | Litchfield Park, AZ |
| 17 | Michael LeMon | SO | P | - | | Albuquerque, NM |
| 18 | Travis Seaberg | JR | IF | - | | Salmon, ID |
| 20 | Jose Nunez | JR | IF | - | | Carolina, P.R. |
| 21 | Darryl Bernard | SR | OF | - | | Cedar Rapids, IA |
| 22 | Andrew Barbaro | SR | U | - | | Brooklyn, NY |
| 24 | Jeremy Stayner | JR | P | - | | Prairie City, IA |
| 25 | Dan Wineland | JR | P | - | | Cedar Rapids, IA |
| 26 | Andy Marquie | SR | P | - | | Kankakee, IL |
| 27 | Neil Nerem | JR | IF | - | | Boone, IA |
| 28 | Randy Rosa | SR | C | - | | Toa Alta, P.R. |
| 29 | Levi Tinder | SR | P | - | | Keokuk, IA |
| 31 | Ramon Rios | JR | IF | - | | Toa Baja, P.R. |
| | Brett Monaghan - Head Coach |
| | Aaron Campbell - Assistant Coach |
| | Kerry Kahl - Assistant Coach |
| | Mike Springsteen - Assistant Coach |
 |
* Redshirt
Mount Mercy
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Carl Fenceroy | JR | | 6-0 | 205 | Sioux City, IA |
| 2 | Jordan Schwartz | FR | | 6-0 | 165 | Los Angeles, CA |
| 3 | Daniel Jones | JR | | 5-9 | 151 | Colorado Springs, CO |
| 5 | Ezekial Garcia | JR | | 5-9 | 212 | Brawley, Ca |
| 6 | Tanner Grimsley | JR | | 5-11 | 165 | Grand Forks, ND |
| 7 | Brandon Bradley | SR | | 6-3 | 220 | Franklin, TN |
| 10 | Adam Watson | SR | | 6-1 | 178 | Missouri City, TX |
| 12 | Derek Blaylock | JR | | 6-3 | 205 | Arvada, CA |
| 13 | Dann Steward | JR | | 6-0 | 205 | Wyoming, IA |
| 18 | Scott Mohr | SR | | 6-3 | 210 | Marion, IA |
| 19 | Aaron Tondi | JR | | 6-2 | 195 | Standard, IL |
| 20 | Josh Gendreau | FR | | 6-0 | 160 | Sabula, IA |
| 21 | Josh Wiggins | JR | | 6-3 | 210 | Elk Grove, CA |
| 22 | Kaleb Heffner | FR | | 6-0 | 195 | North Liberty, IA |
| 24 | Tim Abbott | JR | | 6-0 | 205 | Hanford, CA |
| 25 | Jake Sargent | JR | | 5-10 | 190 | Strawberry Point, IA |
| 26 | Ryan Lienhard | FR | | 5-3 | 125 | Sheboygan, WI |
| 28 | Spencer Watts | FR | | 6-0 | 190 | Danville, IA |
| 29 | Matt Drewelow | SR | | 6-3 | 215 | Lowden, IA |
| 30 | Matthew Hakeman | FR | | 6-1 | 175 | Williamsburg, IA |
| 31 | Justin Lamb | FR | | 6-1 | 145 | Troy Mills, IA |
| 32 | Peter Dietrich | FR | | 6-0 | 225 | Mount Vernon, IA |
| 33 | Patric Engelken | FR | | 5-11 | 180 | Center Point, IA |
| 34 | Jon Wilson | JR | | 6-6 | 210 | Slater, IA |
| 37 | Nick Peitz | SO | | 6-4 | 205 | West Point, IA |
 |
Viterbo
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Shane Michiels | FR | OF | - | | Green Bay, WI |
| 2 | Matthew McGaughey | SR | C | - | | Waveland, IN |
| 3 | Drew White | FR | LHP | - | | Decorah, IA |
| 4 | Richard Roiz | JR | | - | | San Francisco, CA |
| 5 | Ben Stankiewicz | FR | | - | | Green Bay, WI |
| 6 | Connor O'Halloran | FR | INF | - | | Boulder, CO |
| 7 | Adam Wershofen | SR | RHP/OF | - | | Onalaska, WI |
| 10 | Andrew Tolvstad | SR | INF | - | | La Crosse, WI |
| 11 | Wayne Fox | SO | OF | - | | Gratiot, WI |
| 12 | Matt Farnum | SR | RHP | - | | Oceanside, CA |
| 13 | Jeff Baylor | SR | LHP | - | | South Beloit, IL |
| 14 | Matt Saldana | FR | RHP | - | | Marshall, WI |
| 16 | Austin Bloomberg | SR | RHP | - | | Muskegon, MI |
| 17 | Mark Flaig | SR | RHP/OF | - | | Sparta, WI |
| 18 | Dan Chmura | SO | C/INF | - | | Melrose Park, IL |
| 19 | Dylan Blount | FR | INF | - | | Rockland, WI |
| 20 | Aaron Arsenault | SR | LHP | - | | Sierra Vista, AZ |
| 21 | James Madison Jr. | JR | OF | - | | Pacifica, CA |
| 23 | Steven Boldt | JR | OF/RHP | - | | Red Wing, MN |
| 24 | Chad Walleser | FR | IN/RHP | - | | Houston, MN |
| 25 | Zach Schoh | JR | 1B/OF | - | | La Crescent, MN |
| 26 | Michael Sanchez | FR | INF | - | | Oswego, IL |
| 27 | Josh Underkofler | FR | C/RHP | - | | Helena, MT |
| 29 | Zach Paulson | JR | IN/RHP | - | | Council Bluffs, IA |
| 30 | Chris Kuhl | SR | 1b/OF | - | | Minneapolis, MN |
| 31 | Drew Roberts | FR | RHP/U | - | | Kenosha, WI |
| 32 | Taylor Dowden | FR | RHP | - | | Twin Lakes, WI |
| 33 | Kevin Wagner | SR | C | - | | Eastman, WI |
| 34 | Nick Albrecht | JR | RHP | - | | Kasson, MN |
| 36 | Ryan Gilbertson | SO | RHP/IN | - | | River Falls, WI |
| 40 | Tanner Lamberg | SO | INF | - | | Seymour, WI |
| 42 | Anthony Potillo | JR | INF | - | | South San Francisco, CA |
| 44 | Rob Tschimperle | SR | RHP | - | | Prior Lake, MN |
| 51 | Nick Lenzendorf | FR | IN/RHP | - | | Eastman, WI |
| 55 | Kyle Morgan | FR | RHP | - | | South Range, WI |
| | Chad Miller - Head Coach |
| | Eric Cummings - Assistant Coach |
| | Ryan Levendoski - Assistant Coach |
| | Jared Manske - Assistant Coach |
 |
William Penn
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Ryne Christner | SR | IF/P | 5-11 | 155 | Sigourney, Iowa |
| 2 | Shane Peters | SR | IF | 5-6 | 155 | Gladbrook, Iowa |
| 3 | Travon Jackson | JR | OF/P | 5-11 | 170 | Apple Valley, Calif. |
| 4 | Cody Himes | JR | P/OF | 5-9 | 170 | Bishop, Calif. |
| 5 | Jaime Ayala | JR | IF | 5-9 | 170 | Modesto, Calif. |
| 6 | Josh Fields | SR | P | 6-0 | 190 | Galesburg, Ill. |
| 7 | Daniel Vander Valk | SR | IF | 5-10 | 185 | Chandler, Ariz. |
| 8 | Aaron Konrath | SR | C/IF | 6-0 | 190 | Modesto, Calif. |
| 9 | Jeremy Peck | SR | P | 6-2 | 175 | Lowman, N.Y. |
| 11 | Felix Munoz | SR | IF | 5-7 | 170 | Santo Domingo, D.R. |
| 12 | Jonathan Chaney | SO | IF/P | 6-3 | 175 | Columbus Junction, Iowa |
| 13 | Jeremy Gulich | SR | P | 5-11 | 200 | Erin, N.Y. |
| 15 | Jason Francis | JR | P | 5-8 | 165 | San Leandro, Calif. |
| 16 | Bo Irons | SR | IF | 5-10 | 175 | Galesburg, Ill. |
| 18 | Ben Smith | SO | P/IF | 6-3 | 180 | Marshalltown, Iowa |
| 19 | Zach Bell | SR | P | 6-1 | 175 | Half Moon Bay, Calif. |
| 21 | Shawn VanRheenen | FR | IF/P | 6-1 | 210 | Oskaloosa, Iowa |
| 22 | Mando Contreras | JR | C/IF | 5-8 | 190 | Reseda, Calif. |
| 23 | Carl Sievert | JR | OF/P | 6-2 | 200 | Duluth, Minn. |
| 24 | Petie Montero | SR | IF | 5-8 | 185 | San Fernando, Calif. |
| 25 | Gerald Morris | SR | OF | 5-7 | 185 | San Bernardino, Calif. |
| 27 | Casey Ramback | JR | P | 6-4 | 175 | Sonora, Calif. |
| 28 | Brad Kinkade | SR | IF/P | 6-0 | 195 | Moulton, Iowa |
| 29 | Richard Velasco | SR | P | 5-10 | 185 | Downey, Calif. |
| 34 | Esau Aceves | JR | P | 6-4 | 200 | Culver City, Calif. |
| 36 | Lamar Key | JR | IF | 6-7 | 300 | San Bernardino, Calif. |
| 37 | William Greatbatch | JR | C/P | 6-2 | 240 | Knoxville, Iowa |
| 38 | Zack Miller | JR | IF | 6-3 | 245 | Las Vegas, Nev. |
| | Mike Laird - Head Coach |
| | Andy Milheiser - Assistant Coach |
| | Brad Sherry - Assistant Coach |
 |
|
 | MCC Scoreboard |  |
|
|
Friday, Feb 20
Baseball
| Grand View at |
|
| Lyon College |
|
Saturday, Feb 21
Baseball
| Grand View at |
|
| Lyon College |
|
| Grand View at |
Game |
| Lyon College |
2 |
Sunday, Feb 22
Baseball
| Grand View at |
|
| Lyon College |
|
|
|