William Penn Univ. vs Waldorf College (02/04/04)
Box Score
Box Score (Final)
The Automated ScoreBook
William Penn Univ. vs Waldorf College (02/04/04)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Danny Lund.......... f 10 18 0 4 3 3 3 11 14 5 23 4 6 0 1 39
33 Jason Beall......... f 9 19 0 0 1 3 2 9 11 5 19 1 3 2 0 26
12 Adam Fenton......... g 4 7 1 3 1 1 0 4 4 1 10 5 1 1 0 24
21 Jacob Spielbauer.... g 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 7
25 Chris Klassen....... g 2 4 0 1 5 5 1 2 3 3 9 1 1 0 0 21
04 Julian Assibey...... 0 1 0 0 1 2 2 1 3 3 1 0 0 0 0 21
05 Sean O'Hare......... 3 11 1 7 2 2 0 2 2 2 9 2 2 0 1 37
20 Brandon Albers...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Levi Tarbell........ 0 1 0 1 1 2 0 2 2 0 1 0 0 1 0 11
40 Justin Wyatt........ 0 0 0 0 0 1 1 0 1 1 0 1 1 0 0 2
42 James DeLoach....... 1 3 0 0 0 0 1 4 5 1 2 0 1 0 0 7
44 Dave Miller......... 0 0 0 0 0 0 2 1 3 0 0 0 1 0 0 4
TM TEAM................
Totals.............. 29 67 2 16 14 19 12 36 48 22 74 15 17 4 2 199
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .737 5,1
HOME TEAM: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Isaac Langerud...... f 1 4 0 0 1 2 1 3 4 3 3 3 0 0 1 22
23 Jason Ide........... f 7 17 1 5 2 3 1 2 3 2 17 3 0 0 0 28
03 Samir Adam.......... c 8 13 0 0 3 5 3 6 9 0 19 0 0 1 2 25
01 Jeremy Scott........ g 4 10 1 4 1 2 2 2 4 1 10 1 3 0 1 23
11 Undre Ellis......... g 2 9 0 3 6 7 0 3 3 0 10 2 1 0 1 23
04 Dean Copeland....... 0 5 0 4 0 0 0 3 3 1 0 0 1 0 1 16
24 Eric Price.......... 1 2 0 0 4 6 1 4 5 4 6 3 1 0 0 18
32 Ryan Eastvold....... 0 4 0 2 0 0 1 0 1 1 0 0 1 0 0 12
42 Matt Welp........... 3 5 2 3 1 3 1 0 1 1 9 2 0 0 2 18
44 Jim Dontje.......... 2 2 0 0 0 0 0 1 1 3 4 1 1 2 0 15
TM TEAM................
Totals.............. 28 71 4 21 18 28 10 24 34 16 78 15 8 3 8 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .643 6,2
Date: 02/04/04 Site: Forest City Attendance: 0
Officials:
Technical fouls: William Penn Univ.-None. Waldorf College-None.
Score by Periods 1 2 Total
William Penn Univ... 30 44 - 74
Waldorf College..... 31 47 - 78
Imported from WCWPMB22.BXP
Game ID: WCWPMB22