William Penn Univ. vs Southwest Minnesota (12-13-03)
Box Score
Box Score (Final)
The Automated ScoreBook
William Penn Univ. vs Southwest Minnesota (12-13-03)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Julian Assibey...... * 1 5 0 1 0 0 0 0 0 2 2 0 2 0 1 13
05 Sean O'Hare......... * 4 9 1 5 3 6 1 2 3 2 12 4 1 0 0 34
12 Adam Fenton......... * 2 7 2 4 4 4 0 6 6 1 10 2 1 0 0 24
22 Levi Tarbell........ * 2 5 2 4 0 0 0 4 4 1 6 1 3 0 1 24
32 Danny Lund.......... * 5 13 1 5 0 0 1 8 9 3 11 2 2 2 1 33
20 Brandon Albers...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
21 Jacob Spielbauer.... 1 4 1 2 2 2 0 0 0 0 5 0 2 0 1 18
23 Ryan Norman......... 2 5 0 1 0 0 0 3 3 2 4 0 2 0 1 15
30 Grant Leonard....... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3
40 Justin Wyatt........ 3 6 0 0 1 2 0 1 1 2 7 1 0 0 0 8
42 James DeLoach....... 1 2 0 0 2 2 1 3 4 5 4 0 1 1 0 10
44 Dave Miller......... 4 6 0 0 1 2 1 1 2 2 9 1 0 0 0 16
50 Scott Davis......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 1 3
Totals.............. 25 64 7 23 13 18 6 29 35 22 70 11 14 3 5 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .722 2
HOME TEAM: Southwest Minnesota
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Keaveny, Jared...... * 5 13 2 6 4 6 1 10 11 1 16 1 1 0 0 31
12 Wiener, Sam......... * 0 0 0 0 0 0 0 2 2 2 0 9 3 1 3 21
33 Wiersma, Andy....... * 2 3 0 0 0 0 1 5 6 3 4 3 1 1 3 21
42 Starzl, Elijah...... * 10 18 0 0 4 5 4 5 9 2 24 2 3 0 2 31
44 VanKlompenburg,Jerem * 4 8 0 0 0 0 0 1 1 3 8 2 0 1 0 16
13 Hogan, Nic.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Johnson, Keena...... 1 2 0 0 1 2 0 1 1 0 3 0 0 0 0 10
24 Larson, Rory........ 2 5 1 3 3 3 1 0 1 2 8 2 0 1 0 21
25 Dawn, LaRon......... 2 5 0 0 1 3 0 4 4 1 5 3 1 0 0 18
32 Orum, Chad.......... 3 5 0 0 7 10 1 4 5 4 13 1 2 0 1 18
34 Hulsebus, Joey...... 4 6 0 0 1 2 2 1 3 3 9 0 1 0 0 13
TM TEAM................ 1 3 4
Totals.............. 33 65 3 9 21 31 11 36 47 21 90 23 12 4 9 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .677 2
Date: 12-13-03 Site: Marshall, MN (R/A Facility) Attendance: 1887
Officials: Curt Seter; Brad Casey; Tom Gillund;
Technical fouls: William Penn Univ.-None. Southwest Minnesota-None.
Score by Periods 1 2 Total
William Penn Univ... 37 33 - 70
Southwest Minnesota. 44 46 - 90
Imported from MSWPMB14.BXP
Game ID: MSWPMB14