Iowa Wesleyan Col. vs William Penn Univ. (1-10-04)
Box Score
Box Score (Final)
The Automated ScoreBook
Iowa Wesleyan Col. vs William Penn Univ. (1-10-04)
VISITORS: Iowa Wesleyan Col.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 RYAN O'REILLY....... * 7 10 3 6 0 2 1 4 5 4 17 7 1 0 0 29
12 ADAM STRINGER....... * 2 9 1 3 5 11 2 5 7 4 10 2 1 0 0 22
20 JESSE HILL.......... * 4 9 2 5 9 12 2 2 4 4 19 4 4 0 2 29
42 MIKE COLEMAN........ * 5 8 2 5 2 3 1 7 8 3 14 1 2 0 0 26
50 NATHAN LANGE........ * 8 11 0 0 10 11 2 3 5 4 26 5 3 3 2 25
22 DALE IWANICKI....... 2 2 0 0 0 2 0 4 4 0 4 1 1 0 1 19
24 ADAM COOLEY......... 1 2 1 2 0 0 0 0 0 4 3 2 0 0 0 16
34 ANDREW KEHR......... 0 0 0 0 2 2 0 0 0 2 2 4 0 0 2 20
52 GREG BARRICK........ 0 4 0 0 2 2 0 1 1 0 2 0 4 0 1 14
TM TEAM................ 1 3 4
Totals.............. 29 55 9 21 30 45 9 29 38 25 97 26 16 3 8 200
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .667 5
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Sean O'Hare......... * 3 11 3 8 3 4 1 1 2 4 12 4 2 0 1 36
12 Adam Fenton......... * 2 5 0 2 0 1 2 2 4 1 4 0 4 0 0 10
22 Levi Tarbell........ * 1 6 0 2 1 2 2 1 3 2 3 1 3 1 2 23
25 Chris Klassen....... * 6 14 3 7 6 7 3 4 7 3 21 0 1 0 0 34
32 Danny Lund.......... * 4 6 1 2 2 2 1 1 2 5 11 0 3 0 0 11
04 Julian Assibey...... 3 9 0 1 0 0 2 1 3 3 6 5 0 0 1 29
20 Brandon Albers...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
21 Jacob Spielbauer.... 2 7 0 2 2 3 1 1 2 3 6 0 0 0 1 13
23 Ryan Norman......... 4 6 2 4 0 0 0 1 1 2 10 0 0 0 0 6
40 Justin Wyatt........ 1 1 0 0 2 2 1 3 4 4 4 0 2 0 0 7
42 James DeLoach....... 3 4 0 0 2 5 3 5 8 5 8 2 0 0 1 19
44 Dave Miller......... 1 1 0 0 2 2 1 1 2 2 4 0 3 0 0 11
50 Scott Davis......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 2 6 8
Totals.............. 30 70 9 28 20 28 19 28 47 35 89 12 18 1 6 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .714 2
Date: 1-10-04 Site: William Penn University Attendance: 200
Officials:
Technical fouls: Iowa Wesleyan Col.-None. William Penn Univ.-None.
Score by Periods 1 2 Total
Iowa Wesleyan Col... 45 52 - 97
William Penn Univ... 41 48 - 89
Imported from IWWPMB17.BXP
Game ID: IWWPMB17