Iowa Wesleyan Col. vs Central Methodist (01/02/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Iowa Wesleyan Col. vs Central Methodist (01/02/04)
VISITORS: Iowa Wesleyan Col.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 RYAN O'REILLY....... * 2 8 0 4 0 0 1 1 2 5 4 2 3 0 0 26
12 ADAM STRINGER....... * 8 14 2 6 3 5 1 3 4 4 21 3 5 0 2 32
20 JESSE HILL.......... * 7 9 2 3 1 3 1 1 2 4 17 1 4 0 1 29
42 MIKE COLEMAN........ * 3 6 0 1 3 5 3 4 7 3 9 0 3 0 0 29
52 GREG BARRICK........ * 1 2 0 0 0 0 0 2 2 0 2 1 1 0 0 15
14 DEREK SCHMALE....... 0 1 0 1 0 0 0 0 0 4 0 1 0 0 1 5
22 DALE IWANICKI....... 0 2 0 1 0 0 1 4 5 2 0 1 2 0 1 9
24 ADAM COOLEY......... 1 2 1 2 0 0 0 1 1 2 3 1 1 0 1 19
34 ANDREW KEHR......... 1 2 1 2 0 0 0 0 0 3 3 2 2 0 0 15
50 NATHAN LANGE........ 3 6 0 0 4 8 1 6 7 3 10 1 3 1 3 22
TM TEAM................ 3 1 4
Totals.............. 26 52 6 20 11 21 11 23 34 30 69 13 24 1 9 201
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .524 3
HOME TEAM: Central Methodist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 SHAUN FANGER........ * 2 8 0 2 2 6 0 3 3 1 6 4 2 0 3 27
11 MIKE WILKEN......... * 4 9 0 3 4 6 3 2 5 3 12 2 0 0 2 26
23 DOUG DAVIDSON....... * 7 10 0 2 3 5 1 2 3 3 17 1 1 1 2 26
32 JOHNNY VIEGLAND..... * 2 4 0 0 6 8 1 5 6 4 10 1 2 1 0 23
42 JORDAN WILLER....... * 3 7 2 4 2 2 1 3 4 2 10 3 1 1 2 25
04 CODY MYLER.......... 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 8
24 DREW EDWARDS........ 1 4 1 3 0 0 0 1 1 3 3 2 0 0 2 16
25 SHANE RINGDEN....... 2 5 0 3 0 1 0 0 0 0 4 0 3 0 1 14
33 Vaughan, Kurt....... 2 3 2 2 6 7 1 3 4 1 12 4 2 0 1 18
34 DAMON COLLINS....... 2 3 0 0 2 2 2 2 4 1 6 0 0 3 0 17
TM TEAM................ 2 2
Totals.............. 25 53 5 19 25 37 11 22 33 21 80 18 12 6 13 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .676 6
Date: 01/02/04 Site: Puckett Field House Fayette, MO Attendance: 0
Officials:
Technical fouls: Iowa Wesleyan Col.-None. Central Methodist-None.
Score by Periods 1 2 Total
Iowa Wesleyan Col... 42 27 - 69
Central Methodist... 34 46 - 80
Imported from IWMBCM15.BXP
Game ID: IWMBCM15