CSC vs Iowa Wesleyan Col. (11-11-03)
Box Score
Box Score (Final)
The Automated ScoreBook
CSC vs Iowa Wesleyan Col. (11-11-03)
VISITORS: CSC
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Josh Flynn.......... * 4 8 0 2 0 0 1 0 1 4 8 1 0 0 2 33
14 Tony Gavin.......... * 9 13 1 1 4 8 1 2 3 1 23 0 2 0 2 33
22 Phil Heine.......... * 4 4 3 3 0 2 1 1 2 3 11 1 2 0 1 26
32 Matt Pistorius...... * 3 5 0 0 2 2 1 2 3 0 8 1 2 0 0 34
52 Ryan Birch.......... * 5 8 2 3 2 2 1 2 3 5 14 1 1 0 0 24
10 Greg Buelt.......... 0 2 0 1 0 0 0 2 2 0 0 0 1 0 1 17
12 Larry Broyles....... 2 6 1 2 3 4 0 0 0 1 8 1 2 0 0 15
20 David Reekie........ 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
34 Dane Brooks......... 1 3 1 3 0 0 0 1 1 1 3 0 1 0 2 14
44 Andrew Gessling..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
50 Brad Fox............ 1 4 0 0 0 2 1 5 6 3 2 0 0 0 0 16
TM TEAM................ 6 1 7
Totals.............. 29 53 8 15 11 20 12 17 29 21 77 5 11 0 8 212
TOTAL FG%: .547 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .550 3
HOME TEAM: Iowa Wesleyan Col.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 RYAN O'REILLY....... * 4 9 1 2 0 0 0 1 1 1 9 0 4 0 2 27
12 ADAM STRINGER....... * 4 10 0 1 4 6 0 3 3 3 12 1 2 0 3 32
24 ADAM COOLEY......... * 0 1 0 1 0 0 0 1 1 3 0 0 3 0 0 7
42 MIKE COLEMAN........ * 1 3 0 1 0 0 0 0 0 4 2 0 0 0 0 20
50 NATHAN LANGE........ * 6 10 0 0 4 5 4 4 8 4 16 3 1 0 0 24
14 DEREK SCHMALE....... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 2
20 JESSE HILL.......... 2 5 1 2 2 4 0 0 0 0 7 0 1 0 0 8
22 DALE IWANICKI....... 4 7 4 6 0 1 0 1 1 1 12 0 2 0 1 28
32 MELVIN SCOTT........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
34 ANDREW KEHR......... 2 3 1 2 0 0 1 0 1 2 5 0 0 0 0 28
44 JOE MAITLAND........ 4 11 0 2 3 4 3 6 9 0 11 3 4 0 3 31
52 GREG BARRICK........ 0 2 0 0 2 2 4 1 5 1 2 0 1 0 1 10
TM TEAM................ 7 7
Totals.............. 27 61 7 17 15 22 19 18 37 22 76 7 18 0 11 220
TOTAL FG%: .443 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .682 5
Date: 11-11-03 Site: MT. PLEASANT Attendance: 0
Officials:
Technical fouls: CSC-None. Iowa Wesleyan Col.-None.
Score by Periods 1 2 Total
CSC................. 30 47 - 77
Iowa Wesleyan Col... 39 37 - 76
Imported from IWCSMB05.BXP
Game ID: IWCSMB05