Grand View College vs Hastings College (11/29/03)
Box Score
Box Score (Final)
The Automated ScoreBook
Grand View College vs Hastings College (11/29/03)
VISITORS: Grand View College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Doug Kroymann....... * 5 10 0 2 0 0 0 2 2 1 10 10 1 0 0 24
24 Marcus Thie......... * 3 4 3 3 0 0 0 4 4 0 9 2 1 0 0 23
32 Shaun Storey........ * 10 16 0 0 1 1 2 9 11 2 21 0 3 1 1 27
34 Jovaughn Cameron.... * 2 4 0 1 0 0 1 2 3 3 4 4 1 0 1 18
44 Nathan Tigges....... * 6 9 2 2 0 0 1 6 7 3 14 1 2 3 2 31
04 A.J. Spielman....... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
12 Wes Brooks.......... 1 3 0 2 0 0 0 0 0 1 2 2 1 0 1 16
14 Braden Yauk......... 2 2 0 0 0 0 0 0 0 4 4 0 1 0 0 10
22 Craig Kriener....... 2 2 1 1 0 0 0 3 3 0 5 0 0 0 0 2
30 Drew Aspenson....... 4 5 4 5 0 0 0 0 0 0 12 1 0 0 2 15
33 Brandon Warner...... 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 16
52 Ryan Barton......... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 2
55 Demarcus Reid....... 2 4 0 1 1 1 2 0 2 0 5 1 0 0 1 14
TM TEAM................ 1 1
Totals.............. 37 59 10 17 3 4 6 29 35 15 87 25 11 4 8 200
TOTAL FG%: .627 DEADBALL
3-Pt. FG%: .588 REBOUNDS
F Throw %: .750 1
HOME TEAM: Hastings College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Dutoit, Krae........ * 1 6 1 4 0 0 0 1 1 0 3 1 0 0 0 30
05 Broz, Nick.......... * 1 1 1 1 1 2 0 1 1 0 4 3 1 0 0 19
13 Holland, Phillip.... * 1 3 1 3 0 0 0 0 0 1 3 2 1 0 0 18
15 Sochor, Joe......... * 5 9 4 6 0 0 1 2 3 1 14 1 1 0 0 18
43 Toepfer, Brad....... * 1 4 0 0 3 4 1 2 3 3 5 0 0 0 1 9
03 Morken, Zak......... 0 2 0 1 0 0 0 1 1 0 0 1 1 0 1 15
11 Kobza, Aaron........ 1 3 1 3 0 0 0 0 0 0 3 2 2 0 1 11
21 Hawley, Matt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Sealock, Bob........ 3 5 1 3 2 2 0 1 1 0 9 1 0 0 1 12
31 Niemic, Rob......... 2 4 0 0 1 2 2 1 3 0 5 1 0 0 0 6
33 Jumper, Rodney...... 1 5 0 2 0 0 0 0 0 1 2 1 0 0 0 10
35 Campbell, Kyle...... 1 4 0 1 2 2 1 1 2 1 4 1 1 1 1 23
41 Snyder, Mike........ 6 11 0 0 1 3 2 6 8 1 13 0 2 0 1 25
TM TEAM................ 1 1
Totals.............. 23 57 9 24 10 15 8 16 24 8 65 14 9 1 6 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .667 2
Date: 11/29/03 Site: Flanagan Center, Sioux City, IA Attendance: 0
Officials:
Technical fouls: Grand View College-None. Hastings College-None.
Score by Periods 1 2 Total
Grand View College.. 41 46 - 87
Hastings College.... 31 34 - 65
Imported from GVHCMB11.BXP
Game ID: GVHCMB11