William Penn Univ. vs Dana College (11/07/03)
Box Score
Box Score (Final)
The Automated ScoreBook
William Penn Univ. vs Dana College (11/07/03)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Adam Fenton......... * 4 7 3 3 2 2 1 2 3 5 13 1 2 0 2 28
22 Levi Tarbell........ * 2 9 1 5 0 0 1 6 7 4 5 3 1 2 0 37
25 Chris Klassen....... * 2 5 0 3 1 3 0 2 2 4 5 2 3 0 3 26
32 Danny Lund.......... * 4 11 1 4 3 4 2 5 7 5 12 0 1 1 0 15
5 Sean O'Hare......... * 12 23 5 8 1 1 3 2 5 4 30 5 5 0 3 38
21 Jacob Spielbauer.... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6
23 Ryan Norman......... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4
4 Julian Assibey...... 3 8 2 3 0 0 0 6 6 4 8 1 2 2 1 20
40 Justin Wyatt........ 3 4 0 0 1 1 0 1 1 1 7 0 0 0 0 5
42 James DeLoach....... 1 1 0 0 0 0 0 0 0 2 2 1 1 1 1 7
50 Scott Davis......... 1 4 0 0 2 3 1 1 2 1 4 0 2 2 0 14
TM TEAM................ 1 4 5 1
Totals.............. 32 73 12 26 10 14 10 29 39 30 86 14 19 8 10 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .714 1
HOME TEAM: Dana College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Nathan Wittstruck... * 3 5 2 4 4 8 0 5 5 0 12 6 2 0 2 29
20 Chad Harder......... * 5 13 0 3 5 7 3 5 8 2 15 4 4 0 2 28
30 Bruce Erdman........ * 7 16 3 8 9 12 3 4 7 1 26 2 3 0 4 34
40 Chris Johnson....... * 5 11 0 0 3 4 2 5 7 3 13 1 3 0 1 26
52 Chris Carder........ * 4 12 0 0 3 4 4 3 7 5 11 1 0 0 1 23
10 Nick Kroon.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 J Davis............. 1 1 1 1 0 0 0 1 1 1 3 0 2 0 0 6
24 R Cox............... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
34 Tony Armstrong...... 3 3 0 0 2 4 0 2 2 0 8 0 0 0 1 10
4 T Mohr.............. 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11
44 Mark Esser.......... 1 2 0 0 1 2 1 5 6 4 3 0 2 6 0 18
50 Andy Cox............ 1 4 0 0 2 2 2 0 2 0 4 0 2 0 0 10
TM TEAM................ 4 4 8 1
Totals.............. 30 68 6 16 29 43 19 34 53 17 95 15 20 6 11 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .674 4
Date: 11/07/03 Site: Blaire, Neb. Attendance: 0
Officials:
Technical fouls: William Penn Univ.-, Sean O'Hare. Dana College-None.
Score by Periods 1 2 Total
William Penn Univ... 41 45 - 86
Dana College........ 48 47 - 95
Imported from DNWPMB01.BXP
Game ID: DNWPMB01