Midwest Classic Conference
Conference-Only Statistics
Leaders Summary
Midwest Classic Conference
Leaders Summary as of May 17, 2005
( games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mount Mercy......... 28 .347 781 199 271 50 4 28 62 80 43-58
IOWA WESLEYAN COLLE. 28 .318 764 157 243 48 8 23 44 135 43-52
St. Ambrose Univ.... 26 .297 727 127 216 36 5 10 70 101 14-16
Grand View College.. 28 .296 790 157 234 43 3 23 75 154 11-17
William Penn........ 28 .291 743 143 216 30 4 9 71 97 24-32
Waldorf............. 30 .287 829 161 238 42 1 18 70 145 44-55
Ashford University.. 24 .287 627 120 180 34 2 14 47 144 30-43
Viterbo University.. 24 .278 623 106 173 19 0 5 68 119 32-43
Totals.............. 108 .301 5884 1170 1771 302 27 130 507 975 241-316
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Ambrose Univ.... 26 3.28 16 10 2 184.0 181 98 67 54 119
William Penn........ 28 3.56 20 7 7 192.1 186 100 76 52 155
Mount Mercy......... 28 4.80 19 9 6 185.2 202 123 99 50 133
Grand View College.. 28 5.50 16 11 1 189.2 211 134 116 75 142
Viterbo University.. 24 6.10 9 15 2 159.1 199 136 108 72 85
Waldorf............. 30 6.42 11 18 1 199.0 263 171 142 70 141
Ashford University.. 24 8.23 8 14 0 151.0 240 170 138 54 103
IOWA WESLEYAN COLLE. 28 9.37 7 21 1 177.2 275 225 185 78 89
Totals.............. 108 5.82 106 105 20 1438.2 1757 1157 931 505 967
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Grand View College.. 28 584 234 26 .969 10 7 46-51
William Penn........ 28 575 296 37 .959 22 3 21-32
Waldorf............. 30 597 248 38 .957 13 7 39-54
Mount Mercy......... 28 557 244 41 .951 20 4 23-29
IOWA WESLEYAN COLLE. 28 533 221 43 .946 10 18 14-27
Ashford University.. 24 453 154 37 .943 13 13 49-52
St. Ambrose Univ.... 26 552 223 48 .942 19 7 27-34
Viterbo University.. 24 478 218 47 .937 14 7 22-37
Totals.............. 108 4329 1838 317 .951 121 66 241-316
INDIVIDUAL BATTING
Min 2 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Bernard IWC............... 2 .571 7 1 4 3 0 0 1 1
Naylor IWC................ 2 .500 6 2 3 0 0 0 0 0
Johnson WCBB.............. 1 .500 4 1 2 0 0 0 0 0
Burman WCBB............... 1 .500 2 0 1 1 0 0 0 0
Guerra MMCBB.............. 27 .480 98 23 47 24 10 1 2 2
A. Miller MMCBB........... 17 .478 46 10 22 12 3 1 0 3
Duplessis IWC............. 2 .444 9 2 4 0 0 0 0 0
Jackson MMCBB............. 4 .429 7 1 3 3 0 0 1 1
J. Harynuk ASHFO.......... 24 .419 74 13 31 24 9 1 5 7
C. Ebnet WPU.............. 20 .419 43 16 18 11 2 0 1 5
Raisbeck BEES............. 25 .418 67 17 28 11 5 0 0 11
A. COLON IWC.............. 26 .405 84 13 34 30 9 0 6 5
Simmers MMCBB............. 14 .400 40 13 16 10 5 1 1 5
E. DUPLESSIS IWC.......... 25 .395 86 23 34 14 5 4 1 5
R. Jimenez WPU............ 21 .383 60 8 23 13 5 0 2 6
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Driscoll ASHFO............ 2 0.00 0-0 0 3.0 3 1 0 0 1
Neff BEES................. 1 0.00 0-0 0 1.0 0 0 0 0 0
Aguilar MMCBB............. 1 0.00 0-0 0 0.1 1 0 0 1 0
M. Spain WPU.............. 1 0.00 0-0 0 0.1 0 0 0 1 0
Molstad VITER............. 1 0.00 0-0 0 0.1 1 0 0 2 1
10 MMCBB.................. 1 0.00 0-0 0 0.1 0 0 0 2 0
Burman WCBB............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Guerra MMCBB.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
A. Miller MMCBB........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Duplessis IWC............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Jackson MMCBB............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Barker MMCBB.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
C. Ebnet WPU.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Raisbeck BEES............. 0 0.00 0-0 0 0.0 0 0 0 0 0
A. COLON IWC.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Guerra MMCBB.............. 47
Miller, Dan GVCBB......... 36
McCarroll, Kevin GVCBB.... 35
3 tied with 34 hit(s)
RUNS SCORED
-----------
McCarroll, Kevin GVCBB.... 30
Perez MMCBB............... 26
McClellan WCBB............ 26
4 tied with 24 run(s) scored
RUNS BATTED IN
--------------
Mohr MMCBB................ 33
Pitt WCBB................. 32
Book WCBB................. 30
A. COLON IWC.............. 30
Valera MMCBB.............. 29
DOUBLES
-------
J. MOHR IWC............... 10
Guerra MMCBB.............. 10
J. Harynuk ASHFO.......... 9
A. COLON IWC.............. 9
3 tied with 8 double(s)
TRIPLES
-------
E. DUPLESSIS IWC.......... 4
Gripp BEES................ 2
J. Schoeller WPU.......... 2
19 tied with 1 triple(s)
HOME RUNS
---------
Mohr MMCBB................ 8
Lehrkamp, Josh GVCBB...... 7
Valera MMCBB.............. 6
A. COLON IWC.............. 6
Pitt WCBB................. 6
TOTAL BASES
-----------
Guerra MMCBB.............. 65
A. COLON IWC.............. 61
Valera MMCBB.............. 57
J. Harynuk ASHFO.......... 57
Mohr MMCBB................ 54
STOLEN BASES SB-ATT
----------------------------------
Guerra MMCBB.............. 15-18
McClellan WCBB............ 9-12
Wolf MMCBB................ 9-12
A. CAMPBELL IWC........... 9-12
3 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
D. Mell WPU............... 48.2 59
Ungs WCBB................. 45.0 48
Quijano, Alain GVCBB...... 48.0 45
Pfeffer WCBB.............. 50.2 40
Barnes MMCBB.............. 49.1 39
Overall Statistics
Midwest Classic Conference
Overall Statistics (as of May 17, 2005)
( games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mount Mercy......... .347 28 781 199 271 50 4 28 186 413 .529 62 28 80 5 .408 13 13 43-58 557 244 41 .951
IOWA WESLEYAN COLLE. .318 28 764 157 243 48 8 23 146 376 .492 44 38 135 8 .381 7 5 43-52 533 221 43 .946
St. Ambrose Univ.... .297 26 727 127 216 36 5 10 120 292 .402 70 16 101 2 .367 9 21 14-16 552 223 48 .942
Grand View College.. .296 28 790 157 234 43 3 23 144 352 .446 75 22 154 2 .371 5 26 11-17 584 234 26 .969
William Penn........ .291 28 743 143 216 30 4 9 128 281 .378 71 22 97 3 .367 6 16 24-32 575 296 37 .959
Waldorf............. .287 30 829 161 238 42 1 18 144 336 .405 70 34 145 17 .363 9 11 44-55 597 248 38 .957
Ashford University.. .287 24 627 120 180 34 2 14 98 260 .415 47 19 144 5 .352 5 16 30-43 453 154 37 .943
Viterbo University.. .278 24 623 106 173 19 0 5 91 207 .332 68 14 119 6 .359 6 9 32-43 478 218 47 .937
Totals.............. .301 5884 1771 27 1057 .428 193 48 60 241-316 1838 .951
216 1170 302 130 2517 507 975 .372 117 4329 317
CI - SAU 1, WPU 1.
( games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
St. Ambrose Univ.... 3.28 16-10 26 13 0/0 2 184.0 181 98 67 54 119 30 3 8 715 .253 11 22 4 6 10
William Penn........ 3.56 20-7 28 12 6/1 7 192.1 186 100 76 52 155 33 2 9 727 .256 19 17 4 4 22
Mount Mercy......... 4.80 19-9 28 13 2/0 6 185.2 202 123 99 50 133 34 2 16 733 .276 13 28 3 6 12
Grand View College.. 5.50 16-11 28 11 3/0 1 189.2 211 134 116 75 142 37 4 10 750 .281 30 29 3 9 15
Viterbo University.. 6.10 9-15 24 9 0/0 2 159.1 199 136 108 72 85 34 5 14 656 .303 13 17 1 6 18
Waldorf............. 6.42 11-18 30 15 2/1 1 199.0 263 171 142 70 141 40 4 23 822 .320 20 34 1 9 18
Ashford University.. 8.23 8-14 24 18 0/0 0 151.0 240 170 138 54 103 43 5 16 669 .359 7 17 2 12 9
IOWA WESLEYAN COLLE. 9.37 7-21 28 13 1/0 1 177.2 275 225 185 78 89 50 2 29 784 .351 11 29 3 8 13
Totals.............. 5.82 216 14/2 1438.2 1157 505 301 125 .300 193 60
106-105 104 20 1757 931 967 27 5856 124 21 117
PB - IWC 18, Ashford Univ 13, SAU 7, VITERBO 7, WCBB 7, Grand View 7, Mustangs 4, WPU 3. Pickoffs - Ashford Univ 9, SAU 7,
Mustangs 6, IWC 3, Grand View 2, WPU 2, VITERBO 1, WCBB 1.
( games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Grand View College.. 844 584 234 26 .969 10 46 5 .902 7 0
William Penn........ 908 575 296 37 .959 22 21 11 .656 3 1
Waldorf............. 883 597 248 38 .957 13 39 15 .722 7 0
Mount Mercy......... 842 557 244 41 .951 20 23 6 .793 4 0
IOWA WESLEYAN COLLE. 797 533 221 43 .946 10 14 13 .519 18 0
Ashford University.. 644 453 154 37 .943 13 49 3 .942 13 0
St. Ambrose Univ.... 823 552 223 48 .942 19 27 7 .794 7 1
Viterbo University.. 743 478 218 47 .937 14 22 15 .595 7 0
Totals.............. 6484 1838 .951 241 .763 2
4329 317 121 75 66
Category Leaders
Midwest Classic Conference
Batting Leaders (as of May 17, 2005)
( games only)
Hitting minimums - 2 TPA
Pitching minimums - 1 Games
Batting avg
-----------
1. Mount Mercy......... .347
2. IOWA WESLEYAN COLLE. .318
3. St. Ambrose Univ.... .297
4. Grand View College.. .296
5. William Penn........ .291
Slugging pct
------------
1. Mount Mercy......... .529
2. IOWA WESLEYAN COLLE. .492
3. Grand View College.. .446
4. Ashford University.. .415
5. Waldorf............. .405
On base pct
-----------
1. Mount Mercy......... .408
2. IOWA WESLEYAN COLLE. .381
3. Grand View College.. .371
4. St. Ambrose Univ.... .367
5. William Penn........ .367
Runs scored
-----------
1. Mount Mercy......... 199
2. Waldorf............. 161
3. IOWA WESLEYAN COLLE. 157
Grand View College.. 157
5. William Penn........ 143
Hits
----
1. Mount Mercy......... 271
2. IOWA WESLEYAN COLLE. 243
3. Waldorf............. 238
4. Grand View College.. 234
5. 2 tied at........... 216
Runs batted in
--------------
1. Mount Mercy......... 186
2. IOWA WESLEYAN COLLE. 146
3. Grand View College.. 144
Waldorf............. 144
5. William Penn........ 128
Doubles
-------
1. Mount Mercy......... 50
2. IOWA WESLEYAN COLLE. 48
3. Grand View College.. 43
4. Waldorf............. 42
5. St. Ambrose Univ.... 36
Triples
-------
1. IOWA WESLEYAN COLLE. 8
2. St. Ambrose Univ.... 5
3. William Penn........ 4
Mount Mercy......... 4
5. Grand View College.. 3
Home runs
---------
1. Mount Mercy......... 28
2. Grand View College.. 23
IOWA WESLEYAN COLLE. 23
4. Waldorf............. 18
5. Ashford University.. 14
Total bases
-----------
1. Mount Mercy......... 413
2. IOWA WESLEYAN COLLE. 376
3. Grand View College.. 352
4. Waldorf............. 336
5. St. Ambrose Univ.... 292
Total plate appearances
-----------------------
1. Waldorf............. 953
2. Grand View College.. 918
3. Mount Mercy......... 899
4. IOWA WESLEYAN COLLE. 858
William Penn........ 858
At bats
-------
1. Waldorf............. 829
2. Grand View College.. 790
3. Mount Mercy......... 781
4. IOWA WESLEYAN COLLE. 764
5. William Penn........ 743
Walks
-----
1. Grand View College.. 75
2. William Penn........ 71
3. St. Ambrose Univ.... 70
Waldorf............. 70
5. Viterbo University.. 68
Hit by pitch
------------
1. IOWA WESLEYAN COLLE. 38
2. Waldorf............. 34
3. Mount Mercy......... 28
4. William Penn........ 22
Grand View College.. 22
Strikeouts
----------
1. Grand View College.. 154
2. Waldorf............. 145
3. Ashford University.. 144
4. IOWA WESLEYAN COLLE. 135
5. Viterbo University.. 119
Sac bunts
---------
1. Grand View College.. 26
2. St. Ambrose Univ.... 21
3. William Penn........ 16
Ashford University.. 16
5. Mount Mercy......... 13
Sac flies
---------
1. Mount Mercy......... 13
2. St. Ambrose Univ.... 9
Waldorf............. 9
4. IOWA WESLEYAN COLLE. 7
5. 2 tied at........... 6
Stolen bases
------------
1. Waldorf............. 44
2. IOWA WESLEYAN COLLE. 43
Mount Mercy......... 43
4. Viterbo University.. 32
5. Ashford University.. 30
Caught stealing
---------------
1. Mount Mercy......... 15
2. Ashford University.. 13
3. Viterbo University.. 11
Waldorf............. 11
5. IOWA WESLEYAN COLLE. 9
Steal attempts
--------------
1. Mount Mercy......... 58
2. Waldorf............. 55
3. IOWA WESLEYAN COLLE. 52
4. Viterbo University.. 43
Ashford University.. 43
Grounded into DP
----------------
1. Waldorf............. 17
2. IOWA WESLEYAN COLLE. 8
3. Viterbo University.. 6
4. Ashford University.. 5
Mount Mercy......... 5
Midwest Classic Conference
Pitching Leaders (as of May 17, 2005)
( games only)
Hitting minimums - 2 TPA
Pitching minimums - 1 Games
Earned run avg
--------------
1. St. Ambrose Univ.... 3.28
2. William Penn........ 3.56
3. Mount Mercy......... 4.80
4. Grand View College.. 5.50
5. Viterbo University.. 6.10
Opposing bat avg
----------------
1. St. Ambrose Univ.... .253
2. William Penn........ .256
3. Mount Mercy......... .276
4. Grand View College.. .281
5. Viterbo University.. .303
Innings pitched
---------------
1. Waldorf............. 199.0
2. William Penn........ 192.1
3. Grand View College.. 189.2
4. Mount Mercy......... 185.2
5. St. Ambrose Univ.... 184.0
Batters struck out
------------------
1. William Penn........ 155
2. Grand View College.. 142
3. Waldorf............. 141
4. Mount Mercy......... 133
5. St. Ambrose Univ.... 119
Batters SO out looking
----------------------
1. IOWA WESLEYAN COLLE. 36
2. William Penn........ 33
3. Ashford University.. 30
4. Waldorf............. 27
5. Mount Mercy......... 26
Wins
----
1. William Penn........ 20
2. Mount Mercy......... 19
3. St. Ambrose Univ.... 16
Grand View College.. 16
5. Waldorf............. 11
Losses
------
1. IOWA WESLEYAN COLLE. 21
2. Waldorf............. 18
3. Viterbo University.. 15
4. Ashford University.. 14
5. Grand View College.. 11
Saves
-----
1. William Penn........ 7
2. Mount Mercy......... 6
3. St. Ambrose Univ.... 2
Viterbo University.. 2
5. 3 tied at........... 1
Runners picked off
------------------
1. Ashford University.. 9
2. St. Ambrose Univ.... 7
3. Mount Mercy......... 6
4. IOWA WESLEYAN COLLE. 3
5. 2 tied at........... 2
Sac bunts allowed
-----------------
1. William Penn........ 22
2. Viterbo University.. 18
Waldorf............. 18
4. Grand View College.. 15
5. IOWA WESLEYAN COLLE. 13
Sac flies allowed
-----------------
1. Ashford University.. 12
2. Grand View College.. 9
Waldorf............. 9
4. IOWA WESLEYAN COLLE. 8
5. 3 tied at........... 6
Hits allowed
------------
1. St. Ambrose Univ.... 181
2. William Penn........ 186
3. Viterbo University.. 199
4. Mount Mercy......... 202
5. Grand View College.. 211
Runs allowed
------------
1. St. Ambrose Univ.... 98
2. William Penn........ 100
3. Mount Mercy......... 123
4. Grand View College.. 134
5. Viterbo University.. 136
Earned runs allowed
-------------------
1. St. Ambrose Univ.... 67
2. William Penn........ 76
3. Mount Mercy......... 99
4. Viterbo University.. 108
5. Grand View College.. 116
Walks allowed
-------------
1. Mount Mercy......... 50
2. William Penn........ 52
3. Ashford University.. 54
St. Ambrose Univ.... 54
5. Waldorf............. 70
Doubles allowed
---------------
1. St. Ambrose Univ.... 30
2. William Penn........ 33
3. Mount Mercy......... 34
Viterbo University.. 34
5. Grand View College.. 37
Triples allowed
---------------
1. William Penn........ 2
IOWA WESLEYAN COLLE. 2
Mount Mercy......... 2
4. St. Ambrose Univ.... 3
5. 2 tied at........... 4
Home runs allowed
-----------------
1. St. Ambrose Univ.... 8
2. William Penn........ 9
3. Grand View College.. 10
4. Viterbo University.. 14
5. 2 tied at........... 16
Wild pitches
------------
1. Grand View College.. 30
2. Waldorf............. 20
3. William Penn........ 19
4. Viterbo University.. 13
Mount Mercy......... 13
Balks
-----
1. William Penn........ 4
St. Ambrose Univ.... 4
3. Mount Mercy......... 3
IOWA WESLEYAN COLLE. 3
Grand View College.. 3
Hit batters
-----------
1. Waldorf............. 34
2. IOWA WESLEYAN COLLE. 29
Grand View College.. 29
4. Mount Mercy......... 28
5. St. Ambrose Univ.... 22
Intentional BB allowed
----------------------
1. Viterbo University.. 10
2. Grand View College.. 4
3. Ashford University.. 1
IOWA WESLEYAN COLLE. 1
William Penn........ 1
Midwest Classic Conference
Fielding Leaders (as of May 17, 2005)
( games only)
Pitching minimums - 1 Games
Fielding pct
------------
1. Grand View College.. .969
2. William Penn........ .959
3. Waldorf............. .957
4. Mount Mercy......... .951
5. IOWA WESLEYAN COLLE. .946
Chances
-------
1. William Penn........ 908
2. Waldorf............. 883
3. Grand View College.. 844
4. Mount Mercy......... 842
5. St. Ambrose Univ.... 823
Putouts
-------
1. Waldorf............. 597
2. Grand View College.. 584
3. William Penn........ 575
4. Mount Mercy......... 557
5. St. Ambrose Univ.... 552
Assists
-------
1. William Penn........ 296
2. Waldorf............. 248
3. Mount Mercy......... 244
4. Grand View College.. 234
5. St. Ambrose Univ.... 223
Errors
------
1. St. Ambrose Univ.... 48
2. Viterbo University.. 47
3. IOWA WESLEYAN COLLE. 43
4. Mount Mercy......... 41
5. Waldorf............. 38
Fielding double plays
---------------------
1. William Penn........ 22
2. Mount Mercy......... 20
3. St. Ambrose Univ.... 19
4. Viterbo University.. 14
5. 2 tied at........... 13
Stolen bases against
--------------------
1. Ashford University.. 49
2. Grand View College.. 46
3. Waldorf............. 39
4. St. Ambrose Univ.... 27
5. Mount Mercy......... 23
Caught stealing by
------------------
1. Viterbo University.. 15
Waldorf............. 15
3. IOWA WESLEYAN COLLE. 13
4. William Penn........ 11
5. St. Ambrose Univ.... 7
Steal attempts against
----------------------
1. Waldorf............. 54
2. Ashford University.. 52
3. Grand View College.. 51
4. Viterbo University.. 37
5. St. Ambrose Univ.... 34
Passed balls
------------
1. IOWA WESLEYAN COLLE. 18
2. Ashford University.. 13
3. 4 tied at........... 7
Catchers interference
---------------------
1. St. Ambrose Univ.... 1
William Penn........ 1
Overall Statistics
Midwest Classic Conference
Overall Statistics (as of May 17, 2005)
( games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McLaughlin, BEES........... 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Iverson, VITERBO........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Foote, BEES................ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Bernard, IWC............... .571 2-2 7 1 4 0 0 1 3 7 1.000 1 0 0 0 .625 0 0 0-0
Naylor, IWC................ .500 2-2 6 2 3 0 0 0 0 3 .500 0 1 0 1 .571 0 0 0-0
Johnson, WCBB.............. .500 1-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Burman, WCBB............... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Guerra, MMCBB.............. .480 27-27 98 23 47 10 1 2 24 65 .663 2 0 8 1 .480 2 2 15-18
A. Miller, MMCBB........... .478 17-15 46 10 22 3 1 0 12 27 .587 3 1 4 0 .520 0 1 1-2
Duplessis, IWC............. .444 2-2 9 2 4 0 0 0 0 4 .444 0 0 1 0 .444 0 0 0-0
Jackson, MMCBB............. .429 4-2 7 1 3 0 0 1 3 6 .857 1 0 1 0 .500 0 0 0-1
J. Harynuk, ASHFORD........ .419 24-23 74 13 31 9 1 5 24 57 .770 7 2 16 2 .482 0 0 8-8
C. Ebnet, WPU.............. .419 20-14 43 16 18 2 0 1 11 23 .535 5 2 4 0 .490 1 0 6-7
Raisbeck, BEES............. .418 25-25 67 17 28 5 0 0 11 33 .493 11 3 13 0 .512 1 3 1-1
A. COLON, IWC.............. .405 26-26 84 13 34 9 0 6 30 61 .726 5 4 9 3 .457 1 0 2-4
Simmers, MMCBB............. .400 14-12 40 13 16 5 1 1 10 26 .650 5 1 1 0 .468 1 0 1-1
E. DUPLESSIS, IWC.......... .395 25-25 86 23 34 5 4 1 14 50 .581 5 4 12 0 .453 0 1 8-10
R. Jimenez, WPU............ .383 21-19 60 8 23 5 0 2 13 34 .567 6 5 9 0 .472 1 0 1-2
R. Harynuk, ASHFORD........ .383 24-24 81 20 31 8 0 4 14 51 .630 5 3 20 1 .433 1 0 4-7
Adams, Tyler, GVCBB........ .381 23-23 84 17 32 6 0 5 25 53 .631 6 0 6 0 .422 0 0 0-0
R. Miller, MMCBB........... .379 26-26 66 19 25 6 1 5 26 48 .727 15 3 8 1 .500 2 0 3-3
Gaulden, BEES.............. .378 26-26 82 11 31 5 0 1 16 39 .476 11 0 12 1 .452 0 2 0-0
Naftzger, ASHFORD.......... .377 24-21 61 17 23 0 0 0 12 23 .377 4 3 13 0 .441 0 1 5-9
Perez, MMCBB............... .377 28-28 77 26 29 7 0 2 12 42 .545 6 6 14 0 .451 2 1 3-3
Miller, Dan, GVCBB......... .375 28-28 96 24 36 7 1 1 19 48 .500 9 4 14 0 .450 0 1 4-4
Flaig, VITERBO............. .375 22-21 56 11 21 4 0 2 14 31 .554 9 1 15 0 .470 0 0 2-5
J. Cortez, WPU............. .374 28-28 91 22 34 4 0 1 16 41 .451 4 3 7 1 .410 2 2 4-5
McCarroll, Kevin, GVCBB.... .365 28-28 96 30 35 6 1 3 9 52 .542 6 6 10 1 .423 3 2 3-5
Pfeffer, WCBB.............. .364 10-10 33 6 12 1 0 3 7 22 .667 4 0 12 0 .432 0 0 0-0
Magritz, VITERBO........... .364 6-2 11 1 4 1 0 0 2 5 .455 0 0 4 0 .333 1 0 1-1
Book, WCBB................. .363 30-30 91 16 33 8 0 2 30 47 .516 7 4 14 1 .415 4 1 7-7
J. MOHR, IWC............... .363 24-24 80 23 29 10 1 2 14 47 .588 3 2 15 1 .391 2 1 4-4
Hogg, MMCBB................ .357 10-3 14 4 5 0 0 1 3 8 .571 1 0 2 0 .400 0 0 0-1
A. CAMPBELL, IWC........... .348 26-26 69 13 24 6 1 0 9 32 .464 3 5 17 0 .416 0 0 9-12
Fuller, Brett, GVCBB....... .341 28-28 85 14 29 5 0 0 17 34 .400 8 2 11 0 .411 0 3 0-0
M. Kline, WPU.............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-0
D. Mell, WPU............... .333 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Santiago, IWC.............. .333 1-1 3 1 1 1 0 0 1 2 .667 0 0 1 0 .250 1 0 0-0
A. Santiago, WPU........... .329 26-25 76 11 25 6 1 1 24 36 .474 9 2 8 1 .409 1 1 3-3
Ness, VITERBO.............. .328 24-24 64 15 21 1 0 1 11 25 .391 16 4 17 0 .488 0 1 5-5
Stallman, WCBB............. .327 16-16 52 15 17 4 1 4 20 35 .673 6 1 12 0 .393 2 0 2-2
Valera, MMCBB.............. .326 28-28 95 24 31 8 0 6 29 57 .600 5 0 10 1 .346 4 0 5-5
Wolf, MMCBB................ .325 25-25 80 24 26 3 0 0 13 29 .363 4 7 4 0 .402 1 3 9-12
Gripp, BEES................ .324 26-26 74 10 24 3 2 1 17 34 .459 2 0 14 0 .338 1 4 1-1
J.SANTIAGO, IWC............ .323 14-13 31 9 10 2 0 2 7 18 .581 2 5 5 0 .436 1 2 4-5
M. LUGO, IWC............... .319 26-26 72 15 23 4 1 2 14 35 .486 7 8 7 0 .432 1 0 7-7
Mohr, MMCBB................ .318 28-28 88 17 28 2 0 8 33 54 .614 2 3 8 2 .355 0 0 1-2
Martin, BEES............... .318 26-26 88 15 28 5 0 4 17 45 .511 10 0 14 0 .380 2 0 0-0
Baldwin, VITERBO........... .317 22-22 63 5 20 2 0 0 6 22 .349 6 1 9 2 .375 2 0 1-2
McGaughey, VITERBO......... .317 24-24 63 6 20 0 0 0 7 20 .317 14 0 8 0 .442 0 1 2-4
J. MIRANDA, IWC............ .316 23-23 76 12 24 5 0 5 17 44 .579 1 2 9 1 .342 0 0 2-2
borgeson, ASHFORD.......... .308 19-16 52 8 16 4 0 1 3 23 .442 3 0 12 1 .345 0 2 1-1
taylor, IWC................ .308 4-4 13 1 4 1 1 0 3 7 .538 0 1 2 0 .357 0 0 0-0
Alberson, BEES............. .307 26-26 88 18 27 6 1 1 12 38 .432 4 4 7 0 .361 1 2 3-3
Wulfekuhle, BEES........... .306 22-22 72 9 22 5 0 1 17 30 .417 7 1 5 0 .370 1 1 0-1
McClellan, WCBB............ .303 30-30 99 26 30 4 0 0 4 34 .343 9 6 12 0 .391 1 2 9-12
Pitt, WCBB................. .303 30-30 99 24 30 4 0 6 32 52 .525 13 1 22 3 .386 1 0 8-10
Reid, WCBB................. .297 28-26 74 17 22 2 0 0 6 24 .324 3 3 11 1 .346 1 1 5-6
Underdahl, WCBB............ .294 17-17 51 4 15 0 0 0 4 15 .294 2 0 6 2 .321 0 0 1-2
Russell, MMCBB............. .289 26-26 76 6 22 1 0 1 13 26 .342 5 5 5 0 .368 1 4 1-5
Sobolik, WCBB.............. .288 20-19 52 5 15 6 0 2 14 27 .519 7 4 11 0 .413 0 0 1-2
Meitzler, Mike, GVCBB...... .288 28-28 80 8 23 6 0 1 12 32 .400 6 1 18 0 .345 0 5 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
