St. Ambrose U. vs St. Thomas (Mar 13, 2004)
Box score (NCAA)
The Automated ScoreBook
St. Ambrose U. at St. Thomas
Mar 13, 2004 at Miami, FL (St. Thomas U.)
St. Ambrose U. 10 (6-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin lf................ 4 1 1 1 1 0 1 0 0
Spadoni ss............... 4 2 1 0 1 1 0 1 2
Siefken rf............... 3 2 2 1 2 0 2 0 0
Seibel cf................ 4 2 1 2 1 0 1 0 1
Gabriel dh............... 1 0 0 0 0 0 0 0 0
Stonebock dh............ 3 1 1 2 1 2 0 0 1
Gripp 1b................. 3 1 1 1 1 0 6 0 0
McLaughlin pr........... 0 0 0 0 0 0 0 0 0
Miller 3b................ 4 1 1 0 0 1 1 3 2
Tranowski 2b............. 3 0 2 1 0 0 2 1 0
Nichols, B c............. 2 0 0 0 0 0 3 0 4
Wulfekuhle ph........... 1 0 0 1 1 0 2 0 0
Lenz pr................. 0 0 0 0 0 0 0 0 0
Hiner p.................. 0 0 0 0 0 0 0 0 0
Stetson p............... 0 0 0 0 0 0 0 1 0
Totals................... 32 10 10 9 8 4 18 6 10
St. Thomas 12 (19-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lengel cf................ 2 3 1 1 0 0 2 0 0
DiFabio 3b............... 4 1 1 1 0 1 0 2 0
Rodriguez 1b............. 4 1 3 4 0 1 7 0 0
Nunez 1b................ 1 0 0 0 0 0 3 1 1
Fernandez c.............. 2 1 1 1 2 0 4 2 0
Esteves pr.............. 0 1 0 0 0 0 0 0 0
Seara lf................. 3 1 1 1 0 1 1 0 2
Lago lf................. 0 0 0 0 0 0 0 0 0
Martinez rf.............. 3 0 1 2 0 0 0 0 0
Argote dh................ 2 1 1 0 0 0 0 0 0
Lkalina dh.............. 2 0 1 0 0 0 0 0 0
Gayle 2b................. 4 1 1 1 0 0 3 1 1
Garcia ss................ 2 2 1 0 1 1 1 3 2
Shapiro ss.............. 1 0 0 0 0 0 0 0 0
Alfaro p................. 0 0 0 0 0 0 0 0 0
Guinovart p............. 0 0 0 0 0 0 0 0 0
Izquierdo p............. 0 0 0 0 0 0 0 0 0
Valenzuela p............ 0 0 0 0 0 0 0 0 0
Clark p................. 0 0 0 0 0 0 0 0 0
Totals................... 30 12 12 11 3 4 21 9 6
Score by Innings R H E
-----------------------------------------
St. Ambrose U....... 004 600 0 - 10 10 2
St. Thomas.......... 182 001 X - 12 12 3
-----------------------------------------
E - Stetson 2; DiFabio; Rodriguez; Valenzuela. LOB - St. Ambrose 10; STU 6.
2B - Siefken; Stonebock; Rodriguez 2; Argote. HBP - Lengel 2. SH - Lago. SF
- Tranowski. SB - Lengel 2. CS - Martin.
St. Ambrose U. IP H R ER BB SO AB BF
-----------------------------------------------
Hiner............... 1.1 9 9 8 1 1 13 15
Stetson............. 4.2 3 3 3 2 3 17 21
St. Thomas IP H R ER BB SO AB BF
-----------------------------------------------
Alfaro.............. 2.0 4 4 4 4 0 10 14
Guinovart........... 1.1 2 2 1 2 1 4 7
Izquierdo........... 0.0 0 1 1 0 0 1 1
Valenzuela.......... 2.2 4 3 0 1 2 14 15
Clark............... 1.0 0 0 0 1 1 3 4
Win - Alfaro (1-0). Loss - Hiner (1-1). Save - Clark (1).
WP - Stetson; Guinovart. HB - Hiner; Stetson. BK - Guinovart. PB - Wulfekuhle.
Umpires -
Start: Time: Attendance: 13245
Game: NOGAME2