The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 04, 2004)
MCC Overall
Team W L T Pct W L T Pct
William Penn Univ... 22 6 0 .786 44 13 0 .772
Grand View College.. 20 8 0 .714 42 18 0 .700
Mount Mercy......... 20 8 0 .714 42 28 0 .600
St. Ambrose Univ.... 14 14 0 .500 28 25 0 .528
Viterbo University.. 13 15 0 .464 31 33 0 .484
Iowa Wesleyan Col... 9 18 0 .333 21 32 0 .396
Waldorf College..... 8 18 0 .308 18 29 0 .383
The Franciscan Univ. 5 24 0 .172 12 43 0 .218
Leaders Summary
The Automated ScoreBook
MCC Leaders Summary as of Jun 04, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Grand View College.. 60 .354 1773 437 627 146 20 65 178 191 34-50
William Penn Univ... 57 .323 1592 326 514 87 3 42 152 244 43-63
St. Ambrose Univ.... 53 .317 1544 334 490 93 9 45 159 232 15-26
Mount Mercy......... 70 .317 2063 456 653 120 8 50 209 336 118-156
Iowa Wesleyan Col... 53 .298 1498 268 446 63 15 24 135 238 25-46
Viterbo University.. 64 .292 1742 342 508 84 6 43 200 316 91-132
Waldorf College..... 47 .273 1248 238 341 68 7 26 142 239 50-73
The Franciscan Univ. 55 .273 1527 261 417 82 3 24 122 398 44-55
Totals.............. 229 .308 12987 2662 3996 743 71 319 1297 2194 420-601
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
William Penn Univ... 57 2.79 43 13 4 400.1 368 162 124 131 360
Grand View College.. 60 4.37 39 18 3 422.0 416 269 205 178 370
Mount Mercy......... 70 5.01 42 27 8 494.1 585 350 275 175 349
Viterbo University.. 64 6.33 31 33 10 433.1 537 377 305 233 328
Waldorf College..... 47 6.42 18 29 2 309.2 412 286 221 109 253
St. Ambrose Univ.... 53 6.48 28 24 3 347.0 493 311 250 112 218
Iowa Wesleyan Col... 53 7.54 21 32 1 352.0 467 321 295 145 165
The Franciscan Univ. 55 7.79 12 43 2 362.2 548 435 314 170 265
Totals.............. 229 5.74 234 219 33 3121.1 3826 2511 1989 1253 2308
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
William Penn Univ... 57 1196 509 74 .958 43 12 31-48
Mount Mercy......... 70 1482 694 104 .954 45 17 53-81
Iowa Wesleyan Col... 53 1056 426 75 .952 21 14 17-42
Viterbo University.. 64 1298 568 100 .949 24 22 75-100
Grand View College.. 60 1266 519 96 .949 48 27 34-47
St. Ambrose Univ.... 53 1042 425 95 .939 16 16 43-48
Waldorf College..... 47 929 380 95 .932 14 5 73-91
The Franciscan Univ. 55 1085 442 149 .911 21 14 59-87
Totals.............. 229 9354 3963 788 .944 232 127 384-543
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Martin SAU................ 46 .450 169 44 76 35 18 4 4 11
Brant GV.................. 60 .426 202 38 86 67 30 5 13 17
Siefken SAU............... 53 .424 165 49 70 47 11 3 11 37
Bailey GV................. 56 .395 172 51 68 16 4 1 0 28
Tautges WC................ 47 .388 152 32 59 43 17 0 7 16
DUPLESSIS IW.............. 32 .385 91 16 35 24 0 4 0 8
Brunnelle WP.............. 36 .382 89 19 34 17 4 0 0 7
Dellachiesa WC............ 27 .378 74 10 28 15 9 0 1 8
Valera MM................. 68 .377 231 69 87 70 20 1 17 14
Matt Sampson VU........... 52 .373 142 24 53 28 11 0 5 21
Sanchez GV................ 48 .370 154 41 57 22 17 0 5 13
Cortez WP................. 49 .363 168 36 61 36 7 0 7 10
Romero WP................. 50 .361 133 41 48 18 6 2 2 21
Lozano TFU................ 55 .354 175 42 62 32 13 1 8 8
McLaughlin GV............. 55 .354 161 35 57 34 6 1 7 15
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Matusz IW................. 1 0.00 0-0 0 2.1 3 0 0 0 3
Olson GV.................. 1 0.00 0-0 0 1.0 1 0 0 0 0
Linder GV................. 1 0.00 0-0 0 0.2 1 1 0 0 0
18 IW..................... 1 0.00 0-0 0 0.1 0 0 0 0 0
Jeff Fischer VU........... 1 0.00 0-0 0 0.1 0 0 0 0 0
Borgeson TFU.............. 1 0.00 0-0 0 0.0 0 0 0 2 0
doll WC................... 0 0.00 0-0 0 0.0 0 0 0 0 0
Meitzler GV............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Knisley GV................ 0 0.00 0-0 0 0.0 0 0 0 0 0
phillips, m TFU........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Young WC.................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Luckhardt WC.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Hacker GV................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Martin SAU................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Brant GV.................. 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Valera MM................. 87
Brant GV.................. 86
Martin SAU................ 76
Russell MM................ 75
Manson MM................. 74
RUNS SCORED
-----------
Valera MM................. 69
Manson MM................. 64
Mirabal MM................ 58
Woods GV.................. 51
Bailey GV................. 51
RUNS BATTED IN
--------------
Valera MM................. 70
Woods GV.................. 67
Brant GV.................. 67
Fuller GV................. 62
2 tied with 50 RBI(s)
DOUBLES
-------
Brant GV.................. 30
Ball GV................... 24
Valera MM................. 20
Wessels MM................ 20
Josh Mackinnon VU......... 19
TRIPLES
-------
Brant GV.................. 5
Woods GV.................. 5
DUPLESSIS IW.............. 4
Martin SAU................ 4
8 tied with 3 triple(s)
HOME RUNS
---------
Valera MM................. 17
Brant GV.................. 13
4 tied with 11 home run(s)
TOTAL BASES
-----------
Brant GV.................. 165
Valera MM................. 160
Woods GV.................. 128
Siefken SAU............... 120
Fuller GV................. 120
STOLEN BASES SB-ATT
----------------------------------
Manson MM................. 26-34
Dustin Hundt VU........... 24-28
Mark Flaig VU............. 23-26
Valera MM................. 20-22
Hogg MM................... 16-20
STRIKEOUTS IP SO
-------------------------------------
Andy Kreidermacher VU..... 82.2 102
Galindo WP................ 86.0 95
Piatz WP.................. 95.2 90
Quijano GV................ 92.1 86
Pegump MM................. 90.2 82