The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
MCC Overall Statistics (as of Jun 04, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Delpessis, IW.............. 1.000 1-1 3 3 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 1-1
Christner, WP.............. 1.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
Steinkamp, WP.............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
McDermott, MM.............. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
J Echeverria, IW........... .667 1-1 3 3 2 1 0 0 1 3 1.000 1 0 1 0 .600 1 0 0-0
Fitzgerald, WC............. .667 2-1 3 2 2 0 0 0 3 2 .667 1 1 0 0 .800 0 0 0-0
doll, WC................... .667 1-1 3 1 2 0 0 1 2 5 1.667 0 0 0 0 .667 0 0 0-0
Meitzler, GV............... .625 13-1 8 5 5 0 0 1 6 8 1.000 0 0 0 0 .556 1 0 0-0
Knisley, GV................ .500 6-0 4 3 2 0 0 1 2 5 1.250 0 1 1 0 .600 0 0 0-0
phillips, m, TFU........... .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Michael Iverson, VU........ .500 6-1 2 1 1 0 0 1 2 4 2.000 0 1 0 0 .667 0 0 0-0
Austin Bloomberg, VU....... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Hacker, GV................. .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Martin, SAU................ .450 46-45 169 44 76 18 4 4 35 114 .675 11 1 14 0 .484 1 0 3-5
Brant, GV.................. .426 60-60 202 38 86 30 5 13 67 165 .817 17 2 14 2 .471 2 2 0-1
Balbi, IW.................. .425 14-13 40 10 17 1 1 1 3 23 .575 4 1 7 0 .489 0 0 3-4
Siefken, SAU............... .424 53-53 165 49 70 11 3 11 47 120 .727 37 5 15 0 .541 0 0 2-2
DUPLESSIS. E, IW........... .417 5-5 12 4 5 1 0 0 4 6 .500 0 1 0 0 .462 0 2 0-1
Bailey, GV................. .395 56-54 172 51 68 4 1 0 16 74 .430 28 16 22 0 .514 2 12 13-18
Tautges, WC................ .388 47-47 152 32 59 17 0 7 43 97 .638 16 2 16 0 .448 2 1 7-10
DUPLESSIS, IW.............. .385 32-32 91 16 35 0 4 0 24 43 .473 8 2 17 0 .433 3 4 5-6
Brunnelle, WP.............. .382 36-31 89 19 34 4 0 0 17 38 .427 7 8 14 0 .467 1 10 13-18
Dellachiesa, WC............ .378 27-26 74 10 28 9 0 1 15 40 .541 8 5 17 0 .471 0 1 2-3
Valera, MM................. .377 68-68 231 69 87 20 1 17 70 160 .693 14 6 35 0 .421 3 1 20-22
Rob Sujak, VU.............. .375 15-2 8 3 3 0 0 0 1 3 .375 4 0 3 0 .583 0 0 1-1
Matt Sampson, VU........... .373 52-50 142 24 53 11 0 5 28 79 .556 21 2 20 0 .458 1 0 0-0
Sanchez, GV................ .370 48-48 154 41 57 17 0 5 22 89 .578 13 5 8 3 .431 2 7 7-8
Adams, GV.................. .368 9-6 19 3 7 2 0 0 4 9 .474 2 0 2 0 .409 1 1 0-0
Cortez, WP................. .363 49-46 168 36 61 7 0 7 36 89 .530 10 6 12 1 .414 2 5 5-8
Romero, WP................. .361 50-50 133 41 48 6 2 2 18 64 .481 21 1 17 0 .440 4 5 8-8
B. Morris, MM.............. .359 30-5 39 3 14 2 1 2 22 24 .615 6 1 11 0 .457 0 0 2-2
Lozano, TFU................ .354 55-55 175 42 62 13 1 8 32 101 .577 8 28 33 0 .460 2 3 13-15
McLaughlin, GV............. .354 55-55 161 35 57 6 1 7 34 86 .534 15 4 28 0 .422 0 8 2-3
Simpson, MM................ .354 67-59 178 32 63 13 0 7 47 97 .545 25 4 36 0 .436 4 0 2-4
Flores, WP................. .351 57-57 174 30 61 9 0 5 36 85 .489 16 12 14 0 .436 2 1 0-2
Josh Mackinnon, VU......... .349 53-52 149 36 52 19 0 11 39 104 .698 14 4 17 0 .412 3 6 2-5
Rotz, WP................... .348 44-39 132 36 46 10 0 5 34 71 .538 15 4 18 0 .425 2 6 1-3
Holstad, WP................ .347 56-55 170 33 59 12 1 5 34 88 .518 11 2 18 1 .391 1 6 0-1
Woods, GV.................. .347 55-55 196 51 68 17 5 11 67 128 .653 8 8 32 1 .391 3 1 0-3
Gabriel, SAU............... .343 41-41 137 23 47 6 0 3 33 62 .453 5 3 17 0 .374 2 0 0-0
Miller, GV................. .343 57-52 178 43 61 10 3 0 26 77 .433 19 10 22 2 .429 3 4 4-7
Ball, GV................... .342 59-58 190 50 65 24 3 6 44 113 .595 14 10 7 0 .408 4 1 1-2
Winnie, IW................. .342 52-52 158 27 54 5 1 3 26 70 .443 23 10 32 0 .455 0 2 3-9
Wessels, MM................ .337 67-66 208 45 70 20 0 6 50 108 .519 19 6 29 0 .401 4 3 5-6
Manson, MM................. .336 70-64 220 64 74 11 1 1 21 90 .409 19 15 13 0 .424 1 3 26-34
Spadoni, SAU............... .335 45-44 155 43 52 11 2 4 30 79 .510 18 2 12 0 .407 2 3 0-0
Mell, WP................... .333 26-23 63 16 21 1 0 2 10 28 .444 6 1 14 0 .400 0 6 6-8
Esquibel, GV............... .333 10-7 18 5 6 2 0 1 3 11 .611 3 0 3 0 .429 0 0 0-0
Schmidt, WP................ .333 1-0 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Marinangeli, SAU........... .333 1-1 3 0 1 0 0 0 3 1 .333 1 0 0 0 .500 0 0 0-0
McGregor, WP............... .331 55-55 157 14 52 15 0 2 32 73 .465 14 10 23 0 .418 1 2 0-1
Miller, TFU................ .329 54-52 155 26 51 13 1 2 40 72 .465 27 7 26 1 .434 7 1 4-4
Perez, MM.................. .329 69-67 210 41 69 8 1 9 50 106 .505 31 3 42 0 .419 2 1 14-21
Taylor, IW................. .328 53-53 183 36 60 11 3 6 31 95 .519 13 4 20 1 .385 0 0 3-5
Harynuk, J., TFU........... .327 51-51 162 33 53 11 1 2 30 72 .444 8 10 39 3 .394 0 1 10-10
Fuller, GV................. .325 60-60 200 43 65 18 2 11 62 120 .600 29 2 14 0 .409 4 1 1-2
Helm, WC................... .324 45-45 145 29 47 6 0 1 16 56 .386 11 3 14 0 .384 0 5 2-3
Mirabal, MM................ .324 66-64 204 58 66 12 0 3 32 87 .426 25 16 24 1 .431 3 2 11-13
Travis Brown, VU........... .323 55-51 158 34 51 7 0 9 45 85 .538 14 3 27 1 .382 3 3 4-8
Miller, SAU................ .320 50-48 153 35 49 12 0 4 29 73 .477 20 2 18 0 .406 0 1 1-2
Russell, MM................ .318 69-69 236 46 75 11 1 1 29 91 .386 20 10 34 1 .389 4 4 8-14
Dustin Hundt, VU........... .317 58-55 180 42 57 11 3 4 33 86 .478 19 1 42 0 .383 1 3 24-28
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dustin Warner, VU.......... .317 49-46 139 30 44 5 1 4 33 63 .453 16 8 15 0 .415 1 1 3-5
Gripp, SAU................. .312 43-43 141 27 44 13 0 5 30 72 .511 9 1 38 0 .358 0 1 1-1
Mark Flaig, VU............. .308 52-45 130 34 40 5 0 1 12 48 .369 17 3 20 0 .400 0 1 23-26
Adam Wershofen, VU......... .308 49-37 91 16 28 2 0 0 11 30 .330 10 5 30 0 .406 0 5 9-14
Stonebock, SAU............. .308 6-2 13 2 4 1 0 0 4 5 .385 1 0 5 0 .357 0 0 0-0
Serrano, GV................ .306 58-52 160 37 49 9 0 5 37 73 .456 17 3 19 0 .377 3 4 2-2
Mohr, IW................... .306 52-52 144 25 44 7 1 2 15 59 .410 19 7 24 0 .412 0 6 0-4
Lehrkamp, GV............... .306 45-25 72 23 22 5 0 2 8 33 .458 10 5 12 0 .425 0 7 4-4
Peterman, MM............... .303 20-11 33 2 10 2 0 1 4 15 .455 4 3 8 1 .425 0 0 0-0
Hogg, MM................... .302 64-53 169 47 51 8 3 2 33 71 .420 20 4 41 0 .385 2 1 16-20
Chris Baldwin, VU.......... .297 46-44 128 20 38 4 1 4 23 56 .438 23 2 22 1 .409 1 3 3-6
Palmer, IW................. .295 50-50 176 32 52 10 3 2 26 74 .420 9 4 31 0 .342 1 1 4-5
Fortune, IW................ .294 28-22 68 15 20 2 2 0 9 26 .382 10 1 19 1 .392 0 0 5-5
Book, WC................... .294 5-5 17 4 5 2 1 0 5 9 .529 1 0 1 0 .316 1 0 1-1
Kline, WP.................. .292 28-22 72 8 21 4 0 0 8 25 .347 3 2 26 1 .338 0 1 0-0
Barber, IW................. .291 51-51 158 28 46 3 0 3 25 58 .367 7 2 19 1 .327 1 1 0-3
Phillips, R., TFU.......... .291 50-48 148 26 43 6 0 3 24 58 .392 8 7 32 4 .352 2 0 1-1
Matthew McGaughey, VU...... .288 49-45 125 10 36 5 1 2 21 49 .392 18 4 22 2 .387 3 6 0-0
Tranowski, SAU............. .286 26-23 77 9 22 4 0 1 14 29 .377 6 1 7 0 .333 3 3 0-0
Rottinghaus, GV............ .286 6-1 7 4 2 1 0 1 4 6 .857 0 1 2 0 .375 0 0 0-0
Grant, MM.................. .284 55-54 148 4 42 6 0 1 28 51 .345 14 9 26 0 .378 1 4 2-2
Nickerson, WP.............. .280 34-27 82 11 23 1 0 1 13 27 .329 8 3 13 1 .362 1 1 0-0
J. Nelson, WC.............. .279 26-24 68 17 19 6 1 2 14 33 .485 11 3 16 0 .398 1 2 0-2
Gosnell, TFU............... .276 49-49 145 22 40 11 0 2 26 57 .393 12 19 28 2 .399 2 2 1-1
Josh Parish, VU............ .276 37-33 116 20 32 5 0 0 9 37 .319 7 5 16 0 .344 0 2 5-8
Eilers, WP................. .276 40-32 98 20 27 8 0 2 21 41 .418 13 4 18 0 .379 1 1 1-1
McClellan, WC.............. .275 47-46 131 27 36 5 3 0 14 47 .359 21 3 34 0 .387 0 6 9-12
Farrell, TFU............... .273 41-39 121 12 33 2 0 0 13 35 .289 7 2 32 4 .323 0 2 1-2
Cseh, MM................... .273 9-3 11 1 3 0 0 0 1 3 .273 2 2 1 0 .467 0 0 0-0
Smith, IW.................. .271 19-15 48 7 13 3 0 1 13 19 .396 2 2 11 0 .327 0 0 1-1
Sobolik, WC................ .269 39-38 108 13 29 7 0 3 29 45 .417 13 10 21 0 .391 2 0 1-1
Wulfekuhle, SAU............ .266 30-26 79 12 21 5 0 2 13 32 .405 5 2 13 0 .326 0 1 0-1
Harynuk, R., TFU........... .265 49-48 132 20 35 5 0 6 24 58 .439 11 12 55 1 .372 1 1 0-2
Alcolea, TFU............... .262 50-49 172 34 45 9 0 1 15 57 .331 12 4 34 1 .323 1 4 10-15
Matsumoto, WP.............. .260 53-53 154 34 40 7 0 9 33 74 .481 14 9 36 0 .354 1 3 1-2
Gonzalas, IW............... .258 32-29 89 13 23 2 0 1 14 28 .315 5 2 15 0 .303 3 1 0-1
Seibel, SAU................ .258 48-48 155 24 40 5 0 5 35 60 .387 10 8 18 1 .335 0 2 0-0
Lenz, SAU.................. .255 23-19 55 17 14 0 0 2 7 20 .364 4 2 5 0 .323 1 2 0-3
Stevens, WC................ .250 43-42 116 21 29 7 1 1 16 41 .353 17 5 25 2 .359 4 2 3-5
Griswold, WC............... .250 26-22 64 9 16 3 0 1 10 22 .344 5 1 16 1 .310 1 2 2-3
Chris Kuhl, VU............. .250 25-8 44 7 11 2 0 1 8 16 .364 1 0 12 1 .261 1 0 2-2
Crain, WP.................. .250 21-8 28 7 7 0 0 1 3 10 .357 8 3 7 0 .462 0 1 3-4
Driscoll, TFU.............. .250 8-5 16 3 4 1 0 0 0 5 .312 0 0 5 1 .250 0 0 0-0
Smith, SAU................. .250 12-3 16 2 4 1 0 0 2 5 .312 2 0 3 0 .333 0 0 0-0
McClain, MM................ .250 8-1 8 0 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 0-0
McEachern, IW.............. .246 45-45 126 17 31 7 0 2 17 44 .349 23 2 26 0 .366 2 1 0-0
Larsen, WC................. .244 46-41 135 26 33 3 0 4 15 48 .356 8 11 30 0 .335 1 3 10-14
Nichols, B, SAU............ .231 36-36 104 15 24 4 0 3 18 37 .356 7 3 34 0 .298 0 1 2-2
DePaoli, SAU............... .224 30-30 76 18 17 1 0 1 12 21 .276 14 1 21 0 .348 1 3 4-5
Townsend, TFU.............. .222 32-29 81 8 18 5 0 0 6 23 .284 8 3 31 0 .312 1 1 0-0
Olson, GV.................. .222 11-2 9 3 2 0 0 0 1 2 .222 1 1 1 0 .364 0 0 0-0
Santego, IW................ .220 51-51 182 30 40 10 0 3 35 59 .324 9 4 14 0 .270 1 4 0-1
Steve Anderson, VU......... .216 54-46 134 24 29 5 0 1 16 37 .276 13 4 17 3 .303 1 5 9-17
Naftzger, TFU.............. .213 30-17 47 8 10 2 0 0 9 12 .255 4 3 13 0 .315 0 3 2-2
Berkenpas, GV.............. .211 10-4 19 1 4 1 0 1 7 8 .421 1 0 3 0 .250 0 0 0-0
Lopez, WP.................. .208 22-12 48 4 10 3 0 1 5 16 .333 2 2 7 1 .269 0 0 0-1
Andy Kreidermacher, VU..... .200 14-7 20 4 4 0 0 0 1 4 .200 3 3 6 0 .385 0 0 0-0
John Brose, VU............. .200 7-1 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-1
Ben LaFleur, VU............ .200 4-2 5 0 1 0 0 0 2 1 .200 0 0 1 0 .167 1 1 0-0
Stoltz, MM................. .197 38-20 71 15 14 1 0 0 10 15 .211 3 4 8 0 .269 0 1 2-6
Mayfield, WC............... .189 25-15 37 13 7 0 0 2 7 13 .351 8 5 9 0 .400 0 0 3-6
Dustin Lenz, VU............ .188 17-2 16 1 3 0 0 0 2 3 .188 3 2 1 0 .381 0 0 0-0
Brett Magritz, VU.......... .180 29-21 61 4 11 2 0 0 4 13 .213 11 0 16 0 .306 0 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lund, WC................... .175 21-20 57 11 10 2 0 0 7 12 .211 9 1 14 0 .299 0 0 4-5
Tillman, MM................ .175 39-11 40 16 7 2 0 0 2 9 .225 4 1 6 0 .267 0 2 10-12
Sean Zyer, VU.............. .174 35-12 46 11 8 1 0 0 7 9 .196 5 2 13 0 .283 0 0 2-5
Wolke, TFU................. .167 33-32 90 7 15 2 0 0 10 17 .189 8 1 37 0 .242 0 2 1-1
Harrera, MM................ .167 12-6 18 1 3 1 0 0 1 4 .222 0 2 3 0 .250 0 1 0-0
Luckhardt, WC.............. .159 34-23 63 14 10 0 0 0 5 10 .159 2 1 10 1 .197 0 2 3-5
Young, WC.................. .152 15-12 33 3 5 0 1 1 3 10 .303 4 5 3 0 .333 0 4 0-0
Borgeson, TFU.............. .150 9-4 20 1 3 0 0 0 1 3 .150 0 0 7 1 .150 0 0 0-0
N. Nelson, WC.............. .143 3-3 7 3 1 1 0 0 1 2 .286 3 0 2 0 .400 0 0 1-1
Anthony Dowler, VU......... .136 11-6 22 2 3 0 0 0 0 3 .136 0 1 8 0 .174 0 1 0-0
Cooper, SAU................ .133 10-5 15 3 2 0 0 0 3 2 .133 2 3 7 0 .350 0 1 0-0
Frank, TFU................. .111 8-2 9 1 1 1 0 0 0 2 .222 3 0 2 0 .333 0 0 0-0
Crumes, WP................. .111 9-2 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Kennel, SAU................ .107 16-9 28 6 3 1 0 0 3 4 .143 6 0 4 0 .265 0 1 1-1
ECHEVERRIA, IW............. .100 3-2 10 2 1 0 0 0 2 1 .100 1 0 0 0 .182 0 0 0-0
Hauck, WC.................. .097 12-11 31 3 3 0 0 2 4 9 .290 3 2 7 0 .222 0 2 1-1
Kent, TFU.................. .083 19-12 36 3 3 1 0 0 1 4 .111 3 1 15 0 .175 0 1 0-0
Triumph, MM................ .067 19-8 30 2 2 2 0 0 3 4 .133 2 0 10 0 .121 1 2 0-0
Jeff Fischer, VU........... .053 32-9 19 15 1 0 0 0 0 1 .053 1 4 7 0 .250 0 4 4-6
St. Ores, TFU.............. .000 32-5 11 14 0 0 0 0 1 0 .000 2 1 6 0 .214 0 0 1-2
Boswell, MM................ .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Kyu Sung, IW............... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brown, WP.................. .000 7-1 5 0 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
Marshall, TFU.............. .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Arnold, SAU................ .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peterson, WP............... .000 25-0 2 14 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 4-5
Miranda, GV................ .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Flickinger, WC............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
Dimmitt, WP................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Perrin, TFU................ .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Elizondo, WP............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Elhers, SAU................ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Klunder, WC................ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hansen, WC................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mirand, IW................. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Kurtz, SAU................. .000 11-0 0 4 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-3
McLaughlin, SAU............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Deck, WP................... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Campbell, IW............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Owens, SAU................. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Brown, VU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Woods, VU............ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Baylor, VU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Miller, VU............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barnes, MM................. .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mickey Kinzenbaw, VU....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wede, MM................... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, VU....................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Daniel Milliren, VU........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Birdsell, MM............... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nichols, D, SAU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Winnie IW 2.
The Automated ScoreBook
MCC Overall Statistics (as of Jun 04, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Matusz, IW................. 0.00 0-0 1 0 0 0/0 0 2.1 3 0 0 0 3 1 0 0 10 .300 0 0 0
Olson, GV.................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Linder, GV................. 0.00 0-0 1 0 0 0/0 0 0.2 1 1 0 0 0 0 0 0 4 .250 0 1 0
18, IW..................... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Jeff Fischer, VU........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Coughlin, TFU.............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Fortune, IW................ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Borgeson, TFU.............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0
Piatz, WP.................. 1.51 12-2 14 14 11 7/0 0 95.2 78 24 16 13 90 6 1 5 353 .221 2 3 0
Galindo, WP................ 1.78 9-1 16 13 8 5/0 0 86.0 48 19 17 38 95 11 0 6 292 .164 1 2 0
Wolf, GV................... 1.80 0-0 5 0 0 0/0 0 10.0 6 2 2 6 11 0 0 0 31 .194 1 1 0
L. Franzenbu, MM........... 2.25 3-1 23 0 0 0/0 6 40.0 24 15 10 12 41 6 0 4 146 .164 1 3 1
Pegump, MM................. 2.68 11-3 17 16 5 3/1 0 90.2 77 40 27 26 82 14 1 6 333 .231 2 14 0
Deck, WP................... 2.70 6-1 10 4 2 1/0 0 36.2 36 14 11 11 27 3 0 3 134 .269 2 6 0
Flickinger, WC............. 3.00 0-0 4 0 0 0/0 2 6.0 6 2 2 0 4 1 0 0 24 .250 2 2 0
Quijano, GV................ 3.12 7-5 16 13 9 2/0 0 92.1 79 40 32 39 86 10 0 7 346 .228 5 6 1
Chris Baldwin, VU.......... 3.13 7-2 12 10 4 0/0 1 69.0 70 29 24 15 39 9 0 2 268 .261 0 6 0
Conley, GV................. 3.33 3-1 6 5 2 1/0 0 27.0 21 19 10 11 18 4 1 1 103 .204 2 6 0
Mell, WP................... 3.36 7-5 14 13 6 0/1 0 80.1 86 41 30 26 64 22 0 6 310 .277 6 6 0
Esquibel, GV............... 3.41 3-3 19 3 0 0/0 1 37.0 31 24 14 22 32 9 0 3 132 .235 5 5 0
J. Keeney, MM.............. 3.52 4-1 8 8 1 0/0 0 38.1 44 22 15 14 14 8 0 2 155 .284 2 6 0
MacNeil, GV................ 3.59 10-4 15 14 5 2/0 0 87.2 90 49 35 32 76 9 1 4 338 .266 2 7 0
Ben LaFleur, VU............ 3.64 3-4 11 10 2 0/0 0 54.1 56 36 22 22 37 15 2 0 209 .268 5 11 0
Hill, GV................... 3.72 0-0 9 0 0 0/0 2 19.1 20 8 8 7 19 0 0 0 75 .267 0 2 0
Fridrich, WP............... 3.78 0-1 14 0 0 0/1 3 16.2 20 7 7 4 15 2 0 0 66 .303 2 7 1
Russ, MM................... 3.79 2-3 30 1 0 0/0 0 35.2 46 19 15 11 26 9 0 2 146 .315 1 2 2
Hauck, WC.................. 4.00 4-4 10 7 6 0/0 0 54.0 61 34 24 16 47 14 2 5 215 .284 3 4 0
Radovich, WP............... 4.01 6-0 8 6 3 1/0 0 42.2 52 24 19 16 26 4 0 3 166 .313 1 0 0
Barber, IW................. 4.15 2-0 2 2 1 0/0 0 13.0 13 6 6 0 8 4 0 2 50 .260 0 1 0
Harynuk, R., TFU........... 4.33 5-8 15 11 6 0/0 0 68.2 63 56 33 31 51 9 0 7 273 .231 3 10 2
Wellmann, GV............... 4.42 8-0 15 9 8 2/0 0 71.1 79 42 35 17 57 18 2 7 285 .277 0 10 0
Fitzgerald, WC............. 4.50 1-0 2 0 0 0/0 0 6.0 6 3 3 1 1 1 0 1 22 .273 1 4 0
Bakken, WC................. 4.50 0-1 2 1 0 0/0 0 4.0 4 2 2 0 3 0 0 2 16 .250 0 0 0
37, GV..................... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 2 2 0 0 9 .333 0 0 0
Lund, WC................... 4.61 3-6 11 10 6 0/0 0 54.2 59 36 28 23 58 13 0 6 216 .273 9 10 0
Nichols, B, SAU............ 4.64 2-2 8 6 0 0/0 0 33.0 46 28 17 25 19 8 0 1 141 .326 6 4 0
Elizondo, WP............... 4.74 2-1 6 4 1 0/0 1 24.2 27 19 13 10 27 5 0 1 93 .290 2 3 1
Dexter, SAU................ 4.76 6-4 12 11 6 0/0 0 56.2 68 43 30 19 32 19 0 2 234 .291 3 7 1
Arnold, SAU................ 4.76 2-1 11 0 0 0/1 3 22.2 21 12 12 6 10 3 0 4 86 .244 0 2 0
Berkenpas, GV.............. 4.85 8-3 14 12 5 2/0 0 52.0 44 34 28 20 53 11 1 1 195 .226 2 4 0
Campbell, IW............... 4.86 1-1 6 2 0 0/0 0 16.2 19 10 9 10 4 2 0 2 67 .284 3 3 0
Eilers, WP................. 4.91 1-2 4 3 0 0/0 0 14.2 15 9 8 10 13 3 0 0 54 .278 1 2 1
Andy Kreidermacher, VU..... 5.12 6-6 15 14 6 1/0 1 82.2 81 57 47 42 102 11 1 5 323 .251 8 7 0
Barnes, MM................. 5.12 7-3 20 15 4 2/0 1 91.1 103 69 52 29 65 23 3 9 355 .290 3 10 1
J. Nelson, WC.............. 5.17 1-6 10 9 2 0/0 0 47.0 53 36 27 17 30 13 1 5 183 .290 5 7 1
Hiner, SAU................. 5.29 6-3 12 12 7 0/1 0 68.0 84 47 40 14 56 18 0 6 284 .296 2 9 0
Birdsell, MM............... 5.56 5-9 19 11 3 0/0 1 68.0 94 53 42 28 41 16 1 12 285 .330 3 6 0
Boswell, MM................ 5.61 2-0 19 0 0 0/0 0 25.2 28 20 16 9 19 5 1 2 100 .280 2 10 0
Townsend, TFU.............. 5.72 0-6 11 6 6 0/0 1 50.1 78 53 32 10 28 14 1 4 225 .347 0 5 0
Gosnell, TFU............... 5.73 4-5 15 8 6 2/0 0 59.2 91 62 38 19 58 21 3 7 277 .329 0 6 0
Josh Mackinnon, VU......... 5.75 1-2 5 4 1 0/0 0 20.1 28 16 13 8 13 5 1 1 82 .341 0 0 0
Jeff Baylor, VU............ 5.97 3-2 16 5 0 0/0 0 31.2 37 27 21 26 21 8 0 1 128 .289 5 0 0
Josh Parish, VU............ 6.11 1-2 6 5 1 0/0 0 17.2 20 13 12 8 11 4 0 1 70 .286 1 2 0
N. Nelson, WC.............. 6.19 4-3 8 8 4 0/0 0 48.0 59 38 33 9 47 11 1 5 203 .291 2 10 1
Archibald, IW.............. 6.26 4-8 12 12 9 1/0 0 73.1 92 64 51 22 47 20 0 10 316 .291 5 20 0
Austin Bloomberg, VU....... 6.51 1-4 11 5 1 0/0 0 27.2 41 27 20 20 20 7 1 1 115 .357 8 4 0
Johnson, SAU............... 6.88 6-6 13 11 8 1/0 0 69.1 101 66 53 13 46 9 2 6 313 .323 3 16 1
Hedges, IW................. 6.96 5-4 9 9 5 0/0 0 53.0 64 42 41 35 14 16 2 3 214 .299 0 4 0
Anthony Dowler, VU......... 6.97 3-1 9 4 0 0/0 0 20.2 25 20 16 12 14 1 1 2 82 .305 1 1 0
Cougoule, MM............... 7.11 5-4 13 11 1 0/1 0 62.0 89 53 49 18 39 17 1 10 263 .338 1 5 2
MATUZ, IW.................. 7.13 2-4 7 7 4 0/0 0 41.2 53 35 33 17 12 13 0 4 174 .305 0 7 0
Wolke, TFU................. 7.13 0-6 17 4 0 0/0 1 41.2 65 53 33 19 28 17 4 4 201 .323 3 2 1
