mount mercy vs St. Ambrose U. (Apr 08, 2004)
Box score (NCAA)
The Automated ScoreBook
mount mercy at St. Ambrose U.
Apr 08, 2004 at Unknown
mount mercy 6 (17-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Manson cf................ 3 1 1 0 0 0 0 0 0
Russell 2b............... 4 1 1 1 0 0 3 1 0
Mirabal ss............... 2 2 2 1 0 0 0 4 0
Valera 3b................ 3 1 1 2 0 0 1 1 1
Wessels 1b............... 3 1 1 0 0 1 8 0 0
Perez lf................. 3 0 0 0 0 0 3 1 0
Hogg rf.................. 3 0 0 2 0 0 2 0 0
Simpson dh............... 3 0 0 0 0 3 0 0 1
Grant c.................. 2 0 0 0 0 1 3 0 0
B. Morris c............. 1 0 0 0 0 0 1 0 0
Pegump p................. 0 0 0 0 0 0 0 3 0
L. Franzenbu p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 6 6 6 0 5 21 10 2
St. Ambrose U. 4 (14-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin lf................ 4 0 2 0 0 1 1 0 0
Spadoni 2b............... 4 1 1 0 0 0 2 4 1
Siefken rf............... 2 2 1 0 1 0 2 0 0
Gabriel 3b............... 3 0 1 1 0 1 0 1 0
Seibel cf................ 2 0 0 1 1 1 0 0 0
Gripp 1b................. 3 0 1 0 0 0 10 1 0
Miller dh................ 3 1 1 1 0 0 0 0 1
DePaoli ss............... 2 0 0 0 0 1 0 5 2
Wulfekuhle c............. 2 0 0 1 0 0 5 0 0
Tranowski c............. 1 0 0 0 0 0 0 0 0
Johnson p................ 0 0 0 0 0 0 1 1 0
Totals................... 26 4 7 4 2 4 21 12 4
Score by Innings R H E
-----------------------------------------
mount mercy......... 000 204 0 - 6 6 2
St. Ambrose U....... 000 211 0 - 4 7 2
-----------------------------------------
E - Russell; Valera; Martin; Siefken. DP - mustangs 1; St. Ambrose 1. LOB -
mustangs 2; St. Ambrose 4. 2B - Martin; Siefken. HR - Valera. HBP - Manson;
Mirabal. SH - DePaoli.
mount mercy IP H R ER BB SO AB BF
-----------------------------------------------
Pegump.............. 5.2 7 4 4 2 3 22 25
L. Franzenbu........ 1.1 0 0 0 0 1 4 4
St. Ambrose U. IP H R ER BB SO AB BF
-----------------------------------------------
Johnson............. 7.0 6 6 3 0 5 27 29
Win - Pegump. Loss - Johnson. Save - L. Franzenbu .
HB - Johnson 2. PB - Grant.
Umpires -
Start: Time: 2:12 Attendance: 1232
Game: GAME30