Mount Mercy vs Cornell (Apr 06, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                             Mount Mercy at Cornell
              Apr 06, 2004 at Mount Vernon, Iowa (Ash Park Field)

Mount Mercy 20 (21-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Manson cf................  4  2  2  1   0  0  0  0   0
 Stoltz ph...............  2  0  1  0   0  0  0  0   0
Russell ss...............  4  2  1  1   1  1  2  2   0
 Peterman ph.............  1  0  0  0   0  0  0  0   0
Valera 3b................  4  4  2  2   1  0  1  1   1
 McClain ph..............  1  0  1  0   0  0  0  0   0
Wessels 1b...............  4  3  2  2   1  0  8  1   2
Simpson dh...............  5  2  3  2   0  1  0  0   1
Perez lf.................  4  2  2  6   1  0  0  0   1
Hogg rf..................  2  2  0  0   1  0  0  0   0
 B. Morris ph............  2  0  2  3   0  0  3  0   0
Grant c..................  1  2  0  0   1  0  3  1   0
 Harrera ph..............  2  0  0  0   0  1  2  0   3
Triumph 2b...............  4  1  2  2   1  0  2  4   0
Birdsell p...............  0  0  0  0   0  0  0  0   0
 Boswell p...............  0  0  0  0   0  0  0  0   0
 Russ p..................  0  0  0  0   0  0  0  0   0
 L. Franzenbu p..........  0  0  0  0   0  0  0  0   0
Totals................... 40 20 18 19   7  3 21  9   8

Cornell 10 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Block cf.................  4  0  0  0   0  1  3  0   2
Mashburn 2b..............  4  1  1  0   0  0  3  6   0
Love ss..................  4  1  1  1   0  0  1  2   0
Reichart c...............  1  1  1  0   1  0  3  0   0
 Campanelli pr...........  1  0  0  0   0  1  0  0   0
Eichmeyer dh.............  4  2  1  1   0  1  0  0   0
Legree 3b................  3  3  3  0   1  0  1  1   0
Simonis rf...............  4  2  2  5   0  1  1  0   0
Moses 1b.................  4  0  1  1   0  0  8  0   0
Hadenfeldt lf............  3  0  1  1   0  1  1  0   1
Melander p...............  0  0  0  0   0  0  0  0   0
 Vaughan p...............  0  0  0  0   0  0  0  0   0
 Cleary p................  0  0  0  0   0  0  0  0   0
 Deitch p................  0  0  0  0   0  0  0  0   0
Totals................... 32 10 11  9   2  5 21  9   4

Score by Innings                  R  H  E
-----------------------------------------
Mount Mercy......... 273 701 0 - 20 18  2
Cornell............. 100 440 1 - 10 11  3
-----------------------------------------

E - B. Morris; Triumph; Love; Legree; Hadenfeldt. DP - Cornell 1. LOB -
Mustangs 8; Cornell 4. 2B - Valera; Wessels; Simpson; Triumph 2; Legree. 3B
- Russell. HR - Perez 2; Simonis. HBP - Wessels; Grant; Reichart. SB - Hogg;
Grant.

Mount Mercy            IP  H  R ER BB SO AB BF
-----------------------------------------------
Birdsell............  4.0  5  5  4  2  3 17 19
Boswell.............  0.2  5  4  4  0  0  7  8
Russ................  1.1  0  0  0  0  1  4  4
L. Franzenbu........  1.0  1  1  1  0  1  4  4

Cornell                IP  H  R ER BB SO AB BF
-----------------------------------------------
Melander............  1.0  1  5  5  3  1  4  9
Vaughan.............  2.0  8 10  9  2  1 15 17
Cleary..............  1.0  4  4  1  2  1  7  9
Deitch..............  3.0  5  1  1  0  0 14 14

Win - Birdsell.  Loss - Melander.  Save - None.
WP - L. Franzenbu. HB - Boswell; Melander 2.
Umpires - HP: Scott Behn  1B: Eric Thornton
Start: 5:09 pm   Time: 1:26   Attendance: 50
Game: CCMMBB37