UW-Stout vs Viterbo (Apr 29, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                          UW-Stout at Viterbo (Game 2)
                  Apr 29, 2003 at La Crosse, WI (Viterbo OAC)

UW-Stout 2 (6-27)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Meinertz lf..............  4  1  3  1   0  0  2  0   0
Riek cf..................  4  0  1  0   0  0  3  0   2
Maier ss.................  3  0  0  0   0  1  0  4   1
 Miller ss...............  0  0  0  0   0  0  0  1   0
Biever c.................  2  0  1  1   0  0  3  2   0
 Nielson pr..............  0  0  0  0   0  0  0  0   0
Foreman 2b...............  3  0  0  0   0  1  0  1   3
Kroening dh..............  3  0  1  0   0  1  0  0   0
Kuehn 1b.................  2  0  0  0   0  0  8  0   0
 Bosch 1b................  1  1  0  0   0  0  0  0   0
Hoeft rf.................  3  0  1  0   0  0  1  0   0
Ziegler 3b...............  3  0  0  0   0  0  1  1   0
Englund p................  0  0  0  0   0  0  0  1   0
 Gieseke p...............  0  0  0  0   0  0  0  0   0
Totals................... 28  2  7  2   0  3 18 10   6

Viterbo 5 (26-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dustin Hundt ss..........  1  0  0  0   0  0  0  1   0
 Cullen McDermott pr/ss..  1  2  1  0   1  0  3  1   0
Matt McGaughey c.........  3  0  0  0   0  1  3  0   0
Travis Brown dh..........  3  1  1  1   0  0  0  0   1
Jason Grimm lf...........  3  1  2  1   0  0  2  0   0
Ben Moore 3b.............  3  0  1  0   0  0  1  1   2
Josh Mackinnon rf........  3  1  1  2   0  1  2  0   0
Dustin Warner 1b.........  3  0  0  0   0  0  7  1   0
Andy Kreidermacher cf....  3  0  0  0   0  1  2  0   1
Dan Seliga 2b............  3  0  1  0   0  0  0  3   0
Jim Hanson p.............  0  0  0  0   0  0  1  0   0
Totals................... 26  5  7  4   1  3 21  7   4

Score by Innings                  R  H  E
-----------------------------------------
UW-Stout............ 100 000 1 -  2  7  3
Viterbo............. 100 121 X -  5  7  1
-----------------------------------------

E - Maier; Biever; Kuehn; D. Warner. LOB - Blue Devils 6; V-Hawks 4. 2B -
Meinertz; J. Grimm 2. 3B - Riek; C. McDermott. HR - J. Mackinnon. HBP -
Biever. SB - C. McDermott 3.

UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Englund.............  5.0  6  4  3  1  3 22 23
Gieseke.............  1.0  1  1  1  0  0  4  4

Viterbo                IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Hanson..........  7.0  7  2  1  0  3 28 29

Win - J. Hanson (2-2).  Loss - Englund ().  Save - None.
WP - Englund. HBP - by J. Hanson (Biever).
Umpires -
Start: 3:15pm   Time: 1hr44m   Attendance: 75
Game: VUUWS2