UW-La Crosse vs Viterbo (Apr 22, 2003)
Box score (NCAA)
The Automated ScoreBook
UW-La Crosse at Viterbo
Apr 22, 2003 at La Crosse, WI (Viterbo OAC)
UW-La Crosse 15 (9-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bach 3b.................. 5 1 2 3 0 0 0 6 0
Zieba lf................. 4 0 0 0 1 1 0 0 1
Janke 1b................. 4 2 1 0 2 0 10 0 3
Bakkum 1b............... 0 0 0 0 0 0 2 0 0
Martzahl dh.............. 6 0 1 2 0 1 0 0 2
Bablitch 2b.............. 6 3 3 3 0 0 5 4 2
Graziano c............... 6 1 1 2 0 2 3 2 0
Mielke cf................ 5 3 5 1 1 0 3 0 0
C. Tindall ss............ 4 2 0 1 2 0 2 6 0
Simon rf................. 3 3 1 1 2 0 2 0 4
Bemis p.................. 0 0 0 0 0 0 0 0 0
Wilberg p............... 0 0 0 0 0 0 0 0 0
Hemauer p............... 0 0 0 0 0 0 0 0 0
Klement p............... 0 0 0 0 0 0 0 0 0
Kaus p.................. 0 0 0 0 0 0 0 0 0
Elvert p................ 0 0 0 0 0 0 0 0 0
Zurbriggen p............ 0 0 0 0 0 0 0 1 0
Scheel p................ 0 0 0 0 0 0 0 0 0
Totals................... 43 15 14 13 8 4 27 19 12
Viterbo 11 (20-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Peterson ss....... 4 2 2 0 2 0 1 2 2
Dustin Hundt 2b.......... 6 2 4 0 0 0 4 2 3
Travis Brown rf/cf....... 4 3 3 5 2 0 3 0 0
Jason Grimm lf........... 5 1 2 2 1 0 0 0 0
Josh Mackinnon dh/rf..... 4 1 2 3 0 1 1 0 3
Dustin Warner 1b......... 5 0 0 0 1 0 10 1 0
Dan Seliga 3b............ 5 1 0 0 1 0 0 5 3
Brett Magritz c.......... 4 1 3 0 1 1 4 0 0
Jeff Fischer pr......... 0 0 0 0 0 0 0 0 0
Cullen McDermott cf/p.... 5 0 3 1 0 0 4 0 3
Jim Hanson p............. 0 0 0 0 0 0 0 0 0
Michael Iverson p....... 0 0 0 0 0 0 0 0 0
Jesse Salmon p.......... 0 0 0 0 0 0 0 0 0
Wade Hanson p........... 0 0 0 0 0 0 0 1 0
Totals................... 42 11 19 11 8 2 27 11 14
Score by Innings R H E
-------------------------------------------
UW-La Crosse........ 033 020 304 - 15 14 2
Viterbo............. 311 003 210 - 11 19 7
-------------------------------------------
E - Bach; Zieba; D. Hundt; T. Brown 2; J. Grimm; D. Warner; C. McDermott; J.
Hanson. DP - UW-La Crosse 1. LOB - UW-La Crosse 12; V-Hawks 14. 2B - Janke;
Bablitch; T. Peterson; J. Grimm; C. McDermott. HR - T. Brown; J. Mackinnon.
HBP - Bach; Simon; J. Mackinnon. SH - Zieba; J. Mackinnon. SB - Mielke; T.
Peterson; D. Hundt; J. Grimm; J. Mackinnon; D. Seliga 2. CS - D. Hundt; J.
Grimm; J. Fischer.
UW-La Crosse IP H R ER BB SO AB BF
-----------------------------------------------
Bemis............... 1.0 2 3 3 2 0 5 7
Wilberg............. 1.0 3 1 1 1 1 6 7
Hemauer............. 1.0 1 1 1 1 1 5 6
Klement............. 2.0 3 0 0 0 0 8 9
Kaus................ 1.0 4 3 3 1 0 7 8
Elvert.............. 1.0 3 2 2 2 0 5 8
Zurbriggen.......... 1.0 2 1 1 1 0 3 4
Scheel.............. 1.0 1 0 0 0 0 3 3
Viterbo IP H R ER BB SO AB BF
-----------------------------------------------
Jim Hanson.......... 3.0 6 6 5 1 2 17 18
Michael Iverson..... 1.2 2 2 2 3 2 8 11
Jesse Salmon........ 1.1 1 3 0 1 0 6 7
Wade Hanson......... 2.1 2 3 3 2 0 7 12
Cullen McDermott.... 0.2 3 1 1 1 0 5 6
Win - Scheel. Loss - W. Hanson. Save - None.
WP - Hemauer; Elvert. HBP - by Klement (J. Mackinnon); by W. Hanson (Simon); by
W. Hanson (Bach). PB - Graziano 2; B. Magritz.
Umpires -
Start: 2:00 pm Time: 3hr55m Attendance: 100
J. Salmon faced 3 batters in the 7th.
Game: VUUWLBB2