Viterbo vs Georgetown (Mar 8, 03)



Box score (NCAA)

                            The Automated ScoreBook
                         Viterbo at Georgetown (Game 1)
                       Mar 8, 03 at Georgetown, Kentucky

Viterbo 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Peterson ss.......  2  1  0  0   1  0  0  0   0
Cullen McDermott cf......  3  0  0  0   0  1  1  0   0
Travis Brown rf..........  3  0  0  0   0  0  1  0   0
Jason Grimm lf...........  2  0  1  1   0  1  0  0   0
 Josh Mackinnon 3b/p.....  2  0  0  0   1  1  0  1   0
Dan Seliga 1b............  3  0  1  0   0  0  4  0   0
Matt Sampson dh..........  1  0  0  0   1  0  0  0   0
 Jeff Fischer pr.........  0  0  0  0   0  0  0  0   0
 Andy Kreidermacher 3b...  1  0  1  0   0  0  0  0   0
Matt McGaughey c.........  2  0  0  0   0  0 11  0   0
Dustin Hundt 2b..........  3  0  0  0   0  0  1  0   0
Ben Moore p..............  0  0  0  0   0  0  0  1   0
 Michael Iverson p.......  0  0  0  0   0  0  0  0   0
 Josh Mackinnon 3b/p.....  2  0  0  0   1  1  0  1   0
Totals................... 22  1  3  1   3  3 18  2   6

Georgetown 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burks lf.................  4  1  1  0   0  2  0  0   0
Cary 2b..................  3  1  0  0   0  2  3  4   0
Hildebrant rf............  1  1  1  0   2  0  2  0   0
Courtney dh..............  3  0  0  0   0  2  0  0   0
Cessna c.................  3  0  1  1   0  1  3  0   0
 Howard pr...............  0  0  0  0   0  0  0  0   0
Schultz ss...............  3  0  1  0   0  1  2  7   0
Wolf 3b..................  3  0  0  0   0  0  0  0   0
Davidson 1b..............  2  0  0  0   0  2 10  0   0
 Murphy ph...............  1  0  0  0   0  1  0  0   0
Greiwe cf................  3  1  2  1   0  0  1  0   0
Delaney p................  0  0  0  0   0  0  0  1   0
Totals................... 26  4  6  2   2 11 21 12   7

Score by Innings                  R  H  E
-----------------------------------------
Viterbo............. 000 001 0 -  1  3  3
Georgetown.......... 100 120 X -  4  6  2
-----------------------------------------

E - T. Peterson 3; Cessna; Wolf. DP - Tigers 1. LOB - V-Hawks 6; Tigers 7.
HR - Greiwe. SH - M. McGaughey; Cary. SF - J. Grimm. SB - T. Brown; A.
Krdermchr.

Viterbo                IP  H  R ER BB SO AB BF
-----------------------------------------------
Ben Moore...........  4.0  2  3  2  2  6 15 18
Michael Iverson.....  1.0  3  1  0  0  2  7  7
Josh Mackinnon......  0.0  0  0  0  0  0  0  1

Georgetown             IP  H  R ER BB SO AB BF
-----------------------------------------------
Delaney.............  7.0  3  1  1  3  3 22 27

Win - Delaney.  Loss - B. Moore.  Save - None.
WP - B. Moore. PB - M. McGaughey.
Umpires -
Start: 12:00   Time:   Attendance:
Game: VUGEORG1