Viterbo vs Florida Memorial (Mar 26, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                          Viterbo at Florida Memorial
                           Mar 26, 2003 at Miami, FL

Viterbo 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Peterson ss.......  4  0  1  1   0  0  0  3   0
Cullen McDermott cf......  4  0  2  0   0  2  2  0   0
Travis Brown rf..........  2  1  0  0   2  0  0  0   0
Jason Grimm lf...........  2  0  0  0   0  0  2  0   0
Andy Kreidermacher 3b....  2  1  1  0   0  1  0  2   0
Dustin Warner dh.........  2  1  1  0   0  0  0  0   0
Matt Sampson 1b..........  1  1  0  0   1  0  5  0   0
 Dan Seliga 1b...........  1  0  0  1   0  0  2  0   0
Brett Magritz c..........  2  0  0  0   0  1  6  0   0
 Josh Mackinnon ph.......  1  0  1  2   0  0  0  0   0
Dustin Hundt 2b..........  3  0  0  0   0  0  4  1   0
Ben LaFleur p............  0  0  0  0   0  0  0  1   0
 Wade Hanson p...........  0  0  0  0   0  0  0  0   0
 Ben Burt p..............  0  0  0  0   0  0  0  0   0
Totals................... 24  4  6  4   3  4 21  7   5

Florida Memorial 2 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chaoui 3b................  4  0  1  0   0  0  1  0   0
Cuervo ss................  2  0  1  0   1  0  2  2   0
Tores cf.................  4  0  0  0   0  1  2  0   0
Diaz c...................  2  0  0  0   1  2  4  1   0
 Medina pr...............  0  0  0  0   0  0  0  0   0
Thomas 2b................  3  0  0  0   0  1  0  0   0
Garcia 1b................  2  1  1  0   0  0  7  0   0
J. Reyes dh..............  1  1  0  0   1  0  0  0   0
Sorey lf.................  3  0  1  2   0  0  2  0   0
McFayden rf..............  3  0  0  0   0  2  2  0   0
Valle p..................  0  0  0  0   0  0  0  2   0
 Rodriguez p.............  0  0  0  0   0  0  0  1   0
 A. Garcia p.............  0  0  0  0   0  0  0  0   0
 Miller p................  0  0  0  0   0  0  0  0   0
Totals................... 24  2  4  2   3  6 20  6   7

Score by Innings                  R  H  E
-----------------------------------------
Viterbo............. 000 013 0 -  4  6  3
Florida Memorial.... 020 000 0 -  2  4  1
-----------------------------------------

E - A. Krdermchr; M. Sampson; B. Magritz; Valle. LOB - V-Hawks 5; Lions 7.
HBP - A. Krdermchr; Garcia. SH - J. Grimm; D. Warner; Cuervo. CS - C.
McDermott.

Viterbo                IP  H  R ER BB SO AB BF
-----------------------------------------------
Ben LaFleur.........  4.0  3  2  1  1  3 14 18
Wade Hanson.........  1.0  0  0  0  1  1  3  4
Ben Burt............  2.0  1  0  0  1  2  7  8

Florida Memorial       IP  H  R ER BB SO AB BF
-----------------------------------------------
Valle...............  4.0  3  0  0  1  1 13 15
Rodriguez...........  1.1  1  2  2  2  2  4  7
A. Garcia...........  0.2  2  2  2  0  0  4  5
Miller..............  1.0  0  0  0  0  1  3  3

Win - W. Hanson.  Loss - A. Garcia.  Save - B. Burt (1).
HB - B. LaFleur; A. Garcia.
Umpires -
Start:   Time:   Attendance:
Game: VUFLM04