Viterbo vs Freed-Hardeman (Mar 10, 03)



Box score (NCAA)

                            The Automated ScoreBook
                       Viterbo at Freed-Hardeman (Game 2)
                       Mar 10, 03 at Henderson, Tennessee

Viterbo 3 (5-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Peterson ss.......  5  1  2  1   0  0  0  3   0
Travis Brown rf..........  5  1  3  0   0  0  2  0   0
Cullen McDermott cf......  4  0  1  0   0  1  2  0   0
Jason Grimm lf...........  4  0  1  1   1  1  4  0   0
Ben Moore dh.............  4  0  0  0   0  1  0  0   0
Andy Kreidermacher 3b....  5  0  1  0   0  1  0  2   0
Matt Sampson 1b..........  2  0  0  0   1  0  6  0   0
 Dan Seliga 1b...........  2  0  1  0   0  1  2  0   0
Brett Magritz c..........  2  0  1  0   0  0  8  0   0
 Josh Mackinnon ph.......  1  0  0  0   0  0  0  0   0
Dustin Hundt 2b..........  3  0  0  0   1  1  3  3   0
Jim Hanson p.............  0  0  0  0   0  0  0  2   0
 Michael Iverson p.......  0  0  0  0   0  0  0  0   0
Totals................... 37  2 10  2   3  6 27 10  10

Freed-Hardeman 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Figuerson 2b.............  4  1  1  1   1  1  3  4   0
White cf.................  4  0  1  1   1  1  2  0   0
George 1b................  4  0  1  0   1  0 15  0   0
Rider dh.................  3  0  0  0   1  1  0  0   0
 Jordan pr...............  0  0  0  0   0  0  0  0   0
 Flowers ph..............  1  0  0  0   0  0  0  0   0
Gambrell 3b..............  5  1  2  2   0  0  1  6   0
Haston lf................  3  0  1  0   0  1  1  0   0
Duncan rf................  2  0  0  0   0  2  0  0   0
 Wilkinson ph............  0  0  0  0   1  0  0  0   0
 Miller ph...............  1  0  1  0   0  0  0  0   0
Youree c.................  3  1  1  0   1  0  6  0   0
Riley ss.................  4  1  1  0   0  1  1  3   0
Cheyne p.................  0  0  0  0   0  0  1  0   0
Totals................... 34  4  9  4   6  7 30 13   9

Score by Innings                      R  H  E
---------------------------------------------
Viterbo............. 000 210 000 0 -  2 10  2
Freed-Hardeman...... 012 000 000 1 -  4  9  3
---------------------------------------------

E - B. Magritz; J. Hanson; Youree; Riley; Cheyne. DP - V-Hawks 2; WildCats
2. LOB - V-Hawks 10; WildCats 9. 2B - T. Peterson; T. Brown; C. McDermott;
Haston; Riley. HR - Gambrell. HBP - Haston. SH - C. McDermott; B. Magritz.
SB - White; Miller.

Viterbo                IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Hanson..........  7.1  6  3  3  1  5 23 24
Michael Iverson.....  2.0  2  1  1  5  2  9 14

Freed-Hardeman         IP  H  R ER BB SO AB BF
-----------------------------------------------
Cheyne..............  6.0  7  3  3  2  3 22 24
Haston..............  4.0  3  0  0  2  3 15 18

Win - Haston.  Loss - M. Iverson.  Save - None.
HB - J. Hanson.
Umpires -
Start: 7:00   Time:   Attendance:
Game: VUFH02