The Automated ScoreBook
Conference-Only Statistics
Overall Statistics
The Automated ScoreBook
MCC Overall Statistics (as of May 07, 2003)
(MCC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
St. Ambrose Univ.... .356 14 430 111 153 30 4 20 101 251 .584 49 11 32 10 .430 5 5 5-8 291 117 28 .936
Mount Mercy College. .316 20 548 105 173 22 1 12 90 233 .425 43 16 81 2 .377 8 12 24-29 405 175 23 .962
Viterbo............. .290 24 668 140 194 39 3 20 127 299 .448 51 16 114 5 .350 10 13 30-39 492 212 41 .945
Iowa Wesleyan....... .286 23 602 111 172 22 2 16 99 246 .409 66 21 91 8 .374 4 6 16-25 442 199 31 .954
Grand View.......... .279 19 502 87 140 30 3 17 86 227 .452 30 15 89 1 .333 8 10 14-15 379 163 35 .939
William Penn........ .255 22 572 97 146 35 3 7 79 208 .364 61 11 98 1 .335 6 17 3-9 454 160 23 .964
Mount St. Clare..... .249 24 622 98 155 36 4 8 93 223 .359 54 30 160 9 .337 4 7 18-25 450 164 48 .927
Totals.............. .287 3944 1133 20 675 .428 120 36 45 110-150 1190 .947
146 749 214 100 1687 354 665 .360 70 2913 229
CI - Vikings 1.
(MCC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
William Penn........ 1.42 16-6 22 16 7/0 3 152.1 102 38 24 26 150 16 1 4 547 .186 6 12 2 3 8
Mount Mercy College. 3.53 14-6 20 7 3/0 3 135.0 113 64 53 38 91 31 3 8 501 .226 7 19 1 8 10
Grand View.......... 5.41 7-12 19 7 0/0 2 128.0 158 97 77 50 108 21 2 11 526 .300 7 14 1 5 9
St. Ambrose Univ.... 5.47 11-3 14 8 1/0 0 97.0 123 86 59 24 70 22 1 12 412 .299 3 10 2 5 7
Viterbo............. 6.64 13-11 24 12 4/0 2 164.0 201 138 121 76 113 30 1 22 665 .302 17 12 3 7 12
Iowa Wesleyan....... 7.45 9-14 23 16 0/0 0 147.1 197 141 122 77 64 38 3 25 609 .323 15 28 1 7 12
Mount St. Clare..... 8.34 3-21 24 8 0/0 0 150.0 240 186 139 64 68 56 9 18 686 .350 9 23 1 11 11
Totals.............. 5.50 146 15/0 973.2 750 355 214 100 .287 118 46
73-73 74 10 1134 595 664 20 3946 64 11 69
PB - V-Hawks 14, Vikings 7, MSC 5, Tigers 4, St. Ambrose 2, Statesmen 1. Pickoffs - MSC 6, St. Ambrose 3, Tigers 1, Statesmen
1, Vikings 1, Mustangs 1.
(MCC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
William Penn........ 637 454 160 23 .964 12 12 6 .667 1 0
Mount Mercy College. 603 405 175 23 .962 11 5 5 .500 0 0
Iowa Wesleyan....... 672 442 199 31 .954 17 19 6 .760 4 0
Viterbo............. 745 492 212 41 .945 24 11 9 .550 14 0
Grand View.......... 577 379 163 35 .939 7 18 7 .720 7 1
St. Ambrose Univ.... 436 291 117 28 .936 5 11 0 1.000 2 0
Mount St. Clare..... 662 450 164 48 .927 5 34 7 .829 5 0
Totals.............. 4332 1190 .947 110 .733 1
2913 229 81 40 33
Category Leaders
The Automated ScoreBook
MCC Batting Leaders (as of May 07, 2003)
(MCC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
St. Ambrose Univ.... .356
Mount Mercy College. .316
Viterbo............. .290
Iowa Wesleyan....... .286
Grand View.......... .279
Slugging pct
------------
St. Ambrose Univ.... .584
Grand View.......... .452
Viterbo............. .448
Mount Mercy College. .425
Iowa Wesleyan....... .409
On base pct
-----------
St. Ambrose Univ.... .430
Mount Mercy College. .377
Iowa Wesleyan....... .374
Viterbo............. .350
Mount St. Clare..... .337
Runs scored
-----------
Viterbo............. 140
Iowa Wesleyan....... 111
St. Ambrose Univ.... 111
Mount Mercy College. 105
Mount St. Clare..... 98
Hits
----
Viterbo............. 194
Mount Mercy College. 173
Iowa Wesleyan....... 172
Mount St. Clare..... 155
St. Ambrose Univ.... 153
Runs batted in
--------------
Viterbo............. 127
St. Ambrose Univ.... 101
Iowa Wesleyan....... 99
Mount St. Clare..... 93
Mount Mercy College. 90
Doubles
-------
Viterbo............. 39
Mount St. Clare..... 36
William Penn........ 35
St. Ambrose Univ.... 30
Grand View.......... 30
Triples
-------
Mount St. Clare..... 4
St. Ambrose Univ.... 4
Grand View.......... 3
William Penn........ 3
Viterbo............. 3
Home runs
---------
Viterbo............. 20
St. Ambrose Univ.... 20
Grand View.......... 17
Iowa Wesleyan....... 16
Mount Mercy College. 12
Total bases
-----------
Viterbo............. 299
St. Ambrose Univ.... 251
Iowa Wesleyan....... 246
Mount Mercy College. 233
Grand View.......... 227
Total plate appearances
-----------------------
Viterbo............. 758
Mount St. Clare..... 717
Iowa Wesleyan....... 700
William Penn........ 667
Mount Mercy College. 627
At bats
-------
Viterbo............. 668
Mount St. Clare..... 622
Iowa Wesleyan....... 602
William Penn........ 572
Mount Mercy College. 548
Walks
-----
Iowa Wesleyan....... 66
William Penn........ 61
Mount St. Clare..... 54
Viterbo............. 51
St. Ambrose Univ.... 49
Hit by pitch
------------
Mount St. Clare..... 30
Iowa Wesleyan....... 21
Mount Mercy College. 16
Viterbo............. 16
Grand View.......... 15
Strikeouts
----------
Mount St. Clare..... 160
Viterbo............. 114
William Penn........ 98
Iowa Wesleyan....... 91
Grand View.......... 89
Sac bunts
---------
William Penn........ 17
Viterbo............. 13
Mount Mercy College. 12
Grand View.......... 10
Mount St. Clare..... 7
Sac flies
---------
Viterbo............. 10
Grand View.......... 8
Mount Mercy College. 8
William Penn........ 6
St. Ambrose Univ.... 5
Stolen bases
------------
Viterbo............. 30
Mount Mercy College. 24
Mount St. Clare..... 18
Iowa Wesleyan....... 16
Grand View.......... 14
Caught stealing
---------------
Viterbo............. 9
Iowa Wesleyan....... 9
Mount St. Clare..... 7
William Penn........ 6
Mount Mercy College. 5
Steal attempts
--------------
Viterbo............. 39
Mount Mercy College. 29
Iowa Wesleyan....... 25
Mount St. Clare..... 25
Grand View.......... 15
Grounded into DP
----------------
St. Ambrose Univ.... 10
Mount St. Clare..... 9
Iowa Wesleyan....... 8
Viterbo............. 5
Mount Mercy College. 2
The Automated ScoreBook
MCC Pitching Leaders (as of May 07, 2003)
(MCC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
William Penn........ 1.42
Mount Mercy College. 3.53
Grand View.......... 5.41
St. Ambrose Univ.... 5.47
Viterbo............. 6.64
Opposing bat avg
----------------
William Penn........ .186
Mount Mercy College. .226
St. Ambrose Univ.... .299
Grand View.......... .300
Viterbo............. .302
Innings pitched
---------------
Viterbo............. 164.0
William Penn........ 152.1
Mount St. Clare..... 150.0
Iowa Wesleyan....... 147.1
Mount Mercy College. 135.0
Batters struck out
------------------
William Penn........ 150
Viterbo............. 113
Grand View.......... 108
Mount Mercy College. 91
St. Ambrose Univ.... 70
Batters SO out looking
----------------------
William Penn........ 34
Viterbo............. 24
St. Ambrose Univ.... 14
Mount St. Clare..... 13
Iowa Wesleyan....... 10
Wins
----
William Penn........ 16
Mount Mercy College. 14
Viterbo............. 13
St. Ambrose Univ.... 11
Iowa Wesleyan....... 9
Losses
------
Mount St. Clare..... 21
Iowa Wesleyan....... 14
Grand View.......... 12
Viterbo............. 11
2 tied at........... 6
Saves
-----
William Penn........ 3
Mount Mercy College. 3
Viterbo............. 2
Grand View.......... 2
Runners picked off
------------------
Mount St. Clare..... 6
St. Ambrose Univ.... 3
4 tied at........... 1
Sac bunts allowed
-----------------
Viterbo............. 12
Iowa Wesleyan....... 12
Mount St. Clare..... 11
Mount Mercy College. 10
Grand View.......... 9
Sac flies allowed
-----------------
Mount St. Clare..... 11
Mount Mercy College. 8
Iowa Wesleyan....... 7
Viterbo............. 7
2 tied at........... 5
Hits allowed
------------
William Penn........ 102
Mount Mercy College. 113
St. Ambrose Univ.... 123
Grand View.......... 158
Iowa Wesleyan....... 197
Runs allowed
------------
William Penn........ 38
Mount Mercy College. 64
St. Ambrose Univ.... 86
Grand View.......... 97
Viterbo............. 138
Earned runs allowed
-------------------
William Penn........ 24
Mount Mercy College. 53
St. Ambrose Univ.... 59
Grand View.......... 77
Viterbo............. 121
Walks allowed
-------------
St. Ambrose Univ.... 24
William Penn........ 26
Mount Mercy College. 38
Grand View.......... 50
Mount St. Clare..... 64
Doubles allowed
---------------
William Penn........ 16
Grand View.......... 21
St. Ambrose Univ.... 22
Viterbo............. 30
Mount Mercy College. 31
Triples allowed
---------------
William Penn........ 1
Viterbo............. 1
St. Ambrose Univ.... 1
Grand View.......... 2
2 tied at........... 3
Home runs allowed
-----------------
William Penn........ 4
Mount Mercy College. 8
Grand View.......... 11
St. Ambrose Univ.... 12
Mount St. Clare..... 18
Wild pitches
------------
Viterbo............. 17
Iowa Wesleyan....... 15
Mount St. Clare..... 9
Mount Mercy College. 7
Grand View.......... 7
Balks
-----
Viterbo............. 3
William Penn........ 2
St. Ambrose Univ.... 2
4 tied at........... 1
Hit batters
-----------
Iowa Wesleyan....... 28
Mount St. Clare..... 23
Mount Mercy College. 19
Grand View.......... 14
2 tied at........... 12
Intentional BB allowed
----------------------
Viterbo............. 7
William Penn........ 2
Mount St. Clare..... 2
Mount Mercy College. 1
The Automated ScoreBook
MCC Fielding Leaders (as of May 07, 2003)
(MCC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
William Penn........ .964
Mount Mercy College. .962
Iowa Wesleyan....... .954
Viterbo............. .945
Grand View.......... .939
Chances
-------
Viterbo............. 745
Iowa Wesleyan....... 672
Mount St. Clare..... 662
William Penn........ 637
Mount Mercy College. 603
Putouts
-------
Viterbo............. 492
William Penn........ 454
Mount St. Clare..... 450
Iowa Wesleyan....... 442
Mount Mercy College. 405
Assists
-------
Viterbo............. 212
Iowa Wesleyan....... 199
Mount Mercy College. 175
Mount St. Clare..... 164
Grand View.......... 163
Errors
------
Mount St. Clare..... 48
Viterbo............. 41
Grand View.......... 35
Iowa Wesleyan....... 31
St. Ambrose Univ.... 28
Fielding double plays
---------------------
Viterbo............. 24
Iowa Wesleyan....... 17
William Penn........ 12
Mount Mercy College. 11
Grand View.......... 7
Stolen bases against
--------------------
Mount St. Clare..... 34
Iowa Wesleyan....... 19
Grand View.......... 18
William Penn........ 12
2 tied at........... 11
Caught stealing by
------------------
Viterbo............. 9
Mount St. Clare..... 7
Grand View.......... 7
Iowa Wesleyan....... 6
William Penn........ 6
Steal attempts against
----------------------
Mount St. Clare..... 41
Iowa Wesleyan....... 25
Grand View.......... 25
Viterbo............. 20
William Penn........ 18
Passed balls
------------
Viterbo............. 14
Grand View.......... 7
Mount St. Clare..... 5
Iowa Wesleyan....... 4
St. Ambrose Univ.... 2
Catchers interference
---------------------
Grand View.......... 1
Overall Statistics
The Automated ScoreBook
MCC Overall Statistics (as of May 07, 2003)
(MCC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Springer, SAU.............. .533 14-14 45 10 24 5 1 3 18 40 .889 4 1 4 0 .569 1 1 1-2
M.Miller, SAU.............. .500 14-14 54 13 27 7 1 2 18 42 .778 2 0 2 0 .509 1 0 0-0
Dunlap, WPU................ .500 6-3 4 4 2 1 0 0 1 3 .750 5 0 1 0 .778 0 0 0-0
Whitehead, WPU............. .500 6-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Castillo, MMC.............. .463 15-14 41 8 19 1 0 1 9 23 .561 4 0 4 0 .489 2 0 2-4
Shult, GVC................. .440 19-19 50 12 22 7 0 3 18 38 .760 5 4 4 0 .500 3 0 0-0
Schlotterbec, MMC.......... .419 16-15 43 13 18 2 0 2 11 26 .605 4 4 2 0 .510 0 0 5-5
Benich, MMC................ .403 20-20 62 12 25 4 0 1 12 32 .516 5 3 1 0 .465 1 0 4-5
Travis Brown, VU........... .403 24-23 77 13 31 6 1 8 20 63 .818 1 3 13 0 .427 1 0 2-3
Ben Moore, VU.............. .400 19-15 25 11 10 1 0 4 14 23 .920 3 0 3 0 .464 0 2 1-1
Dimmitt, WPU............... .400 4-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
J.Miller, SAU.............. .396 14-14 48 14 19 1 0 2 9 26 .542 8 1 3 2 .483 1 1 1-1
Miller, MSC................ .390 24-24 77 16 30 10 1 3 18 51 .662 7 0 15 0 .440 0 0 2-2
Jones, SAU................. .385 14-14 52 20 20 4 1 6 18 44 .846 4 0 3 1 .429 0 1 0-0
Miranda, GVC............... .381 14-14 42 9 16 3 0 4 15 31 .738 3 0 10 0 .413 1 0 0-0
Siefken, SAU............... .375 14-14 48 16 18 5 0 2 12 29 .604 9 1 3 2 .483 0 0 0-0
M. McEachern, IWC.......... .357 23-23 70 14 25 2 0 4 16 39 .557 8 2 5 0 .438 0 0 0-0
Grignon, MMC............... .357 18-18 56 10 20 2 1 0 6 24 .429 0 0 4 0 .357 0 1 3-3
J.Echevarria, IWC.......... .348 9-9 23 5 8 3 0 0 2 11 .478 1 0 4 1 .360 1 0 0-0
Delgado, MMC............... .339 19-19 59 14 20 5 0 0 10 25 .424 6 2 3 2 .406 2 1 4-5
Dustin Warner, VU.......... .339 22-22 59 10 20 4 0 0 8 24 .407 3 0 9 0 .365 1 3 1-2
Brummell, MMC.............. .339 20-20 62 16 21 3 0 2 5 30 .484 6 0 12 0 .397 0 5 2-2
Holstad, WPU............... .338 22-22 68 12 23 5 1 0 6 30 .441 3 0 6 0 .366 0 3 0-0
Lozano, MSC................ .333 24-24 72 17 24 5 1 1 4 34 .472 7 5 6 1 .429 0 0 7-8
Borruel, WPU............... .333 21-20 54 15 18 4 0 3 12 31 .574 13 2 4 0 .465 2 0 0-0
Deidel, WPU................ .333 4-1 3 3 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Murphy, SAU................ .333 4-1 3 5 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Kellar, GVC................ .333 2-1 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
Olson, GVC................. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Hacker, GVC................ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
J. Miranda, IWC............ .317 23-23 63 5 20 3 0 2 8 29 .460 7 3 9 1 .411 0 0 0-1
Jason Grimm, VU............ .317 24-24 82 13 26 6 0 1 13 35 .427 6 0 11 3 .364 0 0 1-2
Johnson, WPU............... .316 9-6 19 6 6 0 0 1 6 9 .474 2 2 1 0 .435 0 0 0-0
K. Barr, IWC............... .310 23-23 71 10 22 4 0 3 17 35 .493 9 3 9 0 .405 1 0 0-1
Stewart, WPU............... .302 18-18 43 12 13 5 1 0 6 20 .465 5 2 7 0 .400 0 3 1-2
L. Laboy, IWC.............. .301 24-24 73 11 22 0 1 0 9 24 .329 9 2 5 1 .393 0 3 3-8
Dustin Hundt, VU........... .300 23-23 70 20 21 2 0 2 18 29 .414 9 0 10 1 .370 2 1 6-7
Woods, GVC................. .300 18-18 60 10 18 3 2 5 14 40 .667 3 0 6 0 .333 0 0 3-4
M. Palmer, IWC............. .295 23-21 61 12 18 2 0 3 12 29 .475 8 2 15 0 .389 1 1 4-5
Wessels, MMC............... .292 18-17 48 8 14 2 0 1 8 19 .396 5 1 12 0 .370 0 0 0-0
Cullen McDermott, VU....... .290 24-24 69 16 20 6 1 1 10 31 .449 4 2 17 0 .342 1 1 6-6
Miller, GVC................ .288 18-18 59 9 17 1 1 0 2 20 .339 3 3 9 1 .354 0 2 6-6
Deck, WPU.................. .286 22-22 70 12 20 4 0 0 3 24 .343 5 0 14 0 .333 0 2 0-1
Spadoni, SAU............... .286 14-14 56 14 16 2 1 1 1 23 .411 5 0 5 0 .344 0 0 2-2
McLaughlin, GVC............ .286 7-5 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 2 0-0
Dan Seliga, VU............. .284 24-24 67 14 19 4 0 0 9 23 .343 4 2 8 1 .342 0 2 1-2
Foster, MMC................ .282 16-11 39 11 11 1 0 0 3 12 .308 4 3 6 0 .391 0 2 1-2
Souders, MSC............... .279 23-23 61 5 17 3 0 0 5 20 .328 6 5 12 1 .384 1 0 0-1
Travis Peterson, VU........ .278 24-24 79 19 22 7 0 2 9 35 .443 10 3 4 0 .380 0 0 5-6
Champagne, WPU............. .276 20-19 58 9 16 6 0 1 9 25 .431 5 0 16 0 .333 0 0 0-2
Lindquist, MSC............. .269 24-24 78 12 21 3 0 0 12 24 .308 6 3 18 0 .345 0 2 2-4
Ball, GVC.................. .268 19-19 56 7 15 5 0 0 5 20 .357 1 1 4 0 .288 1 3 2-2
Simpson, MMC............... .265 13-13 34 4 9 1 0 2 13 16 .471 3 3 12 0 .366 1 0 0-0
Murray, SAU................ .263 14-13 38 6 10 2 0 0 8 12 .316 9 4 2 5 .451 0 0 1-2
Kinney, WPU................ .263 9-5 19 1 5 1 0 1 4 9 .474 0 1 8 0 .300 0 0 0-1
E. Duplessis, IWC.......... .257 23-22 70 17 18 2 1 3 8 31 .443 7 2 14 2 .342 0 1 4-4
Adams, GVC................. .255 18-18 55 8 14 4 0 1 10 21 .382 2 3 8 0 .311 1 0 1-1
Morris, GVC................ .254 19-19 59 13 15 2 0 2 10 23 .390 4 1 13 0 .303 2 0 1-1
Gluplznyski, SAU........... .250 12-11 28 6 7 3 0 1 6 13 .464 5 3 1 0 .405 1 2 0-0
N. Taylor, IWC............. .243 23-23 70 11 17 4 0 0 10 21 .300 7 2 9 1 .325 1 0 0-0
Marshall, MSC.............. .240 14-10 25 4 6 3 1 0 2 11 .440 1 0 12 1 .269 0 0 1-1
J. Santiago, IWC........... .237 23-23 59 10 14 1 0 0 12 15 .254 6 0 7 2 .308 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Boyd, WPU.................. .236 20-20 55 6 13 3 0 1 10 19 .345 1 1 10 0 .259 1 3 0-0
JHarynuk, MSC.............. .236 24-24 72 8 17 3 0 1 13 23 .319 5 4 19 1 .321 0 0 2-3
Seibel, SAU................ .235 7-5 17 2 4 0 0 0 1 4 .235 0 1 2 0 .278 0 0 0-1
RHarynuk, MSC.............. .231 22-22 65 8 15 6 0 1 15 24 .369 5 3 27 1 .311 1 0 2-3
Fuller, GVC................ .231 5-4 13 2 3 1 0 0 2 4 .308 1 0 5 0 .286 0 0 0-0
Brandt, GVC................ .229 18-18 48 4 11 1 0 2 8 18 .375 1 1 10 0 .260 0 2 0-0
C. Edwards, IWC............ .226 11-11 31 6 7 1 0 1 5 11 .355 3 3 13 0 .351 0 0 1-1
Josh Mackinnon, VU......... .222 22-21 63 8 14 2 0 1 12 19 .302 7 2 16 0 .311 2 1 4-7
Gerth, MSC................. .222 20-20 45 10 10 2 0 0 10 12 .267 8 4 14 2 .373 2 0 1-1
Matt McGaughey, VU......... .219 14-11 32 3 7 0 1 1 10 12 .375 3 3 6 0 .325 2 2 1-1
Walters, MMC............... .203 20-20 59 4 12 0 0 2 9 18 .305 3 0 10 0 .238 1 2 2-2
McGregor, WPU.............. .200 19-19 50 6 10 3 0 0 8 13 .260 5 2 6 1 .293 1 2 0-0
Gripp, SAU................. .200 10-10 35 4 7 1 0 3 10 17 .486 1 0 4 0 .216 1 0 0-0
Brown, MSC................. .200 13-7 25 3 5 0 1 0 4 7 .280 1 2 4 1 .286 0 0 0-0
Lupul, WPU................. .176 11-11 17 2 3 0 0 0 3 3 .176 2 0 1 0 .250 1 0 0-0
VanCleave, WPU............. .174 8-8 23 1 4 1 0 0 3 5 .217 0 1 7 0 .208 0 1 0-0
Wolke, MSC................. .160 14-9 25 6 4 1 0 1 1 8 .320 4 0 12 0 .276 0 0 0-0
Valera, MMC................ .143 10-9 28 2 4 1 0 1 3 8 .286 3 0 7 0 .219 1 0 0-0
Alvarez, MSC............... .143 13-12 21 3 3 0 0 1 5 6 .286 2 2 4 1 .280 0 4 0-1
C. Fortune, IWC............ .143 15-2 7 9 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 3-3
Andy Kreidermacher, VU..... .143 13-7 7 2 1 0 0 0 1 1 .143 0 0 1 0 .125 1 0 0-0
Isley, GVC................. .133 6-6 15 2 2 1 0 0 1 3 .200 3 0 6 0 .278 0 1 1-1
Rotz, WPU.................. .125 22-22 64 4 8 2 0 0 8 10 .156 12 0 7 0 .260 1 2 2-3
Matt Sampson, VU........... .125 8-4 16 0 2 1 0 0 1 3 .188 0 0 4 0 .125 0 0 0-0
Serrano, GVC............... .111 10-7 18 1 2 1 0 0 0 3 .167 3 1 5 0 .273 0 0 0-0
Brett Magritz, VU.......... .083 7-3 12 0 1 0 0 0 2 1 .083 0 0 5 0 .083 0 1 0-0
Estrada, WPU............... .067 10-6 15 2 1 0 1 0 0 3 .200 3 0 6 0 .222 0 1 0-0
Jager, MSC................. .060 19-19 50 4 3 0 0 0 4 3 .060 2 1 12 0 .113 0 0 1-1
Mix, MMC................... .000 5-1 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
Nieto, MMC................. .000 4-2 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Sanders, MMC............... .000 3-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Ben LaFleur, VU............ .000 6-2 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Lehrkamp, GVC.............. .000 6-1 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Oklobzija, GVC............. .000 10-1 4 7 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
B. Slife, IWC.............. .000 5-2 4 1 0 0 0 0 0 0 .000 1 2 1 0 .429 0 0 0-1
Kinzebach, MSC............. .000 8-1 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Guplzynski, SAU............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lenz, SAU.................. .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Jeff Fischer, VU........... .000 15-0 3 7 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 2-2
Alvarez, WPU............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Scuber, MSC................ .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Zehring, GVC............... .000 2-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Berkenpas, GVC............. .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Omdahl, WPU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jim Hanson, VU............. .000 9-3 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Morris, MMC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Collier, MMC............... .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Ben Burt, VU............... .000 7-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dreier, WPU................ .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gossett, WPU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Campos, WPU................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rodriguez, WPU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ebens, MSC................. .000 9-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Franzenbu, MMC.......... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vargas, WPU................ .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pegump, MMC................ .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barnes, MMC................ .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dexter, SAU................ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schmeisser, MMC............ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Birdsell, MMC.............. .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morales, WPU............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lensmeyer, SAU............. .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Furlong, SAU............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
D.Nichols, SAU............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stetson, SAU............... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
V. DeLeon, IWC............. .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rios, MSC.................. .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hiner, SAU................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JasonCollier, SAU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wade Hanson, VU............ .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
