Cameron College vs Grand View Baseball (Mar 8, 2003)
Box score (NCAA)
The Automated ScoreBook
Cameron College vs Grand View Baseball
Mar 8, 2003 at Joplin, MO
Cameron College 17
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Uycoff 2b................ 4 2 2 0 1 0 0 4 0
Fehr rf.................. 4 1 2 0 1 0 0 0 0
Clark 3b................. 4 2 0 0 1 2 1 4 0
Justice 1b............... 1 2 0 0 4 0 11 1 0
Balsinger c.............. 5 1 1 0 0 1 1 0 0
Nelson ss................ 3 3 3 1 1 0 2 4 0
Young dh................. 4 3 2 0 1 0 0 0 0
Espinoza cf.............. 4 1 1 0 1 0 0 0 0
Podilla lf............... 4 2 1 0 0 0 1 0 0
Jones p.................. 0 0 0 0 0 0 1 0 0
Totals................... 33 17 12 1 10 3 17 13 8
Grand View Baseball 5 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Miller lf................ 4 0 1 0 0 0 0 0 0
Adams ss................. 4 1 2 0 0 0 0 3 0
Morris cf................ 4 2 3 2 0 0 1 0 0
Miranda 1b............... 3 1 1 2 0 0 9 1 0
Shult dh................. 3 0 0 0 0 0 0 0 0
Woods rf................. 3 0 1 0 0 0 1 0 0
Ball 2b.................. 3 0 0 0 0 0 4 6 0
Serrano 3b............... 3 1 1 0 0 0 0 2 0
Brandt c................. 3 0 1 0 0 1 3 2 0
Oklobzija pr............ 0 0 0 0 0 0 0 0 0
Rey p.................... 0 0 0 0 0 0 0 0 0
Emrick p................ 0 0 0 0 0 0 0 0 0
Gibson p................ 0 0 0 0 0 0 0 0 0
Falkner p............... 0 0 0 0 0 0 0 0 0
Totals................... 30 5 10 4 0 1 18 14 7
Score by Innings R H E
---------------------------------------
Cameron College..... 000 746 - 17 12 3
Grand View Baseball. 202 100 - 5 10 7
---------------------------------------
E - Clark 3; Ball 3; Serrano 2; Brandt 2. LOB - Cameron 8; GVC Vikings 7. 2B
- Uycoff; Fehr; Woods. HR - Nelson; Morris; Miranda. SB - Young.
Cameron College IP H R ER BB SO AB BF
-----------------------------------------------
Jones............... 6.0 10 5 5 0 1 30 30
Grand View Baseball IP H R ER BB SO AB BF
-----------------------------------------------
Rey................. 3.2 6 9 0 2 3 22 24
Emrick.............. 0.0 2 2 0 2 0 4 4
Gibson.............. 1.1 2 3 3 2 0 7 7
Falkner............. 1.0 1 3 3 3 0 5 8
Win - Jones. Loss - Rey. Save - None.
HB - Rey. PB - Brandt.
Umpires -
Start: Time: Attendance:
Game: GVCAMBB