VU vs William Penn Univers (Apr 06, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                      VU at William Penn Univers (Game 2)
                     Apr 06, 2003 at Oskaloosa (Penn Field)

VU 7 (15-17,3-1 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Peterson ss.......  4  0  1  0   0  1  0  1   3
Dustin Hundt 2b..........  3  2  1  1   1  0  2  2   0
Travis Brown c...........  4  2  2  4   0  1  7  0   1
Jason Grimm lf...........  3  1  1  0   1  0  0  0   0
Josh Mackinnon rf........  4  1  1  0   0  2  2  0   0
Dustin Warner 1b.........  4  0  2  1   0  0  6  0   0
Brett Magritz dh.........  2  0  0  0   0  2  0  0   1
 Ben Moore ph............  1  0  1  1   0  0  0  0   0
 Matt Sampson ph.........  1  0  0  0   0  0  0  0   1
Dan Seliga 3b............  3  0  0  0   0  0  0  1   0
Cullen McDermott cf/p....  2  1  1  0   1  1  1  1   0
 Jeff Fischer pr.........  0  0  0  0   0  0  0  0   0
 Andy Kreidermacher cf...  0  0  0  0   0  0  0  0   0
Jim Hanson p.............  0  0  0  0   0  0  0  0   0
 Michael Iverson p.......  0  0  0  0   0  0  0  0   0
 Ben LaFleur p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  7 10  7   3  7 18  5   6

William Penn Univers 8 (23-9,5-3 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dunlap dh................  0  1  0  0   1  0  0  0   0
 Kinney ph...............  2  0  0  0   0  2  0  0   0
 Alvarez ph..............  1  0  0  0   0  0  0  0   0
Rotz 2b..................  3  0  0  0   1  0  0  3   1
Borruel 3b...............  2  1  1  0   2  0  0  3   0
McGregor c/pr............  2  1  0  0   2  0  7  0   2
 A. Whitehead pr.........  0  1  0  0   0  0  0  0   0
Boyd lf..................  4  2  1  4   0  2  1  0   3
 Estrada lf..............  0  0  0  0   0  0  0  0   0
Champagne 1b.............  4  0  2  1   0  1  7  0   0
Holstad rf...............  3  0  0  0   0  1  1  0   1
Deck ss..................  2  2  2  0   1  0  3  1   0
Stewart cf...............  2  0  0  0   0  1  1  0   0
Fien p...................  0  0  0  0   0  0  1  2   0
 Dreier p................  0  0  0  0   0  0  0  0   0
 Gossett p...............  0  0  0  0   0  0  0  0   0
 Campos p................  0  0  0  0   0  0  0  0   0
 Rodriguez p.............  0  0  0  0   0  0  0  0   0
Totals................... 25  8  6  5   7  7 21  9   8

Score by Innings                  R  H  E
-----------------------------------------
VU.................. 010 211 2 -  7 10  5
William Penn Univers 410 011 1 -  8  6  2
-----------------------------------------

Note: None out, 1 runner LOB when the game ended.

E - T. Brown; J. Mackinnon; J. Hanson 2; B. LaFleur; Deck; Stewart. DP -
William Penn 1. LOB - VU 6; William Penn 8. 2B - C. McDermott; Champagne
2(4); Deck(9). HR - T. Brown 2; Boyd(3). SH - Holstad; Stewart.

VU                     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Hanson..........  5.0  5  7  4  4  6 22 26
Cullen McDermott....  0.2  0  0  0  2  0  1  4
Michael Iverson.....  0.1  0  0  0  1  1  1  2
Ben LaFleur.........  0.0  1  1  0  0  0  1  2

William Penn Univers   IP  H  R ER BB SO AB BF
-----------------------------------------------
Fien................  5.0  5  4  2  1  5 20 21
Dreier..............  0.2  3  1  1  1  0  5  6
Gossett.............  0.1  1  1  1  0  1  2  2
Campos..............  0.0  1  1  1  1  0  1  2
Rodriguez...........  1.0  0  0  0  0  1  3  3

Win - Rodriguez (1-0).  Loss - B. LaFleur ().  Save - None.
WP - C. McDermott; J. Hanson.
Umpires -
Start:   Time: 2 hr   Attendance: 50
J. Hanson faced 1 batter in the 6th.
Gossett faced 1 batter in the 7th.
Campos faced 2 batters in the 7th.
B. LaFleur faced 2 batters in the 7th.
Game: 4-6-03A