Graceland vs William Penn Univers (Apr 16, 2003)
Box score (NCAA)
The Automated ScoreBook
Graceland at William Penn Univers (Game 2)
Apr 16, 2003 at Oskaloosa
Graceland 4 (14-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Butler cf................ 4 1 2 1 0 2 1 0 0
Kim 2b................... 4 0 1 1 0 1 0 0 2
Baker dh................. 4 0 1 1 0 1 0 0 0
Fuller 3b................ 4 0 0 0 0 1 0 1 2
Vernon 1b................ 3 0 0 0 0 3 4 0 1
Ylanan rf................ 3 0 0 0 0 0 2 0 1
Yeamans c................ 3 0 1 0 0 1 6 0 0
DeLong pr............... 0 0 0 0 0 0 0 0 0
Boe ss................... 2 1 1 0 1 0 2 1 0
Yoder lf................. 3 2 1 0 0 1 3 0 0
Gore p................... 0 0 0 0 0 0 0 2 0
Hazell p................ 0 0 0 0 0 0 0 0 0
Totals................... 30 4 7 3 1 10 18 4 6
William Penn Univers 7 (30-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stewart cf............... 2 1 2 3 1 0 1 0 0
Deck ss.................. 4 0 0 0 0 1 1 3 2
Borruel 3b............... 3 1 1 1 0 0 1 2 0
Johnson pr.............. 0 0 0 0 0 0 0 0 0
Holstad rf............... 4 1 1 1 0 0 0 0 1
Lupul dh................. 3 0 1 1 0 1 0 0 1
Champagne 1b............. 2 1 2 0 1 0 5 0 0
Whitehead pr............ 0 1 0 0 0 0 0 0 0
Boyd lf.................. 2 0 0 0 0 1 1 0 0
Estrada ph.............. 0 1 0 0 1 0 0 0 0
McGregor c............... 2 0 0 0 1 2 9 1 2
Rotz 2b.................. 2 1 0 0 0 1 3 1 0
VanCleave ph............ 1 0 0 0 0 0 0 0 0
Smith p.................. 0 0 0 0 0 0 0 0 0
Dreier p................ 0 0 0 0 0 0 0 0 0
Totals................... 25 7 7 6 4 6 21 7 6
Score by Innings R H E
-----------------------------------------
Graceland........... 101 000 2 - 4 7 2
William Penn Univers 110 221 X - 7 7 5
-----------------------------------------
E - Fuller; Boe; Deck; Borruel; Champagne; McGregor; Smith. LOB - Graceland
6; William Penn 6. 2B - Stewart(8); Holstad(15); Lupul(6). HBP - Borruel. SF
- Stewart(1). SB - Stewart(4); McGregor(1); Rotz(5). CS - Butler.
Graceland IP H R ER BB SO AB BF
-----------------------------------------------
Gore................ 4.1 7 6 5 3 4 19 23
Hazell.............. 1.2 0 1 0 1 2 6 8
William Penn Univers IP H R ER BB SO AB BF
-----------------------------------------------
Smith............... 6.1 4 3 1 1 9 25 26
Dreier.............. 0.2 3 1 1 0 1 5 5
Win - Smith (1-0). Loss - Gore (). Save - None.
WP - Hazell; Smith. HBP - by Gore (Borruel). PB - Yeamans 3; McGregor.
Umpires -
Start: Time: 2 hrs Attendance: 85
Game: 4-16-03A