WPUMEN vs Mt. St. Clare men (Apr 13, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                      WPUMEN at Mt. St. Clare men (Game 1)
                         Apr 13, 2003 at Clinton, Iowa

WPUMEN 7 (27-10,9-4 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Deck ss..................  4  0  0  0   0  0  0  1   1
Lupul dh.................  3  0  0  0   1  0  0  0   1
Holstad rf...............  4  2  1  0   0  0  2  0   0
McGregor c...............  2  1  0  0   1  0  7  0   1
Champagne 1b.............  4  1  1  1   0  1  7  0   0
Rotz 2b..................  2  0  0  0   0  0  2  2   0
 Borruel ph..............  0  1  0  0   1  0  0  0   0
VanCleave 3b.............  3  1  2  3   0  0  0  3   0
 Whitehead pr............  0  0  0  0   0  0  0  0   0
Boyd lf..................  3  1  1  1   0  1  1  0   1
Stewart cf...............  3  0  2  2   0  0  2  0   0
Fien p...................  0  0  0  0   0  0  0  2   0
Totals................... 28  7  7  7   3  2 21  8   4

Mt. St. Clare men 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lozano cf................  3  0  2  0   0  0  5  0   0
Lindquist 1b.............  3  0  0  0   0  0  9  0   0
Miller c.................  3  0  1  0   0  0  2  0   0
RHarynuk rf..............  3  0  0  0   0  3  0  0   0
JHarynuk ss..............  3  0  0  0   0  1  0  1   4
Souders dh...............  3  0  0  0   0  1  0  0   0
Marshall lf..............  3  0  0  0   0  1  3  0   0
Jager 2b.................  3  0  0  0   0  1  1  4   0
Gerth 3b.................  2  0  0  0   0  0  1  0   1
Coughlin p...............  0  0  0  0   0  0  0  1   0
 Ebens p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  0  3  0   0  7 21  6   5

Score by Innings                  R  H  E
-----------------------------------------
WPUMEN.............. 000 430 0 -  7  7  2
Mt. St. Clare men... 000 000 0 -  0  3  1
-----------------------------------------

E - Deck; Stewart; JHarynuk. LOB - WPUMEN 4; Mt. St. Clar 5. 2B - Holstad;
VanCleave; Stewart 2; Lozano. SH - McGregor.

WPUMEN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Fien................  7.0  3  0  0  0  7 26 26

Mt. St. Clare men      IP  H  R ER BB SO AB BF
-----------------------------------------------
Coughlin............  6.0  7  7  3  3  1 25 29
Ebens...............  1.0  0  0  0  0  1  3  3

Win - Fien (5-1).  Loss - Coughlin ().  Save - None.
Umpires -
Start: 5 p.m.   Time:   Attendance:
Game: 4-13-03