CEN vs William Penn Univers (Apr 01, 2003)
Box score (NCAA)
The Automated ScoreBook
CEN at William Penn Univers
Apr 01, 2003 at Unknown
CEN 4 (5-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Landas 2b................ 3 1 1 0 1 1 0 1 0
Johnson cf............... 3 1 2 1 0 2 2 0 0
Higgins 3b............... 4 0 2 1 0 0 1 2 0
Olney dh................. 3 0 0 1 0 2 0 0 2
Wohlers ph.............. 0 0 0 0 0 0 0 0 0
Duerfeldt c.............. 4 0 0 0 0 0 7 0 2
Hilsabeck 1b............. 1 0 0 0 1 1 7 0 0
Poch, M. lf.............. 3 1 1 0 0 0 2 0 0
DeHoogh rf............... 2 0 1 1 1 1 1 0 1
Fridley ss............... 3 1 1 0 0 1 1 5 2
Foell p.................. 0 0 0 0 0 0 0 0 0
Poch, N. p.............. 0 0 0 0 0 0 0 0 0
Rozenboom p............. 0 0 0 0 0 0 0 0 0
Van Wyngarde p.......... 0 0 0 0 0 0 0 0 0
Totals................... 26 4 8 4 3 8 21 8 7
William Penn Univers 3 (20-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rotz 2b.................. 3 1 2 0 0 1 4 1 0
Deck ss.................. 4 0 1 2 0 1 1 0 0
Borruel 3b............... 4 0 0 0 0 1 2 2 1
VanCleave 1b............. 2 0 0 0 1 0 4 0 1
Boyd lf.................. 3 1 1 0 0 2 0 0 2
Holstad rf............... 3 0 2 0 0 0 0 0 0
McGregor c............... 2 0 0 0 0 0 8 3 1
Lupul dh/p............... 2 0 0 1 0 0 0 0 0
Stewart cf............... 2 1 1 0 0 1 2 0 1
Kinney ph............... 0 0 0 0 1 0 0 0 0
Dreier p................. 0 0 0 0 0 0 0 2 0
Evans p................. 0 0 0 0 0 0 0 0 0
Totals................... 25 3 7 3 2 6 21 8 6
Score by Innings R H E
-----------------------------------------
CEN................. 000 021 1 - 4 8 0
William Penn Univers 002 100 0 - 3 7 2
-----------------------------------------
E - Borruel; VanCleave. DP - William Penn 1. LOB - CEN 7; William Penn 6. 2B
- Higgins; Fridley; Deck(8); Holstad(11). HR - Johnson. HBP - Wohlers;
Hilsabeck. SH - Johnson; Rotz(1); McGregor(3). SF - Lupul(1). SB - Poch, M..
CS - DeHoogh.
CEN IP H R ER BB SO AB BF
-----------------------------------------------
Foell............... 3.0 4 2 2 0 4 13 13
Poch, N............. 1.0 2 1 1 0 1 3 5
Rozenboom........... 1.0 1 0 0 1 1 4 5
Van Wyngarde........ 2.0 0 0 0 1 0 5 7
William Penn Univers IP H R ER BB SO AB BF
-----------------------------------------------
Dreier.............. 6.0 7 3 1 3 7 22 27
Evans............... 0.2 1 1 1 0 1 3 3
Lupul............... 0.1 0 0 0 0 0 1 2
Win - Van Wyngarde. Loss - Evans. Save - None.
HBP - by Dreier (Hilsabeck); by Lupul (Wohlers). PB - Duerfeldt.
Umpires -
Start: Time: 2 hrs Attendance: 120
Game: 4-1-03A