CROWNBB vs William Penn Univers (Mar 25, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                    CROWNBB at William Penn Univers (Game 1)
                       Mar 25, 2003 at William Penn (WPU)

CROWNBB 0 (1-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J. Guldseth lf...........  2  0  1  0   0  1  1  0   0
M. Randall ss............  2  0  0  0   0  1  1  1   0
J. Fisk c................  2  0  0  0   0  2  3  1   0
Winzenburg 3b............  2  0  1  0   0  0  0  0   0
 J. Wolter pr............  0  0  0  0   0  0  0  0   0
N. Shadis dh.............  2  0  0  0   0  2  0  1   1
J. Stout 2b..............  2  0  1  0   0  1  0  1   0
S. Pettit 1b.............  2  0  0  0   0  0  3  0   1
C. Reid rf...............  2  0  0  0   0  2  0  0   0
C. Larson cf.............  1  0  1  0   0  0  4  0   0
K. Erickson p............  0  0  0  0   0  0  0  0   0
Totals................... 17  0  4  0   0  9 12  4   2

William Penn Univers 11 (14-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rotz 2b..................  1  1  1  1   2  0  3  1   0
 Kinney 2b...............  0  0  0  0   0  0  0  0   0
Deck ss..................  3  1  1  2   0  1  0  2   1
 Omdahl ss...............  0  0  0  0   0  0  0  0   0
Borruel c................  2  0  0  0   1  0  4  2   0
 Dunlap pr...............  0  0  0  0   0  0  0  0   0
 Alvarez c...............  0  0  0  0   0  0  5  0   0
Estrada lf...............  2  1  0  0   1  1  0  0   0
Lupul dh.................  2  1  1  1   0  0  0  0   2
Holstad rf...............  3  1  1  1   0  0  0  0   1
Johnson 3b...............  3  2  1  0   0  1  0  0   0
VanCleave 1b.............  1  2  1  2   1  0  2  0   0
 Dimmitt ph..............  1  0  0  0   0  0  1  0   0
Stewart cf...............  3  2  2  2   0  0  0  0   0
Diaz p...................  0  0  0  0   0  0  0  0   0
Totals................... 21 11  8  9   5  3 15  5   4

Score by Innings                  R  H  E
-----------------------------------------
CROWNBB............. 00   0 00 -  0  4  3
William Penn Univers 0(11)0 0X - 11  8  1
-----------------------------------------

E - J. Fisk; Winzenburg 2; Deck. DP - William Penn 1. LOB - CROWNBB 2;
William Penn 4. 2B - Deck(6); Lupul(5); Stewart 2(2). 3B - VanCleave(1). HBP
- Lupul. CS - Winzenburg; C. Larson; Rotz.

CROWNBB                IP  H  R ER BB SO AB BF
-----------------------------------------------
K. Erickson.........  3.0  8 11  4  5  2 18 24
Winzenburg..........  1.0  0  0  0  0  1  3  3

William Penn Univers   IP  H  R ER BB SO AB BF
-----------------------------------------------
Diaz................  5.0  4  0  0  0  9 17 17

Win - Diaz (3-0).  Loss - K. Erickson ().  Save - None.
WP - K. Erickson. HBP - by K. Erickson (Lupul).
Umpires -
Start: 5:00   Time: 1 hr 23   Attendance: 90
Game: 3-25-03