Avila vs WPUMEN (Mar 15, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                                Avila vs WPUMEN
                        Mar 15, 2003 at Ft. Myers, Fla.

Avila 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Estrada 2b...............  5  3  4  5   0  0  1  2   0
Zicarelli cf.............  4  2  2  0   0  0  1  0   1
Henry lf.................  4  3  3  6   1  0  3  0   1
Reid 3b..................  3  1  1  0   2  1  0  1   1
Robertson dh.............  4  2  1  0   1  0  0  0   0
Parker rf................  4  1  0  0   0  2  0  0   0
Slannan 1b...............  4  0  0  1   0  3  4  0   3
Budig c..................  4  2  2  2   0  1 12  0   0
Brandt ss................  3  2  1  1   0  0  0  1   0
Andrade p................  0  0  0  0   0  0  0  1   0
Totals................... 35 16 14 15   4  7 21  5   6

WPUMEN 2 (7-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rotz 2b..................  3  0  0  0   0  1  2  0   0
 Kinney ph...............  1  0  0  0   0  0  0  0   0
Deck ss..................  3  1  1  1   1  0  1  2   1
Lupul dh.................  3  0  0  0   0  2  0  0   2
Borruel c................  3  0  1  0   0  2  8  0   0
McGregor 3b..............  3  0  0  0   0  2  0  2   0
Boyd lf..................  2  0  1  0   1  1  3  1   0
Holstad rf...............  2  1  1  0   0  0  0  0   1
 Johnson ph..............  1  0  0  0   0  1  0  0   2
VanCleave 1b.............  2  0  1  0   0  0  5  0   0
 Champagne ph............  1  0  0  0   0  1  0  0   0
Dunlap cf................  2  0  0  0   0  2  2  0   0
 Alvarez ph..............  0  0  0  0   1  0  0  0   0
Dreier p.................  0  0  0  0   0  0  0  2   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 Campos p................  0  0  0  0   0  0  0  0   0
 Vargas p................  0  0  0  0   0  0  0  0   0
 Evans p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  2  5  1   3 12 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Avila............... 000 603 7 - 16 14  0
WPUMEN.............. 001 001 0 -  2  5  2
-----------------------------------------

E - Deck; Dreier. LOB - Avila 6; WPUMEN 6. 2B - Estrada; Henry. HR -
Estrada; Henry 2. HBP - Zicarelli; Parker; Slannan. SH - Brandt.

Avila                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrade.............  7.0  5  2  0  3 12 26 29

WPUMEN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Dreier..............  3.2  4  6  0  2  1 15 19
Smith...............  2.0  3  3  3  1  2  9 11
Campos..............  0.1  0  2  2  1  1  1  3
Vargas..............  0.1  3  3  3  0  1  4  4
Evans...............  0.2  4  2  2  0  2  6  6

Win - Andrade.  Loss - Dreier.  Save - None.
HBP - by Dreier (Slannan); by Smith (Zicarelli); by Campos (Parker). PB - Budig
2; Borruel.
Umpires -
Start:   Time:   Attendance:
Game: 3-15-03